2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Nieves, Jesus .432 1.115 46-19 148 55 64 12 2 3 29 89 .601 18 7 17 1 .514 0 5 22-24
29 Jamanika, Nair .389 1.132 45-18 131 42 51 12 2 4 34 79 .603 17 22 14 2 .529 0 0 18-23
13 Francisico, Franklin .352 .999 44-16 125 37 44 12 0 4 34 68 .544 19 7 20 2 .455 3 0 7-7
44 Mercado, Marcus .329 .801 43-19 146 39 48 7 1 0 15 57 .390 14 7 21 0 .411 1 2 15-19
7 Guzman, Jason .299 .830 40-10 87 17 26 4 0 3 19 39 .448 13 0 18 1 .382 2 0 9-13
25 Parson, Justin .256 .786 37-15 86 22 22 5 1 2 18 35 .407 15 2 22 0 .379 0 1 4-4
2 Cardona, Jayson 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Garcia, Juan .389 1.109 29-17 90 30 35 8 1 4 30 57 .633 11 4 15 0 .476 0 0 3-4
34 Pena, Ronald .364 .781 19-8 11 1 4 0 0 0 0 4 .364 0 1 3 0 .417 0 0 0-0
4 Bernard, Alejandro .333 .974 31-12 81 19 27 7 1 2 37 42 .519 10 8 22 1 .455 0 0 1-1
38 DeFisher, Matthew .316 .909 34-11 95 21 30 11 0 2 26 47 .495 15 1 20 0 .414 0 0 0-1
19 Gibbs, Isaiah .313 .893 29-9 64 21 20 4 0 1 21 27 .422 15 5 17 0 .471 1 1 4-4
17 Bernard, Mario .273 .749 21-2 22 5 6 2 0 0 0 8 .364 3 1 11 0 .385 0 0 1-1
9 Marchese, Gavin .250 .953 11-4 28 8 7 0 1 2 4 15 .536 7 1 10 0 .417 0 0 4-5
32 Gustafson, George .219 .622 21-2 32 6 7 1 0 1 6 11 .344 3 0 13 0 .278 1 0 0-0
1 Tromp, Tai Vic .194 .512 13-5 31 2 6 1 0 0 4 7 .226 3 1 7 0 .286 0 0 1-1
18 Marmolejos, Johadimir .184 .531 24-8 49 3 9 2 0 1 11 14 .286 2 2 9 2 .245 0 0 0-0
12 Marchina, Ryan .111 .430 26-8 54 9 6 2 0 1 7 11 .204 5 3 32 0 .226 0 0 0-1
26 Gonzalez, Arnaldo .111 .311 5-3 9 0 1 0 0 0 2 1 .111 0 1 4 0 .200 0 0 0-0
5 Almonte, Yibran .000 .000 11-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 Serrata, Alvy .000 .000 6-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
3 Ricourt, Yerik .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pimentel, Carlos .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .318 .895 46-46 1300 339 414 90 9 30 298 612 .471 170 73 280 9 .424 8 9 89-108
Opponents .311 .969 46-46 1217 364 378 75 16 47 319 626 .514 254 82 312 11 .455 15 9 94-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Nunez, Edwin 5.64 2.01 4-2 12-3 0 0-0 0 22.1 20 16 14 25 31 2 1 3 68 .294 5 2 0 0 0
10 Tejada Henriquez, Alan 5.80 1.88 4-2 12-7 1 1-0 0 35.2 39 29 23 28 28 1 2 1 114 .342 4 7 1 0 0
15 Feliz, Ricardo 6.15 1.60 4-4 13-6 0 0-0 0 33.2 30 26 23 24 49 2 2 4 110 .273 4 6 0 1 0
21 Trees, Porter 7.16 1.84 0-1 6-3 0 0-0 0 16.1 23 16 13 7 18 3 0 3 67 .343 2 3 0 0 0
42 Gonzalez, Julio 7.50 2.42 1-0 7-0 0 0-0 0 12.0 18 13 10 11 15 1 0 2 54 .333 4 3 0 0 0
34 Pena, Ronald 8.57 1.90 3-5 13-7 0 0-0 1 42.0 53 48 40 27 32 7 1 5 160 .331 4 4 3 2 2
11 Mega, Brayden 8.87 1.80 1-2 10-0 0 0-0 0 23.1 31 30 23 11 15 3 0 5 88 .352 1 11 0 2 0
33 Caraballo, Diego 9.17 2.72 0-2 12-2 0 0-0 0 17.2 31 20 18 17 11 4 0 5 75 .413 1 3 0 1 0
6 Pimentel, Carlos 9.24 1.97 0-1 9-1 0 0-0 0 12.2 14 14 13 11 11 2 0 3 36 .389 0 3 0 0 0
8 Ceballos-Polanco, Victor 9.33 1.85 1-4 17-7 0 0-0 2 36.2 43 49 38 25 54 3 0 4 139 .309 6 17 0 2 0
14 Berna, Mason 9.82 1.82 1-2 7-3 0 0-0 0 11.0 13 13 12 7 17 1 0 3 45 .289 0 3 1 0 0
20 Pena Diaz, Raydher 15.66 3.06 0-1 11-2 0 0-0 0 16.2 26 33 29 25 16 2 0 2 67 .388 1 7 0 2 0
41 Arias, Oziel 23.14 2.57 0-0 2-0 0 0-0 0 2.1 4 6 6 2 2 1 0 1 10 .400 0 2 0 0 0
16 Rodriguez, Marcus 24.00 3.78 0-0 7-0 0 0-0 0 9.0 18 25 24 16 9 1 0 2 40 .450 2 2 0 0 0
27 Rangel, William 27.00 4.50 0-0 3-0 0 0-0 0 2.2 8 8 8 4 2 0 0 2 9 .889 0 1 0 0 0
3 Ricourt, Yerik 30.86 4.71 0-0 2-0 0 0-0 0 2.1 4 8 8 7 3 0 0 0 9 .444 1 1 0 0 0
24 Pagan, Luis 81.00 4.50 0-0 1-0 0 0-0 0 0.2 1 6 6 2 0 0 0 0 1 1.000 0 4 0 0 0
31 Munoz, Allans 108.00 12.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 1 0 0 0 2 .500 1 0 0 0 0
Totals 9.44 2.12 19-26 145-41 1 3 3 297.1 377 364 312 252 314 33 6 45 1094 .345 36 79 5 10 2
Opponents 7.87 1.85 20-12 132-41 4 1 2 313.1 410 335 274 168 282 29 3 30 1153 .356 41 70 5 2 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Marchina, Ryan 51 49 2 0 1.000 2 0 0 0 0
26 Gonzalez, Arnaldo 19 19 0 0 1.000 1 0 0 0 0
21 Trees, Porter 4 2 2 0 1.000 1 6 1 0 0
35 Serrata, Alvy 2 1 1 0 1.000 0 0 0 0 0
16 Rodriguez, Marcus 1 0 1 0 1.000 0 4 0 0 0
19 Gibbs, Isaiah 1 1 0 0 1.000 0 0 0 0 0
3 Ricourt, Yerik 1 1 0 0 1.000 0 0 0 0 0
33 Caraballo, Diego 1 1 0 0 1.000 0 7 3 0 0
42 Gonzalez, Julio 1 0 1 0 1.000 0 4 0 0 0
18 Marmolejos, Johadimir 115 108 6 1 .991 0 15 3 3 0
4 Bernard, Alejandro 183 170 10 3 .984 1 14 3 19 0
7 Guzman, Jason 74 34 38 2 .973 5 0 0 0 0
23 Garcia, Juan 30 25 4 1 .967 0 0 0 0 0
28 Nieves, Jesus 56 52 2 2 .964 0 0 0 0 0
32 Gustafson, George 28 27 0 1 .964 2 1 0 1 0
13 Francisico, Franklin 51 48 1 2 .961 0 0 0 0 0
34 Pena, Ronald 18 7 10 1 .944 0 10 4 0 0
38 DeFisher, Matthew 85 74 6 5 .941 2 0 0 0 0
44 Mercado, Marcus 101 50 44 7 .931 6 0 0 0 0
29 Jamanika, Nair 67 48 14 5 .925 0 0 0 0 0
25 Parson, Justin 47 17 25 5 .894 5 0 0 0 0
9 Marchese, Gavin 24 16 5 3 .875 1 0 0 0 0
1 Tromp, Tai Vic 30 16 10 4 .867 1 0 0 0 0
11 Mega, Brayden 7 1 5 1 .857 0 2 1 0 0
17 Bernard, Mario 7 6 0 1 .857 0 0 0 0 0
8 Ceballos-Polanco, Victor 7 3 3 1 .857 1 12 1 0 0
15 Feliz, Ricardo 5 2 2 1 .800 0 3 0 0 0
5 Almonte, Yibran 4 3 0 1 .750 0 0 0 0 0
6 Pimentel, Carlos 3 1 1 1 .667 0 1 0 0 0
20 Pena Diaz, Raydher 4 1 1 2 .500 0 2 3 0 0
2 Cardona, Jayson 2 0 1 1 .500 0 0 0 0 0
10 Tejada Henriquez, Alan 0 0 0 0 .000 0 3 2 0 0
14 Berna, Mason 0 0 0 0 .000 0 3 0 0 0
22 Nunez, Edwin 0 0 0 0 .000 0 9 2 0 0
24 Pagan, Luis 0 0 0 0 .000 0 0 0 0 0
27 Rangel, William 0 0 0 0 .000 0 0 0 0 0
30 Hernandez, Eric 0 0 0 0 .000 0 0 0 0 0
31 Munoz, Allans 0 0 0 0 .000 0 2 0 0 0
40 Gil Padilla, Pedro 0 0 0 0 .000 0 0 0 0 0
41 Arias, Oziel 0 0 0 0 .000 0 3 0 0 0
Totals 1029 783 195 51 .950 14 101 23 23 0
Opponents 1128 856 226 46 .959 19 115 23 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Coastal Alabama - South L 0-16 23 0 3 0 0 0 0 2 0 1 1 1 0 0 0 9 18 1 2 .130
1/31/2026 Coastal Alabama - South L 1-10 30 1 2 1 0 0 1 1 0 2 0 0 0 0 0 15 27 12 1 .067
1/31/2026 at Miami Dade College L 4-10 29 4 5 4 0 0 1 4 0 0 3 0 0 0 0 14 24 11 1 .172
2/3/2026 at St. Petersburg College W 14-9 39 15 18 14 2 0 0 1 0 2 0 0 0 0 0 5 0 0 0 .462
2/3/2026 at St. Petersburg College L 2-12 19 2 5 2 1 1 0 2 0 0 0 1 0 1 0 3 0 0 0 .263
2/6/2026 at Hillsborough College L 3-7 30 3 4 3 1 0 1 2 0 1 0 1 1 0 0 6 24 2 0 .133
2/7/2026 at Hillsborough College L 0-11 15 0 0 0 0 0 0 1 0 0 0 2 0 0 0 5 11 1 2 .000
2/13/2026 at LSUE L 5-22 29 5 9 5 0 0 1 2 0 0 1 1 0 1 0 7 18 0 3 .310
2/14/2026 at LSUE L 0-11 16 0 3 0 0 0 0 0 0 0 1 0 0 0 1 7 12 0 1 .188
2/14/2026 at LSUE L 1-14 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 5 18 2 0 .125
2/15/2026 at LSUE L 1-14 22 1 2 1 1 0 0 4 0 1 0 1 0 0 1 8 18 2 2 .091
2/21/2026 at VPCC Gators W 17-7 39 17 16 14 4 1 1 8 0 3 2 3 1 1 0 9 27 0 4 .410
2/21/2026 at VPCC Gators W 5-3 29 5 6 5 1 0 0 7 0 4 0 1 0 0 0 6 24 1 1 .207
2/22/2026 at VPCC Gators L 2-7 30 2 10 2 0 0 0 2 0 1 0 2 0 0 0 7 18 1 1 .333
3/11/2026 Queensborough Community College W 27-0 33 27 19 23 7 1 0 12 0 3 0 3 0 0 0 5 18 6 0 .576
3/13/2026 at Bergen Community College W 17-2 28 17 12 12 2 0 0 5 0 3 0 1 1 1 0 4 15 9 1 .429
3/18/2026 Roxbury Community College W 13-0 23 13 10 11 4 2 0 4 0 7 0 4 0 0 0 5 15 2 0 .435
3/18/2026 Rockland Community College W 10-0 21 10 8 9 0 0 0 5 0 5 0 3 1 0 0 4 15 3 0 .381
3/24/2026 Mercer County Community College L 6-11 30 6 10 6 2 0 0 3 0 5 0 0 1 0 0 7 21 7 2 .333
3/24/2026 Mercer County Community College L 3-8 25 3 5 1 0 0 0 4 0 5 0 2 0 0 0 7 21 8 1 .200
3/28/2026 at Harford Community College L 2-12 18 2 3 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .167
3/28/2026 at CCBC Essex W 19-5 35 19 19 16 7 0 3 5 0 3 0 2 0 0 0 3 15 0 1 .543
3/29/2026 at Harford Fighting Owls L 3-7 24 3 5 2 1 0 1 7 0 0 0 0 0 0 2 8 18 5 2 .208
3/29/2026 at CCBC Essex W 20-4 27 20 12 16 2 1 4 8 0 2 0 4 0 0 0 3 15 0 0 .444
4/1/2026 at Sussex County Community College W 6-2 31 6 10 6 2 0 1 3 0 2 1 1 2 1 0 4 0 0 0 .323
4/3/2026 at Montgomery College (MD) L 12-13 29 12 9 11 0 0 2 9 0 5 0 5 0 0 0 7 0 0 0 .310
4/3/2026 at Montgomery College (MD) W 15-3 29 18 15 17 3 1 2 5 0 3 1 3 0 0 0 4 0 0 0 .517
4/6/2026 at Rockland CC W 10-5 35 10 12 10 6 0 1 4 0 5 1 3 0 0 1 4 27 11 0 .343
4/9/2026 at Camden County CC W 18-10 41 18 16 17 4 0 2 8 0 5 0 2 0 1 0 8 27 6 1 .390
4/12/2026 at Mercer County CC W 9-4 34 9 16 9 3 0 1 5 0 2 1 2 1 0 1 3 21 4 0 .471
4/12/2026 at Mercer County CC W 11-10 33 11 14 9 7 0 0 1 0 1 0 1 1 0 0 0 21 8 2 .424
4/15/2026 Lackawanna College L 3-8 33 3 6 2 0 0 0 6 0 6 0 2 0 0 0 6 27 12 1 .182
4/17/2026 Harford Community College W 9-6 25 9 10 7 2 0 0 5 0 1 1 2 0 1 0 5 21 4 2 .400
4/17/2026 Harford Community College L 2-6 22 2 2 1 2 0 0 3 0 0 0 2 0 0 0 11 21 6 0 .091
4/18/2026 at University of Connecticut at Avery Point L 2-6 28 2 7 1 0 0 0 3 0 1 1 0 0 0 0 4 17 6 2 .250
4/18/2026 at University of Connecticut at Avery Point W 7-6 32 7 13 7 3 0 1 1 0 2 0 0 0 0 0 10 21 8 1 .406
4/21/2026 at Rockland CC W 10-1 34 10 11 8 2 1 1 2 0 2 0 2 0 0 1 10 24 6 0 .324
4/24/2026 at WVU Potomac State College L 1-6 27 1 8 1 3 0 1 0 0 0 0 1 0 0 0 3 18 3 1 .296
4/24/2026 at WVU Potomac State College L 6-16 24 6 8 6 1 0 1 5 0 2 0 0 0 0 0 4 16 4 0 .333
4/26/2026 at WVU Potomac State College L 5-6 37 5 10 5 2 0 0 4 0 1 0 3 0 0 0 9 24 9 3 .270
4/27/2026 at Allegany College of Maryland L 3-7 24 3 5 3 1 0 2 5 0 1 2 2 0 0 0 5 18 7 1 .208
4/27/2026 at Allegany College of Maryland W 16-4 33 16 16 16 5 1 0 5 0 2 1 7 0 1 1 4 21 9 2 .485
4/28/2026 at Delaware Tech Baseball 2026 L 2-9 28 2 8 2 1 0 0 1 0 0 0 0 0 0 0 8 18 4 6 .286
4/28/2026 at Delaware Tech Baseball 2026 L 3-5 31 3 11 3 4 0 0 0 0 0 0 1 0 0 1 5 18 3 1 .355
5/1/2026 vs WVU Potomac State College L 8-16 33 8 13 7 4 0 1 3 0 0 2 0 0 0 0 3 20 9 3 .394
5/1/2026 at Harford Community College L 2-13 19 2 5 2 0 0 0 1 0 0 0 1 0 0 0 7 12 3 0 .263
Total 335-364 1300 339 414 298 90 9 30 170 0 89 19 73 9 8 9 280 784 195 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Coastal Alabama - South L 0-16 6.0 9 16 14 4 6 3 0 2 1 0 7 0 0 1 0 21.00
1/31/2026 Coastal Alabama - South L 1-10 9.0 13 10 10 7 8 3 0 2 2 1 1 0 0 2 0 10.00
1/31/2026 at Miami Dade College L 4-10 8.0 14 10 10 4 6 3 0 0 2 0 2 0 0 3 0 11.25
2/3/2026 at St. Petersburg College W 14-9 7.0 8 9 9 13 9 0 0 0 1 0 2 0 1 3 0 11.57
2/3/2026 at St. Petersburg College L 2-12 4.1 10 12 11 7 1 0 0 0 0 0 0 0 1 4 0 22.85
2/6/2026 at Hillsborough College L 3-7 8.0 9 7 7 5 5 0 0 2 0 0 3 0 1 5 0 7.88
2/7/2026 at Hillsborough College L 0-11 4.0 8 11 10 7 4 0 0 1 0 0 3 0 1 6 0 22.50
2/13/2026 at LSUE L 5-22 6.0 10 22 16 11 6 0 0 2 1 0 9 0 1 7 0 24.00
2/14/2026 at LSUE L 0-11 4.0 8 11 10 5 4 0 0 3 0 0 2 0 1 8 0 22.50
2/14/2026 at LSUE L 1-14 6.0 12 14 14 9 4 0 0 6 1 1 2 0 1 9 0 21.00
2/15/2026 at LSUE L 1-14 6.0 9 14 12 13 7 0 0 0 1 0 2 0 1 10 0 18.00
2/21/2026 at VPCC Gators W 17-7 9.0 4 7 3 9 10 0 0 0 0 0 0 0 2 10 0 3.00
2/21/2026 at VPCC Gators W 5-3 8.0 8 3 1 6 7 0 0 0 0 0 1 0 3 10 0 1.13
2/22/2026 at VPCC Gators L 2-7 6.0 5 7 4 7 6 0 0 0 0 1 1 0 3 11 0 6.00
3/11/2026 Queensborough Community College W 27-0 6.0 2 0 0 1 12 1 0 0 1 0 0 0 4 11 0 0.00
3/13/2026 at Bergen Community College W 17-2 5.0 3 2 2 5 5 1 0 0 1 0 0 0 5 11 0 3.60
3/18/2026 Roxbury Community College W 13-0 5.0 2 0 0 3 13 1 0 0 0 0 1 0 6 11 0 0.00
3/18/2026 Rockland Community College W 10-0 5.0 2 0 0 2 6 0 1 0 0 0 0 0 7 11 0 0.00
3/24/2026 Mercer County Community College L 6-11 7.0 11 11 11 7 7 1 1 1 1 0 2 0 7 12 0 14.14
3/24/2026 Mercer County Community College L 3-8 7.0 10 8 7 5 7 3 0 0 0 0 1 0 7 13 0 9.00
3/28/2026 at Harford Community College L 2-12 4.0 14 12 11 7 3 0 0 1 0 0 0 0 7 14 0 24.75
3/28/2026 at CCBC Essex W 19-5 5.0 9 5 4 5 4 0 0 1 1 0 0 0 8 14 0 7.20
3/29/2026 at Harford Fighting Owls L 3-7 6.0 6 7 5 2 7 0 0 2 0 0 3 0 8 15 0 7.50
3/29/2026 at CCBC Essex W 20-4 5.0 6 4 4 3 7 0 0 1 2 0 1 0 9 15 0 7.20
4/1/2026 at Sussex County Community College W 6-2 9.0 2 2 2 6 12 0 0 0 0 0 1 0 10 15 0 2.00
4/3/2026 at Montgomery College (MD) L 12-13 6.0 14 13 11 4 7 0 0 3 0 0 0 0 10 16 0 16.50
4/3/2026 at Montgomery College (MD) W 15-3 5.0 3 3 3 4 7 0 0 2 0 0 0 0 11 16 0 5.40
4/6/2026 at Rockland CC W 10-5 9.0 9 5 5 2 12 0 0 0 0 0 2 0 12 16 0 5.00
4/9/2026 at Camden County CC W 18-10 9.0 8 10 8 12 6 0 0 0 2 1 6 0 13 16 0 8.00
4/12/2026 at Mercer County CC W 9-4 7.0 7 4 4 5 11 0 0 1 1 0 1 0 14 16 0 5.14
4/12/2026 at Mercer County CC W 11-10 7.0 13 10 5 5 7 0 0 0 0 0 0 0 15 16 0 6.43
4/15/2026 Lackawanna College L 3-8 9.0 7 8 5 2 6 2 0 0 0 0 4 0 15 17 0 5.00
4/17/2026 Harford Community College W 9-6 7.0 9 6 4 3 6 1 0 1 1 1 1 0 16 17 0 5.14
4/17/2026 Harford Community College L 2-6 7.0 9 6 6 8 6 2 0 0 3 0 1 0 16 18 0 7.71
4/18/2026 at University of Connecticut at Avery Point L 2-6 6.0 11 6 6 3 3 0 0 0 0 0 0 0 16 19 0 9.00
4/18/2026 at University of Connecticut at Avery Point W 7-6 7.0 8 6 6 7 7 0 0 2 0 0 0 0 17 19 0 7.71
4/21/2026 at Rockland CC W 10-1 8.0 4 1 1 2 11 0 0 0 1 0 2 0 18 19 0 1.13
4/24/2026 at WVU Potomac State College L 1-6 6.0 8 6 5 1 8 2 1 1 0 0 2 0 18 20 0 7.50
4/24/2026 at WVU Potomac State College L 6-16 5.1 15 16 16 6 3 3 1 4 1 0 1 0 18 21 0 27.00
4/26/2026 at WVU Potomac State College L 5-6 8.0 7 6 6 9 9 3 0 0 1 0 0 0 18 22 0 6.75
4/27/2026 at Allegany College of Maryland L 3-7 6.0 10 7 6 6 4 0 0 1 3 0 1 0 18 23 0 9.00
4/27/2026 at Allegany College of Maryland W 16-4 7.0 5 4 2 3 7 0 0 0 0 0 4 0 19 23 0 2.57
4/28/2026 at Delaware Tech Baseball 2026 L 2-9 6.0 7 9 7 4 11 0 0 0 3 0 2 0 19 24 0 10.50
4/28/2026 at Delaware Tech Baseball 2026 L 3-5 6.0 3 5 3 8 9 0 0 0 3 0 2 0 19 25 0 4.50
5/1/2026 vs WVU Potomac State College L 8-16 6.2 15 16 13 3 3 2 1 3 0 0 3 0 19 26 0 17.55
5/1/2026 at Harford Community College L 2-13 4.0 11 13 13 2 5 2 1 3 2 0 3 0 19 27 0 29.25
Total 335-364 297.1 377 364 312 252 314 33 6 45 36 5 79 0 19 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Camden County CC (4/9/2026)
RUNS SCORED 27 Queensborough Community College (3/11/2026)
HITS 19 Queensborough Community College (3/11/2026); CCBC Essex (3/28/2026)
RBIS 23 Queensborough Community College (3/11/2026)
DOUBLES 7 Queensborough Community College (3/11/2026); CCBC Essex (3/28/2026); Mercer County CC (4/12/2026)
TRIPLES 2 Roxbury Community College (3/18/2026)
HOME RUNS 4 CCBC Essex (3/29/2026)
WALKS 12 Queensborough Community College (3/11/2026)
STRIKEOUTS 15 Coastal Alabama - South (1/31/2026)
SAC HITS 2 Sussex County Community College (4/1/2026)
SAC FLIES 1 Harford Community College (4/17/2026); St. Petersburg College (2/3/2026); LSUE (2/13/2026); VPCC Gators (2/21/2026); Bergen Community College (3/13/2026)
STOLEN BASES 7 Roxbury Community College (3/18/2026)
HIT BY PITCH 7 Allegany College of Maryland (4/27/2026)
CAUGHT STEALING 3 Miami Dade College (1/31/2026)
HIT INTO DP 1 Mercer County Community College (3/24/2026); Harford Community College (4/17/2026); WVU Potomac State College (4/24/2026); WVU Potomac State College (4/24/2026); Harford Community College (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Coastal Alabama - South (1/31/2026); Lackawanna College (4/15/2026); VPCC Gators (2/21/2026); Sussex County Community College (4/1/2026); Rockland CC (4/6/2026)
RUNS ALLOWED 22 LSUE (2/13/2026)
EARNED RUNS 16 LSUE (2/13/2026); WVU Potomac State College (4/24/2026)
WALKS ALLOWED 13 St. Petersburg College (2/3/2026); LSUE (2/15/2026)
STRIKEOUTS 13 Roxbury Community College (3/18/2026)
HITS ALLOWED 15 WVU Potomac State College (4/24/2026); WVU Potomac State College (5/1/2026)
DOUBLES ALLOWED 3 Coastal Alabama - South (1/31/2026); Mercer County Community College (3/24/2026); Coastal Alabama - South (1/30/2026); Miami Dade College (1/31/2026); WVU Potomac State College (4/24/2026)
TRIPLES ALLOWED 1 Rockland Community College (3/18/2026); Mercer County Community College (3/24/2026); WVU Potomac State College (4/24/2026); WVU Potomac State College (4/24/2026); WVU Potomac State College (5/1/2026)
HOME RUNS ALLOWED 6 LSUE (2/14/2026)
WILD PITCHES 3 Harford Community College (4/17/2026); Allegany College of Maryland (4/27/2026); Delaware Tech Baseball 2026 (4/28/2026); Delaware Tech Baseball 2026 (4/28/2026)
HIT BATTERS 9 LSUE (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Coastal Alabama - South (1/31/2026); Lackawanna College (4/15/2026); VPCC Gators (2/21/2026); Rockland CC (4/6/2026); Camden County CC (4/9/2026)
ASSISTS 12 Coastal Alabama - South (1/31/2026); Lackawanna College (4/15/2026)
ERRORS 6 Delaware Tech Baseball 2026 (4/28/2026)
PASSED BALLS 5 Miami Dade College (1/31/2026)
DPS TURNED 2 Allegany College of Maryland (4/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Marcus Mercado (2) Allegany College of Maryland (4/27/2026)
RUNS SCORED 4 Jesus Nieves (3); Gavin Marchese; Franklin Francisco Montgomery College (MD) (4/3/2026); VPCC Gators (2/21/2026); Camden County CC (4/9/2026)
HITS 4 Jesus Nieves; Franklin Francisco; Juan Garcia CCBC Essex (3/28/2026); Camden County CC (4/9/2026); Allegany College of Maryland (4/27/2026)
RBIS 6 Alejandro Bernard; Matthew DeFisher Queensborough Community College (3/11/2026); Montgomery College (MD) (4/3/2026)
DOUBLES 3 Jesus Nieves (2); Matthew DeFisher; Juan Garcia Rockland CC (4/6/2026); Mercer County CC (4/12/2026); Allegany College of Maryland (4/27/2026)
TRIPLES 1 Alejandro Bernard; Nair Jamanika; J. Garcia; Gavin Marchese; Jesus Nieves (2) Queensborough Community College (3/11/2026); Roxbury Community College (3/18/2026); St. Petersburg College (2/3/2026); VPCC Gators (2/21/2026); Montgomery College (MD) (4/3/2026)
HOME RUNS 1 J. Garcia; R. Marchina; Gavin Marchese (2); Nair Jaminka (3); Alejandro Bernard (2) Coastal Alabama - South (1/31/2026); Miami Dade College (1/31/2026); LSUE (2/13/2026); Allegany College of Maryland (4/27/2026); Mercer County CC (4/12/2026)
WALKS 3 Franklin Francisco Queensborough Community College (3/11/2026)
STRIKEOUTS 3 R. Marchina; Ryan Marchina; Marcus Mercado; A. Bernard; Juan Garcia Coastal Alabama - South (1/31/2026); Mercer County Community College (3/24/2026); Harford Community College (4/17/2026); Miami Dade College (1/31/2026); Mercer County CC (4/12/2026)
SAC HITS 1 Jesus Nieves (5); Justin Parsons; Marcus Mercado; Isaiah Gibbs Mercer County CC (4/12/2026); Mercer County Community College (3/24/2026); VPCC Gators (2/21/2026); Bergen Community College (3/13/2026)
SAC FLIES 1 Isaiah Gibbs; F. Francisco; Marcus Mercado; Jason Guzman (2); Franklin Francisco (2) Harford Community College (4/17/2026); St. Petersburg College (2/3/2026); LSUE (2/13/2026); Camden County CC (4/9/2026); Sussex County Community College (4/1/2026)
STOLEN BASES 3 Jason Guzman; Nair Jamanika Mercer County Community College (3/24/2026); Montgomery College (MD) (4/3/2026)
HIT BY PITCH 3 Alejandro Bernard Allegany College of Maryland (4/27/2026)
CAUGHT STEALING 1 Jason Guzman (3); M. Mercado (2); Gavin Marchese; Jesus Nieves (2); Nair Jaminka (3) University of Connecticut at Avery Point (4/18/2026); Miami Dade College (1/31/2026); LSUE (2/13/2026); Allegany College of Maryland (4/27/2026); Mercer County CC (4/12/2026)
