Monroe University () -vs- St. Petersburg College ()

Monroe University logo 14
vs
9 St. Petersburg College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MONROE U Monroe University 5 2 0 6 0 1 0 14 18 0
ST. PETE St. Petersburg College 0 0 0 3 3 3 0 9 8 1
W:
Nunez, Edwin (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University 14
Position Player AB R H RBI BB SO LOB
Francisico, Franklin 1 0 0 0 0 0 0
p     p Feliz, Ricardo 0 0 0 0 0 0 0
p     p Pena Diaz, Raydher 0 0 0 0 0 0 0
p     p Nunez, Edwin 0 0 0 0 0 0 0
p     p Rangel, William 0 0 0 0 0 0 0
cf cf Nieves, Jesus 4 1 1 1 0 0 0
ss ss Mercado, Marcus 4 2 2 2 0 0 0
lf lf Jamanika, Nair 3 2 1 1 0 0 0
dh dh Gustafson, George 4 1 1 0 0 2 0
1b 1b DeFisher, Matthew 5 3 3 3 0 0 0
3b 3b Parson, Justin 5 2 2 1 0 1 0
rf rf Bernard, Mario 4 2 3 0 1 1 0
c c Bernard, Alejandro 5 0 3 4 0 1 0
2b 2b Guzman, Jason 4 2 2 2 0 0 0
p p Pimentel, Carlos 0 0 0 0 0 0 0
Totals 39 15 18 14 1 5 0
Batting
2B:
Bernard, Mario (1); Bernard, Alejandro (1)
Baserunning
SB:
Nieves, Jesus (1); Jamanika, Nair (1)
St. Petersburg College 9
Position Player AB R H RBI BB SO LOB
L. Carrasco 2 1 2 2 1 0 0
R. Campusano 1 0 0 0 0 0 0
J. Philostin 1 1 0 0 1 1 0
Y. Rivera 1 0 0 0 0 0 0
A. Pichardo 1 0 0 0 0 0 0
p     p R. Dreher 0 0 0 0 0 0 0
p     p K. Nelms 0 0 0 0 0 0 0
p     p A. Allison 0 0 0 0 0 0 0
cf cf N. Upperman 5 0 2 2 0 2 0
ss ss G. McArthur 2 0 0 0 1 1 0
rf rf L. Nunez 1 1 1 1 4 0 0
dh dh D. Pynes 3 0 0 0 1 2 0
2b 2b L. Clariot-M 1 3 0 0 3 0 0
3b 3b J. Lonneman 5 2 2 1 0 1 0
1b 1b C. Perkey 1 0 0 0 3 1 0
c c E. Frame 2 0 0 0 0 0 0
lf lf Y. Nater 3 1 1 1 1 1 0
p p A. Toledo 0 0 0 0 0 0 0
Totals 29 9 8 7 15 9 0
Batting
2B:
J. Lonneman (1)
3B:
N. Upperman (1)
Baserunning
SB:
L. Nunez (3)
HBP:
G. McArthur (1); L. Clariot-M (1)
Fielding
E:
J. Lonneman (1)

Team Individual Pitching Statistics

Monroe University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pimentel, Carlos 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
Feliz, Ricardo 3.0 0 0 0 4 4 0 0 0 0 0 13 0 0 --
Rangel, William 1.1 3 4 4 2 1 0 0 1 0 0 9 0 0 --
Nunez, Edwin (W, 1-0) 1.0 1 2 2 3 3 1 0 0 0 0 7 0 0 --
Pena Diaz, Raydher 0.2 3 3 3 3 0 0 0 1 0 0 8 0 0 --
Totals 8 9 9 13 9 1 0 2 0 0 42 0 0
St. Petersburg College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Toledo 0.2 3 4 4 0 0 0 0 1 0 0 6 0 0 --
K. Nelms 4.0 9 7 3 0 2 1 0 0 0 0 22 0 0 --
A. Allison 1.1 5 3 3 1 1 0 0 2 0 0 12 0 0 --
R. Dreher 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 18 14 10 1 5 1 0 3 0 0 44 0 0

Composite Stats

Monroe University 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Francisico, Franklin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Feliz, Ricardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pena Diaz, Raydher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nunez, Edwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rangel, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Nieves, Jesus 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss ss Mercado, Marcus 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Jamanika, Nair 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh dh Gustafson, George 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b DeFisher, Matthew 5 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Parson, Justin 5 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Bernard, Mario 4 2 3 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Bernard, Alejandro 5 0 3 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Guzman, Jason 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Pimentel, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 15 18 14 2 0 0 1 2 0 0 0 0 5 0 0 0 0
St. Petersburg College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Carrasco 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 R. Campusano 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Philostin 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Y. Rivera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Pichardo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Dreher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Nelms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf N. Upperman 5 0 2 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0
ss ss G. McArthur 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 3
rf rf L. Nunez 1 1 1 1 0 0 0 4 3 0 0 0 0 0 0 0 3 0
dh dh D. Pynes 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b L. Clariot-M 1 3 0 0 0 0 0 3 0 0 1 0 0 0 0 0 2 0
3b 3b J. Lonneman 5 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b C. Perkey 1 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 5 0
c c E. Frame 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Y. Nater 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 4 0
p p A. Toledo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 9 8 7 1 1 0 15 3 0 2 0 0 9 0 0 21 6