Monroe University () -vs- Montgomery College (MD) ()

Monroe University logo 12
vs
13 Montgomery College (MD) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE U Monroe University 4 0 3 0 0 4 1 12 9 0
Winner MONTGOME Montgomery College (MD) 1 2 7 1 0 1 1 13 14 0
W:
Garrett Campbell ()

Box Score

Scoring Summary

Team Individual Statistics

Monroe University 12
Position Player AB R H RBI BB SO LOB
Marchina, Ryan 2 0 0 0 0 1 0
Francisico, Franklin 4 0 1 1 1 2 0
Gibbs, Isaiah 1 0 0 0 1 1 0
Garcia, Juan 1 3 0 0 2 0 0
Nieves, Jesus 3 4 3 1 1 0 0
Jamanika, Nair 2 3 1 0 1 0 0
DeFisher, Matthew 4 2 2 6 1 0 0
Mercado, Marcus 5 0 0 0 0 2 0
Bernard, Alejandro 3 0 2 2 1 0 0
Guzman, Jason 4 0 0 1 1 1 0
p     p Tejada Henriquez, Alan 0 0 0 0 0 0 0
p     p Mega, Brayden 0 0 0 0 0 0 0
p     p Pena, Ronald 0 0 0 0 0 0 0
p     p Pimentel, Carlos 0 0 0 0 0 0 0
Totals 29 12 9 11 9 7 0
Batting
HR:
Nieves, Jesus (1); DeFisher, Matthew (1)
Baserunning
SB:
Francisico, Franklin (1); Nieves, Jesus (1); Jamanika, Nair (3)
HBP:
Garcia, Juan (2); Nieves, Jesus (1); Jamanika, Nair (2)
Montgomery College (MD) 13
Position Player AB R H RBI BB SO LOB
Zachary Pyles 3 1 3 3 1 0 0
Erick Machado 2 0 1 1 0 0 0
Shakir Rodriguez-Muhammad 3 2 2 1 1 1 0
John Paul Moore 4 1 0 0 0 0 0
Sean Ralston 0 1 0 0 0 0 0
Mickey Anderson 5 3 3 2 0 2 0
Jay Adams 4 0 3 1 0 1 0
Jayden Mandler 3 1 1 1 0 0 0
Hayden Hair 3 2 0 0 1 2 0
Jackson Freeman 3 1 0 0 1 0 0
Eromosele Okojie 4 1 1 3 0 1 0
p     p Garrett Campbell 0 0 0 0 0 0 0
p     p David Fajerski 0 0 0 0 0 0 0
p     p Zachary Porat 0 0 0 0 0 0 0
p     p Miguel Castellanos 0 0 0 0 0 0 0
Totals 34 13 14 12 4 7 0
Batting
2B:
Zachary Pyles (1)
3B:
Zachary Pyles (1); Mickey Anderson (1)
HR:
Shakir Rodriguez-Muhammad (1); Mickey Anderson (1); Eromosele Okojie (1)
Baserunning
SB:
Shakir Rodriguez-Muhammad (1); Sean Ralston (1); Mickey Anderson (1)

Team Individual Pitching Statistics

Monroe University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tejada Henriquez, Alan 2.0 5 3 2 0 1 0 0 0 0 0 1 0 0 --
Pimentel, Carlos 0.0 2 4 4 2 0 0 0 0 0 0 1 0 0 --
Mega, Brayden 2.0 4 4 4 2 2 0 0 0 0 0 1 0 0 --
Pena, Ronald 2.0 3 2 1 0 4 0 0 0 0 0 1 0 0 --
Totals 14 13 11 4 7 0 0 0 0 0 4 0 0
Montgomery College (MD) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miguel Castellanos 2.1 3 7 5 2 4 0 0 0 0 0 1 0 0 --
David Fajerski 2.1 1 0 0 3 1 0 0 0 0 0 1 0 0 --
Zachary Porat 1.0 3 4 4 2 0 0 0 0 0 0 1 0 0 --
Garrett Campbell (W, ) 1.1 2 1 1 2 2 0 0 0 0 0 1 0 0 --
Totals 9 12 10 9 7 0 0 0 0 0 4 0 0

Composite Stats

Monroe University 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Marchina, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Francisico, Franklin 4 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 0 0
0 0 Gibbs, Isaiah 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Garcia, Juan 1 3 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0
0 0 Nieves, Jesus 3 4 3 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0
0 0 Jamanika, Nair 2 3 1 0 0 0 0 1 3 0 2 0 0 0 0 0 0 0
0 0 DeFisher, Matthew 4 2 2 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0
0 0 Mercado, Marcus 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Bernard, Alejandro 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Guzman, Jason 4 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Tejada Henriquez, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mega, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pena, Ronald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pimentel, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 12 9 11 0 0 2 9 5 0 5 0 0 7 0 0 0 0
Montgomery College (MD) 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Zachary Pyles 3 1 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Erick Machado 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Shakir Rodriguez-Muhammad 3 2 2 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0
0 0 John Paul Moore 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sean Ralston 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Mickey Anderson 5 3 3 2 0 1 1 0 1 0 0 0 0 2 0 0 0 0
0 0 Jay Adams 4 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Jayden Mandler 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hayden Hair 3 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Jackson Freeman 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Eromosele Okojie 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
p     p Garrett Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p David Fajerski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zachary Porat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miguel Castellanos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 13 14 12 1 2 3 4 3 0 0 0 0 7 0 0 0 0