Monroe University () -vs- St. Petersburg College ()

Monroe University logo 2
vs
12 St. Petersburg College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
MONROE U Monroe University 0 0 2 0 0 2 5 0
Winner ST. PETE St. Petersburg College 1 0 0 4 7 12 10 0
W:
B. Waggoner (1-0)
L:
Tejada Henriquez, Alan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University 2
Position Player AB R H RBI BB SO LOB
Mega, Brayden 0 0 0 0 0 0 0
Berna, Mason 0 0 0 0 0 0 0
Pena Diaz, Raydher 0 0 0 0 0 0 0
Trees, Porter 0 0 0 0 0 0 0
Nunez, Edwin 0 0 0 0 0 0 0
Pagan, Luis 0 0 0 0 0 0 0
Parson, Justin 0 0 0 0 0 0 0
Rangel, William 0 0 0 0 0 0 0
Nieves, Jesus 0 0 0 0 0 0 0
Jamanika, Nair 0 0 0 0 0 0 0
Cordero, Keniel 0 0 0 0 0 0 0
Hernandez, Eric 0 0 0 0 0 0 0
Munoz, Allans 0 0 0 0 0 0 0
Gustafson, George 0 0 0 0 0 0 0
Caraballo, Diego 0 0 0 0 0 0 0
Pena, Ronald 0 0 0 0 0 0 0
Serrata, Alvy 0 0 0 0 0 0 0
Gil Padilla, Pedro 0 0 0 0 0 0 0
Gonzalez, Julio 0 0 0 0 0 0 0
Bernard, Alejandro 0 0 0 0 0 0 0
Almonte, Yibran 0 0 0 0 0 0 0
Pimentel, Carlos 0 0 0 0 0 0 0
Guzman, Jason 0 0 0 0 0 0 0
Ceballos-Polanco, Victor 0 0 0 0 0 0 0
p     p Rodriguez, Marcus 0 0 0 0 0 0 0
p     p Ricourt, Yerik 0 0 0 0 0 0 0
3b 3b Mercado, Marcus 3 0 0 0 0 0 0
2b 2b Marchese, Gavin 2 1 1 0 1 0 0
cf cf Garcia, Juan 3 1 2 1 0 0 0
rf rf Francisico, Franklin 2 0 0 1 0 0 0
dh dh DeFisher, Matthew 3 0 0 0 0 2 0
1b 1b Marchina, Ryan 2 0 0 0 0 1 0
lf lf Bernard, Mario 2 0 2 0 0 0 0
c c Marmolejos, Johadimir 1 0 0 0 1 0 0
ss ss Tromp, Tai Vic 1 0 0 0 0 0 0
p p Tejada Henriquez, Alan 0 0 0 0 0 0 0
Totals 19 2 5 2 2 3 0
Batting
2B:
Garcia, Juan (1)
3B:
Garcia, Juan (1)
SF:
Francisico, Franklin (1)
Baserunning
HBP:
Tromp, Tai Vic (1)
Fielding
DP:
1
St. Petersburg College 12
Position Player AB R H RBI BB SO LOB
D. Pynes 2 1 1 0 0 0 0
rf rf N. Upperman 4 2 3 4 0 0 0
cf cf R. Campusano 3 0 1 1 0 0 0
dh dh L. Nunez 1 0 1 1 0 0 0
3b 3b L. Clariot-M 1 1 0 0 2 0 0
lf lf A. Pichardo 3 2 2 1 0 0 0
2b 2b Y. Rivera 2 1 0 0 1 0 0
c c L. Carrasco 1 2 0 1 2 1 0
ss ss D. Hernandez 2 2 1 1 1 0 0
1b 1b J. Philostin 2 1 1 2 1 0 0
p p B. Waggoner 0 0 0 0 0 0 0
Totals 21 12 10 11 7 1 0
Batting
2B:
N. Upperman (1); R. Campusano (1); D. Pynes (1)
Baserunning
SB:
N. Upperman (2); R. Campusano (1); L. Clariot-M (1); A. Pichardo (1); J. Philostin (2)
CS:
J. Philostin (1)
HBP:
R. Campusano (1)

Team Individual Pitching Statistics

Monroe University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tejada Henriquez, Alan (L, 0-1) 4.0 5 5 4 4 1 0 0 0 0 0 20 0 0 --
Rodriguez, Marcus 0.1 3 2 2 0 0 0 0 0 0 0 4 0 0 --
Ricourt, Yerik 0.0 2 5 5 3 0 0 0 0 0 0 5 0 0 --
Totals 10 12 11 7 1 0 0 0 0 0 29 0 0
St. Petersburg College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Waggoner (W, 1-0) 5.0 5 2 2 1 4 1 0 1 0 0 23 0 0 --
Totals 5 2 2 1 4 1 0 1 0 0 23 0 0

Composite Stats

Monroe University 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mega, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Berna, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pena Diaz, Raydher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Trees, Porter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nunez, Edwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pagan, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Parson, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rangel, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nieves, Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jamanika, Nair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cordero, Keniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hernandez, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Munoz, Allans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gustafson, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Caraballo, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pena, Ronald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Serrata, Alvy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gil Padilla, Pedro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gonzalez, Julio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bernard, Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Almonte, Yibran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pimentel, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Guzman, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ceballos-Polanco, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rodriguez, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ricourt, Yerik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Mercado, Marcus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Marchese, Gavin 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Garcia, Juan 3 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Francisico, Franklin 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
dh dh DeFisher, Matthew 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Marchina, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Bernard, Mario 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Marmolejos, Johadimir 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Tromp, Tai Vic 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p p Tejada Henriquez, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 2 5 2 1 1 0 2 0 0 1 0 1 3 0 0 0 0
St. Petersburg College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Pynes 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf N. Upperman 4 2 3 4 1 0 0 0 2 0 0 0 0 0 0 0 0 0
cf cf R. Campusano 3 0 1 1 1 0 0 0 1 0 1 0 0 0 0 0 4 0
dh dh L. Nunez 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b L. Clariot-M 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0
lf lf A. Pichardo 3 2 2 1 0 0 0 0 1 0 0 0 0 0 0 1 3 0
2b 2b Y. Rivera 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c c L. Carrasco 1 2 0 1 0 0 0 2 0 0 0 0 0 1 0 0 4 0
ss ss D. Hernandez 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1b 1b J. Philostin 2 1 1 2 0 0 0 1 2 1 0 0 0 0 0 0 3 0
p p B. Waggoner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 12 10 11 3 0 0 7 7 1 1 0 0 1 0 1 15 2