Monroe University () -vs- Montgomery College (MD) ()

Monroe University logo 15
vs
3 Montgomery College (MD) logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner MONROE U Monroe University 0 6 4 0 5 15 12 0
MONTGOME Montgomery College (MD) 0 0 2 1 0 3 3 0
L:
Connor Beall (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University 15
Position Player AB R H RBI BB SO LOB
Francisico, Franklin 4 0 0 0 0 2 0
Marmolejos, Johadimir 4 2 1 4 0 1 0
Gibbs, Isaiah 2 1 1 1 2 0 0
Garcia, Juan 1 2 1 0 1 0 0
Nieves, Jesus 2 1 1 3 0 0 0
Jamanika, Nair 4 1 1 3 0 1 0
Gustafson, George 2 1 1 1 0 0 0
Pena, Ronald 0 0 0 0 0 0 0
DeFisher, Matthew 3 3 3 2 1 0 0
Mercado, Marcus 4 2 2 0 0 0 0
Guzman, Jason 2 2 1 0 1 0 0
p     p Nunez, Edwin 0 0 0 0 0 0 0
p     p Caraballo, Diego 0 0 0 0 0 0 0
p     p Ceballos-Polanco, Victor 0 0 0 0 0 0 0
Totals 28 15 12 14 5 4 0
Batting
2B:
Jamanika, Nair (1); DeFisher, Matthew (2)
3B:
Nieves, Jesus (1)
HR:
Marmolejos, Johadimir (1); DeFisher, Matthew (1)
Baserunning
SB:
Mercado, Marcus (1); Guzman, Jason (1)
HBP:
Nieves, Jesus (1); Pena, Ronald (1)
Montgomery College (MD) 3
Position Player AB R H RBI BB SO LOB
Julian Saavedra 3 1 1 0 0 0 0
Garrett Campbell 2 0 0 0 1 2 0
Blake Newell 3 0 0 0 0 1 0
Robert Heller 2 0 0 1 0 0 0
Kevin Oliva 2 1 1 1 0 0 0
Richard Amparo 1 0 0 0 1 1 0
Chase Leber 1 0 0 0 1 1 0
Kai Freeman 2 0 0 0 0 1 0
Jayden Mandler 2 1 1 1 1 1 0
p     p Connor Beall 0 0 0 0 0 0 0
p     p Nikolis Rueda 0 0 0 0 0 0 0
p     p Kyan Montano 0 0 0 0 0 0 0
p     p Luke Thoreson 0 0 0 0 0 0 0
Totals 18 3 3 3 4 7 0
Batting
HR:
Kevin Oliva (1); Jayden Mandler (1)
Baserunning
SB:
Julian Saavedra (1)
HBP:
Robert Heller (1); Chase Leber (1)

Team Individual Pitching Statistics

Monroe University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nunez, Edwin 3.0 2 2 2 3 4 0 0 0 0 0 1 0 0 --
Caraballo, Diego 1.0 1 1 1 1 0 0 0 0 0 0 1 0 0 --
Ceballos-Polanco, Victor 1.0 0 0 0 0 3 0 0 0 0 0 1 0 0 --
Totals 3 3 3 4 7 0 0 0 0 0 3 0 0
Montgomery College (MD) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Connor Beall (L, 0-1) 1.2 7 6 2 0 2 0 0 0 0 0 1 0 0 --
Kyan Montano 0.1 2 4 3 1 1 0 0 0 0 0 1 0 0 --
Nikolis Rueda 2.2 3 5 5 4 0 0 0 0 0 0 1 0 0 --
Luke Thoreson 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 12 15 10 5 4 0 0 0 0 0 4 0 0

Composite Stats

Monroe University 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Francisico, Franklin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Marmolejos, Johadimir 4 2 1 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Gibbs, Isaiah 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Garcia, Juan 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Nieves, Jesus 2 1 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Jamanika, Nair 4 1 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Gustafson, George 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pena, Ronald 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 DeFisher, Matthew 3 3 3 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
0 0 Mercado, Marcus 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Guzman, Jason 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p Nunez, Edwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caraballo, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ceballos-Polanco, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 15 12 14 3 1 2 5 2 0 2 0 0 4 0 0 0 0
Montgomery College (MD) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Julian Saavedra 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Garrett Campbell 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Blake Newell 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Robert Heller 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Kevin Oliva 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Richard Amparo 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Chase Leber 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
0 0 Kai Freeman 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Jayden Mandler 2 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
p     p Connor Beall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nikolis Rueda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kyan Montano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luke Thoreson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 3 3 3 0 0 2 4 1 0 2 0 0 7 0 0 0 0