2025 Men's Volleyball Cumulative Statistics

Team (15-9)

Overall Team Statistics
Statistic Monroe University Opponents
Attack
Kills 904 566
Errors 476 327
Attempts 2386 1679
Percent .179 .142
Kills Per Set 10.2 6.4
Set
Assists 753 481
Assists Per Set 8.5 5.4
Ball Handling Errors 1 1
Serve
Aces 191 92
Errors 361 234
Aces Per Set 2.1 1.0
Receptions
Errors 136 142
Errors Per Set 1.5 1.6
Defense
Digs 1104 715
Digs Per Set 12.4 8.0
Blocking
Solo 63 79
Assists 156 94
Errors 103 54
Blocks 141.0 126.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Concepcion, Erick 86 23 20 194.5 2.26 156 1.81 87 459 .150 186 2.16 25 0.29 45
2 Cepeda, Roy 82 22 5 4.5 0.05 2 0.02 1 15 .067 22 0.27 0 0.00 0
3 Nunez, Cristian 6 6 2 0 0.00 0 0.00 0 0 0 8 1.33 0 0.00 3
4 Hudgins, Amir 60 22 12 113.5 1.89 91 1.52 37 238 .227 2 0.03 20 0.33 16
5 Hanif, Aamar 33 12 5 45.5 1.38 34 1.03 32 138 .014 7 0.21 7 0.21 21
6 Alonge, Israel 16 7 2 3.0 0.19 0 0.00 0 2 .000 0 0.00 3 0.19 5
7 Dutra, Luis 60 22 0 12.0 0.20 1 0.02 0 3 .333 8 0.13 11 0.18 10
8 Ndukanma, Chijiaku 76 23 18 90.0 1.18 54 0.71 32 148 .149 3 0.04 0 0.00 1
10 Valenca, Santiago 88 24 23 342.5 3.89 286 3.25 151 641 .211 113 1.28 41 0.47 86
11 Naing, Nyein 3 3 0 2.5 0.83 1 0.33 0 2 .500 0 0.00 0 0.00 1
14 Gandarillas, Glenn 65 22 16 137.0 2.11 115 1.77 58 301 .189 5 0.08 16 0.25 35
15 Ross, James 84 24 18 132.5 1.58 82 0.98 48 233 .146 7 0.08 34 0.40 74
17 Gibeli, Murilo 57 16 12 71.5 1.25 38 0.67 8 95 .316 389 6.82 19 0.33 23
19 Maloney, Aidan 44 13 0 11.0 0.25 0 0.00 1 1 -1.000 0 0.00 11 0.25 18
24 Martin, Quez 45 16 9 75.0 1.67 49 1.09 20 107 .271 2 0.04 9 0.20 22
Total 89 24 1,235.0 13.88 909 10.21 475 2383 .182 752 8.45 196 2.20 360
Opponents 89 24 784.0 8.81 566 6.36 327 1679 .142 481 5.40 92 1.03 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Concepcion, Erick 86 134 1.56 5 53 .906 0.06 5 17 22.0 0.26 10 0
2 Cepeda, Roy 82 214 2.61 22 332 .934 0.27 1 3 4.0 0.05 1 0
3 Nunez, Cristian 6 2 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Hudgins, Amir 60 89 1.48 6 107 .944 0.10 4 7 11.0 0.18 6 0
5 Hanif, Aamar 33 48 1.45 8 102 .922 0.24 4 1 5.0 0.15 3 0
6 Alonge, Israel 16 6 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dutra, Luis 60 51 0.85 2 33 .939 0.03 0 0 0 0.00 0 0
8 Ndukanma, Chijiaku 76 30 0.39 1 4 .750 0.01 18 36 54.0 0.71 18 1
10 Valenca, Santiago 88 200 2.27 18 320 .944 0.20 4 23 27.0 0.31 15 0
11 Naing, Nyein 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
14 Gandarillas, Glenn 65 143 2.20 10 279 .964 0.15 3 6 9.0 0.14 5 0
15 Ross, James 84 70 0.83 2 44 .955 0.02 11 23 34.0 0.40 16 0
17 Gibeli, Murilo 57 76 1.33 0 7 1.000 0.00 6 17 23.0 0.40 17 0
19 Maloney, Aidan 44 7 0.16 4 0 .000 0.09 0 0 0 0.00 0 0
24 Martin, Quez 45 34 0.76 0 1 1.000 0.00 6 22 28.0 0.62 12 0
Total 89 1104 12.40 113 1300 .913 1.27 63 156 141.0 1.58 103 1
Opponents 89 715 8.03 142 1189 .881 1.60 79 94 126.0 1.42 54 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Concepcion, Erick 8 2 2 10.5 1.31 3 0.38 2 12 .083 61 7.63 6 0.75 4
02 Cepeda, Roy 8 2 0 0 0.00 0 0.00 0 0 0 3 0.38 0 0.00 0
04 Hudgins, Amir 5 2 0 6.0 1.20 5 1.00 2 13 .231 0 0.00 0 0.00 0
06 Alonge, Israel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Dutra, Luis 8 2 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 3
08 Ndukanma, Chijiaku 8 2 2 11.0 1.38 9 1.13 4 23 .217 1 0.13 0 0.00 0
10 Valenca, Santiago 8 2 2 36.0 4.50 31 3.88 8 57 .404 2 0.25 4 0.50 6
11 Naing, Nyein 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Gandarillas, Glenn 8 2 2 24.5 3.06 20 2.50 9 46 .239 2 0.25 4 0.50 3
15 Ross, James 8 2 2 14.5 1.81 8 1.00 2 14 .429 1 0.13 2 0.25 5
17 Gibeli, Murilo 2 1 0 0.5 0.25 0 0.00 0 0 0 10 5.00 0 0.00 0
24 Martin, Quez 8 2 2 11.5 1.44 9 1.13 5 23 .174 0 0.00 1 0.13 2
Total 8 2 119.0 14.88 85 10.63 32 188 .282 80 10.00 21 2.63 23
Opponents 8 2 94.0 11.75 81 10.13 35 200 .230 77 9.63 6 0.75 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Concepcion, Erick 8 10 1.25 0 0 .000 0.00 1 1 2.0 0.25 1 0
02 Cepeda, Roy 8 18 2.25 2 35 .943 0.25 0 0 0 0.00 0 0
04 Hudgins, Amir 5 4 0.80 0 2 1.000 0.00 0 2 2.0 0.40 0 0
06 Alonge, Israel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Dutra, Luis 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
08 Ndukanma, Chijiaku 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 0 0
10 Valenca, Santiago 8 15 1.88 2 34 .941 0.25 0 2 2.0 0.25 0 0
11 Naing, Nyein 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Gandarillas, Glenn 8 18 2.25 2 41 .951 0.25 0 1 1.0 0.13 0 0
15 Ross, James 8 1 0.13 0 0 .000 0.00 1 7 8.0 1.00 1 0
17 Gibeli, Murilo 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Martin, Quez 8 5 0.63 0 0 .000 0.00 0 3 3.0 0.38 0 0
Total 8 75 9.38 6 112 .946 0.75 2 22 13.0 1.63 2 0
Opponents 8 57 7.13 21 151 .861 2.63 3 8 7.0 0.88 1 0

Match-By-Match

Monroe University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 College of DuPage L 3 17 23 86 -.070 12 2 18 3 29 1 0 0 1.0 0 20.0
1/31/2025 Bryant & Stratton College W 4 50 21 116 .250 41 2 20 7 53 3 0 0 3.0 0 55.0
2/01/2025 Ocean County College W 3 30 7 63 .365 16 12 10 2 34 1 4 3 3.0 0 44.0
2/01/2025 Passaic County Community College W 3 29 12 77 .221 23 8 10 3 39 2 7 2 5.5 0 42.0
2/02/2025 Atlantic Cape Community College W 3 41 13 89 .315 32 5 12 5 55 3 5 1 5.5 0 51.0
2/08/2025 Union College T 4 35 18 117 .145 27 12 22 9 53 3 6 1 6.0 0 53.0
2/14/2025 at College of DuPage L 4 46 26 122 .164 37 2 13 9 47 5 2 9 6.0 0 54.0
2/15/2025 vs Saint Xavier University W 5 33 24 108 .083 24 9 19 12 57 7 3 9 8.5 0 50.5
2/15/2025 vs Judson University L 5 54 33 136 .154 50 8 23 10 43 2 12 1 8.0 1 70.0
2/16/2025 vs Finger Lakes Community College W 5 39 28 123 .089 36 13 12 7 50 7 16 11 15.0 0 67.0
2/16/2025 vs Bryant & Stratton College (WI) L 5 46 34 137 .088 38 9 20 12 53 4 4 6 6.0 0 61.0
2/21/2025 Roxbury W 3 38 16 96 .229 25 7 8 3 54 2 4 4 4.0 0 48.0
2/28/2025 Kingsborough Comunity College W 3 32 13 67 .284 23 7 10 1 42 9 5 2 11.5 0 45.0
3/04/2025 Nassau Comunnity College L 5 41 22 122 .156 31 5 21 5 61 4 9 8 8.5 0 52.0
3/05/2025 Monroe University Express W 3 32 15 74 .230 23 7 14 0 32 2 8 7 6.0 0 44.0
3/08/2025 at Borough of Manhattan W 3 39 26 97 .134 36 3 17 5 81 0 17 14 8.5 0 50.5
3/10/2025 at Kingsborough Community College W 3 22 14 64 .125 16 10 12 3 44 2 13 6 8.5 0 40.5
3/15/2025 vs Monroe University - W 3 35 9 69 .377 32 10 6 2 28 0 14 2 7.0 0 52.0
3/15/2025 at Nassau Community College L 5 50 23 119 .227 48 11 17 4 47 2 8 0 6.0 0 67.0
3/22/2025 Borough of Manhattan Community College W 3 38 10 82 .341 32 8 14 4 42 2 7 3 5.5 0 51.0
3/29/2025 Borough of Manhattan Community College L 4 40 21 105 .181 37 13 15 11 50 0 2 7 1.0 0 54.0
4/04/2025 vs UCNJ L 3 35 24 105 .105 33 4 14 3 37 1 4 2 3.0 0 42.0
4/05/2025 vs Nassau Community College L 4 39 27 109 .110 38 12 14 7 32 0 4 5 2.0 0 53.0
4/05/2025 vs Middlesex College W 3 43 17 103 .252 43 12 20 9 41 1 2 0 2.0 0 57.0
Monroe University 89 904 476 2386 .179 753 191 361 136 1104 63 156 103 141.0 1 1,223.5
Opponents 89 566 327 1679 .142 481 92 234 142 715 79 94 54 126.0 1 767.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.16
Assists Per Set 8.46
Service Aces Per Set 2.15
Reception Errors Per Set 1.53
Digs Per Set 12.40
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.01
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 at College of DuPage W 3 26 14 62 .194 20 3 15 2 38 4 8 2 8.0 0 37.0
1/31/2025 at Bryant & Stratton College L 4 37 19 109 .165 25 7 17 2 41 4 6 1 7.0 0 51.0
2/01/2025 at Ocean County College L 3 15 17 58 -.034 13 2 8 12 26 1 0 0 1.0 0 18.0
2/01/2025 at Passaic County Community College L 3 14 26 73 -.164 10 3 2 8 33 5 0 0 5.0 0 21.0
2/02/2025 at Atlantic Cape Community College L 3 13 17 82 -.049 10 5 6 5 36 4 2 1 5.0 0 23.0
2/08/2025 at Union College T 4 37 23 113 .124 28 9 16 12 56 4 4 3 6.0 0 50.0
2/14/2025 College of DuPage W 4 44 14 99 .303 37 9 8 2 49 7 8 12 11.0 0 64.0
2/15/2025 vs Saint Xavier University L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/15/2025 vs Judson University W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/16/2025 vs Finger Lakes Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/16/2025 vs Bryant & Stratton College (WI) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/21/2025 at Roxbury L 3 19 25 84 -.071 16 3 2 7 38 7 4 7 9.0 0 25.0
2/28/2025 at Kingsborough Comunity College L 3 11 17 71 -.085 10 1 11 7 28 3 2 3 4.0 0 14.0
3/04/2025 at Nassau Comunnity College W 5 54 23 133 .233 39 5 25 5 63 8 7 6 11.5 0 66.0
3/05/2025 at Monroe University Express L 3 20 21 70 -.014 18 0 12 7 27 4 7 7 7.5 0 26.0
3/08/2025 Borough of Manhattan L 3 22 3 53 .358 22 5 11 3 33 15 4 0 17.0 0 44.0
3/10/2025 Kingsborough Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/15/2025 vs Monroe University - L 3 20 20 71 .000 19 2 9 10 17 1 2 1 2.0 0 24.0
3/15/2025 Nassau Community College W 5 61 15 129 .357 58 4 24 11 40 2 6 0 5.0 0 70.0
3/22/2025 at Borough of Manhattan Community College L 3 24 16 81 .099 20 4 9 8 36 1 2 5 2.0 0 30.0
3/29/2025 at Borough of Manhattan Community College W 4 45 18 122 .221 35 11 19 13 41 2 10 1 7.0 0 63.0
4/04/2025 vs UCNJ W 3 34 14 93 .215 33 3 9 4 39 2 6 2 5.0 0 42.0
4/05/2025 vs Nassau Community College W 4 47 14 97 .340 45 7 17 12 39 2 10 3 7.0 1 61.0
4/05/2025 vs Middlesex College L 3 23 11 79 .152 23 9 14 12 35 3 6 0 6.0 0 38.0
Opponents 89 566 327 1679 .142 481 92 234 142 715 79 94 54 126.0 1 767.0
Monroe University 89 904 476 2386 .179 753 191 361 136 1104 63 156 103 141.0 1 1,223.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 6.36
Assists Per Set 5.40
Service Aces Per Set 1.03
Reception Errors Per Set 1.60
Digs Per Set 8.03
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.01
Points Per Set 8.62

Leaders

Team Leaders: Kills
Player High
Kills
Valenca, Santiago 286
Concepcion, Erick 156
Gandarillas, Glenn 115
Hudgins, Amir 91
Ross, James 82
Team Leaders: Assists
Player High
Assists
Gibeli, Murilo 389
Concepcion, Erick 186
Valenca, Santiago 113
Cepeda, Roy 22
Dutra, Luis 8
Team Leaders: Service Aces
Player High
Service Aces
Valenca, Santiago 41
Ross, James 34
Concepcion, Erick 25
Hudgins, Amir 20
Gibeli, Murilo 19
Team Leaders: Digs
Player High
Digs
Cepeda, Roy 214
Valenca, Santiago 200
Gandarillas, Glenn 143
Concepcion, Erick 134
Hudgins, Amir 89
Team Leaders: Blocks
Player High
Blocks
Ndukanma, Chijiaku 54.0
Ross, James 34.0
Martin, Quez 28.0
Valenca, Santiago 27.0
Gibeli, Murilo 23.0