Monroe University (5-2) -VS- College of DuPage (10-0)

Box Score

Monroe University logo
1
vs
College of DuPage logo
3

Monroe University (5-2)
-VS-
College of DuPage (10-0)

Team Score By Period
Team 1 2 3 4
Monroe University MONROE U 26 14 13 20
Winner College of DuPage COLLEGE 24 25 25 25
Date:
2/14/2025
Time:
6:00 PM
Site:
Glen Ellyn, IL ()
Attendance:
0
VIEW
Match History vs College of DuPage

Match Details

Game Statistics By Set
Set Monroe University College of DuPage
K E TA % K E TA %
Set #1 17 6 36 .306 10 6 29 .138
Set #2 8 7 25 .040 11 3 19 .421
Set #3 9 6 30 .100 12 0 21 .571
Set #4 12 7 31 .161 11 5 30 .200
Total 46 26 122 .164 44 14 99 .303
Team Statistical Comparison
Statistic Team Comparison
MONROE U - COLLEGE
Points
54.0
64.0
Kills
46
44
Aces
2
9
Blocks
6
11
Assists
37
37
Digs
47
49

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Valenca, Santiago (17), Concepcion, Erick (9), Ross, James (7)
Aces Hanif, Aamar (1), Ross, James (1)
Blocks Ndukanma, Chijiaku (4.0), Gibeli, Murilo (2.0), Valenca, Santiago (1.0)
Assists Gibeli, Murilo (34), Hanif, Aamar (2), Valenca, Santiago (1)
Digs Valenca, Santiago (11), Concepcion, Erick (10), Cepeda, Roy (9)
COLLEGE - Leaders
Statistic Leaders
Kills Adam Janowiak (11), Brayden Tejeda (8), Danny Overlin (8)
Aces Coady Seidler (2), Justus Barbel (2), Kevin Jones (2)
Blocks Justus Barbel (6.0), Danny Overlin (3.0), Lance Mueller (2.0)
Assists Nathan Perez (33), Ben Hoover (1), Adam Janowiak (1)
Digs Ben Hoover (16), Nathan Perez (7), Justus Barbel (6)

Individual Statistics

Monroe University (5-2)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Concepcion, Erick 4 9 7 25 .080 0 0 0 0 0-0 0 0 0 10 0 0 9.0
2 2 Cepeda, Roy 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Hanif, Aamar 4 5 4 23 .043 2 0 1 2 1-2 0 0 1 8 0 1 6.0
8 8 Ndukanma, Chijiaku 4 3 3 9 .000 0 0 0 0 0-0 3 1 4 0 0 0 6.5
10 10 Valenca, Santiago 4 17 6 35 .314 1 0 0 4 0-4 0 1 0 11 0 4 17.5
15 15 Ross, James 4 7 4 19 .158 0 0 1 4 1-4 0 0 0 5 0 0 8.0
17 17 Gibeli, Murilo 4 5 1 9 .444 34 0 0 2 0-2 2 0 4 3 0 0 7.0
19 19 Maloney, Aidan 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 4 0.0
7 7 Dutra, Luis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Gandarillas, Glenn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 26 122 .164 37 0 2 13 2-13 5 2 9 47 0 9 54
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Concepcion, Erick 4 0 0 0 10 0 0 9.0
2 2 Cepeda, Roy 4 0 0 0 9 0 0 0.0
5 5 Hanif, Aamar 4 0 0 1 8 0 1 6.0
8 8 Ndukanma, Chijiaku 4 3 1 4 0 0 0 6.5
10 10 Valenca, Santiago 4 0 1 0 11 0 4 17.5
15 15 Ross, James 4 0 0 0 5 0 0 8.0
17 17 Gibeli, Murilo 4 2 0 4 3 0 0 7.0
19 19 Maloney, Aidan 4 0 0 0 0 0 4 0.0
7 7 Dutra, Luis 1 0 0 0 1 0 0 0.0
14 14 Gandarillas, Glenn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 2 9 47 0 9 54

College of DuPage (10-0)

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ben Hoover 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 16 0 1 0.0
3 3 Nathan Perez 4 2 0 7 .286 33 0 0 1 0-1 1 0 0 7 0 0 3.0
6 6 Justus Barbel 4 7 2 13 .385 0 0 2 2 2-2 2 4 3 6 0 0 13.0
10 10 Adam Janowiak 4 11 5 24 .250 1 0 1 1 1-1 0 0 3 6 0 0 12.0
12 12 Brayden Tejeda 4 8 1 10 .700 0 0 1 1 1-1 1 1 1 3 0 0 10.5
4 4 Jahir Lopez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Coady Seidler 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
7 7 Braeden Zant 3 5 2 14 .214 0 0 0 0 0-0 0 1 0 2 0 1 5.5
16 16 Danny Overlin 3 8 3 18 .278 1 0 1 1 1-1 3 0 3 4 0 0 12.0
8 8 Bill Lubas 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Kevin Jones 2 3 0 6 .500 1 0 2 2 2-2 0 0 0 0 0 0 5.0
9 9 Lance Mueller 1 0 1 3 -.333 0 0 0 0 0-0 0 2 1 0 0 0 1.0
13 13 Nathanial Kiscellus 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 14 99 .303 37 0 9 8 9-8 7 8 12 49 0 2 64
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ben Hoover 4 0 0 0 16 0 1 0.0
3 3 Nathan Perez 4 1 0 0 7 0 0 3.0
6 6 Justus Barbel 4 2 4 3 6 0 0 13.0
10 10 Adam Janowiak 4 0 0 3 6 0 0 12.0
12 12 Brayden Tejeda 4 1 1 1 3 0 0 10.5
4 4 Jahir Lopez 3 0 0 0 1 0 0 0.0
5 5 Coady Seidler 3 0 0 0 1 0 0 2.0
7 7 Braeden Zant 3 0 1 0 2 0 1 5.5
16 16 Danny Overlin 3 3 0 3 4 0 0 12.0
8 8 Bill Lubas 2 0 0 0 3 0 0 0.0
11 11 Kevin Jones 2 0 0 0 0 0 0 5.0
9 9 Lance Mueller 1 0 2 1 0 0 0 1.0
13 13 Nathanial Kiscellus 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 7 8 12 49 0 2 64