Dominican University of New York () -VS- Monroe University ()

Box Score

Dominican University of New York logo
1
vs
Monroe University logo
3

Dominican University of New York ()
-VS-
Monroe University ()

Team Score By Period
Team 1 2 3 4
Dominican University of New York DOMINICA 19 10 25 16
Winner Monroe University MONROE U 25 25 22 25
Date:
9/23/2026
Time:
6:00 PM
Site:
New Rochelle, N.Y ()
Attendance:
0
VIEW
Match History vs Dominican University of New York

Match Details

Game Statistics By Set
Set Dominican University of New York Monroe University
K E TA % K E TA %
Set #1 10 7 24 .125 11 2 22 .409
Set #2 6 8 27 -.074 13 1 26 .462
Set #3 15 3 27 .444 11 3 30 .267
Set #4 12 6 36 .167 14 1 31 .419
Total 43 24 114 .167 49 7 109 .385
Team Statistical Comparison
Statistic Team Comparison
DOMINICA - MONROE U
Points
51.5
65.0
Kills
43
49
Aces
6
7
Blocks
2
9
Assists
36
34
Digs
54
61

Game Leaders

DOMINICA - Leaders
Statistic Leaders
Kills Trinity Parkin (15), Jesenia Labrador (7), Avery Plummer (7)
Aces Tabitha Ojeda (2), Haile Comeau (1), Trinity Parkin (1)
Blocks Avery Plummer (3.0), Haile Comeau (0.0), Trinity Parkin (0.0)
Assists Kaeden Sanstead (18), Layla Shipley (16), Haile Comeau (2)
Digs Haile Comeau (27), Chloe Weiting (11), Kaeden Sanstead (6)

Individual Statistics

Dominican University of New York

DOMINICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Haile Comeau 4 1 0 1 1.000 2 0 1 1 1-1 0 0 0 27 0 0 2.0
05 05 Trinity Parkin 4 15 7 32 .250 0 0 1 2 1-2 0 0 1 1 0 1 16.0
08 08 Layla Shipley 4 1 0 1 1.000 16 0 0 0 0-0 0 0 0 3 0 0 1.0
18 18 Tabitha Ojeda 4 5 3 12 .167 0 0 2 1 2-1 0 0 3 0 0 0 7.0
19 19 Chloe Weiting 4 6 4 17 .118 0 0 1 1 1-1 0 0 1 11 0 1 7.0
20 20 Kaeden Sanstead 4 1 0 4 .250 18 0 1 2 1-2 0 0 0 6 0 0 2.0
21 21 Jesenia Labrador 4 7 7 34 .000 0 0 0 3 0-3 0 0 0 2 0 2 7.0
24 24 Avery Plummer 4 7 2 12 .417 0 0 0 0 0-0 2 1 2 0 0 0 9.5
23 23 Gabriella Broadus 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Isabella DaValle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 24 114 .167 36 0 6 11 6-11 2 1 7 54 0 4 51.5
DOMINICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Haile Comeau 4 0 0 0 27 0 0 2.0
05 05 Trinity Parkin 4 0 0 1 1 0 1 16.0
08 08 Layla Shipley 4 0 0 0 3 0 0 1.0
18 18 Tabitha Ojeda 4 0 0 3 0 0 0 7.0
19 19 Chloe Weiting 4 0 0 1 11 0 1 7.0
20 20 Kaeden Sanstead 4 0 0 0 6 0 0 2.0
21 21 Jesenia Labrador 4 0 0 0 2 0 2 7.0
24 24 Avery Plummer 4 2 1 2 0 0 0 9.5
23 23 Gabriella Broadus 3 0 0 0 4 0 0 0.0
10 10 Isabella DaValle 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 1 7 54 0 4 51.5

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Callen, Annie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
4 4 Melendez, Mileyshka 4 1 0 4 .250 14 0 3 3 3-3 0 0 0 5 0 0 4.0
5 5 Cocly Vasquez, Thais Chantal 4 8 0 16 .500 0 0 0 0 0-0 0 2 2 3 0 0 9.0
6 6 Cox, Odalis 4 0 0 2 .000 16 0 1 4 1-4 0 0 0 7 0 1 1.0
7 7 Vazquez, Sofia 4 0 0 0 0 2 0 0 0 0-0 0 0 1 10 0 1 0.0
11 11 Barbierikova , Liliana 4 2 0 7 .286 1 0 0 1 0-1 3 2 3 1 0 0 6.0
15 15 Torres, Kristhaly 4 0 0 0 0 0 0 1 0 1-0 3 0 3 3 0 0 4.0
16 16 Dedushaj, Emma 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 16 0 0 1.0
27 27 Garcia, Adriana 4 16 3 41 .317 0 0 1 0 1-0 0 0 0 7 0 1 17.0
8 8 Pereira Rodriguez-Wells, Alisha 3 7 1 10 .600 1 0 0 2 0-2 0 0 0 3 0 0 7.0
13 13 Washington, Milani Isatu 3 10 1 15 .600 0 0 0 0 0-0 0 0 1 0 0 0 10.0
22 22 Vega, Jeslenie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Lopez, Fabiana 2 3 2 8 .125 0 0 0 1 0-1 0 0 0 1 0 0 3.0
9 9 Matias Cepeda, Alanis Charlotte 1 1 0 4 .250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
12 12 Illdefonso Diaz , Alondra J. 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
18 18 Mia Valdez, Bianca 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 7 109 .385 34 0 7 12 7-12 7 4 12 61 0 5 65
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Callen, Annie 4 0 0 0 5 0 2 0.0
4 4 Melendez, Mileyshka 4 0 0 0 5 0 0 4.0
5 5 Cocly Vasquez, Thais Chantal 4 0 2 2 3 0 0 9.0
6 6 Cox, Odalis 4 0 0 0 7 0 1 1.0
7 7 Vazquez, Sofia 4 0 0 1 10 0 1 0.0
11 11 Barbierikova , Liliana 4 3 2 3 1 0 0 6.0
15 15 Torres, Kristhaly 4 3 0 3 3 0 0 4.0
16 16 Dedushaj, Emma 4 0 0 0 16 0 0 1.0
27 27 Garcia, Adriana 4 0 0 0 7 0 1 17.0
8 8 Pereira Rodriguez-Wells, Alisha 3 0 0 0 3 0 0 7.0
13 13 Washington, Milani Isatu 3 0 0 1 0 0 0 10.0
22 22 Vega, Jeslenie 3 0 0 0 0 0 0 0.0
2 2 Lopez, Fabiana 2 0 0 0 1 0 0 3.0
9 9 Matias Cepeda, Alanis Charlotte 1 0 0 1 0 0 0 1.0
12 12 Illdefonso Diaz , Alondra J. 1 1 0 0 0 0 0 2.0
18 18 Mia Valdez, Bianca 1 0 0 1 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 7 4 12 61 0 5 65