2026 Women's Volleyball Cumulative Statistics

Team (14-9)

Overall Team Statistics
Statistic Monroe University Opponents
Attack
Kills 1006 951
Errors 455 464
Attempts 2845 2791
Percent .194 .174
Kills Per Set 11.6 10.9
Set
Assists 924 882
Assists Per Set 10.6 10.1
Ball Handling Errors 8 3
Serve
Aces 192 186
Errors 161 207
Aces Per Set 2.2 2.1
Receptions
Errors 186 189
Errors Per Set 2.1 2.2
Defense
Digs 1271 1210
Digs Per Set 14.6 13.9
Blocking
Solo 36 59
Assists 196 194
Errors 51 43
Blocks 134.0 156.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Callen, Annie 62 23 1 1.0 0.02 1 0.02 0 9 .111 9 0.15 0 0.00 3
2 Lopez, Fabiana 57 23 5 82.5 1.45 67 1.18 51 216 .074 2 0.04 10 0.18 15
4 Melendez, Mileyshka 87 23 23 54.0 0.62 14 0.16 5 50 .180 447 5.14 40 0.46 25
5 Cocly Vasquez, Thais Chantal 71 19 18 230.0 3.24 204 2.87 71 486 .274 4 0.06 0 0.00 0
6 Cox, Odalis 85 23 0 31.0 0.36 3 0.04 0 20 .150 329 3.87 28 0.33 18
7 Vazquez, Sofia 80 23 0 16.0 0.20 4 0.05 2 20 .100 32 0.40 12 0.15 13
8 Pereira Rodriguez-Wells, Alisha 73 23 12 208.5 2.86 162 2.22 69 451 .206 7 0.10 38 0.52 17
9 Matias Cepeda, Alanis Charlotte 54 22 1 75.0 1.39 70 1.30 32 191 .199 3 0.06 0 0.00 1
11 Barbierikova , Liliana 67 18 18 93.0 1.39 56 0.84 27 159 .182 8 0.12 4 0.06 11
12 Illdefonso Diaz , Alondra J. 32 19 4 47.0 1.47 38 1.19 15 104 .221 2 0.06 1 0.03 3
13 Washington, Milani Isatu 66 22 4 87.0 1.32 81 1.23 54 265 .102 1 0.02 0 0.00 0
14 Ruiz, Alondra 11 8 0 2.0 0.18 1 0.09 0 2 .500 10 0.91 1 0.09 1
15 Torres, Kristhaly 60 21 13 72.0 1.20 46 0.77 17 119 .244 3 0.05 5 0.08 16
16 Dedushaj, Emma 76 20 1 20.0 0.26 1 0.01 2 15 -.067 50 0.66 19 0.25 7
18 Mia Valdez, Bianca 42 19 10 23.5 0.56 13 0.31 9 44 .091 2 0.05 0 0.00 0
22 Vega, Jeslenie 54 21 6 4.0 0.07 0 0.00 0 3 .000 4 0.07 4 0.07 8
24 Echevarria Ramos, Moraimalys 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Garcia, Adriana 84 22 22 284.5 3.39 244 2.90 101 690 .207 9 0.11 30 0.36 22
38 Lovadina, Chiara 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 1
Total 87 23 1,331.0 15.30 1005 11.55 455 2844 .193 924 10.62 192 2.21 161
Opponents 87 23 1,277.5 14.68 937 10.77 454 2752 .176 882 10.14 186 2.14 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callen, Annie 62 53 0.85 20 128 .844 0.32 0 0 0 0.00 0 0
2 Lopez, Fabiana 57 80 1.40 22 216 .898 0.39 2 7 9.0 0.16 0 3
4 Melendez, Mileyshka 87 193 2.22 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Cocly Vasquez, Thais Chantal 71 37 0.52 0 4 1.000 0.00 4 44 48.0 0.68 4 0
6 Cox, Odalis 85 125 1.47 1 8 .875 0.01 0 0 0 0.00 0 1
7 Vazquez, Sofia 80 181 2.26 16 246 .935 0.20 0 0 0 0.00 1 0
8 Pereira Rodriguez-Wells, Alisha 73 78 1.07 16 188 .915 0.22 3 11 14.0 0.19 2 0
9 Matias Cepeda, Alanis Charlotte 54 15 0.28 0 3 1.000 0.00 0 10 10.0 0.19 4 0
11 Barbierikova , Liliana 67 27 0.40 1 6 .833 0.01 9 48 57.0 0.85 9 1
12 Illdefonso Diaz , Alondra J. 32 5 0.16 0 2 1.000 0.00 5 6 11.0 0.34 1 1
13 Washington, Milani Isatu 66 17 0.26 2 4 .500 0.03 1 10 11.0 0.17 3 0
14 Ruiz, Alondra 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
15 Torres, Kristhaly 60 34 0.57 0 7 1.000 0.00 6 30 36.0 0.60 10 0
16 Dedushaj, Emma 76 205 2.70 27 289 .907 0.36 0 0 0 0.00 0 0
18 Mia Valdez, Bianca 42 10 0.24 2 12 .833 0.05 3 15 18.0 0.43 13 1
22 Vega, Jeslenie 54 40 0.74 10 96 .896 0.19 0 0 0 0.00 0 0
24 Echevarria Ramos, Moraimalys 3 0 0.00 2 1 -1.000 0.67 0 0 0 0.00 0 0
27 Garcia, Adriana 84 168 2.00 21 347 .939 0.25 3 15 18.0 0.21 4 0
38 Lovadina, Chiara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 87 1271 14.61 181 1567 .884 2.08 36 196 134.0 1.54 51 8
Opponents 87 1203 13.83 189 1717 .890 2.17 58 193 154.5 1.78 42 3

Match-By-Match

Monroe University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lackawanna W 4 47 20 123 .220 46 13 12 4 70 2 8 2 6 0 66.0
9/03/2026 Mercy University L 5 50 19 158 .196 48 10 7 8 72 2 10 0 7.0 0 67.0
9/05/2026 at Assumption W 4 46 28 145 .124 45 11 5 12 72 2 8 2 6 0 63.0
9/05/2026 at Assumption W 4 37 24 124 .105 36 7 8 11 51 3 8 0 7 0 51.0
9/10/2026 at St. Thomas Aquinas W 3 43 10 91 .363 41 6 8 4 39 2 10 0 7.0 0 56.0
9/15/2026 at Bridgeport L 4 50 31 145 .131 48 15 8 9 53 0 8 2 4 0 69.0
9/17/2026 at American Int'l L 3 19 20 104 -.010 18 4 5 5 38 0 16 0 8 1 31.0
9/19/2026 at Georgian Court W 3 40 12 86 .326 37 8 3 6 39 1 10 0 6 0 54.0
9/22/2026 at West Chester L 4 35 28 115 .061 33 6 3 12 49 2 12 0 8 0 49.0
9/23/2026 Dominican University of New York W 4 49 7 109 .385 34 7 12 6 61 7 4 12 9.0 0 65.0
9/25/2026 at Bentley L 4 42 29 142 .092 41 5 6 13 60 1 8 1 5 0 52.0
9/26/2026 Chestnut Hill College W 4 44 28 147 .109 38 10 10 9 80 2 5 6 4.5 0 57.0
9/29/2026 Thomas Jerferson University L 5 49 20 142 .204 44 4 5 14 69 3 9 6 7.5 0 60.0
9/29/2026 Felician University W 4 47 22 120 .208 37 7 11 9 55 4 8 8 8.0 0 61.0
10/07/2026 at Post L 4 50 26 145 .166 50 9 6 15 73 0 12 0 6 0 65.0
10/08/2026 Goldey-Beacom College W 3 43 4 94 .415 34 7 10 9 52 2 2 5 3.0 0 53.0
10/13/2026 at Caldwell W 3 42 20 101 .218 39 9 5 4 44 0 8 0 4.0 0 55.0
10/17/2026 at Holy Family W 5 58 19 130 .300 57 13 10 14 49 0 8 0 4.0 0 75.0
10/21/2026 University of Bridgeport W 3 35 11 75 .320 25 13 7 1 39 3 4 4 5.0 0 52.0
10/24/2026 at Wilmington (DE) L 4 59 25 168 .202 56 3 5 8 64 0 8 1 4 0 66.0
10/27/2026 at Dominican (N.Y.) W 3 41 15 110 .236 40 12 4 5 36 0 6 2 3.0 0 56.0
10/28/2026 at Pace L 3 30 14 106 .151 29 4 2 6 47 0 14 0 7 7 41.0
10/31/2026 at Felician W 4 50 23 165 .164 48 9 9 2 59 0 10 0 5 0 64.0
Monroe University 87 1006 455 2845 .194 924 192 161 186 1271 36 196 51 134.0 8 1,328.0
Opponents 87 951 464 2791 .174 882 186 207 189 1210 59 194 43 156.0 3 1,291.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.56
Assists Per Set 10.62
Service Aces Per Set 2.21
Reception Errors Per Set 2.14
Digs Per Set 14.61
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.09
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lackawanna L 4 27 24 123 .024 26 4 11 13 51 3 0 2 3 0 34.0
9/03/2026 at Mercy University W 5 68 23 174 .259 64 8 9 10 85 4 12 0 10.0 0 86.0
9/05/2026 Assumption L 4 39 25 145 .097 39 12 12 11 60 8 10 2 13 0 64.0
9/05/2026 Assumption L 4 47 28 132 .144 46 11 17 7 52 7 10 0 12 1 70.0
9/10/2026 St. Thomas Aquinas L 3 30 22 95 .084 26 4 4 6 32 0 4 0 2.0 0 36.0
9/15/2026 Bridgeport W 4 49 20 126 .230 47 9 5 15 56 2 26 2 15 0 73.0
9/17/2026 American Int'l W 3 42 12 98 .306 40 5 7 4 58 1 22 1 12 0 59.0
9/19/2026 Georgian Court L 3 24 21 88 .034 23 6 3 8 27 1 4 2 3 0 33.0
9/22/2026 West Chester W 4 48 20 125 .224 46 12 13 6 42 3 10 0 8 0 68.0
9/23/2026 at Dominican University of New York L 4 43 24 114 .167 36 6 11 4 54 2 1 7 2.5 0 51.5
9/25/2026 Bentley W 4 48 22 143 .182 47 13 15 5 59 6 12 5 12 0 73.0
9/26/2026 at Chestnut Hill College L 4 39 24 142 .106 32 9 12 10 74 3 4 4 5.0 0 52.0
9/29/2026 at Thomas Jerferson University W 5 59 25 149 .228 51 14 12 4 75 3 3 5 4.5 0 77.0
9/29/2026 at Felician University L 4 43 23 117 .171 37 9 12 7 55 6 4 4 8.0 0 60.0
10/07/2026 Post W 4 49 21 158 .177 40 15 8 9 59 2 10 0 7 0 71.0
10/08/2026 at Goldey-Beacom College L 3 27 17 89 .112 22 9 4 7 49 0 0 3 0.0 0 36.0
10/13/2026 Caldwell L 3 18 17 85 .012 18 4 3 9 34 2 4 0 4.0 0 26.0
10/17/2026 Holy Family L 5 52 17 127 .276 50 14 16 13 40 1 16 1 9.0 0 75.0
10/21/2026 at University of Bridgeport L 3 20 13 72 .097 20 1 9 13 30 2 0 2 2.0 0 23.0
10/24/2026 Wilmington (DE) W 4 57 21 144 .250 55 8 4 3 63 1 14 2 8 0 73.0
10/27/2026 Dominican (N.Y.) L 3 41 13 97 .289 40 5 10 12 40 1 4 1 3.0 0 49.0
10/28/2026 Pace W 3 44 11 112 .295 42 6 6 4 56 1 12 0 7 2 57.0
10/31/2026 Felician L 4 37 21 136 .118 35 2 4 9 59 0 12 0 6 0 45.0
Opponents 87 951 464 2791 .174 882 186 207 189 1210 59 194 43 156.0 3 1,291.5
Monroe University 87 1006 455 2845 .194 924 192 161 186 1271 36 196 51 134.0 8 1,328.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.93
Assists Per Set 10.14
Service Aces Per Set 2.14
Reception Errors Per Set 2.17
Digs Per Set 13.91
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Adriana 244
Cocly Vasquez, Thais Chantal 204
Pereira Rodriguez-Wells, Alisha 162
Washington, Milani Isatu 81
Matias Cepeda, Alanis Charlotte 70
Team Leaders: Assists
Player High
Assists
Melendez, Mileyshka 447
Cox, Odalis 329
Dedushaj, Emma 50
Vazquez, Sofia 32
Ruiz, Alondra 10
Team Leaders: Service Aces
Player High
Service Aces
Melendez, Mileyshka 40
Pereira Rodriguez-Wells, Alisha 38
Garcia, Adriana 30
Cox, Odalis 28
Dedushaj, Emma 19
Team Leaders: Digs
Player High
Digs
Dedushaj, Emma 205
Melendez, Mileyshka 193
Vazquez, Sofia 181
Garcia, Adriana 168
Cox, Odalis 125
Team Leaders: Blocks
Player High
Blocks
Barbierikova , Liliana 57.0
Cocly Vasquez, Thais Chantal 48.0
Torres, Kristhaly 36.0
Mia Valdez, Bianca 18.0
Garcia, Adriana 18.0