2025 Women's Volleyball Cumulative Statistics

Team (31-6)

Overall Team Statistics
Statistic Monroe University Opponents
Attack
Kills 1399 722
Errors 515 521
Attempts 3468 2827
Percent .255 .071
Kills Per Set 11.9 6.1
Set
Assists 1178 622
Assists Per Set 10.0 5.3
Ball Handling Errors 0 2
Serve
Aces 411 163
Errors 243 169
Aces Per Set 3.5 1.4
Receptions
Errors 179 351
Errors Per Set 1.5 3.0
Defense
Digs 1937 1312
Digs Per Set 16.4 11.1
Blocking
Solo 76 64
Assists 142 156
Errors 83 77
Blocks 147.0 142.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Callen, Annie 90 35 2 23.0 0.26 1 0.01 1 10 .000 15 0.17 22 0.24 3
2 Lopez, Fabiana 107 36 27 275.0 2.57 201 1.88 120 607 .133 10 0.09 65 0.61 43
4 Melendez, Mileyshka 117 36 28 84.0 0.72 24 0.21 0 76 .316 582 4.97 58 0.50 42
8 Pereira Rodriguez-Wells, Alisha 106 36 18 312.0 2.94 260 2.45 86 631 .276 3 0.03 42 0.40 25
9 Peric, Jelena 89 35 15 239.0 2.69 189 2.12 92 485 .200 0 0.00 43 0.48 23
10 Lovadina, Chiara 102 36 1 9.0 0.09 2 0.02 1 22 .045 359 3.52 3 0.03 10
12 De Boer, Elin 36 24 0 16.0 0.44 2 0.06 1 5 .200 66 1.83 14 0.39 6
15 Torres, Kristhaly 94 35 23 121.5 1.29 87 0.93 35 193 .269 7 0.07 12 0.13 23
16 Dedushaj, Emma 113 35 1 59.0 0.52 4 0.04 1 41 .073 69 0.61 53 0.47 25
18 Valdes, Bianca 46 28 2 24.0 0.52 17 0.37 7 36 .278 2 0.04 1 0.02 1
25 Zhang, Ziyan 56 30 5 51.5 0.92 23 0.41 8 39 .385 2 0.04 0 0.00 0
26 Pecora, Flavia 108 36 29 275.0 2.55 206 1.91 30 371 .474 13 0.12 38 0.35 21
27 Garcia, Adriana 109 35 29 343.5 3.15 271 2.49 92 691 .259 48 0.44 52 0.48 20
28 Tshibangu, Deyja 72 29 0 118.5 1.65 110 1.53 40 257 .272 1 0.01 4 0.06 1
Total 118 36 1,954.0 16.56 1399 11.86 515 3468 .255 1177 9.97 408 3.46 243
Opponents 118 36 1,027.0 8.70 722 6.12 521 2826 .071 622 5.27 163 1.38 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callen, Annie 90 124 1.38 16 133 .880 0.18 0 0 0 0.00 0 0
2 Lopez, Fabiana 107 236 2.21 45 264 .830 0.42 2 14 16.0 0.15 7 0
4 Melendez, Mileyshka 117 201 1.72 0 8 1.000 0.00 1 2 3.0 0.03 1 0
8 Pereira Rodriguez-Wells, Alisha 106 135 1.27 7 83 .916 0.07 5 10 15.0 0.14 9 0
9 Peric, Jelena 89 106 1.19 14 105 .867 0.16 2 10 12.0 0.13 3 0
10 Lovadina, Chiara 102 82 0.80 1 4 .750 0.01 1 6 7.0 0.07 1 0
12 De Boer, Elin 36 11 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Torres, Kristhaly 94 47 0.50 1 5 .800 0.01 11 23 34.0 0.36 17 0
16 Dedushaj, Emma 113 741 6.56 46 321 .857 0.41 0 4 4.0 0.04 0 0
18 Valdes, Bianca 46 12 0.26 1 3 .667 0.02 5 2 7.0 0.15 4 0
25 Zhang, Ziyan 56 7 0.13 1 4 .750 0.02 19 19 38.0 0.68 9 0
26 Pecora, Flavia 108 86 0.80 1 7 .857 0.01 15 32 47.0 0.44 10 0
27 Garcia, Adriana 109 129 1.18 4 41 .902 0.04 12 17 29.0 0.27 18 0
28 Tshibangu, Deyja 72 18 0.25 0 1 1.000 0.00 3 3 6.0 0.08 3 0
Total 118 1937 16.42 177 980 .819 1.50 76 142 147.0 1.25 82 0
Opponents 118 1311 11.11 351 1854 .811 2.97 64 156 142.0 1.20 77 2

Match-By-Match

Monroe University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Illinois Central College L 3 28 21 98 .071 22 8 7 6 57 2 4 0 4.0 0 38.0
8/22/2025 vs Mott Community College L 3 29 16 81 .160 27 6 13 13 30 1 6 2 4.0 0 38.0
8/23/2025 vs Lincoln Land Communi W 4 42 13 122 .238 30 8 13 18 80 2 13 4 8.5 0 58.5
8/23/2025 vs Southeastern Communi L 5 54 28 195 .133 42 7 15 8 99 2 21 5 12.5 0 73.5
8/24/2025 vs Parkland College L 4 39 20 128 .148 33 4 7 18 75 3 8 2 7.0 0 49.0
8/24/2025 vs Enterprise State Community College L 4 33 24 119 .076 30 5 8 13 56 3 7 7 6.5 0 40.0
8/30/2025 The College of Southern Maryland W 3 37 15 98 .224 30 7 13 3 55 4 1 2 4.5 0 47.0
8/30/2025 Richard Bland Colleg W 4 56 21 162 .216 47 13 12 10 101 2 7 7 5.5 0 74.5
8/31/2025 Raritan Valley Community College W 3 37 7 94 .319 30 18 1 4 70 2 3 3 3.5 0 57.0
8/31/2025 Montgomery College W 3 39 13 95 .274 34 9 5 1 60 2 13 7 8.5 0 52.0
9/03/2025 at Pasco- Hernando Community College W 4 58 18 153 .261 49 12 6 7 89 6 8 4 10.0 0 80.0
9/05/2025 at Hillsborough Communi L 4 32 20 110 .109 26 13 8 13 43 0 0 2 0.0 0 45.0
9/06/2025 St. Petersburg College W 4 41 22 121 .157 35 8 8 5 62 2 9 6 6.5 0 55.0
9/10/2025 at Delaware Technical Community College T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2025 Raritan Valley Community College W 3 38 14 91 .264 27 14 5 3 61 2 1 1 2.5 0 53.0
9/13/2025 Penn State Lehigh Valley W 3 34 8 54 .481 27 15 4 0 41 2 0 0 2.0 0 50.0
9/19/2025 Hagerstown Community College W 4 55 23 149 .215 49 10 6 8 81 4 6 7 7.0 0 72.0
9/20/2025 at Anne Arundel W 3 36 8 70 .400 33 21 4 1 30 1 4 1 3.0 0 60.0
9/20/2025 vs Howard CC W 3 47 15 87 .368 45 13 3 3 44 0 2 0 1.0 0 61.0
9/23/2025 Ulster County Community College W 3 27 8 49 .388 17 26 7 2 30 3 0 0 3.0 0 55.0
9/24/2025 at Harcum College W 3 44 14 86 .349 38 3 6 2 57 3 0 3 3.0 0 50.0
9/27/2025 Lackawanna College W 3 38 9 82 .354 34 7 8 5 50 3 2 1 4.0 0 49.0
9/27/2025 vs Raritan Valley Community College W 3 30 4 70 .371 29 16 7 2 49 2 0 1 2.0 0 48.0
9/28/2025 Suny Ulsters W 3 32 7 49 .510 26 26 7 0 33 1 0 0 1.0 0 59.0
10/02/2025 Harford Comunnity College W 3 34 11 76 .303 30 4 10 3 45 2 5 3 4.5 0 43.0
10/03/2025 at Montgomery College (MD) W 4 42 24 125 .144 39 9 5 4 47 3 6 1 6.0 0 57.0
10/08/2025 at County College of Mo W 3 42 15 91 .297 38 9 5 4 55 3 0 0 3.0 0 54.0
10/10/2025 at Walters State Commun W 4 63 22 161 .255 53 5 7 6 87 3 2 3 4.0 0 72.0
10/10/2025 vs Pellissippi State Community College W 3 39 15 103 .233 36 7 7 2 57 4 6 2 7.0 0 53.0
10/11/2025 USC Salkehatchie W 3 42 14 82 .341 33 11 7 1 38 0 0 1 0.0 0 53.0
10/11/2025 Lurleen B. Wallace C W 3 51 25 122 .213 45 6 6 2 54 3 2 3 4.0 0 61.0
10/16/2025 The new school University W 3 29 3 51 .510 27 18 3 5 33 2 2 1 3.0 0 50.0
10/18/2025 Delaware Techincal community college W 3 34 10 81 .296 27 18 4 1 47 1 4 0 3.0 0 55.0
10/18/2025 Roxbury Community College W 3 32 1 39 .795 17 31 1 0 28 1 0 1 1.0 0 64.0
10/20/2025 Union College W 3 43 8 72 .486 34 15 11 3 36 1 0 2 1.0 0 59.0
10/24/2025 Harcum College W 3 42 19 102 .225 39 9 4 3 57 1 0 1 1.0 0 52.0
Monroe University 118 1399 515 3468 .255 1178 411 243 179 1937 76 142 83 147.0 0 1,937.5
Opponents 118 722 521 2827 .071 622 163 169 351 1312 64 156 77 142.0 2 1,016.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.86
Assists Per Set 9.98
Service Aces Per Set 3.48
Reception Errors Per Set 1.52
Digs Per Set 16.42
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.00
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Illinois Central College W 3 34 15 101 .188 26 6 9 8 57 2 7 3 5.5 0 45.0
8/22/2025 vs Mott Community College W 3 29 10 66 .288 21 13 4 6 37 1 4 5 3.0 0 45.0
8/23/2025 vs Lincoln Land Communi L 4 32 25 135 .052 26 18 11 6 58 4 10 1 9.0 2 59.0
8/23/2025 vs Southeastern Communi W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2025 vs Parkland College W 4 47 12 121 .289 34 18 11 4 69 1 8 5 5.0 0 69.0
8/24/2025 vs Enterprise State Community College W 4 47 12 111 .315 35 13 11 5 63 5 11 2 10.5 0 67.0
8/30/2025 at The College of Southern Maryland L 3 18 24 84 -.071 16 3 5 7 46 1 8 6 5.0 0 24.0
8/30/2025 at Richard Bland Colleg L 4 35 15 146 .137 30 10 6 10 85 4 12 5 10.0 0 55.0
8/31/2025 at Raritan Valley Community College L 3 12 12 85 .000 10 4 3 18 50 0 5 6 2.5 0 18.0
8/31/2025 at Montgomery College L 3 26 19 109 .064 20 1 7 9 53 5 5 6 7.5 0 34.0
9/03/2025 Pasco- Hernando Community College L 4 43 26 150 .113 39 7 3 11 73 2 7 5 5.5 0 55.0
9/05/2025 Hillsborough Communi W 4 43 10 89 .371 46 13 6 13 53 1 18 4 10.0 0 66.0
9/06/2025 at St. Petersburg College L 4 34 22 121 .099 32 5 9 8 54 3 3 4 4.5 0 43.0
9/10/2025 Delaware Technical Community College T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2025 at Raritan Valley Community College L 3 9 15 78 -.077 7 3 3 14 36 4 5 1 6.5 0 17.0
9/13/2025 at Penn State Lehigh Valley L 3 1 18 54 -.315 1 0 2 15 13 1 0 0 1.0 0 2.0
9/19/2025 at Hagerstown Community College L 4 39 26 145 .090 33 8 6 10 68 5 1 4 5.5 0 52.0
9/20/2025 Anne Arundel L 3 13 14 58 -.017 13 1 2 21 22 0 12 2 6.0 0 20.0
9/20/2025 vs Howard CC L 3 12 13 77 -.013 11 3 2 13 22 1 4 3 3.0 0 18.0
9/23/2025 at Ulster County Community College L 3 1 8 31 -.226 1 2 6 26 16 0 0 0 0.0 0 3.0
9/24/2025 Harcum College L 3 10 11 81 -.012 9 2 8 3 26 0 2 0 1.0 0 13.0
9/27/2025 at Lackawanna College L 3 15 18 80 -.038 13 5 5 7 34 1 0 3 1.0 0 21.0
9/27/2025 vs Raritan Valley Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2025 at Suny Ulsters L 3 0 12 40 -.300 0 0 4 26 10 0 0 0 0.0 0 0.0
10/02/2025 at Harford Comunnity College L 3 15 25 81 -.123 14 3 9 4 29 1 0 3 1.0 0 19.0
10/03/2025 Montgomery College (MD) L 4 44 30 140 .100 42 4 7 9 54 2 12 3 8.0 0 56.0
10/08/2025 County College of Mo L 3 17 0 0 0 8 0 0 0 22 8 0 0 8.0 0 25.0
10/10/2025 Walters State Commun L 4 43 15 141 .199 41 6 7 5 67 5 1 2 5.5 0 54.5
10/10/2025 vs Pellissippi State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 at USC Salkehatchie L 3 13 28 70 -.214 14 1 2 11 21 0 0 0 0.0 0 14.0
10/11/2025 at Lurleen B. Wallace C L 3 29 19 115 .087 27 2 0 6 44 1 17 0 9.5 0 40.5
10/16/2025 at The new school University L 3 13 22 68 -.132 13 5 3 18 19 1 0 2 1.0 0 19.0
10/18/2025 at Delaware Techincal community college L 3 17 20 84 -.036 12 1 2 18 36 1 2 0 2.0 0 20.0
10/18/2025 at Roxbury Community College L 3 4 4 25 .000 2 0 3 31 5 0 0 0 0.0 0 4.0
10/20/2025 at Union College L 3 7 8 49 -.020 7 3 5 0 33 1 0 0 1.0 0 11.0
10/24/2025 at Harcum College L 3 20 13 92 .076 19 3 8 9 37 3 2 2 4.0 0 27.0
Opponents 118 722 521 2827 .071 622 163 169 351 1312 64 156 77 142.0 2 1,016.0
Monroe University 118 1399 515 3468 .255 1178 411 243 179 1937 76 142 83 147.0 0 1,937.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 6.12
Assists Per Set 5.27
Service Aces Per Set 1.38
Reception Errors Per Set 2.97
Digs Per Set 11.12
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.02
Points Per Set 8.61

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Adriana 271
Pereira Rodriguez-Wells, Alisha 260
Pecora, Flavia 206
Lopez, Fabiana 201
Peric, Jelena 189
Team Leaders: Assists
Player High
Assists
Melendez, Mileyshka 582
Lovadina, Chiara 359
Dedushaj, Emma 69
De Boer, Elin 66
Garcia, Adriana 48
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Fabiana 65
Melendez, Mileyshka 58
Dedushaj, Emma 53
Garcia, Adriana 52
Peric, Jelena 43
Team Leaders: Digs
Player High
Digs
Dedushaj, Emma 741
Lopez, Fabiana 236
Melendez, Mileyshka 201
Pereira Rodriguez-Wells, Alisha 135
Garcia, Adriana 129
Team Leaders: Blocks
Player High
Blocks
Pecora, Flavia 47.0
Zhang, Ziyan 38.0
Torres, Kristhaly 34.0
Garcia, Adriana 29.0
Lopez, Fabiana 16.0