2026 Women's Volleyball Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic Monroe University Opponents
Attack
Kills 292 302
Errors 152 154
Attempts 890 893
Percent .157 .166
Kills Per Set 10.8 11.2
Set
Assists 282 288
Assists Per Set 10.4 10.7
Ball Handling Errors 1 1
Serve
Aces 66 53
Errors 53 65
Aces Per Set 2.4 2.0
Receptions
Errors 53 66
Errors Per Set 2.0 2.4
Defense
Digs 395 394
Digs Per Set 14.6 14.6
Blocking
Solo 11 25
Assists 68 84
Errors 6 7
Blocks 45.0 67.0
Blocks Per Set 1.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Callen, Annie 22 7 1 1.0 0.05 1 0.05 0 4 .250 0 0.00 0 0.00 3
2 Lopez, Fabiana 25 7 3 36.0 1.44 28 1.12 18 89 .112 1 0.04 6 0.24 5
4 Melendez, Mileyshka 27 7 7 14.0 0.52 3 0.11 1 7 .286 143 5.30 11 0.41 10
5 Cocly Vasquez, Thais Chantal 22 6 5 68.5 3.11 60 2.73 18 139 .302 1 0.05 0 0.00 0
6 Cox, Odalis 27 7 0 11.0 0.41 2 0.07 0 8 .250 100 3.70 9 0.33 5
7 Vazquez, Sofia 20 7 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 5
8 Pereira Rodriguez-Wells, Alisha 22 7 3 63.0 2.86 43 1.95 28 145 .103 1 0.05 16 0.73 6
9 Matias Cepeda, Alanis Charlotte 19 7 1 31.5 1.66 29 1.53 12 82 .207 2 0.11 0 0.00 1
11 Barbierikova , Liliana 27 7 7 49.0 1.81 31 1.15 13 73 .247 3 0.11 3 0.11 8
12 Illdefonso Diaz , Alondra J. 4 4 0 5.5 1.38 5 1.25 4 20 .050 0 0.00 0 0.00 0
13 Washington, Milani Isatu 15 7 1 9.0 0.60 9 0.60 15 52 -.115 0 0.00 0 0.00 0
14 Ruiz, Alondra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Torres, Kristhaly 12 6 4 12.5 1.04 7 0.58 4 18 .167 0 0.00 1 0.08 1
16 Dedushaj, Emma 27 7 0 7.0 0.26 0 0.00 1 9 -.111 25 0.93 7 0.26 2
18 Mia Valdez, Bianca 16 6 3 9.5 0.59 6 0.38 2 20 .200 0 0.00 0 0.00 0
22 Vega, Jeslenie 10 6 0 1.0 0.10 0 0.00 0 2 .000 0 0.00 1 0.10 1
27 Garcia, Adriana 27 7 7 83.5 3.09 68 2.52 36 222 .144 3 0.11 11 0.41 6
38 Lovadina, Chiara 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 27 7 403.0 14.93 292 10.81 152 890 .157 282 10.44 66 2.44 53
Opponents 27 7 422.0 15.63 302 11.19 154 893 .166 288 10.67 53 1.96 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callen, Annie 22 19 0.86 4 46 .913 0.18 0 0 0 0.00 0 0
2 Lopez, Fabiana 25 50 2.00 9 122 .926 0.36 1 2 3.0 0.12 0 0
4 Melendez, Mileyshka 27 70 2.59 0 0 .000 0.00 0 0 0 0.00 0 1
5 Cocly Vasquez, Thais Chantal 22 13 0.59 0 3 1.000 0.00 1 15 16.0 0.73 0 0
6 Cox, Odalis 27 38 1.41 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Vazquez, Sofia 20 16 0.80 3 26 .885 0.15 0 0 0 0.00 0 0
8 Pereira Rodriguez-Wells, Alisha 22 23 1.05 4 57 .930 0.18 2 4 6.0 0.27 2 0
9 Matias Cepeda, Alanis Charlotte 19 9 0.47 0 0 .000 0.00 0 5 5.0 0.26 0 0
11 Barbierikova , Liliana 27 14 0.52 0 3 1.000 0.00 4 22 26.0 0.96 0 0
12 Illdefonso Diaz , Alondra J. 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Washington, Milani Isatu 15 4 0.27 1 1 .000 0.07 0 0 0 0.00 0 0
14 Ruiz, Alondra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Torres, Kristhaly 12 4 0.33 0 3 1.000 0.00 1 7 8.0 0.67 2 0
16 Dedushaj, Emma 27 74 2.74 14 150 .907 0.52 0 0 0 0.00 0 0
18 Mia Valdez, Bianca 16 3 0.19 2 5 .600 0.13 1 5 6.0 0.38 1 0
22 Vega, Jeslenie 10 6 0.60 0 9 1.000 0.00 0 0 0 0.00 0 0
27 Garcia, Adriana 27 50 1.85 6 79 .924 0.22 1 7 8.0 0.30 1 0
38 Lovadina, Chiara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 395 14.63 53 510 .896 1.96 11 68 45.0 1.67 6 1
Opponents 27 394 14.59 66 520 .873 2.44 25 84 67.0 2.48 7 1

Match-By-Match

Monroe University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lackawanna W 4 47 20 123 .220 46 13 12 4 70 2 8 2 6 0 66.0
9/03/2026 Mercy University L 5 50 19 158 .196 48 10 7 8 72 2 10 0 7.0 0 67.0
9/05/2026 at Assumption W 4 46 28 145 .124 45 11 5 12 72 2 8 2 6 0 63.0
9/05/2026 at Assumption W 4 37 24 124 .105 36 7 8 11 51 3 8 0 7 0 51.0
9/10/2026 at St. Thomas Aquinas W 3 43 10 91 .363 41 6 8 4 39 2 10 0 7.0 0 56.0
9/15/2026 at Bridgeport L 4 50 31 145 .131 48 15 8 9 53 0 8 2 4 0 69.0
9/17/2026 at American Int'l L 3 19 20 104 -.010 18 4 5 5 38 0 16 0 8 1 31.0
Monroe University 27 292 152 890 .157 282 66 53 53 395 11 68 6 45.0 1 403.0
Opponents 27 302 154 893 .166 288 53 65 66 394 25 84 7 67.0 1 422.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 10.81
Assists Per Set 10.44
Service Aces Per Set 2.44
Reception Errors Per Set 1.96
Digs Per Set 14.63
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.04
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lackawanna L 4 27 24 123 .024 26 4 11 13 51 3 0 2 3 0 34.0
9/03/2026 at Mercy University W 5 68 23 174 .259 64 8 9 10 85 4 12 0 10.0 0 86.0
9/05/2026 Assumption L 4 39 25 145 .097 39 12 12 11 60 8 10 2 13 0 64.0
9/05/2026 Assumption L 4 47 28 132 .144 46 11 17 7 52 7 10 0 12 1 70.0
9/10/2026 St. Thomas Aquinas L 3 30 22 95 .084 26 4 4 6 32 0 4 0 2.0 0 36.0
9/15/2026 Bridgeport W 4 49 20 126 .230 47 9 5 15 56 2 26 2 15 0 73.0
9/17/2026 American Int'l W 3 42 12 98 .306 40 5 7 4 58 1 22 1 12 0 59.0
Opponents 27 302 154 893 .166 288 53 65 66 394 25 84 7 67.0 1 422.0
Monroe University 27 292 152 890 .157 282 66 53 53 395 11 68 6 45.0 1 403.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 11.19
Assists Per Set 10.67
Service Aces Per Set 1.96
Reception Errors Per Set 2.44
Digs Per Set 14.59
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.04
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Adriana 68
Cocly Vasquez, Thais Chantal 60
Pereira Rodriguez-Wells, Alisha 43
Barbierikova , Liliana 31
Matias Cepeda, Alanis Charlotte 29
Team Leaders: Assists
Player High
Assists
Melendez, Mileyshka 143
Cox, Odalis 100
Dedushaj, Emma 25
Barbierikova , Liliana 3
Garcia, Adriana 3
Team Leaders: Service Aces
Player High
Service Aces
Pereira Rodriguez-Wells, Alisha 16
Garcia, Adriana 11
Melendez, Mileyshka 11
Cox, Odalis 9
Dedushaj, Emma 7
Team Leaders: Digs
Player High
Digs
Dedushaj, Emma 74
Melendez, Mileyshka 70
Garcia, Adriana 50
Lopez, Fabiana 50
Cox, Odalis 38
Team Leaders: Blocks
Player High
Blocks
Barbierikova , Liliana 26.0
Cocly Vasquez, Thais Chantal 16.0
Garcia, Adriana 8.0
Torres, Kristhaly 8.0
Pereira Rodriguez-Wells, Alisha 6.0