2025 Women's Volleyball Cumulative Statistics

Team (7-6)

Overall Team Statistics
Statistic Monroe University Opponents
Attack
Kills 525 460
Errors 238 228
Attempts 1576 1511
Percent .182 .154
Kills Per Set 10.9 9.6
Set
Assists 435 373
Assists Per Set 9.1 7.8
Ball Handling Errors 0 0
Serve
Aces 118 119
Errors 116 97
Aces Per Set 2.5 2.5
Receptions
Errors 119 116
Errors Per Set 2.5 2.4
Defense
Digs 877 831
Digs Per Set 18.3 17.3
Blocking
Solo 31 31
Assists 100 106
Errors 51 50
Blocks 81.0 84.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Callen, Annie 26 12 0 1.0 0.04 0 0.00 0 2 .000 3 0.12 1 0.04 1
2 Lopez, Fabiana 44 13 12 100.5 2.28 76 1.73 67 296 .030 5 0.11 18 0.41 22
4 Melendez, Mileyshka 48 13 12 25.0 0.52 6 0.13 0 32 .188 225 4.69 17 0.35 18
8 Pereira Rodriguez-Wells, Alisha 47 13 5 123.5 2.63 104 2.21 42 310 .200 0 0.00 14 0.30 6
9 Peric, Jelena 44 13 10 104.0 2.36 90 2.05 44 250 .184 0 0.00 10 0.23 12
10 Lovadina, Chiara 45 13 1 4.0 0.09 1 0.02 0 11 .091 136 3.02 2 0.04 8
12 De Boer, Elin 9 8 0 1.0 0.11 1 0.11 0 1 1.000 8 0.89 0 0.00 1
15 Torres, Kristhaly 37 13 11 39.0 1.05 26 0.70 14 71 .169 2 0.05 2 0.05 11
16 Dedushaj, Emma 48 13 0 19.5 0.41 1 0.02 0 24 .042 30 0.63 18 0.38 11
18 Valdes, Bianca 21 12 1 9.0 0.43 4 0.19 1 9 .333 0 0.00 0 0.00 1
25 Zhang, Ziyan 20 11 1 15.5 0.78 1 0.05 2 4 -.250 2 0.10 0 0.00 0
26 Pecora, Flavia 48 13 13 124.0 2.58 87 1.81 18 177 .390 7 0.15 17 0.35 15
27 Garcia, Adriana 42 12 12 135.5 3.23 109 2.60 38 328 .216 17 0.40 16 0.38 10
28 Tshibangu, Deyja 20 11 0 19.5 0.98 19 0.95 12 61 .115 0 0.00 0 0.00 0
Total 48 13 721.0 15.02 525 10.94 238 1576 .182 435 9.06 115 2.40 116
Opponents 48 13 658.0 13.71 460 9.58 225 1501 .157 373 7.77 114 2.38 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callen, Annie 26 25 0.96 5 53 .906 0.19 0 0 0 0.00 0 0
2 Lopez, Fabiana 44 101 2.30 30 242 .876 0.68 1 11 12.0 0.27 4 0
4 Melendez, Mileyshka 48 108 2.25 0 5 1.000 0.00 1 2 3.0 0.06 0 0
8 Pereira Rodriguez-Wells, Alisha 47 63 1.34 4 81 .951 0.09 2 7 9.0 0.19 9 0
9 Peric, Jelena 44 55 1.25 12 110 .891 0.27 0 8 8.0 0.18 2 0
10 Lovadina, Chiara 45 33 0.73 1 5 .800 0.02 0 2 2.0 0.04 0 0
12 De Boer, Elin 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
15 Torres, Kristhaly 37 25 0.68 1 4 .750 0.03 5 12 17.0 0.46 10 0
16 Dedushaj, Emma 48 336 7.00 31 307 .899 0.65 0 1 1.0 0.02 0 0
18 Valdes, Bianca 21 5 0.24 0 3 1.000 0.00 4 2 6.0 0.29 3 0
25 Zhang, Ziyan 20 4 0.20 0 1 1.000 0.00 6 17 23.0 1.15 6 0
26 Pecora, Flavia 48 52 1.08 1 10 .900 0.02 7 26 33.0 0.69 10 0
27 Garcia, Adriana 42 62 1.48 3 35 .914 0.07 5 11 16.0 0.38 7 0
28 Tshibangu, Deyja 20 6 0.30 0 1 1.000 0.00 0 1 1.0 0.05 0 0
Total 48 877 18.27 119 857 .861 2.48 31 100 81.0 1.69 51 0
Opponents 48 824 17.17 116 851 .864 2.42 31 106 84.0 1.75 50 0

Match-By-Match

Monroe University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Illinois Central College L 3 28 21 98 .071 22 8 7 6 57 2 4 0 4.0 0 38.0
8/22/2025 vs Mott Community College L 3 29 16 81 .160 27 6 13 13 30 1 6 2 4.0 0 38.0
8/23/2025 vs Lincoln Land Community College W 4 42 13 122 .238 30 8 13 18 80 2 13 4 8.5 0 56.0
8/23/2025 vs Southeastern Community College L 5 54 28 195 .133 42 7 15 8 99 2 21 5 12.5 0 71.0
8/24/2025 vs Parkland College L 4 39 20 128 .148 33 4 7 18 75 3 8 2 7.0 0 49.0
8/24/2025 vs Enterprise State Community College L 4 33 24 119 .076 30 5 8 13 56 3 7 7 6.5 0 40.0
8/30/2025 The College of Southern Maryland W 3 37 15 98 .224 30 7 13 3 55 4 1 2 4.5 0 47.0
8/30/2025 Richard Bland College W 4 56 21 162 .216 47 13 12 10 101 2 7 7 5.5 0 71.0
8/31/2025 Raritan Valley Community College W 3 37 7 94 .319 30 18 1 4 70 2 3 3 3.5 0 57.0
8/31/2025 Montgomery College W 3 39 13 95 .274 34 9 5 1 60 2 13 7 8.5 0 52.0
9/03/2025 at Pasco- Hernando Community College W 4 58 18 153 .261 49 12 6 7 89 6 8 4 10.0 0 80.0
9/04/2025 at Hillsborough Community College L 4 32 20 110 .109 26 13 8 13 43 0 0 2 0.0 0 45.0
9/06/2025 St. Petersburg College W 4 41 22 121 .157 35 8 8 5 62 2 9 6 6.5 0 55.0
Monroe University 48 525 238 1576 .182 435 118 116 119 877 31 100 51 81.0 0 699.0
Opponents 48 460 228 1511 .154 373 119 97 116 831 31 106 50 84.0 0 648.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 10.94
Assists Per Set 9.06
Service Aces Per Set 2.46
Reception Errors Per Set 2.48
Digs Per Set 18.27
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Illinois Central College W 3 34 15 101 .188 26 6 9 8 57 2 7 3 5.5 0 45.0
8/22/2025 vs Mott Community College W 3 29 10 66 .288 21 13 4 6 37 1 4 5 3.0 0 45.0
8/23/2025 vs Lincoln Land Community College L 4 30 25 133 .038 21 18 11 7 74 0 13 1 6.5 0 54.0
8/23/2025 vs Southeastern Community College W 5 57 28 187 .155 52 8 12 7 115 4 15 2 11.5 0 76.0
8/24/2025 vs Parkland College W 4 47 12 121 .289 34 18 11 4 69 1 8 5 5.0 0 69.0
8/24/2025 vs Enterprise State Community College W 4 47 12 111 .315 35 13 11 5 63 5 11 2 10.5 0 67.0
8/30/2025 at The College of Southern Maryland L 3 18 24 84 -.071 16 3 5 7 46 1 8 6 5.0 0 24.0
8/30/2025 at Richard Bland College L 4 35 15 146 .137 30 10 6 13 84 4 12 5 10.0 0 50.0
8/31/2025 at Raritan Valley Community College L 3 12 12 85 .000 10 4 3 18 50 0 5 6 2.5 0 18.0
8/31/2025 at Montgomery College L 3 26 19 109 .064 20 1 7 9 53 5 5 6 7.5 0 34.0
9/03/2025 Pasco- Hernando Community College L 4 43 26 150 .113 39 7 3 11 73 2 7 5 5.5 0 55.0
9/04/2025 Hillsborough Community College W 4 48 8 97 .412 37 13 6 13 56 3 8 0 7.0 0 68.0
9/06/2025 at St. Petersburg College L 4 34 22 121 .099 32 5 9 8 54 3 3 4 4.5 0 43.0
Opponents 48 460 228 1511 .154 373 119 97 116 831 31 106 50 84.0 0 648.0
Monroe University 48 525 238 1576 .182 435 118 116 119 877 31 100 51 81.0 0 699.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 9.58
Assists Per Set 7.77
Service Aces Per Set 2.48
Reception Errors Per Set 2.42
Digs Per Set 17.31
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.00
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Adriana 109
Pereira Rodriguez-Wells, Alisha 104
Peric, Jelena 90
Pecora, Flavia 87
Lopez, Fabiana 76
Team Leaders: Assists
Player High
Assists
Melendez, Mileyshka 225
Lovadina, Chiara 136
Dedushaj, Emma 30
Garcia, Adriana 17
De Boer, Elin 8
Team Leaders: Service Aces
Player High
Service Aces
Dedushaj, Emma 18
Lopez, Fabiana 18
Melendez, Mileyshka 17
Pecora, Flavia 17
Garcia, Adriana 16
Team Leaders: Digs
Player High
Digs
Dedushaj, Emma 336
Melendez, Mileyshka 108
Lopez, Fabiana 101
Pereira Rodriguez-Wells, Alisha 63
Garcia, Adriana 62
Team Leaders: Blocks
Player High
Blocks
Pecora, Flavia 33.0
Zhang, Ziyan 23.0
Torres, Kristhaly 17.0
Garcia, Adriana 16.0
Lopez, Fabiana 12.0