2025 Women's Volleyball Cumulative Statistics

Team (35-8)

Overall Team Statistics
Statistic Monroe University Opponents
Attack
Kills 1680 937
Errors 640 622
Attempts 4201 3477
Percent .248 .091
Kills Per Set 11.9 6.6
Set
Assists 1444 814
Assists Per Set 10.2 5.8
Ball Handling Errors 0 2
Serve
Aces 455 215
Errors 279 204
Aces Per Set 3.2 1.5
Receptions
Errors 233 388
Errors Per Set 1.7 2.8
Defense
Digs 2281 1577
Digs Per Set 16.2 11.2
Blocking
Solo 84 73
Assists 191 200
Errors 103 88
Blocks 179.5 173.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Callen, Annie 110 41 2 23.0 0.21 1 0.01 2 11 -.091 22 0.20 22 0.20 3
2 Lopez, Fabiana 129 42 33 329.0 2.55 247 1.91 153 751 .125 11 0.09 70 0.54 47
4 Melendez, Mileyshka 140 42 34 99.5 0.71 28 0.20 3 91 .275 718 5.13 69 0.49 49
8 Pereira Rodriguez-Wells, Alisha 128 42 24 380.5 2.97 319 2.49 101 782 .279 8 0.06 49 0.38 34
9 Peric, Jelena 103 41 15 264.0 2.56 212 2.06 108 540 .193 0 0.00 45 0.44 25
10 Lovadina, Chiara 118 41 1 9.0 0.08 2 0.02 2 25 .000 437 3.70 3 0.03 10
12 De Boer, Elin 40 26 0 16.0 0.40 2 0.05 1 6 .167 77 1.93 14 0.35 6
15 Torres, Kristhaly 117 41 29 149.0 1.27 103 0.88 45 235 .247 8 0.07 16 0.14 32
16 Dedushaj, Emma 136 41 1 64.0 0.47 4 0.03 1 46 .065 83 0.61 58 0.43 26
18 Valdes, Bianca 48 30 2 25.0 0.52 18 0.38 7 37 .297 2 0.04 1 0.02 1
25 Zhang, Ziyan 60 34 5 52.5 0.88 24 0.40 9 41 .366 2 0.03 0 0.00 0
26 Pecora, Flavia 131 42 35 317.5 2.42 239 1.82 37 437 .462 16 0.12 38 0.29 22
27 Garcia, Adriana 126 40 34 408.5 3.24 325 2.58 108 826 .263 58 0.46 61 0.48 22
28 Tshibangu, Deyja 96 35 1 171.0 1.78 154 1.60 62 369 .249 1 0.01 5 0.05 2
Total 141 42 2,311.5 16.39 1680 11.91 640 4201 .248 1443 10.23 452 3.21 279
Opponents 141 42 1,325.0 9.40 937 6.65 622 3476 .091 814 5.77 215 1.52 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callen, Annie 110 146 1.33 25 193 .870 0.23 0 0 0 0.00 0 0
2 Lopez, Fabiana 129 295 2.29 63 386 .837 0.49 4 16 20.0 0.16 7 0
4 Melendez, Mileyshka 140 246 1.76 0 11 1.000 0.00 1 3 4.0 0.03 1 0
8 Pereira Rodriguez-Wells, Alisha 128 167 1.30 9 135 .933 0.07 5 15 20.0 0.16 10 0
9 Peric, Jelena 103 114 1.11 16 114 .860 0.16 2 10 12.0 0.12 3 0
10 Lovadina, Chiara 118 93 0.79 1 4 .750 0.01 1 6 7.0 0.06 2 0
12 De Boer, Elin 40 12 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Torres, Kristhaly 117 56 0.48 1 5 .800 0.01 13 34 47.0 0.40 25 0
16 Dedushaj, Emma 136 857 6.30 56 423 .868 0.41 0 4 4.0 0.03 0 0
18 Valdes, Bianca 48 12 0.25 1 3 .667 0.02 5 2 7.0 0.15 4 0
25 Zhang, Ziyan 60 7 0.12 1 4 .750 0.02 19 19 38.0 0.63 9 0
26 Pecora, Flavia 131 98 0.75 2 10 .800 0.02 18 45 63.0 0.48 14 0
27 Garcia, Adriana 126 150 1.19 6 54 .889 0.05 12 21 33.0 0.26 21 0
28 Tshibangu, Deyja 96 26 0.27 0 1 1.000 0.00 4 16 20.0 0.21 6 0
Total 141 2281 16.18 231 1349 .829 1.64 84 191 179.5 1.27 102 0
Opponents 141 1576 11.18 388 2244 .827 2.75 73 200 173.0 1.23 88 2

Match-By-Match

Monroe University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Illinois Central College L 3 28 21 98 .071 22 8 7 6 57 2 4 0 4.0 0 38.0
8/22/2025 vs Mott Community College L 3 29 16 81 .160 27 6 13 13 30 1 6 2 4.0 0 38.0
8/23/2025 vs Lincoln Land Communi W 4 42 13 122 .238 30 8 13 18 80 2 13 4 8.5 0 58.5
8/23/2025 vs Southeastern Communi L 5 54 28 195 .133 42 7 15 8 99 2 21 5 12.5 0 73.5
8/24/2025 vs Parkland College L 4 39 20 128 .148 33 4 7 18 75 3 8 2 7.0 0 49.0
8/24/2025 vs Enterprise State Community College L 4 33 24 119 .076 30 5 8 13 56 3 7 7 6.5 0 40.0
8/30/2025 The College of Southern Maryland W 3 37 15 98 .224 30 7 13 3 55 4 1 2 4.5 0 47.0
8/30/2025 Richard Bland Colleg W 4 56 21 162 .216 47 13 12 10 101 2 7 7 5.5 0 74.5
8/31/2025 Raritan Valley Community College W 3 37 7 94 .319 30 18 1 4 70 2 3 3 3.5 0 57.0
8/31/2025 Montgomery College W 3 39 13 95 .274 34 9 5 1 60 2 13 7 8.5 0 52.0
9/03/2025 at Pasco- Hernando Community College W 4 58 18 153 .261 49 12 6 7 89 6 8 4 10.0 0 80.0
9/05/2025 at Hillsborough Communi L 4 32 20 110 .109 26 13 8 13 43 0 0 2 0.0 0 45.0
9/06/2025 St. Petersburg College W 4 41 22 121 .157 35 8 8 5 62 2 9 6 6.5 0 55.0
9/10/2025 at Delaware Technical Community College T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2025 Raritan Valley Community College W 3 38 14 91 .264 27 14 5 3 61 2 1 1 2.5 0 53.0
9/13/2025 Penn State Lehigh Valley W 3 34 8 54 .481 27 15 4 0 41 2 0 0 2.0 0 50.0
9/19/2025 Hagerstown Community College W 4 55 23 149 .215 49 10 6 8 81 4 6 7 7.0 0 72.0
9/20/2025 at Anne Arundel W 3 36 8 70 .400 33 21 4 1 30 1 4 1 3.0 0 60.0
9/20/2025 vs Howard CC W 3 47 15 87 .368 45 13 3 3 44 0 2 0 1.0 0 61.0
9/23/2025 Ulster County Community College W 3 27 8 49 .388 17 26 7 2 30 3 0 0 3.0 0 55.0
9/24/2025 at Harcum College W 3 44 14 86 .349 38 3 6 2 57 3 0 3 3.0 0 50.0
9/27/2025 Lackawanna College W 3 38 9 82 .354 34 7 8 5 50 3 2 1 4.0 0 49.0
9/27/2025 vs Raritan Valley Community College W 3 30 4 70 .371 29 16 7 2 49 2 0 1 2.0 0 48.0
9/28/2025 Suny Ulsters W 3 32 7 49 .510 26 26 7 0 33 1 0 0 1.0 0 59.0
10/02/2025 Harford Comunnity College W 3 34 11 76 .303 30 4 10 3 45 2 5 3 4.5 0 43.0
10/03/2025 at Montgomery College (MD) W 4 42 24 125 .144 39 9 5 4 47 3 6 1 6.0 0 57.0
10/08/2025 at County College of Mo W 3 42 15 91 .297 38 9 5 4 55 3 0 0 3.0 0 54.0
10/10/2025 at Walters State Commun W 4 63 22 161 .255 53 5 7 6 87 3 2 3 4.0 0 72.0
10/10/2025 vs Pellissippi State Community College W 3 39 15 103 .233 36 7 7 2 57 4 6 2 7.0 0 53.0
10/11/2025 USC Salkehatchie W 3 42 14 82 .341 33 11 7 1 38 0 0 1 0.0 0 53.0
10/11/2025 Lurleen B. Wallace C W 3 51 25 122 .213 45 6 6 2 54 3 2 3 4.0 0 61.0
10/16/2025 The new school University W 3 29 3 51 .510 27 18 3 5 33 2 2 1 3.0 0 50.0
10/18/2025 Delaware Techincal community college W 3 34 10 81 .296 27 18 4 1 47 1 4 0 3.0 0 55.0
10/18/2025 Roxbury Community College W 3 32 1 39 .795 17 31 1 0 28 1 0 1 1.0 0 64.0
10/20/2025 Union College W 3 43 8 72 .486 34 15 11 3 36 1 0 2 1.0 0 59.0
10/24/2025 Harcum College W 3 42 19 102 .225 39 9 4 3 57 1 0 1 1.0 0 52.0
11/01/2025 Harcum College W 3 46 16 85 .353 42 12 4 2 52 2 2 4 3.0 0 61.0
11/01/2025 at Lackawanna College W 3 39 17 73 .301 41 7 7 2 51 2 2 2 3.0 0 49.0
11/08/2025 at Montgomery college W 4 51 21 127 .236 43 7 8 11 59 3 4 6 5.0 0 63.0
11/19/2025 vs Calhoun Community College L 5 52 33 184 .103 49 5 9 11 74 1 14 5 8.0 0 65.0
11/20/2025 vs Sauk Valley Community College W 5 64 24 161 .248 62 8 5 17 67 0 19 2 9.5 0 81.5
11/20/2025 vs Iowa Central Community College L 3 29 14 103 .146 29 5 3 11 41 0 8 1 4.0 0 38.0
Monroe University 141 1680 640 4201 .248 1444 455 279 233 2281 84 191 103 179.5 0 2,295.0
Opponents 141 937 622 3477 .091 814 215 204 388 1577 73 200 88 173.0 2 1,314.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 141
Kills Per Set 11.91
Assists Per Set 10.24
Service Aces Per Set 3.23
Reception Errors Per Set 1.65
Digs Per Set 16.18
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.00
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Illinois Central College W 3 34 15 101 .188 26 6 9 8 57 2 7 3 5.5 0 45.0
8/22/2025 vs Mott Community College W 3 29 10 66 .288 21 13 4 6 37 1 4 5 3.0 0 45.0
8/23/2025 vs Lincoln Land Communi L 4 32 25 135 .052 26 18 11 6 58 4 10 1 9.0 2 59.0
8/23/2025 vs Southeastern Communi W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2025 vs Parkland College W 4 47 12 121 .289 34 18 11 4 69 1 8 5 5.0 0 69.0
8/24/2025 vs Enterprise State Community College W 4 47 12 111 .315 35 13 11 5 63 5 11 2 10.5 0 67.0
8/30/2025 at The College of Southern Maryland L 3 18 24 84 -.071 16 3 5 7 46 1 8 6 5.0 0 24.0
8/30/2025 at Richard Bland Colleg L 4 35 15 146 .137 30 10 6 10 85 4 12 5 10.0 0 55.0
8/31/2025 at Raritan Valley Community College L 3 12 12 85 .000 10 4 3 18 50 0 5 6 2.5 0 18.0
8/31/2025 at Montgomery College L 3 26 19 109 .064 20 1 7 9 53 5 5 6 7.5 0 34.0
9/03/2025 Pasco- Hernando Community College L 4 43 26 150 .113 39 7 3 11 73 2 7 5 5.5 0 55.0
9/05/2025 Hillsborough Communi W 4 43 10 89 .371 46 13 6 13 53 1 18 4 10.0 0 66.0
9/06/2025 at St. Petersburg College L 4 34 22 121 .099 32 5 9 8 54 3 3 4 4.5 0 43.0
9/10/2025 Delaware Technical Community College T 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2025 at Raritan Valley Community College L 3 9 15 78 -.077 7 3 3 14 36 4 5 1 6.5 0 17.0
9/13/2025 at Penn State Lehigh Valley L 3 1 18 54 -.315 1 0 2 15 13 1 0 0 1.0 0 2.0
9/19/2025 at Hagerstown Community College L 4 39 26 145 .090 33 8 6 10 68 5 1 4 5.5 0 52.0
9/20/2025 Anne Arundel L 3 13 14 58 -.017 13 1 2 21 22 0 12 2 6.0 0 20.0
9/20/2025 vs Howard CC L 3 12 13 77 -.013 11 3 2 13 22 1 4 3 3.0 0 18.0
9/23/2025 at Ulster County Community College L 3 1 8 31 -.226 1 2 6 26 16 0 0 0 0.0 0 3.0
9/24/2025 Harcum College L 3 10 11 81 -.012 9 2 8 3 26 0 2 0 1.0 0 13.0
9/27/2025 at Lackawanna College L 3 15 18 80 -.038 13 5 5 7 34 1 0 3 1.0 0 21.0
9/27/2025 vs Raritan Valley Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2025 at Suny Ulsters L 3 0 12 40 -.300 0 0 4 26 10 0 0 0 0.0 0 0.0
10/02/2025 at Harford Comunnity College L 3 15 25 81 -.123 14 3 9 4 29 1 0 3 1.0 0 19.0
10/03/2025 Montgomery College (MD) L 4 44 30 140 .100 42 4 7 9 54 2 12 3 8.0 0 56.0
10/08/2025 County College of Mo L 3 17 0 0 0 8 0 0 0 22 8 0 0 8.0 0 25.0
10/10/2025 Walters State Commun L 4 43 15 141 .199 41 6 7 5 67 5 1 2 5.5 0 54.5
10/10/2025 vs Pellissippi State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 at USC Salkehatchie L 3 13 28 70 -.214 14 1 2 11 21 0 0 0 0.0 0 14.0
10/11/2025 at Lurleen B. Wallace C L 3 29 19 115 .087 27 2 0 6 44 1 17 0 9.5 0 40.5
10/16/2025 at The new school University L 3 13 22 68 -.132 13 5 3 18 19 1 0 2 1.0 0 19.0
10/18/2025 at Delaware Techincal community college L 3 17 20 84 -.036 12 1 2 18 36 1 2 0 2.0 0 20.0
10/18/2025 at Roxbury Community College L 3 4 4 25 .000 2 0 3 31 5 0 0 0 0.0 0 4.0
10/20/2025 at Union College L 3 7 8 49 -.020 7 3 5 0 33 1 0 0 1.0 0 11.0
10/24/2025 at Harcum College L 3 20 13 92 .076 19 3 8 9 37 3 2 2 4.0 0 27.0
11/01/2025 at Harcum College L 3 13 12 77 .013 13 2 4 12 22 2 6 4 5.0 0 20.0
11/01/2025 Lackawanna College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/08/2025 Montgomery college L 4 41 19 125 .176 32 11 15 7 46 4 2 1 5.0 0 57.0
11/19/2025 vs Calhoun Community College W 5 58 31 178 .152 53 11 8 5 86 0 16 2 8.0 0 77.0
11/20/2025 vs Sauk Valley Community College L 5 56 25 159 .195 54 17 1 8 62 2 12 1 8.0 0 81.0
11/20/2025 vs Iowa Central Community College W 3 47 14 111 .297 40 11 7 5 49 1 8 3 5.0 0 63.0
Opponents 141 937 622 3477 .091 814 215 204 388 1577 73 200 88 173.0 2 1,314.0
Monroe University 141 1680 640 4201 .248 1444 455 279 233 2281 84 191 103 179.5 0 2,295.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 141
Kills Per Set 6.65
Assists Per Set 5.77
Service Aces Per Set 1.52
Reception Errors Per Set 2.75
Digs Per Set 11.18
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.01
Points Per Set 9.32

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Adriana 325
Pereira Rodriguez-Wells, Alisha 319
Lopez, Fabiana 247
Pecora, Flavia 239
Peric, Jelena 212
Team Leaders: Assists
Player High
Assists
Melendez, Mileyshka 718
Lovadina, Chiara 437
Dedushaj, Emma 83
De Boer, Elin 77
Garcia, Adriana 58
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Fabiana 70
Melendez, Mileyshka 69
Garcia, Adriana 61
Dedushaj, Emma 58
Pereira Rodriguez-Wells, Alisha 49
Team Leaders: Digs
Player High
Digs
Dedushaj, Emma 857
Lopez, Fabiana 295
Melendez, Mileyshka 246
Pereira Rodriguez-Wells, Alisha 167
Garcia, Adriana 150
Team Leaders: Blocks
Player High
Blocks
Pecora, Flavia 63.0
Torres, Kristhaly 47.0
Zhang, Ziyan 38.0
Garcia, Adriana 33.0
Lopez, Fabiana 20.0