Richard Bland Colleg () -VS- Monroe University ()

Box Score

Richard Bland Colleg logo
1
vs
Monroe University logo
3

Richard Bland Colleg ()
-VS-
Monroe University ()

Team Score By Period
Team 1 2 3 4
Richard Bland Colleg RICHARD 25 25 15 19
Winner Monroe University MONROE U 27 16 25 25
Date:
8/30/2025
Time:
5:00 PM
Site:
Monroe University ()
Attendance:
0
VIEW
Match History vs Richard Bland Colleg

Match Details

Game Statistics By Set
Set Richard Bland Colleg Monroe University
K E TA % K E TA %
Set #1 9 4 46 .109 16 8 50 .160
Set #2 13 4 35 .257 11 5 38 .158
Set #3 7 2 38 .132 15 3 41 .293
Set #4 5 5 27 .000 14 5 33 .273
Total 34 15 146 .130 56 21 162 .216
Team Statistical Comparison
Statistic Team Comparison
RICHARD - MONROE U
Points
55.0
74.5
Kills
35
56
Aces
10
13
Blocks
10
5
Assists
30
47
Digs
85
101

Game Leaders

RICHARD - Leaders
Statistic Leaders
Kills Taelin Connolley (15), Gabrielle Meador (8), Daniela Sardina (6)
Aces Rachelle Martin (4), Kaylie Klemm (2), Kristen Mathes (1)
Blocks Marisa Furner (8.0), Aliyah Millner (3.0), Clara Coles (2.0)
Assists Kaylie Klemm (21), Rachelle Martin (7), Kristen Mathes (2)
Digs Kristen Mathes (29), Daniela Sardina (16), Kaylie Klemm (13)

Individual Statistics

Richard Bland Colleg

RICHARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kristen Mathes 4 0 0 1 .000 2 0 1 0 1-0 0 0 0 29 0 3 1.0
6 6 Gabrielle Meador 4 8 2 36 .167 0 0 0 0 0-0 0 1 2 2 0 0 8.5
7 7 Marisa Furner 4 2 2 8 .000 0 0 1 1 1-1 2 6 0 4 0 0 8.0
8 8 Aliyah Millner 4 1 2 4 -.250 0 0 0 0 0-0 2 1 0 1 0 0 3.5
12 12 Rachelle Martin 4 0 0 1 .000 7 0 4 0 4-0 0 0 0 6 0 0 4.0
13 13 Taelin Connolley 4 15 3 51 .235 0 0 1 2 1-2 0 1 0 11 0 2 16.5
16 16 Kaylie Klemm 4 0 0 2 .000 21 0 2 0 2-0 0 0 0 13 0 0 2.0
17 17 Daniela Sardina 4 6 3 21 .143 0 0 0 2 0-2 0 1 2 16 0 0 6.5
14 14 Clara Coles 3 3 3 20 .000 0 0 0 0 0-0 0 2 1 3 0 0 4.0
4 4 Ava Ginn 1 0 0 2 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 35 15 146 .137 30 0 10 6 10-6 4 12 5 85 0 10 55
RICHARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kristen Mathes 4 0 0 0 29 0 3 1.0
6 6 Gabrielle Meador 4 0 1 2 2 0 0 8.5
7 7 Marisa Furner 4 2 6 0 4 0 0 8.0
8 8 Aliyah Millner 4 2 1 0 1 0 0 3.5
12 12 Rachelle Martin 4 0 0 0 6 0 0 4.0
13 13 Taelin Connolley 4 0 1 0 11 0 2 16.5
16 16 Kaylie Klemm 4 0 0 0 13 0 0 2.0
17 17 Daniela Sardina 4 0 1 2 16 0 0 6.5
14 14 Clara Coles 3 0 2 1 3 0 0 4.0
4 4 Ava Ginn 1 0 0 0 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 5 0.0
Totals 4 12 5 85 0 10 55

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lopez, Fabiana 4 13 3 36 .278 1 0 5 2 5-2 0 0 0 10 0 3 18.0
4 4 Melendez, Mileyshka 4 0 0 3 .000 27 0 1 1 1-1 0 0 0 9 0 0 1.0
8 8 Pereira Rodriguez-Wells, Alisha 4 11 4 27 .259 0 0 2 2 2-2 0 0 0 6 0 0 13.0
10 10 Lovadina, Chiara 4 0 0 1 .000 11 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Torres, Kristhaly 4 3 1 6 .333 0 0 1 1 1-1 1 0 3 5 0 0 5.0
16 16 Dedushaj, Emma 4 1 0 2 .500 6 0 1 1 1-1 0 0 0 45 0 2 2.0
26 26 Pecora, Flavia 4 6 2 17 .235 0 0 1 3 1-3 0 4 3 7 0 0 9.0
27 27 Garcia, Adriana 4 12 6 45 .133 2 0 2 1 2-1 0 1 0 4 0 0 14.5
1 1 Callen, Annie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Peric, Jelena 2 8 4 21 .190 0 0 0 1 0-1 0 0 1 4 0 0 8.0
25 25 Zhang, Ziyan 2 0 0 0 0 0 0 0 0 0-0 1 2 0 0 0 0 2.0
28 28 Tshibangu, Deyja 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 4 2.0
Totals 56 21 162 .216 47 0 13 12 13-12 2 7 7 101 0 10 74.5
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lopez, Fabiana 4 0 0 0 10 0 3 18.0
4 4 Melendez, Mileyshka 4 0 0 0 9 0 0 1.0
8 8 Pereira Rodriguez-Wells, Alisha 4 0 0 0 6 0 0 13.0
10 10 Lovadina, Chiara 4 0 0 0 8 0 0 0.0
15 15 Torres, Kristhaly 4 1 0 3 5 0 0 5.0
16 16 Dedushaj, Emma 4 0 0 0 45 0 2 2.0
26 26 Pecora, Flavia 4 0 4 3 7 0 0 9.0
27 27 Garcia, Adriana 4 0 1 0 4 0 0 14.5
1 1 Callen, Annie 2 0 0 0 3 0 1 0.0
9 9 Peric, Jelena 2 0 0 1 4 0 0 8.0
25 25 Zhang, Ziyan 2 1 2 0 0 0 0 2.0
28 28 Tshibangu, Deyja 2 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 4 2.0
Totals 2 7 7 101 0 10 74.5