Monroe College () -VS- Palm Beach State Col ()

Box Score

Monroe College logo
1
vs
Palm Beach State Col logo
3

Monroe College ()
-VS-
Palm Beach State Col ()

Team Score By Period
Team 1 2 3 4
Monroe College MONROE C 23 22 25 12
Winner Palm Beach State Col PALM BEA 25 25 19 25
Date:
8/23/2024
Time:
9:00 AM
Site:
Paltka ()
Attendance:
0
VIEW
Match History vs Palm Beach State Col

Match Details

Game Statistics By Set
Set Monroe College Palm Beach State Col
K E TA % K E TA %
Set #1 8 7 41 .024 10 4 44 .136
Set #2 10 8 44 .045 11 6 43 .116
Set #3 11 5 28 .214 8 8 33 .000
Set #4 6 5 27 .037 13 2 31 .355
Total 35 25 140 .071 42 20 151 .146
Team Statistical Comparison
Statistic Team Comparison
MONROE C - PALM BEA
Points
45.0
67.0
Kills
35
42
Aces
6
16
Blocks
4
9
Assists
34
35
Digs
75
82

Game Leaders

MONROE C - Leaders
Statistic Leaders
Kills Rodriguez, Natalia (10), Smith, Madison (8), Lopez, Fabiana (5)
Aces Peric, Jelena (3), Rodriguez, Natalia (2), Pecora, Flavia (1)
Blocks Smith, Madison (4.0), Rodriguez, Natalia (3.0), Lopez, Fabiana (0.0)
Assists Melendez, Mileyshka (27), Torres, Kristhaly (2), Pecora, Flavia (2)
Digs Melendez, Mileyshka (21), Lopez, Fabiana (15), Peric, Jelena (15)
PALM BEA - Leaders
Statistic Leaders
Kills Patrycja Kabala (11), Gabriela Pereira (11), Kayla Fray (6)
Aces Gabriela Pereira (6), Ana Paula Fallas Cru (5), Emma Richardson (3)
Blocks Camryn Chick (4.0), Gabriela Pereira (3.0), Jenna Heywang (3.0)
Assists Emma Richardson (32), Sophia Soderberg (2), Ana Paula Fallas Cru (1)
Digs Sophia Soderberg (22), Emma Richardson (20), Gabriela Pereira (12)

Individual Statistics

Monroe College

MONROE C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lopez, Fabiana 4 5 7 31 -.065 1 0 0 0 0-0 0 0 0 15 0 3 5.0
3 3 Rodriguez, Natalia 4 10 10 41 .000 1 0 2 1 2-1 0 3 0 6 2 1 13.5
4 4 Melendez, Mileyshka 4 0 0 2 .000 27 0 0 0 0-0 0 0 0 21 0 0 0.0
8 8 Smith, Madison 4 8 2 17 .353 0 0 0 0 0-0 1 3 0 1 0 0 10.5
9 9 Peric, Jelena 4 5 2 23 .130 0 0 3 2 3-2 0 0 0 15 0 4 8.0
15 15 Torres, Kristhaly 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 9 0 3 1.0
26 26 Pecora, Flavia 4 4 3 18 .056 2 0 1 1 1-1 0 0 0 7 0 2 5.0
12 12 Santana, Jennifer 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 4 1.0
16 16 Wu, Yifei 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Hall, Olivia 2 1 1 4 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 Lacelle, Madeline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 25 140 .071 34 0 6 5 6-5 1 6 0 75 2 17 45
MONROE C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lopez, Fabiana 4 0 0 0 15 0 3 5.0
3 3 Rodriguez, Natalia 4 0 3 0 6 2 1 13.5
4 4 Melendez, Mileyshka 4 0 0 0 21 0 0 0.0
8 8 Smith, Madison 4 1 3 0 1 0 0 10.5
9 9 Peric, Jelena 4 0 0 0 15 0 4 8.0
15 15 Torres, Kristhaly 4 0 0 0 9 0 3 1.0
26 26 Pecora, Flavia 4 0 0 0 7 0 2 5.0
12 12 Santana, Jennifer 2 0 0 0 0 0 4 1.0
16 16 Wu, Yifei 2 0 0 0 0 0 0 0.0
21 21 Hall, Olivia 2 0 0 0 1 0 0 1.0
23 23 Lacelle, Madeline 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 6 0 75 2 17 45

Palm Beach State Col

PALM BEA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sophia Soderberg 4 1 0 2 .500 2 0 0 0 0-0 0 0 0 22 0 1 1.0
4 4 Emma Richardson 4 3 1 7 .286 32 0 3 4 3-4 1 1 0 20 3 0 7.5
6 6 Patrycja Kabala 4 11 5 32 .188 0 0 1 2 1-2 0 1 0 5 0 1 12.5
9 9 Gabriela Pereira 4 11 5 32 .188 0 0 6 1 6-1 0 3 0 12 0 3 18.5
12 12 Ana Paula Fallas Cru 4 0 0 0 0 1 0 5 3 5-3 0 0 0 11 0 0 5.0
14 14 Camryn Chick 4 4 0 10 .400 0 0 0 0 0-0 1 3 0 2 0 0 6.5
13 13 Kayla Fray 3 6 1 23 .217 0 0 0 0 0-0 0 0 0 3 0 0 6.0
17 17 Jenna Heywang 3 3 1 16 .125 0 0 0 0 0-0 0 3 0 2 0 0 4.5
8 8 Ava Hefner 2 1 6 20 -.250 0 0 1 1 1-1 0 1 0 5 0 1 2.5
7 7 Maria Ustick 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Liyah Deveaux 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 42 20 151 .146 35 0 16 11 16-11 2 14 0 82 3 6 67
PALM BEA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sophia Soderberg 4 0 0 0 22 0 1 1.0
4 4 Emma Richardson 4 1 1 0 20 3 0 7.5
6 6 Patrycja Kabala 4 0 1 0 5 0 1 12.5
9 9 Gabriela Pereira 4 0 3 0 12 0 3 18.5
12 12 Ana Paula Fallas Cru 4 0 0 0 11 0 0 5.0
14 14 Camryn Chick 4 1 3 0 2 0 0 6.5
13 13 Kayla Fray 3 0 0 0 3 0 0 6.0
17 17 Jenna Heywang 3 0 3 0 2 0 0 4.5
8 8 Ava Hefner 2 0 1 0 5 0 1 2.5
7 7 Maria Ustick 1 0 1 0 0 0 0 2.5
16 16 Liyah Deveaux 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 2 14 0 82 3 6 67