Monroe College () -VS- Richard Bland Colleg ()

Box Score

Monroe College logo
3
vs
Richard Bland Colleg logo
2

Monroe College ()
-VS-
Richard Bland Colleg ()

Team Score By Period
Team 1 2 3 4 5
Winner Monroe College MONROE C 25 25 23 17 17
Richard Bland Colleg RICHARD 15 23 25 25 15
Date:
10/15/2022
Time:
12:00 PM
Site:
Richard Bland ()
Attendance:
0
VIEW
Match History vs Richard Bland Colleg

Match Details

Game Statistics By Set
Set Monroe College Richard Bland Colleg
K E TA % K E TA %
Set #1 12 3 31 .290 11 7 40 .100
Set #2 10 8 36 .056 13 4 37 .243
Set #3 8 4 39 .103 12 12 49 .000
Set #4 9 9 31 .000 11 3 24 .333
Set #5 8 4 24 .167 9 4 24 .208
Total 47 28 161 .118 56 30 174 .149
Team Statistical Comparison
Statistic Team Comparison
MONROE C - RICHARD
Points
60.0
75.0
Kills
48
56
Aces
5
10
Blocks
7
9
Assists
46
51
Digs
80
74

Game Leaders

RICHARD - Leaders
Statistic Leaders
Kills Hailey Hopkins (14), Sarah Heath (12), Leilani Goggin (11)
Aces Karagyn Durco (3), Sydney Phillips (3), Jadyn Brown (2)
Blocks Hailey Hopkins (4.0), Leilani Goggin (3.0), Karagyn Durco (2.0)
Assists Karagyn Durco (48), Rylie Harris (2), Sydney Phillips (1)
Digs Silaulauinasimativa (18), Rylie Harris (15), Sarah Heath (14)

Individual Statistics

Monroe College

MONROE C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Serrano Reynoso, Doriangelis 5 0 1 3 -.333 0 0 0 2 0-2 0 0 0 6 0 0 0.0
03 03 Andreon, Francesca 5 1 0 6 .167 37 0 0 1 0-1 0 0 0 12 4 0 1.0
06 06 Solano, Leanisse 5 12 13 43 -.023 1 0 0 0 0-0 0 1 0 14 0 3 12.5
08 08 Stefanovic, Vanja 5 9 3 22 .273 0 0 0 0 0-0 0 2 1 3 0 0 10.0
09 09 Flores, Yaliancis 5 15 6 55 .164 2 0 1 0 1-0 1 2 0 15 0 0 18.0
10 10 Braunsteffer, Manon 5 8 2 17 .353 0 0 0 0 0-0 1 2 1 2 1 1 10.0
13 13 Gallo, Alessia 5 0 0 1 .000 2 0 1 0 1-0 0 0 0 5 0 1 1.0
18 18 Wos, Izabela 5 1 1 7 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
23 23 Paniagua, Laura 5 0 0 1 .000 3 0 2 2 2-2 0 0 0 16 0 2 2.0
12 12 Aimi Zuquelo, Gabriela 4 0 1 2 -.500 1 0 1 0 1-0 0 0 0 6 0 1 1.0
01 01 Jackson, Rebecca 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 48 28 163 .123 46 0 5 5 5-5 2 10 2 80 5 8 60
MONROE C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Serrano Reynoso, Doriangelis 5 0 0 0 6 0 0 0.0
03 03 Andreon, Francesca 5 0 0 0 12 4 0 1.0
06 06 Solano, Leanisse 5 0 1 0 14 0 3 12.5
08 08 Stefanovic, Vanja 5 0 2 1 3 0 0 10.0
09 09 Flores, Yaliancis 5 1 2 0 15 0 0 18.0
10 10 Braunsteffer, Manon 5 1 2 1 2 1 1 10.0
13 13 Gallo, Alessia 5 0 0 0 5 0 1 1.0
18 18 Wos, Izabela 5 0 3 0 1 0 0 2.5
23 23 Paniagua, Laura 5 0 0 0 16 0 2 2.0
12 12 Aimi Zuquelo, Gabriela 4 0 0 0 6 0 1 1.0
01 01 Jackson, Rebecca 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 2 10 2 80 5 8 60

Richard Bland Colleg

RICHARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karagyn Durco 5 0 0 3 .000 48 0 3 2 3-2 1 1 0 12 1 0 4.5
3 3 Rylie Harris 5 0 0 0 0 2 0 0 1 0-1 0 0 0 15 0 3 0.0
4 4 Leilani Goggin 5 11 4 29 .241 0 0 0 0 0-0 0 3 0 1 0 0 12.5
8 8 Sydney Phillips 5 4 4 12 .000 1 0 3 2 3-2 1 1 0 11 0 1 8.5
9 9 Silaulauinasimativa 5 10 7 32 .094 0 0 0 4 0-4 0 2 0 18 1 2 11.0
12 12 Sarah Heath 5 12 10 52 .038 0 0 1 3 1-3 0 2 0 14 0 0 14.0
18 18 Hailey Hopkins 5 14 4 34 .294 0 0 0 0 0-0 1 3 2 0 0 0 16.5
6 6 Jadyn Brown 4 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 0 2.0
5 5 Sophia Kaiser 2 5 1 13 .308 0 0 1 1 1-1 0 0 1 3 0 2 6.0
TM TM Team 0 0 -
Totals 56 30 175 .149 51 0 10 16 10-16 3 12 3 74 2 8 75
RICHARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karagyn Durco 5 1 1 0 12 1 0 4.5
3 3 Rylie Harris 5 0 0 0 15 0 3 0.0
4 4 Leilani Goggin 5 0 3 0 1 0 0 12.5
8 8 Sydney Phillips 5 1 1 0 11 0 1 8.5
9 9 Silaulauinasimativa 5 0 2 0 18 1 2 11.0
12 12 Sarah Heath 5 0 2 0 14 0 0 14.0
18 18 Hailey Hopkins 5 1 3 2 0 0 0 16.5
6 6 Jadyn Brown 4 0 0 0 0 0 0 2.0
5 5 Sophia Kaiser 2 0 0 1 3 0 2 6.0
TM TM Team 0
Totals 3 12 3 74 2 8 75