2026 Women's Soccer Cumulative Statistics

Team (11-3-1)

Overall Team Statistics
Statistic Monroe University Opponents
Shots
Goals 45 14
Goals Per Game 3.00 0.93
Shots 215 162
Shots Per Game 14.3 10.8
Shots Percentage 0.209 0.086
Shots On Goal 122-215 84-162
Shots On Goal Percentage 0.567 0.519
Penalties
Yellow Cards 24 25
Red Cards 3 0
Miscellaneous
Assists 25 12
Saves 70 77
Fouls 134 118
Corner Kicks 36 44
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Sobel, Nadia 15 15 1062 11 4 26 32 0.344 23 0.719 1-0 3 0-0
10 Musialowska, Katarzyna 14 14 1098 8 6 22 50 0.160 29 0.580 3-0 2 0-0
11 Jendrzejczyk, Nicole 15 15 1203 5 5 15 28 0.179 13 0.464 4-0 1 0-0
32 Dakdouka, Sara 10 10 579 4 1 9 17 0.235 12 0.706 2-0 3 0-0
8 Siváková, Kristýna 13 13 1129 3 3 9 6 0.500 3 0.500 1-0 0 1-1
25 Rzeszotek, Aleksandra 14 13 990 3 1 7 5 0.600 5 1.000 2-0 0 0-0
17 Polrolniczak, Magdalena 12 10 720 2 2 6 14 0.143 9 0.643 1-0 0 1-1
15 Santiago, Alyha 13 11 977 3 0 6 9 0.333 4 0.444 1-0 0 0-0
6 Mulka, Anita 12 9 766 2 1 5 5 0.400 3 0.600 1-0 0 0-0
18 Kalinowska, Nina 11 1 296 2 0 4 10 0.200 8 0.800 0-0 0 0-0
13 Diaz, Karina 12 1 371 1 1 3 3 0.333 2 0.667 0-0 0 0-0
99 Kozina, Amelia 8 4 447 1 1 3 6 0.167 2 0.333 2-1 1 0-0
21 Chinchilla Avila, Joselyn 4 1 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Belle, Nicollyn 12 0 223 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Bucholc, Anna 14 13 994 0 0 0 7 0.000 4 0.571 3-1 0 0-0
9 Ellina, Ioanna 12 2 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lysiak, Natalia 12 10 702 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Placek, Karolina 5 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schmidt, Martina 11 1 364 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Syrek, Magdalena 14 13 1000 0 0 0 0 0.000 0 0.000 1-1 0 0-0
77 Temple, Sharley 4 1 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
88 Truche, Jeanne 4 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Yawger, Tayech 6 0 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 15 - 13695 45 25 115 208 0.216 120 0.577 24-3 10 2-2
Opponent 15 - 14603 14 12 40 154 0.091 84 0.545 25-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Placek, Karolina 5 1 114:49 0 0.00 5 1.000 2 0 0 2/4 5
1 Syrek, Magdalena 14 13 1089:10 12 0.99 66 0.846 9 2 1 5/3 115
88 Truche, Jeanne 4 1 146:01 2 1.23 6 0.750 0 0 0 2/3 8
Total 15 - 1350:00 14 0.93 77 0.846 11 2 1 7 128
Opponents 15 - 1350:00 45 3.00 84 0.651 0 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2026 at University of Mount Saint Vincent W 4-1 (0-0) 10 Nicole Jendrzejczyk ()
Nadia Sobel ()
Nadia Sobel ()
Nadia Sobel ()
09/04/2026 at Adelphi L 2-3 (1-1-0, 0-0-0) 0-0-0 102 Katarzyna Musialowska (2) (Magdalena Polronniczak)
Katarzyna Musialowska (2) (Karina Diaz , Amelia Kozina)
09/11/2026 at Southern N.H. L 1-3 (0-2-1, 0-0-0) 0-0-0 85 Nadia Sobel (1) (Nicole Jendrzejczyk)
09/16/2026 at Lincoln (PA) W 4-0 (1-2-1, 0-0-0) 0-0-0 57 Silberia Cuautencos (1)
Katarzyna Musialowska (3) (Silberia Cuautencos)
Alyha Santiago (1) (Krystina Sivakola)
Aleksandra Rzeszotek (1) (Nicole Jendrzejczyk)
9/19/2026 at Goldey-Beacom W 3-2 (3-2) 65 Anita Mulka (1) (Nicole Jendrzejczyk)
Nadia Sobel (5) (Anita Mulka)
Sara Dakdouka (1) (Nadia Sobel)
9/30/2026 vs Felician University W 1-0 (4-2-0) 52 Amelia Kozina (1)
10/03/2026 at Georgian Court W 4-1 (2-2-1, 0-0-0) 0-0-0 214 Nicole Jendrzejczyk (2)
Nadia Sobel (2) (Katarzyna Musialowska)
Anita Mulka (1) (Nicole Jendrzejczyk)
Katarzyna Musialowska (4)
10/6/2026 at Caldwell W 2-0 (6-2-0) 0 K. Musialowska (0) (Aleksandra Rzeszotek)
Nadia Sobel (0) (K. Musialowska)
10/8/2026 vs Holy Family University W 3-1 (7-2-0) 41 M. Polrolniczak (1)
Nicole Jendrzejczyk (3) (K. Musialowska)
Aleksandra Rzeszotek (2) (K. Musialowska)
10/10/2026 vs Wilmington University (Del.) W 4-0 (8-2-0) 53 Sara Dakdouka (2)
Alyha Santiago (2) (Kristýna Siváková)
Kristýna Siváková (1)
Nadia Sobel (0) (Kristýna Siváková)
10/14/2026 vs Dominican University of New York W 8-0 (9-2-0) 41 Sara Dakdouka (4)
Nadia Sobel (9)
K. Musialowska (6) (Nicole Jendrzejczyk)
Alyha Santiago (3)
Karina Diaz (1)
K. Musialowska (7) (Nadia Sobel)
Nicole Jendrzejczyk (0) (Nadia Sobel)
Nina Kalinowska (1)
10/17/2026 vs Chestnut Hill College W 1-0 (10-2-0) 21 Nadia Sobel (10) (K. Musialowska)
10/20/2026 at Bridgeport T 1-1 (10-2-1, 0-0-0) 0-0-0 89 Nadia Sobel (7) (Magdalena Polronniczak)
10/24/2026 at Jefferson L 1-2 (10-4-1) 100 Kristýna Siváková (1)
10/28/2026 vs Post University W 6-0 (11-3-1) 37 K. Musialowska (8) (Nadia Sobel)
Nina Kalinowska (2)
Kristýna Siváková (3)
Nicole Jendrzejczyk (5)
M. Polrolniczak (2) (K. Musialowska)
Aleksandra Rzeszotek (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 at University of Mount Saint Vincent 4-1 4 0 8 4 1.000 4 1.000 3-0 1 0-0 0
09/04/2026 at Adelphi 2-3 2 3 7 2 1.000 2 1.000 2-0 0 0-0 990
09/11/2026 at Southern N.H. 1-3 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
09/16/2026 at Lincoln (PA) 4-0 4 3 11 19 0.211 9 0.474 3-0 1 0-0 990
9/19/2026 at Goldey-Beacom 3-2 3 3 9 16 0.188 11 0.688 4-1 1 0-0 1008
9/30/2026 vs Felician University 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 924
10/03/2026 at Georgian Court 4-1 4 2 10 23 0.174 12 0.522 2-0 1 0-0 990
10/6/2026 at Caldwell 2-0 2 2 6 16 0.125 10 0.625 2-0 1 0-0 1058
10/8/2026 vs Holy Family University 3-1 3 2 8 17 0.176 7 0.412 1-1 1 1-1 1008
10/10/2026 vs Wilmington University (Del.) 4-0 4 2 10 14 0.286 7 0.500 0-0 1 0-0 990
10/14/2026 vs Dominican University of New York 8-0 8 3 19 21 0.381 11 0.524 0-0 1 0-0 996
10/17/2026 vs Chestnut Hill College 1-0 1 1 3 16 0.063 8 0.500 2-0 1 0-0 990
10/20/2026 at Bridgeport 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
10/24/2026 at Jefferson 1-2 1 0 2 3 0.333 3 1.000 3-1 0 1-1 1022
10/28/2026 vs Post University 6-0 6 2 14 27 0.222 17 0.630 0-0 1 0-0 1009
Total 45-14 45 25 115 215 0.209 122 0.567 24-3 11 2-2 13955
Opponent - 14 12 40 162 0.086 84 0.519 25-0 3 - 14603

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 University of Mount Saint Vincent 4-1 90:00 1 1.00 7 0.875 1 0 0 0 8
09/04/2026 Adelphi 2-3 90:00 3 2.00 13 0.813 0 1 0 0 33
09/11/2026 Southern N.H. 1-3 90:00 3 2.33 5 0.625 0 1 0 0 13
09/16/2026 Lincoln (PA) 4-0 90:00 0 1.75 1 1.000 1 0 0 1 3
9/19/2026 Goldey-Beacom 3-2 90:00 2 1.80 3 0.600 1 0 0 0 5
9/30/2026 Felician University 1-0 90:00 0 1.50 0 0.00 1 0 0 1 0
10/03/2026 Georgian Court 4-1 90:00 1 1.43 5 0.833 1 0 0 0 14
10/6/2026 Caldwell 2-0 90:00 0 1.25 4 1.000 1 0 0 1 4
10/8/2026 Holy Family University 3-1 90:00 1 1.22 2 0.667 1 0 0 0 3
10/10/2026 Wilmington University (Del.) 4-0 90:00 0 1.10 4 1.000 1 0 0 1 4
10/14/2026 Dominican University of New York 8-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/17/2026 Chestnut Hill College 1-0 90:00 0 0.92 10 1.000 1 0 0 1 10
10/20/2026 Bridgeport 1-1 90:00 1 0.92 8 0.889 0 0 1 0 14
10/24/2026 Jefferson 1-2 90:00 2 1.00 8 0.800 0 1 0 0 10
10/28/2026 Post University 6-0 90:00 0 0.93 3 1.000 1 0 0 1 3
Totals - 1350 14 0.93 77 0.846 11 3 1 7 128
Opponent - 1350:00 45 3.00 84 0.651 3 11 1 - 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2026 University of Mount Saint Vincent 1-4 1 0 2 9 0.111 1 0.111 0-0 0 0-0 0
09/04/2026 Adelphi 3-2 3 4 10 33 0.091 16 0.485 1-0 1 0-0 990
09/11/2026 Southern N.H. 3-1 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
09/16/2026 Lincoln (PA) 0-4 0 0 0 3 0.000 1 0.333 6-0 0 0-0 990
9/19/2026 Goldey-Beacom 2-3 2 0 4 8 0.250 5 0.625 3-0 0 0-0 1105
9/30/2026 Felician University 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1079
10/03/2026 Georgian Court 1-4 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/6/2026 Caldwell 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1053
10/8/2026 Holy Family University 1-3 1 1 3 9 0.111 3 0.333 3-0 0 0-0 1041
10/10/2026 Wilmington University (Del.) 0-4 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
10/14/2026 Dominican University of New York 0-8 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
10/17/2026 Chestnut Hill College 0-1 0 0 0 16 0.000 10 0.625 3-0 0 0-0 1233
10/20/2026 Bridgeport 1-1 1 1 3 14 0.071 9 0.643 2-0 0 0-0 990
10/24/2026 Jefferson 2-1 2 2 6 15 0.133 10 0.667 1-0 1 0-0 1151
10/28/2026 Post University 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1010
Total 14-45 14 12 40 162 0.086 84 0.519 25-0 3 0-0 14603
Monroe University - 45 25 115 215 0.209 122 0.567 24-3 11 - 13955

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 University of Mount Saint Vincent 1-4 90:00 4 4.00 8 0.667 0 1 0 0 12
09/04/2026 Adelphi 3-2 90:00 2 3.00 0 0.000 1 0 0 0 2
09/11/2026 Southern N.H. 3-1 90:00 1 2.33 7 0.875 1 0 0 0 14
09/16/2026 Lincoln (PA) 0-4 90:00 4 2.75 5 0.556 0 1 0 0 19
9/19/2026 Goldey-Beacom 2-3 90:00 3 2.80 8 0.727 0 1 0 0 11
9/30/2026 Felician University 0-1 90:00 1 2.50 4 0.800 0 1 0 0 5
10/03/2026 Georgian Court 1-4 90:00 4 2.71 8 0.667 0 1 0 0 23
10/6/2026 Caldwell 0-2 90:00 2 2.63 8 0.800 0 1 0 0 10
10/8/2026 Holy Family University 1-3 90:00 3 2.67 4 0.571 0 1 0 0 7
10/10/2026 Wilmington University (Del.) 0-4 90:00 4 2.80 3 0.429 0 1 0 0 7
10/14/2026 Dominican University of New York 0-8 90:00 8 3.27 3 0.273 0 1 0 0 11
10/17/2026 Chestnut Hill College 0-1 90:00 1 3.08 7 0.875 0 1 0 0 8
10/20/2026 Bridgeport 1-1 90:00 1 2.92 6 0.857 0 0 1 0 12
10/24/2026 Jefferson 2-1 90:00 1 2.79 2 0.667 1 0 0 0 3
10/28/2026 Post University 0-6 90:00 6 3.00 11 0.647 0 1 0 0 17
Totals - 1350 45 3.00 84 0.651 3 11 1 - 161
Monroe University - 1350:00 14 0.93 77 0.846 11 3 1 7 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2026 at University of Mount Saint Vincent 4-1 4/1 0/0 4/9 4/1 0/0 3/0 0/0
09/04/2026 at Adelphi 2-3 2/3 3/4 2/33 2/16 2/6 2/1 0/0
09/11/2026 at Southern N.H. 1-3 1/3 1/3 14/13 9/8 2/2 0/0 0/0
09/16/2026 at Lincoln (PA) 4-0 4/0 3/0 19/3 9/1 4/2 3/6 0/0
9/19/2026 at Goldey-Beacom 3-2 3/2 3/0 16/8 11/5 5/1 4/3 1/0
9/30/2026 vs Felician University 1-0 1/0 0/0 11/2 5/0 6/2 1/1 0/0
10/03/2026 at Georgian Court 4-1 4/1 2/1 23/14 12/6 1/5 2/1 0/0
10/6/2026 at Caldwell 2-0 2/0 2/0 16/7 10/4 3/2 2/0 0/0
10/8/2026 vs Holy Family University 3-1 3/1 2/1 17/9 7/3 2/2 1/3 1/0
10/10/2026 vs Wilmington University (Del.) 4-0 4/0 2/0 14/8 7/4 2/6 0/4 0/0
10/14/2026 vs Dominican University of New York 8-0 8/0 3/0 21/5 11/4 4/1 0/0 0/0
10/17/2026 vs Chestnut Hill College 1-0 1/0 1/0 16/16 8/10 2/4 2/3 0/0
10/20/2026 at Bridgeport 1-1 1/1 1/1 12/14 7/9 0/5 1/2 0/0
10/24/2026 at Jefferson 1-2 1/2 0/2 3/15 3/10 0/5 3/1 1/0
10/28/2026 vs Post University 6-0 6/0 2/0 27/6 17/3 3/1 0/0 0/0
Totals 45/14 25/12 215/162 122/84 36/44 24/25 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Dominican University of New York (10/14/2026)
GOALS 8 Dominican University of New York (10/14/2026)
ASSISTS 3 Adelphi (09/04/2026)
Lincoln (PA) (09/16/2026)
Goldey-Beacom (9/19/2026)
Dominican University of New York (10/14/2026)
SHOTS 27 Post University (10/28/2026)
SHOTS ON GOAL 17 Post University (10/28/2026)
SAVES 13 Adelphi (09/04/2026)
FOULS 16 Lincoln (PA) (09/16/2026)
CORNER KICKS 6 Felician University (9/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Adelphi (09/04/2026)
GOALS 3 Adelphi (09/04/2026)
Southern N.H. (09/11/2026)
ASSISTS 4 Adelphi (09/04/2026)
SHOTS 33 Adelphi (09/04/2026)
SHOTS ON GOAL 16 Adelphi (09/04/2026)
SAVES 11 Post University (10/28/2026)
FOULS 14 Wilmington University (Del.) (10/10/2026)
CORNER KICKS 6 Adelphi (09/04/2026)
Wilmington University (Del.) (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern N.H. (09/11/2026)
Felician University (9/30/2026)
Chestnut Hill College (10/17/2026)
Bridgeport (10/20/2026)
Jefferson (10/24/2026)
GOALS 1 Adelphi (09/04/2026)
Southern N.H. (09/11/2026)
Felician University (9/30/2026)
Caldwell (10/6/2026)
Chestnut Hill College (10/17/2026)
Bridgeport (10/20/2026)
Jefferson (10/24/2026)
ASSISTS 1 Southern N.H. (09/11/2026)
Chestnut Hill College (10/17/2026)
Bridgeport (10/20/2026)
SHOTS 2 Adelphi (09/04/2026)
Jefferson (10/24/2026)
SHOTS ON GOAL 2 Adelphi (09/04/2026)
Jefferson (10/24/2026)
SAVES 1 Lincoln (PA) (09/16/2026)
FOULS 1 Jefferson (10/24/2026)
CORNER KICKS 1 Georgian Court (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 University of Mount Saint Vincent (8/30/2026)
GOALS 1 University of Mount Saint Vincent (8/30/2026)
Georgian Court (10/03/2026)
Holy Family University (10/8/2026)
Bridgeport (10/20/2026)
ASSISTS 1 Georgian Court (10/03/2026)
Holy Family University (10/8/2026)
Bridgeport (10/20/2026)
SHOTS 2 Lincoln (PA) (09/16/2026)
Felician University (9/30/2026)
SHOTS ON GOAL 1 University of Mount Saint Vincent (8/30/2026)
Lincoln (PA) (09/16/2026)
SAVES 2 Jefferson (10/24/2026)
FOULS 5 Adelphi (09/04/2026)
CORNER KICKS 1 Goldey-Beacom (9/19/2026)
Dominican University of New York (10/14/2026)
Post University (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 University of Mount Saint Vincent (8/30/2026)
GOALS 3 University of Mount Saint Vincent (8/30/2026)
ASSISTS 2 Holy Family University (10/8/2026)
Wilmington University (Del.) (10/10/2026)
Dominican University of New York (10/14/2026)
SHOTS 8 Chestnut Hill College (10/17/2026)
SHOTS ON GOAL 5 Post University (10/28/2026)
SAVES 13 Adelphi (09/04/2026)
FOULS 4 Holy Family University (10/8/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Dominican University of New York (10/14/2026)
GOALS 8 Dominican University of New York (10/14/2026)
ASSISTS 3 Adelphi (09/04/2026)
Lincoln (PA) (09/16/2026)
Goldey-Beacom (9/19/2026)
Dominican University of New York (10/14/2026)
SHOTS 27 Post University (10/28/2026)
SHOTS ON GOAL 17 Post University (10/28/2026)
SAVES 13 Adelphi (09/04/2026)
FOULS 16 Lincoln (PA) (09/16/2026)
CORNER KICKS 6 Felician University (9/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nadia Sobel
University of Mount Saint Vincent (8/30/2026)
GOALS 3 Nadia Sobel
University of Mount Saint Vincent (8/30/2026)
ASSISTS 2 K. Musialowska
Kristýna Siváková
Nadia Sobel
Holy Family University (10/8/2026)
Wilmington University (Del.) (10/10/2026)
Dominican University of New York (10/14/2026)
SHOTS 8 K. Musialowska
Chestnut Hill College (10/17/2026)
SHOTS ON GOAL 5 K. Musialowska
Post University (10/28/2026)
SAVES 13 Syrek, Magdalina
Adelphi (09/04/2026)
FOULS 4 Anna Bucholc
Holy Family University (10/8/2026)

Leaders

Team Leaders: Points
Player High
Points
Sobel, Nadia 26
Musialowska, Katarzyna 22
Jendrzejczyk, Nicole 15
Dakdouka, Sara 9
Siváková, Kristýna 9
Team Leaders: Goals
Player High
Goals
Sobel, Nadia 11
Musialowska, Katarzyna 8
Jendrzejczyk, Nicole 5
Dakdouka, Sara 4
Siváková, Kristýna 3
Team Leaders: Assists
Player High
Assists
Musialowska, Katarzyna 6
Jendrzejczyk, Nicole 5
Sobel, Nadia 4
Siváková, Kristýna 3
Polrolniczak, Magdalena 2
Team Leaders: Shots
Player High
Shots
Musialowska, Katarzyna 50
Sobel, Nadia 32
Jendrzejczyk, Nicole 28
Dakdouka, Sara 17
Polrolniczak, Magdalena 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Musialowska, Katarzyna 29
Sobel, Nadia 23
Jendrzejczyk, Nicole 13
Dakdouka, Sara 12
Polrolniczak, Magdalena 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sobel, Nadia 3
Dakdouka, Sara 3
Musialowska, Katarzyna 2
Jendrzejczyk, Nicole 1
Kozina, Amelia 1