2024-25 Women's Basketball Cumulative Statistics

Team Stats (25-5)

Overall Team Statistics
Statistic Monroe University Opponents
Scoring
Total Points 2235 1446
Points Per Game 77.1 49.9
Scoring Margin 27.2 --
Shooting
FG: Made-Attempted 881-2209 481-1580
FG: Percentage .399 .304
FG: Per Game 30.4 16.6
3PT: Made-Attempted 105-484 132-541
3PT: Percentage .217 .244
3PT: Per Game 3.6 4.6
FT: Made-Attempted 368-624 344-579
FT: Percentage .590 .594
FT: Per Game 12.7 11.9
Rebounding
Total 1361 951
Per Game 46.9 32.8
Margin 14.1 --
Assists
Total 431 239
Per Game 14.9 8.2
Turnovers
Total 510 796
Per Game 17.6 27.4
Margin 9.9 --
Assist/Turnover Ratio 0.8 0.3
Points Off Turnovers 30.3 11.1
Steals
Total 480 229
Per Game 16.6 7.9
Blocks
Total 89 76
Per Game 3.1 2.6
Attendance
Total 0 99
Per Game 17-0 9-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Marshall, Morgan 11 10 281 25.5 77 157 .490 5 23 .217 25 51 .490 184 16.7 15 18 33 3.0 23 25 27 35 2  
20 Lelie, Kaylyn 29 21 760 26.2 158 392 .403 25 121 .207 51 88 .580 392 13.5 120 96 216 7.4 34 30 64 49 4
02 Huskey, Sydney 25 25 740 29.6 113 270 .419 19 82 .232 88 134 .657 333 13.3 37 62 99 4.0 83 68 56 94 2
05 Lopez, Carlota 29 20 824 28.4 133 371 .358 30 117 .256 68 101 .673 364 12.6 45 95 140 4.8 89 98 100 82 1
21 Stephano, Qaizden 16 10 332 20.8 78 134 .582 0 1 .000 17 26 .654 173 10.8 45 49 94 5.9 43 12 18 18 14
23 Parsons, Zanaya 25 13 487 19.5 64 120 .533 0 0 .000 18 32 .563 146 5.8 62 64 126 5.0 40 21 10 46 7
01 Walker, Ariel 29 4 440 15.2 67 165 .406 4 20 .200 17 28 .607 155 5.3 53 88 141 4.9 46 12 33 13 14
10 Bencosme, Nicole 29 17 565 19.5 44 150 .293 1 24 .042 34 60 .567 123 4.2 51 49 100 3.4 71 101 84 48 8
11 Secchiaroli, Alycia 27 17 472 17.5 46 149 .309 6 33 .182 15 33 .455 113 4.2 94 90 184 6.8 56 20 36 39 17
15 Jackson, Darrian 19 0 124 6.5 23 60 .383 9 37 .243 8 14 .571 63 3.3 5 13 18 0.9 10 8 6 14 0
12 Pacheco, Julia 27 8 271 10.0 29 86 .337 0 0 .000 10 17 .588 68 2.5 47 45 92 3.4 24 8 14 5 12
03 Miletic, Dunja 11 0 100 9.1 12 31 .387 2 14 .143 1 1 1.000 27 2.5 8 12 20 1.8 8 4 7 6 1
30 Robinson, Abria 28 0 299 10.7 21 81 .259 1 5 .200 13 35 .371 56 2.0 17 34 51 1.8 17 17 21 27 3
13 Miletic, Dunja 25 0 119 4.8 16 43 .372 3 7 .429 3 4 .750 38 1.5 19 23 42 1.7 16 7 9 4 4
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.2 1 0 25 0 0  
Total 29 5814 200.5 881 2209 .399 105 484 .217 368 624 .590 2235 77.07 620 741 1361 46.9 561 431 510 480 89
Opponents 29 5830 201.0 481 1580 .304 132 541 .244 344 579 .594 1446 49.86 296 655 951 32.8 506 239 796 229 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Marshall, Morgan 11 10 281 77 157 .490 5 23 .217 25 51 .490 184 16.7
02 Huskey, Sydney 25 25 740 113 270 .419 19 82 .232 88 134 .657 333 13.3
20 Lelie, Kaylyn 29 21 760 158 392 .403 25 121 .207 51 88 .580 392 13.5
05 Lopez, Carlota 29 20 824 133 371 .358 30 117 .256 68 101 .673 364 12.6
21 Stephano, Qaizden 16 10 332 78 134 .582 0 1 .000 17 26 .654 173 10.8
23 Parsons, Zanaya 25 13 487 64 120 .533 0 0 .000 18 32 .563 146 5.8
01 Walker, Ariel 29 4 440 67 165 .406 4 20 .200 17 28 .607 155 5.3
10 Bencosme, Nicole 29 17 565 44 150 .293 1 24 .042 34 60 .567 123 4.2
11 Secchiaroli, Alycia 27 17 472 46 149 .309 6 33 .182 15 33 .455 113 4.2
15 Jackson, Darrian 19 0 124 23 60 .383 9 37 .243 8 14 .571 63 3.3
12 Pacheco, Julia 27 8 271 29 86 .337 0 0 .000 10 17 .588 68 2.5
03 Miletic, Dunja 11 0 100 12 31 .387 2 14 .143 1 1 1.000 27 2.5
30 Robinson, Abria 28 0 299 21 81 .259 1 5 .200 13 35 .371 56 2.0
13 Miletic, Dunja 25 0 119 16 43 .372 3 7 .429 3 4 .750 38 1.5
Total 29 5814 881 2209 .399 105 484 .217 368 624 .590 2235 77.07
Opponents 29 5830 481 1580 .304 132 541 .244 344 579 .594 1446 49.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Marshall, Morgan 11 25.5 .490 .217 .490 1.4 1.6 3.0 2.3 3.2 0.2 16.7
02 Huskey, Sydney 25 29.6 .419 .232 .657 1.5 2.5 4.0 2.7 3.8 0.1 13.3
20 Lelie, Kaylyn 29 26.2 .403 .207 .580 4.1 3.3 7.4 1.0 1.7 0.1 13.5
05 Lopez, Carlota 29 28.4 .358 .256 .673 1.6 3.3 4.8 3.4 2.8 0.0 12.6
21 Stephano, Qaizden 16 20.8 .582 .000 .654 2.8 3.1 5.9 0.8 1.1 0.9 10.8
23 Parsons, Zanaya 25 19.5 .533 .000 .563 2.5 2.6 5.0 0.8 1.8 0.3 5.8
01 Walker, Ariel 29 15.2 .406 .200 .607 1.8 3.0 4.9 0.4 0.4 0.5 5.3
10 Bencosme, Nicole 29 19.5 .293 .042 .567 1.8 1.7 3.4 3.5 1.7 0.3 4.2
11 Secchiaroli, Alycia 27 17.5 .309 .182 .455 3.5 3.3 6.8 0.7 1.4 0.6 4.2
15 Jackson, Darrian 19 6.5 .383 .243 .571 0.3 0.7 0.9 0.4 0.7 0.0 3.3
12 Pacheco, Julia 27 10.0 .337 .000 .588 1.7 1.7 3.4 0.3 0.2 0.4 2.5
03 Miletic, Dunja 11 9.1 .387 .143 1.000 0.7 1.1 1.8 0.4 0.5 0.1 2.5
30 Robinson, Abria 28 10.7 .259 .200 .371 0.6 1.2 1.8 0.6 1.0 0.1 2.0
13 Miletic, Dunja 25 4.8 .372 .429 .750 0.8 0.9 1.7 0.3 0.2 0.2 1.5
Total 29 200.5 .399 .217 .590 21.4 25.6 46.9 14.9 16.6 3.1 77.07
Opponents 29 201.0 .304 .244 .594 10.2 22.6 32.8 8.2 7.9 2.6 49.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Massasoit Community College 11/02/24 84-51 W 35-71 .493 2-8 .250 12-19 .632 19 29 48 48.0 21 19 18 4 12 84 84.0
at Community College of Rhode Island 11/03/24 67-38 W 25-75 .333 5-28 .179 12-21 .571 23 26 49 48.5 16 12 19 1 15 67 75.5
vs Frederick Community College 11/09/24 84-28 W 33-65 .508 9-23 .391 9-19 .474 13 33 46 47.7 14 18 16 5 15 84 78.3
at Montgomery College (MD) 11/10/24 87-62 W 32-82 .390 7-24 .292 16-32 .500 24 29 53 49.0 24 18 12 6 10 87 80.5
at Monroe Community College 11/16/24 99-29 W 43-90 .478 4-20 .200 9-21 .429 25 34 59 51.0 16 26 17 6 23 99 84.2
vs Erie Community College 11/17/24 99-35 W 42-97 .433 2-8 .250 11-21 .524 29 17 46 50.2 21 29 14 7 38 97 86.3
vs CCBC Essex 11/20/24 72-88 L 25-77 .325 3-15 .200 19-32 .594 19 24 43 49.1 26 8 28 3 8 72 84.3
at Harford Community College 11/21/24 77-50 W 32-77 .416 3-15 .200 10-15 .667 21 29 50 49.3 15 14 24 5 15 77 83.4
vs CCBC Catonsville 11/23/24 84-35 W 32-81 .395 5-25 .200 15-26 .577 24 36 60 50.4 21 18 24 6 19 84 83.4
vs Union College (NJ) 12/05/24 61-74 L 23-65 .354 2-19 .105 13-21 .619 16 26 42 49.6 14 11 26 0 13 61 81.2
vs Bryant & Stratton-Syracuse 12/11/24 73-55 W 26-80 .325 3-21 .143 18-30 .600 22 25 47 49.4 29 11 19 6 18 73 80.5
vs SUNY Niagara 01/11/25 60-52 W 23-69 .333 2-20 .100 12-21 .571 17 36 53 49.7 24 7 23 0 11 60 78.8
vs Raritan Valley Community Colle 01/12/25 75-37 W 34-72 .472 3-16 .188 4-8 .500 17 35 52 49.8 15 13 20 4 13 75 78.5
vs Erie Community College 01/18/25 120-13 W 57-113 .504 2-16 .125 4-9 .444 36 18 54 50.1 19 22 9 0 46 120 81.4
vs Monroe Community College 01/19/25 84-57 W 33-96 .344 6-23 .261 12-19 .632 37 19 56 50.5 14 17 11 5 22 84 81.6
at CCBC Catonsville 01/24/25 79-43 W 34-79 .430 5-16 .313 6-13 .462 25 27 52 50.6 24 14 20 4 18 79 81.4
at CCBC Essex 01/25/25 71-84 L 27-77 .351 0-14 .000 17-25 .680 21 25 46 50.4 14 6 23 1 13 71 80.8
vs Raritan Valley Community Colle 01/30/25 88-48 W 34-83 .410 8-22 .364 12-19 .632 32 18 50 50.3 14 20 12 4 15 88 81.2
vs Putnam Science Academy 02/08/25 82-55 W 31-55 .564 3-10 .300 17-33 .515 8 26 34 49.5 23 19 15 1 17 82 81.3
vs Harford Community College 02/10/25 66-29 W 24-61 .393 2-14 .143 16-23 .696 18 23 41 49.1 24 11 23 2 24 66 80.5
at Union College (NJ) 02/13/25 83-80 W 30-69 .435 1-12 .083 22-37 .595 17 28 45 48.9 28 13 25 2 15 83 80.6
at Raritan Valley Community College 02/17/25 53-60 L 24-67 .358 0-9 .000 5-9 .556 13 25 38 48.4 18 15 17 1 10 53 79.4
vs Lackawanna College 02/19/25 69-51 W 28-74 .378 5-14 .357 8-15 .533 20 23 43 48.1 16 15 15 4 7 69 78.9
vs Baltimore City Community College 02/22/25 85-22 W 35-81 .432 3-14 .214 12-22 .545 27 26 53 48.3 17 14 9 1 15 85 79.2
vs Sullivan County Community College 02/25/25 66-51 W 22-75 .293 2-12 .167 20-27 .741 26 19 45 48.2 16 9 14 1 17 66 78.6
at Sullivan County Community Coll 02/27/25 57-52 W 20-60 .333 1-7 .143 16-25 .640 14 14 28 47.4 15 3 13 1 12 57 77.8
vs Baltimore City Community College 03/07/25 76-22 W 30-81 .370 7-21 .333 9-13 .692 24 35 59 47.9 17 21 8 3 9 76 77.7
vs Harford Community College 03/08/25 67-53 W 23-72 .319 7-24 .292 14-26 .538 22 20 42 47.6 25 19 21 2 17 67 77.4
at South Plains College 03/26/25 69-88 L 24-65 .369 3-14 .214 18-23 .783 11 16 27 46.9 21 9 15 4 13 69 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Massasoit Community College 11/02/24 51-84 L 18-57 .316 3-8 .375 12-23 .522 12 18 30 30.0 14 9 22 0 6 51 51.0
Community College of Rhode Island 11/03/24 38-67 L 12-46 .261 4-18 .222 10-20 .500 6 25 31 30.5 14 7 33 0 8 38 44.5
Frederick Community College 11/09/24 28-84 L 8-50 .160 4-13 .308 4-6 .667 4 24 28 29.7 12 5 27 0 6 32 40.3
Montgomery College (MD) 11/10/24 62-87 L 19-71 .268 7-22 .318 17-19 .895 19 24 43 33.0 21 10 19 2 5 62 45.8
Monroe Community College 11/16/24 29-99 L 9-53 .170 4-27 .148 7-12 .583 6 18 24 31.2 18 8 34 4 7 29 42.4
Erie Community College 11/17/24 35-99 L 10-32 .313 2-4 .500 13-19 .684 4 26 30 31.0 15 9 54 6 6 35 41.2
CCBC Essex 11/20/24 88-72 W 26-69 .377 10-30 .333 26-33 .788 11 32 43 32.7 28 14 23 0 6 88 47.9
Harford Community College 11/21/24 50-77 L 19-61 .311 4-10 .400 8-12 .667 8 20 28 32.1 15 8 29 4 7 50 48.1
CCBC Catonsville 11/23/24 35-84 L 12-57 .211 4-13 .308 7-22 .318 9 19 28 31.7 22 2 34 2 9 35 46.7
Union College (NJ) 12/05/24 74-61 W 30-70 .429 2-22 .091 12-15 .800 15 23 38 32.3 19 16 22 1 13 74 49.4
Bryant & Stratton-Syracuse 12/11/24 55-73 L 17-54 .315 2-8 .250 19-39 .487 11 25 36 32.6 21 1 27 3 10 55 49.9
SUNY Niagara 01/11/25 52-60 L 14-58 .241 4-23 .174 20-38 .526 11 30 41 33.3 21 6 16 0 15 52 50.1
Raritan Valley Community Colle 01/12/25 37-75 L 14-57 .246 5-22 .227 4-10 .400 5 17 22 32.5 13 7 21 2 7 37 49.1
Erie Community College 01/18/25 13-120 L 4-28 .143 0-11 .000 5-9 .556 6 17 23 31.8 11 1 56 5 5 13 46.5
Monroe Community College 01/19/25 57-84 L 19-52 .365 8-21 .381 11-15 .733 11 26 37 32.1 14 11 31 0 3 57 47.2
CCBC Catonsville 01/24/25 43-79 L 14-51 .275 2-17 .118 13-23 .565 8 20 28 31.9 12 7 28 3 8 43 46.9
CCBC Essex 01/25/25 84-71 W 34-76 .447 10-32 .313 6-11 .545 16 22 38 32.2 21 15 21 7 10 84 49.1
Raritan Valley Community Colle 01/30/25 48-88 L 18-50 .360 5-21 .238 7-12 .583 8 16 24 31.8 17 13 23 2 3 48 49.1
Putnam Science Academy 02/08/25 55-82 L 19-62 .306 7-22 .318 10-18 .556 16 16 32 31.8 24 7 25 2 12 55 49.4
Harford Community College 02/10/25 29-66 L 7-37 .189 3-11 .273 12-18 .667 5 18 23 31.4 20 3 36 1 13 29 48.4
Union College (NJ) 02/13/25 80-83 L 26-88 .295 2-31 .065 26-34 .765 28 24 52 32.3 28 10 21 3 9 80 49.9
Raritan Valley Community College 02/17/25 60-53 W 18-47 .383 7-27 .259 17-30 .567 6 28 34 32.4 10 13 20 3 12 60 50.3
Lackawanna College 02/19/25 51-69 L 17-56 .304 6-23 .261 11-18 .611 10 21 31 32.3 12 7 20 8 9 51 50.3
Baltimore City Community College 02/22/25 22-85 L 6-37 .162 2-11 .182 8-14 .571 1 16 17 31.7 18 3 29 4 1 22 49.2
Sullivan County Community College 02/25/25 51-66 L 19-46 .413 5-15 .333 8-20 .400 10 24 34 31.8 18 13 27 4 7 51 49.2
Sullivan County Community Coll 02/27/25 52-57 L 20-51 .392 4-19 .211 8-21 .381 18 28 46 32.3 19 12 26 4 8 52 49.3
Baltimore City Community College 03/07/25 22-76 L 7-51 .137 3-18 .167 5-12 .417 6 24 30 32.3 13 2 21 0 2 22 48.3
Harford Community College 03/08/25 53-67 L 15-58 .259 6-29 .207 17-24 .708 17 24 41 32.6 18 3 30 2 11 53 48.5
South Plains College 03/26/25 88-69 W 30-55 .545 7-13 .538 21-32 .656 9 30 39 32.8 18 17 21 4 11 88 49.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Massasoit Community College 11/02/24 84-51 33 35-71/18-57 .493/.316 2-8/3-8 .250/.375 12-19/12-23 .632-.522 48/30 18 19/9 18/22 4/0 12/6 21/14
Community College of Rhode Island 11/03/24 67-38 29 25-75/12-46 .333/.261 5-28/4-18 .179/.222 12-21/10-20 .571-.500 49/31 18 12/7 19/33 1/0 15/8 16/14
Frederick Community College 11/09/24 84-28 56 33-65/8-50 .508/.160 9-23/4-13 .391/.308 9-19/4-6 .474-.667 46/28 18 18/5 16/27 5/0 15/6 14/12
Montgomery College (MD) 11/10/24 87-62 25 32-82/19-71 .390/.268 7-24/7-22 .292/.318 16-32/17-19 .500-.895 53/43 10 18/10 12/19 6/2 10/5 24/21
Monroe Community College 11/16/24 99-29 70 43-90/9-53 .478/.170 4-20/4-27 .200/.148 9-21/7-12 .429-.583 59/24 35 26/8 17/34 6/4 23/7 16/18
Erie Community College 11/17/24 99-35 64 42-97/10-32 .433/.313 2-8/2-4 .250/.500 11-21/13-19 .524-.684 46/30 16 29/9 14/54 7/6 38/6 21/15
CCBC Essex 11/20/24 72-88 -16 25-77/26-69 .325/.377 3-15/10-30 .200/.333 19-32/26-33 .594-.788 43/43 0 8/14 28/23 3/0 8/6 26/28
Harford Community College 11/21/24 77-50 27 32-77/19-61 .416/.311 3-15/4-10 .200/.400 10-15/8-12 .667-.667 50/28 22 14/8 24/29 5/4 15/7 15/15
CCBC Catonsville 11/23/24 84-35 49 32-81/12-57 .395/.211 5-25/4-13 .200/.308 15-26/7-22 .577-.318 60/28 32 18/2 24/34 6/2 19/9 21/22
Union College (NJ) 12/05/24 61-74 -13 23-65/30-70 .354/.429 2-19/2-22 .105/.091 13-21/12-15 .619-.800 42/38 4 11/16 26/22 0/1 13/13 14/19
Bryant & Stratton-Syracuse 12/11/24 73-55 18 26-80/17-54 .325/.315 3-21/2-8 .143/.250 18-30/19-39 .600-.487 47/36 11 11/1 19/27 6/3 18/10 29/21
SUNY Niagara 01/11/25 60-52 8 23-69/14-58 .333/.241 2-20/4-23 .100/.174 12-21/20-38 .571-.526 53/41 12 7/6 23/16 0/0 11/15 24/21
Raritan Valley Community Colle 01/12/25 75-37 38 34-72/14-57 .472/.246 3-16/5-22 .188/.227 4-8/4-10 .500-.400 52/22 30 13/7 20/21 4/2 13/7 15/13
Erie Community College 01/18/25 120-13 107 57-113/4-28 .504/.143 2-16/0-11 .125/.000 4-9/5-9 .444-.556 54/23 31 22/1 9/56 0/5 46/5 19/11
Monroe Community College 01/19/25 84-57 27 33-96/19-52 .344/.365 6-23/8-21 .261/.381 12-19/11-15 .632-.733 56/37 19 17/11 11/31 5/0 22/3 14/14
CCBC Catonsville 01/24/25 79-43 36 34-79/14-51 .430/.275 5-16/2-17 .313/.118 6-13/13-23 .462-.565 52/28 24 14/7 20/28 4/3 18/8 24/12
CCBC Essex 01/25/25 71-84 -13 27-77/34-76 .351/.447 0-14/10-32 .000/.313 17-25/6-11 .680-.545 46/38 8 6/15 23/21 1/7 13/10 14/21
Raritan Valley Community Colle 01/30/25 88-48 40 34-83/18-50 .410/.360 8-22/5-21 .364/.238 12-19/7-12 .632-.583 50/24 26 20/13 12/23 4/2 15/3 14/17
Putnam Science Academy 02/08/25 82-55 27 31-55/19-62 .564/.306 3-10/7-22 .300/.318 17-33/10-18 .515-.556 34/32 2 19/7 15/25 1/2 17/12 23/24
Harford Community College 02/10/25 66-29 37 24-61/7-37 .393/.189 2-14/3-11 .143/.273 16-23/12-18 .696-.667 41/23 18 11/3 23/36 2/1 24/13 24/20
Union College (NJ) 02/13/25 83-80 3 30-69/26-88 .435/.295 1-12/2-31 .083/.065 22-37/26-34 .595-.765 45/52 -7 13/10 25/21 2/3 15/9 28/28
Raritan Valley Community College 02/17/25 53-60 -7 24-67/18-47 .358/.383 0-9/7-27 .000/.259 5-9/17-30 .556-.567 38/34 4 15/13 17/20 1/3 10/12 18/10
Lackawanna College 02/19/25 69-51 18 28-74/17-56 .378/.304 5-14/6-23 .357/.261 8-15/11-18 .533-.611 43/31 12 15/7 15/20 4/8 7/9 16/12
Baltimore City Community College 02/22/25 85-22 63 35-81/6-37 .432/.162 3-14/2-11 .214/.182 12-22/8-14 .545-.571 53/17 36 14/3 9/29 1/4 15/1 17/18
Sullivan County Community College 02/25/25 66-51 15 22-75/19-46 .293/.413 2-12/5-15 .167/.333 20-27/8-20 .741-.400 45/34 11 9/13 14/27 1/4 17/7 16/18
Sullivan County Community Coll 02/27/25 57-52 5 20-60/20-51 .333/.392 1-7/4-19 .143/.211 16-25/8-21 .640-.381 28/46 -18 3/12 13/26 1/4 12/8 15/19
Baltimore City Community College 03/07/25 76-22 54 30-81/7-51 .370/.137 7-21/3-18 .333/.167 9-13/5-12 .692-.417 59/30 29 21/2 8/21 3/0 9/2 17/13
Harford Community College 03/08/25 67-53 14 23-72/15-58 .319/.259 7-24/6-29 .292/.207 14-26/17-24 .538-.708 42/41 1 19/3 21/30 2/2 17/11 25/18
South Plains College 03/26/25 69-88 -19 24-65/30-55 .369/.545 3-14/7-13 .214/.538 18-23/21-32 .783-.656 27/39 -12 9/17 15/21 4/4 13/11 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Erie Community College (01/18/25)
FIELD GOALS MADE 57 Erie Community College (01/18/25)
FIELD GOAL ATTEMPTS 113 Erie Community College (01/18/25)
3 PT FIELD GOALS MADE 9 Frederick Community College (11/09/24)
3 PT FG ATTEMPTS 28 Community College of Rhode Island (11/03/24)
FREE THROWS MADE 22 Union College (NJ) (02/13/25)
FREE THROW ATTEMPTS 37 Union College (NJ) (02/13/25)
REBOUNDS 60 CCBC Catonsville (11/23/24)
ASSISTS 29 Erie Community College (11/17/24)
STEALS 46 Erie Community College (01/18/25)
BLOCKED SHOTS 7 Erie Community College (11/17/24)
TURNOVERS 28 CCBC Essex (11/20/24)
FOULS 29 Bryant & Stratton-Syracuse (12/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Morgan Marshall Monroe Community College (11/16/24)
FIELD GOALS MADE 17 Morgan Marshall Monroe Community College (11/16/24)
FIELD GOAL ATTEMPTS 25 Kaylyn Lelie Bryant & Stratton-Syracuse (12/11/24)
3 PT FIELD GOALS MADE 5 Carlota Lopez Frederick Community College (11/09/24)
3 PT FG ATTEMPTS 10 Darrian Jackson; Sydney Huskey Monroe Community College (01/19/25); Harford Community College (03/08/25)
FREE THROWS MADE 11 Sydney Huskey Bryant & Stratton-Syracuse (12/11/24)
FREE THROW ATTEMPTS 13 Sydney Huskey Bryant & Stratton-Syracuse (12/11/24)
REBOUNDS 19 Kaylyn Lelie Harford Community College (11/21/24)
ASSISTS 14 Nicole Bencosme Erie Community College (11/17/24)
STEALS 10 Carlota Lopez Erie Community College (11/17/24)
BLOCKED SHOTS 5 Alycia Seccharoli Montgomery College (MD) (11/10/24)
TURNOVERS 9 Carlota Lopez Raritan Valley Community Colle (01/12/25)
FOULS 5 Sydney Huskey; Morgan Marshall; Carlota Lopez; Nicole Bencosme; Alycia Secchiaroli Massasoit Community College (11/02/24); CCBC Essex (11/20/24); Bryant & Stratton-Syracuse (12/11/24); Harford Community College (02/10/25); Harford Community College (03/08/25); Montgomery College (MD) (11/10/24); Union College (NJ) (02/13/25); Raritan Valley Community College (02/17/25); Sullivan County Community Coll (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Lelie, Kaylyn 29 392 13.5
#05 Lopez, Carlota 29 364 12.6
#02 Huskey, Sydney 25 333 13.3
#00 Marshall, Morgan 11 184 16.7
#21 Stephano, Qaizden 16 173 10.8
#01 Walker, Ariel 29 155 5.3
#23 Parsons, Zanaya 25 146 5.8
#10 Bencosme, Nicole 29 123 4.2
#11 Secchiaroli, Alycia 27 113 4.2
#12 Pacheco, Julia 27 68 2.5
#15 Jackson, Darrian 19 63 3.3
#30 Robinson, Abria 28 56 2.0
#13 Miletic, Dunja 25 38 1.5
#03 Miletic, Dunja 11 27 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Lelie, Kaylyn 29 158 392 .403 5.4 13.5
#05 Lopez, Carlota 29 133 371 .358 4.6 12.8
#02 Huskey, Sydney 25 113 270 .419 4.5 10.8
#21 Stephano, Qaizden 16 78 134 .582 4.9 8.4
#00 Marshall, Morgan 11 77 157 .490 7.0 14.3
#01 Walker, Ariel 29 67 165 .406 2.3 5.7
#23 Parsons, Zanaya 25 64 120 .533 2.6 4.8
#11 Secchiaroli, Alycia 27 46 149 .309 1.7 5.5
#10 Bencosme, Nicole 29 44 150 .293 1.5 5.2
#12 Pacheco, Julia 27 29 86 .337 1.1 3.2
#15 Jackson, Darrian 19 23 60 .383 1.2 3.2
#30 Robinson, Abria 28 21 81 .259 0.8 2.9
#13 Miletic, Dunja 25 16 43 .372 0.6 1.7
#03 Miletic, Dunja 11 12 31 .387 1.1 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Lopez, Carlota 29 30 117 .256 1.0 4.0
#20 Lelie, Kaylyn 29 25 121 .207 0.9 4.2
#02 Huskey, Sydney 25 19 82 .232 0.8 3.3
#15 Jackson, Darrian 19 9 37 .243 0.5 1.9
#11 Secchiaroli, Alycia 27 6 33 .182 0.2 1.2
#00 Marshall, Morgan 11 5 23 .217 0.5 2.1
#01 Walker, Ariel 29 4 20 .200 0.1 0.7
#13 Miletic, Dunja 25 3 7 .429 0.1 0.3
#03 Miletic, Dunja 11 2 14 .143 0.2 1.3
#10 Bencosme, Nicole 29 1 24 .042 0.0 0.8
#30 Robinson, Abria 28 1 5 .200 0.0 0.2
#21 Stephano, Qaizden 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Huskey, Sydney 25 88 134 .657 3.5 5.4
#05 Lopez, Carlota 29 68 101 .673 2.3 3.5
#20 Lelie, Kaylyn 29 51 88 .580 1.8 3.0
#10 Bencosme, Nicole 29 34 60 .567 1.2 2.1
#00 Marshall, Morgan 11 25 51 .490 2.3 4.6
#23 Parsons, Zanaya 25 18 32 .563 0.7 1.3
#21 Stephano, Qaizden 16 17 26 .654 1.1 1.6
#01 Walker, Ariel 29 17 28 .607 0.6 1.0
#11 Secchiaroli, Alycia 27 15 33 .455 0.6 1.2
#30 Robinson, Abria 28 13 35 .371 0.5 1.3
#12 Pacheco, Julia 27 10 17 .588 0.4 0.6
#15 Jackson, Darrian 19 8 14 .571 0.4 0.7
#13 Miletic, Dunja 25 3 4 .750 0.1 0.2
#03 Miletic, Dunja 11 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Lelie, Kaylyn 29 216 7.4 120 4.1 96 3.3
#11 Secchiaroli, Alycia 27 184 6.8 94 3.5 90 3.3
#01 Walker, Ariel 29 141 4.9 53 1.8 88 3.0
#05 Lopez, Carlota 29 140 4.8 45 1.6 95 3.3
#23 Parsons, Zanaya 25 126 5.0 62 2.5 64 2.6
#10 Bencosme, Nicole 29 100 3.4 51 1.8 49 1.7
#02 Huskey, Sydney 25 99 4.0 37 1.5 62 2.5
#21 Stephano, Qaizden 16 94 5.9 45 2.8 49 3.1
#12 Pacheco, Julia 27 92 3.4 47 1.7 45 1.7
#30 Robinson, Abria 28 51 1.8 17 0.6 34 1.2
#13 Miletic, Dunja 25 42 1.7 19 0.8 23 0.9
#00 Marshall, Morgan 11 33 3.0 15 1.4 18 1.6
#03 Miletic, Dunja 11 20 1.8 8 0.7 12 1.1
#15 Jackson, Darrian 19 18 0.9 5 0.3 13 0.7
#TM Team 29 5 0.2 2 0.1 3 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Bencosme, Nicole 29 101 3.5
#05 Lopez, Carlota 29 98 3.4
#02 Huskey, Sydney 25 68 2.7
#20 Lelie, Kaylyn 29 30 1.0
#00 Marshall, Morgan 11 25 2.3
#23 Parsons, Zanaya 25 21 0.8
#11 Secchiaroli, Alycia 27 20 0.7
#30 Robinson, Abria 28 17 0.6
#21 Stephano, Qaizden 16 12 0.8
#01 Walker, Ariel 29 12 0.4
