Monroe University (0-0) -vs- Gaston College (0-0)

Monroe University logo 0
vs
15 Gaston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE U Monroe University 0 0 0 0 0 0 0 0 1 0
Winner GASTON C Gaston College 3 4 2 3 0 3 X 15 19 1
W:
S. Mullins (0-0)
L:
Wilson, Georgia (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University 0
Position Player AB R H RBI BB SO LOB
Hernandez, Emily 2 0 0 0 0 0 1
Martinez, Lindsey 1 0 0 0 0 1 1
Williams, McKenzie 1 0 0 0 0 0 1
Ortiz, Alexis 1 0 1 0 0 0 0
p     p Bones Rodriguez, Nadyelly 1 0 0 0 0 0 0
p     p Bauer, Kelsea 0 0 0 0 0 0 0
p     p Zamora, Zoey 0 0 0 0 0 0 0
c c Maldonado, Yarializ 3 0 0 0 0 2 3
2b 2b Mongrain, Nathalie 2 0 0 0 2 1 1
3b 3b Zambrano, Lizbeth 3 0 0 0 0 1 3
1b 1b Burr, Georgia 1 0 0 0 0 0 1
dp dp Wilson, Aisling 0 0 0 0 1 0 0
ss ss Diaz, Gabriella 1 0 0 0 0 0 2
cf cf Colon, Maricela 2 0 0 0 1 2 0
rf rf Surratt, Reese 2 0 0 0 1 0 0
lf lf Gonzalez, Gabrielle 2 0 0 0 1 1 0
p p Wilson, Georgia 0 0 0 0 0 0 0
Totals 22 0 1 0 6 8 13
Batting
SH:
Diaz, Gabriella (1)
Baserunning
SB:
Gonzalez, Gabrielle (1); Ortiz, Alexis (1)
HBP:
Wilson, Aisling (1)
Gaston College 15
Position Player AB R H RBI BB SO LOB
P. Cole 4 0 2 1 0 0 1
A. Duff 0 1 0 0 1 0 0
M. Matthews 1 0 1 0 0 0 0
M. Jones 1 1 1 0 0 0 0
A. Marr 1 0 0 0 0 0 0
rf rf K. Bradshaw 4 2 2 0 1 1 1
lf lf S. Johnson 0 2 0 0 1 0 0
c c S. Harringto 4 0 2 1 0 0 2
1b 1b G. Kealy 3 2 1 1 1 0 2
ss ss K. Brandon 3 3 3 2 0 0 0
2b 2b A. Patrick 4 1 3 2 0 0 1
dp/p dp/p S. Mullins 3 1 2 5 0 0 1
3b 3b S. Price 3 1 1 1 0 0 2
cf cf M. Hinson 3 1 1 1 1 0 0
p p A. Brewton 0 0 0 0 0 0 0
Totals 34 15 19 14 5 1 10
Batting
2B:
S. Harringto (1); K. Brandon (1); A. Patrick (1); M. Hinson (1)
HR:
S. Mullins (1); S. Price (1)
SF:
S. Harringto (1)
Baserunning
SB:
K. Bradshaw (1)
Fielding
E:
S. Price (1)

Team Individual Pitching Statistics

Monroe University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilson, Georgia (L, 0-0) 1.2 8 7 7 4 0 0 0 0 0 11 15 0 0 --
Bauer, Kelsea 1.1 5 5 4 0 0 0 0 0 0 10 10 0 0 --
Zamora, Zoey 2.0 1 0 0 1 0 0 0 0 0 7 8 0 0 --
Bones Rodriguez, Nadyelly 1.0 3 3 3 1 1 0 0 0 0 6 7 0 0 --
Totals 17 15 14 6 1 0 0 0 0 34 40 0 0
Gaston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Brewton 2.0 0 0 0 5 1 0 0 1 0 6 11 0 0 --
S. Mullins (W, 0-0) 5.0 2 0 0 1 8 0 0 0 0 18 19 0 0 --
Totals 2 0 0 6 9 0 0 1 0 24 30 0 0

Composite Stats

Monroe University 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hernandez, Emily 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martinez, Lindsey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Williams, McKenzie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ortiz, Alexis 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Bones Rodriguez, Nadyelly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bauer, Kelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zamora, Zoey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Maldonado, Yarializ 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
2b 2b Mongrain, Nathalie 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0
3b 3b Zambrano, Lizbeth 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b Burr, Georgia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp dp Wilson, Aisling 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss Diaz, Gabriella 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
cf cf Colon, Maricela 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
rf rf Surratt, Reese 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
lf lf Gonzalez, Gabrielle 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
p p Wilson, Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 0 1 0 0 0 0 6 2 0 1 1 0 8 0 0 16 2
Gaston College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. Cole 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Duff 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 M. Matthews 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Jones 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Marr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf K. Bradshaw 4 2 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
lf lf S. Johnson 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c S. Harringto 4 0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 10 0
1b 1b G. Kealy 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 1
ss ss K. Brandon 3 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b A. Patrick 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 5 2
dp/p dp/p S. Mullins 3 1 2 5 0 0 1 0 0 0 0 0 0 0 0 0 0 3
3b 3b S. Price 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1
cf cf M. Hinson 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p p A. Brewton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 15 19 14 4 0 2 5 1 0 0 0 1 1 0 0 21 8