2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Mongrain, Nathalie 1 Mongrain, Nathalie .398 1.078 49-47 133 30 53 11 3 4 49 82 .617 16 1 16 1 .461 2 0 5-6
2 Gonzalez, Gabrielle 2 Gonzalez, Gabrielle .367 .822 51-47 139 38 51 4 0 0 14 55 .396 14 1 20 1 .426 1 3 51-53
13 Maldonado, Yarializ 13 Maldonado, Yarializ .357 .726 46-38 129 38 46 1 0 0 18 47 .364 1 0 17 0 .362 0 4 34-38
17 Zambrano, Lizbeth 17 Zambrano, Lizbeth .324 .955 50-49 139 36 45 10 2 6 32 77 .554 18 2 15 0 .401 3 2 27-28
4 Surratt, Reese 4 Surratt, Reese .324 .736 42-40 111 31 36 1 1 0 12 39 .351 10 1 19 0 .385 0 0 22-24
9 Colon, Maricela 9 Colon, Maricela .315 .923 51-50 130 34 41 5 2 6 32 68 .523 17 2 34 0 .400 1 3 35-40
22 Diaz, Gabriella 22 Diaz, Gabriella .234 .838 47-40 77 20 18 2 3 4 15 38 .494 13 0 19 0 .344 0 2 11-12
12 Wilson, Georgia 12 Wilson, Georgia .412 1.000 23-13 17 6 7 0 0 1 6 10 .588 0 0 0 0 .412 0 0 0-0
25 Bones Rodriguez, Nadyelly 25 Bones Rodriguez, Nadyelly .412 1.112 25-10 17 4 7 1 1 0 5 10 .588 3 1 2 1 .524 0 0 0-0
18 Shuman, Jocelyn 18 Shuman, Jocelyn .375 .819 11-1 8 2 3 0 0 0 2 3 .375 1 0 3 0 .444 0 0 0-0
6 Suleski, Kayla 6 Suleski, Kayla .357 .857 15-12 28 10 10 0 0 0 3 10 .357 8 0 6 0 .500 0 0 6-8
24 Burr, Georgia 24 Burr, Georgia .301 .778 39-37 93 14 28 0 1 2 15 36 .387 12 5 7 0 .391 5 1 2-2
19 Martinez, Lindsey 19 Martinez, Lindsey .286 .873 8-0 7 2 2 1 0 0 1 3 .429 2 0 3 0 .444 0 0 3-3
3 Ortiz, Alexis 3 Ortiz, Alexis .283 .689 38-20 53 15 15 0 0 0 3 15 .283 9 2 16 0 .406 0 1 22-25
10 O'Daniels, Carsyn 10 O'Daniels, Carsyn .241 .750 18-13 29 4 7 0 0 1 4 10 .345 8 0 3 0 .405 0 1 1-2
14 Wilson, Aisling 14 Wilson, Aisling .232 .659 30-21 56 8 13 3 1 0 6 18 .321 6 3 8 0 .338 0 0 2-2
28 Williams, McKenzie 28 Williams, McKenzie .229 .652 31-21 70 7 16 4 1 1 10 25 .357 3 4 16 1 .295 1 0 0-0
16 Hernandez, Emily 16 Hernandez, Emily .214 .660 18-14 42 7 9 2 0 2 12 17 .405 3 0 8 1 .255 2 0 2-2
8 Coleman, Antreece 8 Coleman, Antreece .200 .629 29-17 55 13 11 2 1 1 8 18 .327 7 1 8 0 .302 0 0 6-7
11 Talley, Brianna 11 Talley, Brianna .170 .519 26-16 47 12 8 1 0 0 3 9 .191 11 0 17 0 .328 0 0 6-6
5 Bauer, Kelsea 5 Bauer, Kelsea .167 .834 20-8 6 1 1 0 0 1 2 4 .667 0 0 3 0 .167 0 0 0-0
7 Zamora, Zoey 7 Zamora, Zoey .100 .200 31-19 10 0 1 0 0 0 0 1 .100 0 0 0 0 .100 0 0 0-1
26 Hooi, Sudaishely 26 Hooi, Sudaishely .000 1.000 17-6 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .810 54-54 1396 333 428 48 16 29 252 595 .426 163 23 240 5 .384 15 17 235-259
Opponents .328 .927 54-54 1170 312 384 70 11 44 262 608 .520 139 24 104 9 .407 10 18 92-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bauer, Kelsea 5Bauer, Kelsea 2.83 1.31 8-1 19-8 3 0-0 0 64.1 77 43 26 7 31 6 1 7 276 .279 1 0 0 2 1
12 Wilson, Georgia 12Wilson, Georgia 5.25 1.74 4-7 19-11 4 2-0 0 62.2 83 68 47 26 12 12 3 2 271 .306 0 6 0 1 6
7 Zamora, Zoey 7Zamora, Zoey 5.53 1.65 9-8 27-18 3 2-0 0 68.1 87 68 54 26 24 10 1 12 292 .298 1 6 0 1 4
22 Diaz, Gabriella 22Diaz, Gabriella 6.18 1.97 2-6 11-5 3 0-0 0 34.0 50 49 30 17 25 7 2 9 156 .321 2 6 0 1 2
26 Hooi, Sudaishely 26Hooi, Sudaishely 6.33 2.27 1-4 17-6 1 0-0 0 45.1 63 57 41 40 22 6 2 4 203 .310 1 5 0 0 0
25 Bones Rodriguez, Nadyelly 25Bones Rodriguez, Nadyelly 8.36 2.23 2-2 20-6 2 0-0 0 32.2 52 45 39 21 16 6 1 10 153 .340 1 3 0 0 2
18 Shuman, Jocelyn 18Shuman, Jocelyn 11.20 4.60 0-0 6-0 0 0-0 0 5.0 14 11 8 9 0 5 0 2 26 .538 0 1 0 0 0
Totals 5.49 1.83 26-28 119-54 16 5 0 312.1 426 341 245 146 130 52 10 46 1377 .309 6 27 0 5 15
Opponents 4.81 1.78 26-18 64-43 27 7 1 275.1 351 256 189 138 208 27 10 23 1061 .331 20 18 0 8 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Wilson, Georgia 12 Wilson, Georgia 29 8 21 0 1.000 1 20 1 0 0
19 Martinez, Lindsey 19 Martinez, Lindsey 6 6 0 0 1.000 0 0 0 0 0
24 Burr, Georgia 24 Burr, Georgia 187 167 17 3 .984 7 0 0 0 0
16 Hernandez, Emily 16 Hernandez, Emily 69 66 1 2 .971 2 0 0 0 0
7 Zamora, Zoey 7 Zamora, Zoey 32 8 23 1 .969 0 14 1 0 0
28 Williams, McKenzie 28 Williams, McKenzie 91 85 3 3 .967 6 0 0 0 0
4 Surratt, Reese 4 Surratt, Reese 66 60 3 3 .955 0 0 0 0 0
1 Mongrain, Nathalie 1 Mongrain, Nathalie 158 101 49 8 .949 6 24 1 7 0
13 Maldonado, Yarializ 13 Maldonado, Yarializ 133 100 25 8 .940 2 29 3 4 0
9 Colon, Maricela 9 Colon, Maricela 100 84 9 7 .930 2 0 0 0 0
22 Diaz, Gabriella 22 Diaz, Gabriella 122 43 70 9 .926 7 17 1 0 0
14 Wilson, Aisling 14 Wilson, Aisling 40 29 8 3 .925 0 0 0 0 0
26 Hooi, Sudaishely 26 Hooi, Sudaishely 11 3 7 1 .909 0 8 2 0 0
17 Zambrano, Lizbeth 17 Zambrano, Lizbeth 152 55 83 14 .908 5 10 0 5 0
10 O'Daniels, Carsyn 10 O'Daniels, Carsyn 21 18 1 2 .905 0 21 1 6 0
2 Gonzalez, Gabrielle 2 Gonzalez, Gabrielle 94 69 16 9 .904 0 19 2 4 0
6 Suleski, Kayla 6 Suleski, Kayla 16 14 0 2 .875 0 0 0 0 0
8 Coleman, Antreece 8 Coleman, Antreece 30 7 17 6 .800 2 0 0 0 0
11 Talley, Brianna 11 Talley, Brianna 35 11 16 8 .771 1 0 0 0 0
5 Bauer, Kelsea 5 Bauer, Kelsea 8 1 5 2 .750 0 9 0 0 0
3 Ortiz, Alexis 3 Ortiz, Alexis 17 12 0 5 .706 0 0 0 0 0
25 Bones Rodriguez, Nadyelly 25 Bones Rodriguez, Nadyelly 6 1 3 2 .667 0 13 2 0 0
18 Shuman, Jocelyn 18 Shuman, Jocelyn 0 0 0 0 .000 0 2 0 0 0
Totals 1423 948 377 98 .931 15 186 14 26 0
Opponents 1228 801 359 68 .945 5 332 29 41 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Gaston College L 2-11 19 2 4 2 0 0 1 2 0 2 0 0 0 0 0 3 12 9 2 .211
2/7/2025 at Gaston College L 1-10 17 1 3 1 0 0 0 0 0 2 0 0 1 0 0 4 12 3 2 .176
2/8/2025 at USC Sumter W 10-1 39 10 17 8 2 1 0 3 0 1 0 0 0 0 0 2 21 13 1 .436
2/8/2025 at USC Sumter W 9-0 24 9 8 6 0 1 1 9 0 7 0 2 0 0 0 8 15 10 2 .333
2/9/2025 at USC Union W 6-4 26 6 6 5 1 1 1 2 0 2 0 0 2 0 0 5 21 11 0 .231
2/9/2025 at USC Union L 4-12 20 4 6 4 1 0 0 6 0 3 0 1 0 0 0 2 14 6 3 .300
2/21/2025 vs Indian River State C L 1-13 16 1 0 0 0 0 0 3 0 1 0 0 0 0 0 7 15 8 3 .000
2/21/2025 vs Gulf Coast State College L 0-7 23 0 3 0 0 0 0 3 0 4 1 0 0 0 1 6 18 10 3 .130
2/22/2025 vs Tallahassee State Co L 10-11 35 10 13 7 2 1 0 3 0 5 2 0 1 0 0 3 24 11 4 .371
2/22/2025 at Southeastern Illinois College W 12-0 28 11 9 12 3 0 2 4 0 4 1 2 1 0 0 9 18 6 0 .321
2/22/2025 at Roane State Community College W 1-0 25 1 6 1 1 0 0 3 0 2 0 1 0 0 1 3 21 12 1 .240
2/27/2025 at Galveston College L 0-4 23 0 3 0 0 0 0 1 0 2 0 0 0 0 0 10 18 5 0 .130
2/27/2025 at Galveston College L 2-6 25 2 5 1 0 0 0 2 0 4 0 0 1 0 0 3 18 10 3 .200
2/28/2025 at Alvin Community College L 4-9 28 4 6 3 2 0 0 1 0 4 2 0 1 0 0 2 18 9 5 .214
2/28/2025 at Alvin Community College L 0-4 23 0 3 0 0 0 0 1 0 1 0 2 1 0 1 12 18 10 2 .130
3/1/2025 at San Jacinto College-South L 7-21 23 7 9 7 1 0 0 4 0 7 1 0 1 0 0 4 12 5 3 .391
3/1/2025 at San Jacinto College-South L 1-9 18 1 4 1 0 1 0 3 0 4 2 0 0 0 0 4 12 5 1 .222
3/7/2025 Genesee Community Co W 12-7 29 12 9 6 2 0 0 3 0 4 0 0 0 1 0 4 21 6 1 .310
3/7/2025 Genesee Community Co W 13-8 31 13 14 9 1 0 2 4 0 8 0 0 0 1 0 3 21 13 0 .452
3/8/2025 vs Corning Community Co W 10-2 25 10 13 8 1 2 2 3 0 7 0 0 0 0 0 3 15 3 0 .520
3/9/2025 Suffolk CC W 29-7 36 29 24 24 4 0 7 5 0 8 0 4 0 0 0 1 15 4 0 .667
3/13/2025 vs Iowa Central Communi L 0-6 25 0 4 0 0 0 0 1 0 2 1 0 0 0 0 8 21 11 2 .160
3/13/2025 vs Lake Michigan Colleg W 12-5 23 12 11 6 2 2 0 4 0 9 1 1 0 0 0 0 11 4 3 .478
3/14/2025 vs Iowa Central Communi L 0-8 17 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7 11 2 1 .059
3/14/2025 vs Lake Michigan Colleg L 1-7 23 1 6 1 0 0 0 2 0 2 2 0 0 0 1 3 18 6 0 .261
3/15/2025 vs Bryant and Stratton L 0-8 21 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 17 9 4 .143
3/15/2025 Williston State Coll W 10-3 33 10 11 8 2 0 1 3 0 10 1 1 0 0 0 3 21 5 6 .333
3/16/2025 at Williston State College L 1-15 19 1 4 0 0 0 0 2 0 1 0 1 0 0 0 3 12 2 9 .211
3/16/2025 vs Illinois Central Col W 4-3 23 4 4 3 0 0 0 3 0 5 0 1 0 0 0 1 21 8 1 .174
3/22/2025 at WVU Potomac State Co L 2-8 23 2 2 0 0 0 0 6 0 2 0 1 1 0 0 7 18 4 1 .087
3/22/2025 at WVU Potomac State Co L 4-9 29 4 8 3 1 1 0 4 0 3 0 0 0 0 0 6 18 3 1 .276
3/23/2025 at WVU Potomac State Co L 4-12 24 4 7 4 0 1 1 1 0 3 2 0 0 1 0 4 16 7 0 .292
3/23/2025 at WVU Potomac State Co L 7-16 25 7 12 5 2 0 0 3 0 6 1 0 0 0 0 1 12 6 3 .480
4/4/2025 USC Sumter W 11-1 26 11 13 6 1 0 2 2 0 7 0 0 0 1 0 5 15 7 0 .500
4/4/2025 at USC Union L 3-6 24 3 4 3 0 0 1 1 0 0 0 1 0 0 0 5 18 12 2 .167
4/5/2025 USC Union L 6-12 28 6 9 6 0 0 0 4 0 7 0 0 0 0 0 8 21 9 1 .321
4/5/2025 at USC Sumter W 12-4 21 12 7 5 0 0 1 7 0 14 0 1 0 0 0 5 15 6 1 .333
4/16/2025 at Lackawanna College W 7-5 29 7 10 5 2 0 0 0 0 2 0 0 1 1 0 4 21 8 1 .345
4/16/2025 at Lackawanna College W 12-2 34 12 14 9 1 1 0 7 0 6 2 0 0 2 0 3 21 5 1 .412
4/17/2025 at Mercer County Commun L 2-4 21 2 1 1 0 0 0 4 0 2 1 0 0 0 1 6 19 5 2 .048
4/17/2025 at Mercer County Commun L 4-6 29 4 9 3 1 0 0 2 0 2 0 0 0 1 0 2 17 5 3 .310
4/19/2025 CCBC Catonsville W 17-5 26 17 13 12 0 0 3 6 0 11 0 0 0 0 0 3 15 3 2 .500
4/19/2025 CCBC Catonsville L 13-16 33 13 14 8 2 0 0 7 0 13 1 2 0 1 0 2 21 11 6 .424
4/20/2025 at Genesee Community College W 15-3 34 15 13 12 2 0 1 4 0 12 1 0 1 2 0 2 21 8 3 .382
4/20/2025 at Genesee Community College W 13-1 31 13 13 13 2 0 0 5 0 8 0 0 0 1 0 2 15 6 1 .419
4/23/2025 at Orange County Community College W 12-3 37 12 14 10 3 0 2 1 0 3 0 0 0 1 0 5 21 11 1 .378
4/23/2025 at Orange County Commun W 5-1 27 5 9 5 2 0 0 4 0 3 1 0 0 0 0 6 20 7 2 .333
4/25/2025 at Harford Community College W 3-1 28 3 8 2 2 0 0 2 0 2 0 0 1 0 0 5 21 10 0 .286
4/25/2025 at Harford Community Co W 3-2 31 3 8 3 0 0 0 0 0 2 0 0 1 0 0 4 24 5 0 .258
5/1/2025 vs USC Salkehatchie W 9-0 20 9 10 8 2 2 0 1 0 4 0 0 0 2 0 1 15 2 0 .500
5/1/2025 vs USC Union W 4-1 27 4 7 3 0 1 0 1 0 3 0 0 2 0 0 3 21 6 3 .259
5/2/2025 vs Gaston College L 3-11 21 3 5 2 0 0 1 1 0 1 1 1 0 0 0 6 15 2 1 .238
5/2/2025 vs USC Union W 1-0 29 1 8 1 0 1 0 2 0 5 0 0 0 0 0 5 21 11 1 .276
5/3/2025 vs Gaston College L 0-15 22 0 1 0 0 0 0 6 0 2 0 1 1 0 0 8 16 2 0 .045
Total 334-345 1396 333 428 252 48 16 29 163 0 235 24 23 17 15 5 240 948 377 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Gaston College L 2-11 4.0 11 11 9 4 0 5 0 0 0 0 0 0 0 1 0 15.75
2/7/2025 at Gaston College L 1-10 4.0 11 10 7 3 2 3 0 1 0 0 0 0 0 2 0 12.25
2/8/2025 at USC Sumter W 10-1 7.0 5 1 1 3 1 0 0 0 0 0 2 0 1 2 0 1.00
2/8/2025 at USC Sumter W 9-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0.00
2/9/2025 at USC Union W 6-4 7.0 11 4 4 2 1 3 0 0 0 0 0 0 3 2 0 4.00
2/9/2025 at USC Union L 4-12 4.2 14 12 7 3 1 2 1 0 0 0 1 0 3 3 0 10.50
2/21/2025 vs Indian River State C L 1-13 5.0 9 13 2 3 2 2 1 2 0 0 1 0 3 4 0 2.80
2/21/2025 vs Gulf Coast State College L 0-7 6.0 6 7 3 1 1 1 0 1 0 0 1 0 3 5 0 3.50
2/22/2025 vs Tallahassee State Co L 10-11 8.0 11 10 9 3 3 0 0 3 0 0 2 0 3 6 0 7.88
2/22/2025 at Southeastern Illinois College W 12-0 6.0 3 0 0 1 0 0 0 0 0 0 0 0 4 6 0 0.00
2/22/2025 at Roane State Community College W 1-0 7.0 4 0 0 3 2 1 0 0 0 0 1 0 5 6 0 0.00
2/27/2025 at Galveston College L 0-4 6.0 6 4 4 2 1 3 0 0 0 0 0 0 5 7 0 4.67
2/27/2025 at Galveston College L 2-6 6.0 9 6 3 3 2 2 0 0 0 0 1 0 5 8 0 3.50
2/28/2025 at Alvin Community College L 4-9 6.0 3 9 3 2 0 0 0 0 0 0 2 0 5 9 0 3.50
2/28/2025 at Alvin Community College L 0-4 6.0 5 4 2 5 0 0 2 0 0 0 0 0 5 10 0 2.33
3/1/2025 at San Jacinto College-South L 7-21 4.0 19 21 9 5 1 5 1 1 0 0 0 0 5 11 0 15.75
3/1/2025 at San Jacinto College-South L 1-9 4.0 10 9 9 5 1 1 1 0 0 0 1 0 5 12 0 15.75
3/7/2025 Genesee Community Co W 12-7 7.0 9 7 5 2 10 1 0 3 1 0 0 0 6 12 0 5.00
3/7/2025 Genesee Community Co W 13-8 7.0 10 8 8 5 5 0 0 1 0 0 0 0 7 12 0 8.00
3/8/2025 vs Corning Community Co W 10-2 5.0 4 2 2 2 5 0 0 1 0 0 0 0 8 12 0 2.80
3/9/2025 Suffolk CC W 29-7 5.0 8 7 7 1 5 3 0 1 0 0 0 0 9 12 0 9.80
3/13/2025 vs Iowa Central Communi L 0-6 7.0 8 6 3 1 2 0 0 0 0 0 0 0 9 13 0 3.00
3/13/2025 vs Lake Michigan Colleg W 12-5 5.0 6 5 2 3 2 0 0 0 0 0 0 0 10 13 0 2.80
3/14/2025 vs Iowa Central Communi L 0-8 4.2 10 8 4 5 3 0 0 0 0 0 0 0 10 14 0 6.00
3/14/2025 vs Lake Michigan Colleg L 1-7 6.0 6 7 7 5 0 1 0 1 0 0 2 0 10 15 0 8.17
3/15/2025 vs Bryant and Stratton L 0-8 5.2 9 8 3 4 0 1 0 0 0 0 0 0 10 16 0 3.71
3/15/2025 Williston State Coll W 10-3 7.0 7 3 1 0 8 0 0 0 0 0 2 0 11 16 0 1.00
3/16/2025 at Williston State College L 1-15 4.0 12 15 5 1 3 0 0 0 0 0 1 0 11 17 0 8.75
3/16/2025 vs Illinois Central Col W 4-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 12 17 0 0.00
3/22/2025 at WVU Potomac State Co L 2-8 6.0 10 8 6 6 6 3 0 2 0 0 0 0 12 18 0 7.00
3/22/2025 at WVU Potomac State Co L 4-9 6.0 11 9 9 5 2 3 1 2 0 0 0 0 12 19 0 10.50
3/23/2025 at WVU Potomac State Co L 4-12 5.1 18 12 11 1 2 4 0 3 0 0 1 0 12 20 0 14.44
3/23/2025 at WVU Potomac State Co L 7-16 4.0 12 16 16 7 2 2 0 6 0 0 1 0 12 21 0 28.00
4/4/2025 USC Sumter W 11-1 5.0 2 1 1 2 2 0 0 0 1 0 2 0 13 21 0 1.40
4/4/2025 at USC Union L 3-6 6.0 7 6 6 2 2 1 0 0 0 0 0 0 13 22 0 7.00
4/5/2025 USC Union L 6-12 7.0 12 12 9 8 3 0 1 3 1 0 1 0 13 23 0 9.00
4/5/2025 at USC Sumter W 12-4 5.0 4 4 3 0 4 0 0 1 0 0 0 0 14 23 0 4.20
4/16/2025 at Lackawanna College W 7-5 7.0 7 5 4 5 3 2 0 0 1 0 1 0 15 23 0 4.00
4/16/2025 at Lackawanna College W 12-2 7.0 4 2 1 4 4 1 1 0 2 0 1 0 16 23 0 1.00
4/17/2025 at Mercer County Commun L 2-4 6.0 4 4 3 1 2 0 0 1 0 0 0 0 16 24 0 3.50
4/17/2025 at Mercer County Commun L 4-6 6.1 12 6 6 1 2 0 0 2 0 0 0 0 16 25 0 6.63
4/19/2025 CCBC Catonsville W 17-5 5.0 8 5 5 1 1 0 0 3 0 0 0 0 17 25 0 7.00
4/19/2025 CCBC Catonsville L 13-16 7.0 11 16 15 5 5 0 1 2 0 0 1 0 17 26 0 15.00
4/20/2025 at Genesee Community College W 15-3 7.0 3 3 0 1 3 0 0 0 0 0 1 0 18 26 0 0.00
4/20/2025 at Genesee Community College W 13-1 5.0 2 1 1 3 4 0 0 0 0 0 0 0 19 26 0 1.40
4/23/2025 at Orange County Community College W 12-3 7.0 8 3 2 0 2 0 0 1 0 0 0 0 20 26 0 2.00
4/23/2025 at Orange County Commun W 5-1 7.0 7 1 1 4 5 0 0 0 0 0 0 0 21 26 0 1.00
4/25/2025 at Harford Community College W 3-1 7.0 5 1 1 0 1 0 0 0 0 0 0 0 22 26 0 1.00
4/25/2025 at Harford Community Co W 3-2 8.0 4 2 1 0 7 2 0 0 0 0 0 0 23 26 0 0.88
5/1/2025 vs USC Salkehatchie W 9-0 5.0 3 0 0 1 2 0 0 0 0 0 0 0 24 26 0 0.00
5/1/2025 vs USC Union W 4-1 7.0 8 1 0 0 1 0 0 0 0 0 0 0 25 26 0 0.00
5/2/2025 vs Gaston College L 3-11 4.2 11 11 11 4 2 0 0 3 0 0 1 0 25 27 0 16.50
5/2/2025 vs USC Union W 1-0 7.0 8 0 0 2 0 0 0 0 0 0 0 0 26 27 0 0.00
5/3/2025 vs Gaston College L 0-15 6.0 17 15 14 6 1 0 0 2 0 0 0 0 26 28 0 16.33
Total 334-345 312.1 426 341 245 146 130 52 10 46 6 0 27 0 26 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 USC Sumter (2/8/2025)
RUNS SCORED 29 Suffolk CC (3/9/2025)
HITS 24 Suffolk CC (3/9/2025)
RBIS 24 Suffolk CC (3/9/2025)
DOUBLES 4 Suffolk CC (3/9/2025)
TRIPLES 2 Corning Community Co (3/8/2025); Lake Michigan Colleg (3/13/2025); USC Salkehatchie (5/1/2025)
HOME RUNS 7 Suffolk CC (3/9/2025)
WALKS 9 USC Sumter (2/8/2025)
STRIKEOUTS 12 Alvin Community College (2/28/2025)
SAC HITS 2 USC Union (2/9/2025); USC Union (5/1/2025)
SAC FLIES 2 USC Salkehatchie (5/1/2025); Lackawanna College (4/16/2025); Genesee Community College (4/20/2025)
STOLEN BASES 14 USC Sumter (4/5/2025)
HIT BY PITCH 4 Suffolk CC (3/9/2025)
CAUGHT STEALING 2 Tallahassee State Co (2/22/2025); Alvin Community College (2/28/2025); San Jacinto College-South (3/1/2025); Lake Michigan Colleg (3/14/2025); WVU Potomac State Co (3/23/2025)
HIT INTO DP 1 Gulf Coast State College (2/21/2025); Roane State Community College (2/22/2025); Alvin Community College (2/28/2025); Lake Michigan Colleg (3/14/2025); Mercer County Commun (4/17/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Tallahassee State Co (2/22/2025); Harford Community Co (4/25/2025)
RUNS ALLOWED 21 San Jacinto College-South (3/1/2025)
EARNED RUNS 16 WVU Potomac State Co (3/23/2025)
WALKS ALLOWED 8 USC Union (4/5/2025)
STRIKEOUTS 10 Genesee Community Co (3/7/2025)
HITS ALLOWED 19 San Jacinto College-South (3/1/2025)
DOUBLES ALLOWED 5 Gaston College (2/7/2025); San Jacinto College-South (3/1/2025)
TRIPLES ALLOWED 2 Alvin Community College (2/28/2025)
HOME RUNS ALLOWED 6 WVU Potomac State Co (3/23/2025)
WILD PITCHES 2 Lackawanna College (4/16/2025)
HIT BATTERS 2 Tallahassee State Co (2/22/2025); Williston State Coll (3/15/2025); USC Sumter (4/4/2025); USC Sumter (2/8/2025); Alvin Community College (2/28/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Tallahassee State Co (2/22/2025); Harford Community Co (4/25/2025)
ASSISTS 13 Genesee Community Co (3/7/2025); USC Sumter (2/8/2025)
ERRORS 9 Williston State College (3/16/2025)
PASSED BALLS 3 San Jacinto College-South (3/1/2025)
DPS TURNED 2 USC Sumter (2/8/2025); USC Union (2/9/2025); Alvin Community College (2/28/2025); USC Union (5/2/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 G. Gonzalez; Y. Maldonado; A. Ortiz Tallahassee State Co (2/22/2025); Suffolk CC (3/9/2025); Williston State Coll (3/15/2025); CCBC Catonsville (4/19/2025); USC Sumter (2/8/2025)
RUNS SCORED 4 L. Zambrano; M. Colon; G. Gonzalez Genesee Community Co (3/7/2025); Suffolk CC (3/9/2025); CCBC Catonsville (4/19/2025)
HITS 4 M. Williams; G. Gonzalez; L. Zambrano; A. Coleman Suffolk CC (3/9/2025); USC Sumter (4/4/2025); CCBC Catonsville (4/19/2025); USC Sumter (2/8/2025); WVU Potomac State Co (3/22/2025)
RBIS 4 M. Colon; G. Diaz; E. Hernandez; N. Mongrain Corning Community Co (3/8/2025); Suffolk CC (3/9/2025); Southeastern Illinois College (2/22/2025); Genesee Community College (4/20/2025); Genesee Community College (4/20/2025)
DOUBLES 2 L. Zambrano; E. Hernandez; N. Mongrain Genesee Community Co (3/7/2025); Southeastern Illinois College (2/22/2025); Lackawanna College (4/16/2025); Orange County Community College (4/23/2025)
TRIPLES 1 M. Colon; G. Diaz; N. Mongrain; N. Rodriguez Tallahassee State Co (2/22/2025); Corning Community Co (3/8/2025); Lake Michigan Colleg (3/13/2025); USC Salkehatchie (5/1/2025); USC Sumter (2/8/2025)
HOME RUNS 2 N. Mongrain; M. Colon Suffolk CC (3/9/2025); Orange County Community College (4/23/2025)
WALKS 2 G. Gonzalez; G. Burr; A. Coleman; K. Suleski Lake Michigan Colleg (3/13/2025); Illinois Central Col (3/16/2025); CCBC Catonsville (4/19/2025); USC Sumter (2/8/2025); USC Union (2/9/2025)
STRIKEOUTS 3 J. Shuman Orange County Commun (4/23/2025)
SAC HITS 1 C. O'Daniels; L. Zambrano; A. Ortiz; G. Gonzalez; G. Diaz Tallahassee State Co (2/22/2025); Gaston College (2/7/2025); USC Union (2/9/2025); Southeastern Illinois College (2/22/2025); Galveston College (2/27/2025)
SAC FLIES 2 G. Burr USC Salkehatchie (5/1/2025)
STOLEN BASES 6 M. Colon Williston State Coll (3/15/2025)
HIT BY PITCH 2 G. Burr; M. Williams Suffolk CC (3/9/2025); CCBC Catonsville (4/19/2025)
CAUGHT STEALING 1 G. Gonzalez; Y. Maldonado; M. Colon; R. Surratt Tallahassee State Co (2/22/2025); Lake Michigan Colleg (3/13/2025); Iowa Central Communi (3/13/2025); Williston State Coll (3/15/2025); CCBC Catonsville (4/19/2025)
