Monroe University (0-0) -vs- Gaston College (0-0)

Monroe University logo 3
vs
11 Gaston College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
MONROE U Monroe University 2 1 0 0 0 3 5 1
Winner GASTON C Gaston College 1 0 0 6 4 11 11 2
W:
K. Ezzo (0-0)
L:
Hooi, Sudaishely (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University 3
Position Player AB R H RBI BB SO LOB
p     p Bones Rodriguez, Nadyelly 0 0 0 0 0 0 0
p     p Hooi, Sudaishely 0 0 0 0 0 0 0
p     p Bauer, Kelsea 0 0 0 0 0 0 0
p     p Zamora, Zoey 0 0 0 0 0 0 0
c c Maldonado, Yarializ 3 1 1 0 0 0 0
2b 2b Mongrain, Nathalie 3 0 1 0 0 0 1
3b 3b Zambrano, Lizbeth 3 1 2 2 0 0 3
1b 1b Burr, Georgia 2 0 0 0 0 0 4
cf cf Colon, Maricela 2 0 0 0 1 2 1
ss ss Diaz, Gabriella 2 0 0 0 0 1 2
dp dp Ortiz, Alexis 2 0 0 0 0 2 2
rf rf Surratt, Reese 2 1 1 0 0 1 0
lf lf Gonzalez, Gabrielle 2 0 0 0 0 0 0
p p Wilson, Georgia 0 0 0 0 0 0 0
Totals 21 3 5 2 1 6 13
Batting
HR:
Zambrano, Lizbeth (1)
Baserunning
SB:
Maldonado, Yarializ (1)
CS:
Gonzalez, Gabrielle (1)
HBP:
Burr, Georgia (1)
Fielding
E:
Burr, Georgia (1)
Gaston College 11
Position Player AB R H RBI BB SO LOB
rf rf K. Bradshaw 4 1 1 0 0 0 5
lf lf S. Johnson 4 3 3 6 0 0 2
c c S. Harringto 4 1 1 0 0 1 0
1b 1b G. Kealy 4 2 3 3 0 0 0
ss ss K. Brandon 2 0 1 0 1 0 2
2b 2b A. Patrick 3 0 1 2 0 1 3
dp dp S. Mullins 2 0 0 0 1 0 1
3b 3b S. Price 1 1 0 0 1 0 0
cf cf M. Hinson 2 2 1 0 1 0 1
p p K. Ezzo 0 0 0 0 0 0 0
Totals 26 10 11 11 4 2 14
Batting
2B:
K. Bradshaw (1); A. Patrick (1)
HR:
S. Johnson (2); G. Kealy (1)
Baserunning
HBP:
S. Price (1)
Fielding
E:
S. Price (2)

Team Individual Pitching Statistics

Monroe University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilson, Georgia 3.0 3 1 1 1 2 0 0 1 0 13 15 0 0 --
Hooi, Sudaishely (L, 0-1) 0.1 2 5 5 3 0 0 0 0 0 3 6 0 0 --
Bones Rodriguez, Nadyelly 0.1 2 1 1 0 0 0 0 0 0 3 3 0 0 --
Bauer, Kelsea 0.2 3 3 3 0 0 0 0 0 0 5 5 0 0 --
Zamora, Zoey 0.1 1 1 1 0 0 0 0 0 0 2 2 0 0 --
Totals 11 11 11 4 2 0 0 1 0 26 31 0 0
Gaston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Ezzo (W, 0-0) 5.0 8 3 3 1 6 0 0 1 0 21 23 0 0 --
Totals 8 3 3 1 6 0 0 1 0 21 23 0 0

Composite Stats

Monroe University 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Bones Rodriguez, Nadyelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hooi, Sudaishely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bauer, Kelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zamora, Zoey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Maldonado, Yarializ 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
2b 2b Mongrain, Nathalie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
3b 3b Zambrano, Lizbeth 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Burr, Georgia 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
cf cf Colon, Maricela 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 1
ss ss Diaz, Gabriella 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dp dp Ortiz, Alexis 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Surratt, Reese 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Gonzalez, Gabrielle 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
p p Wilson, Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 3 5 2 0 0 1 1 1 1 1 0 0 6 0 0 15 2
Gaston College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf K. Bradshaw 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
lf lf S. Johnson 4 3 3 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0
c c S. Harringto 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
1b 1b G. Kealy 4 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0
ss ss K. Brandon 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
2b 2b A. Patrick 3 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 1
dp dp S. Mullins 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b S. Price 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
cf cf M. Hinson 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p p K. Ezzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 10 11 11 2 0 3 4 0 0 1 0 0 2 0 0 15 5