Nassau Community College (10-2, 4-0) -VS- Monroe University (5-5, 2-1)

Box Score

Nassau Community College logo
3
vs
Monroe University logo
0

Nassau Community College (10-2, 4-0)
-VS-
Monroe University (5-5, 2-1)

Team Score By Period
Team 1 2 3
Winner Nassau Community College NASSAU C 25 25 25
Monroe University MONROE U 19 22 24
Date:
2/28/2026
Time:
1:30 PM
Site:
Brooklyn ()
Attendance:
0
VIEW
Match History vs Nassau Community College

Match Details

Game Statistics By Set
Set Nassau Community College Monroe University
K E TA % K E TA %
Set #1 7 5 21 .095 4 9 18 -.278
Set #2 13 10 36 .083 5 5 27 .000
Set #3 14 7 29 .241 9 1 20 .400
Total 34 22 86 .140 18 15 65 .046
Team Statistical Comparison
Statistic Team Comparison
NASSAU C - MONROE U
Points
51.0
26.0
Kills
34
18
Aces
11
6
Blocks
6
2
Assists
30
16
Digs
28
27

Game Leaders

NASSAU C - Leaders
Statistic Leaders
Kills Joseph Woods (11), Thomas Wildeman (9), Brandon Barrios (7)
Aces Thomas Wildeman (5), Dom Cieleski (2), Johncarlo Rivera (1)
Blocks Johncarlo Rivera (6.0), Thomas Wildeman (3.0), Tristan Harrison (1.0)
Assists Dom Cieleski (27), Johncarlo Rivera (1), Thomas Wildeman (1)
Digs Dom Cieleski (6), Johncarlo Rivera (5), Ismael Nunez (5)

Individual Statistics

Nassau Community College (10-2, 4-0)

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Johncarlo Rivera 3 3 4 9 -.111 1 0 1 4 1-4 1 5 0 5 0 0 7.5
02 02 Thomas Wildeman 3 9 7 24 .083 1 0 5 2 5-2 0 3 0 3 0 1 15.5
05 05 Dom Cieleski 3 1 1 3 .000 27 0 2 4 2-4 0 0 0 6 0 0 3.0
11 11 Ismael Nunez 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Tristan Harrison 3 2 5 10 -.300 0 0 1 1 1-1 0 1 0 2 0 4 3.5
15 15 Joseph Woods 3 11 4 21 .333 0 0 1 2 1-2 0 1 0 4 0 1 12.5
21 21 Brandon Barrios 3 7 1 17 .353 0 0 1 3 1-3 0 0 0 3 0 0 8.0
08 08 Daniel Duran 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 34 22 86 .140 30 0 11 17 11-17 1 10 0 28 0 6 51
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Johncarlo Rivera 3 1 5 0 5 0 0 7.5
02 02 Thomas Wildeman 3 0 3 0 3 0 1 15.5
05 05 Dom Cieleski 3 0 0 0 6 0 0 3.0
11 11 Ismael Nunez 3 0 0 0 5 0 0 0.0
14 14 Tristan Harrison 3 0 1 0 2 0 4 3.5
15 15 Joseph Woods 3 0 1 0 4 0 1 12.5
21 21 Brandon Barrios 3 0 0 0 3 0 0 8.0
08 08 Daniel Duran 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 10 0 28 0 6 51

Monroe University (5-5, 2-1)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Yensy 3 6 4 19 .105 0 0 1 2 1-2 0 1 0 4 0 2 7.5
2 2 Cepeda, Roy 3 1 0 1 1.000 3 0 0 0 0-0 0 0 0 5 0 5 1.0
3 3 Nunez, Cristian 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Irving, Hudson 3 3 1 9 .222 12 0 2 1 2-1 0 0 0 10 0 0 5.0
7 7 Dutra, Luis 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 1 1 0.0
8 8 Ndukanma, Chijiaku 3 3 2 9 .111 1 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Martinez, Eric 3 3 2 15 .067 0 0 0 6 0-6 0 1 0 3 0 1 3.5
12 12 Rosado, Benny 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Calvert, Amavih 3 1 4 7 -.429 0 0 3 0 3-0 0 0 0 1 0 1 4.0
11 11 Terrero, Jeisson 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
TM TM Team 0 0 -
Totals 18 15 65 .046 16 0 6 12 6-12 0 4 0 27 2 10 26
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Yensy 3 0 1 0 4 0 2 7.5
2 2 Cepeda, Roy 3 0 0 0 5 0 5 1.0
3 3 Nunez, Cristian 3 0 0 0 1 0 0 0.0
5 5 Irving, Hudson 3 0 0 0 10 0 0 5.0
7 7 Dutra, Luis 3 0 0 0 1 1 1 0.0
8 8 Ndukanma, Chijiaku 3 0 2 0 1 0 0 4.0
10 10 Martinez, Eric 3 0 1 0 3 0 1 3.5
12 12 Rosado, Benny 3 0 0 0 0 0 0 0.0
13 13 Calvert, Amavih 3 0 0 0 1 0 1 4.0
11 11 Terrero, Jeisson 2 0 0 0 1 1 0 1.0
TM TM Team 0
Totals 0 4 0 27 2 10 26