Monroe University () -VS- Kingsborough Community College ()

Box Score

Monroe University logo
3
vs
Kingsborough Community College logo
0

Monroe University ()
-VS-
Kingsborough Community College ()

Team Score By Period
Team 1 2 3
Winner Monroe University MONROE U 25 25 25
Kingsborough Community College KINGSBOR 23 18 15
Date:
2/21/2026
Time:
1:30 PM
Site:
KINGSBORO ()
Attendance:
0
VIEW
Match History vs Kingsborough Community College

Match Details

Game Statistics By Set
Set Monroe University Kingsborough Community College
K E TA % K E TA %
Set #1 0 0 0 .000 10 2 27 .296
Set #2 0 0 0 .000 6 5 20 .050
Set #3 0 0 0 .000 10 2 26 .308
Total 0 0 0 .000 26 9 73 .233
Team Statistical Comparison
Statistic Team Comparison
MONROE U - KINGSBOR
Points
0
37.5
Kills
0
26
Aces
0
8
Blocks
0
3
Assists
0
16
Digs
0
38

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills
Aces
Blocks Rodriguez, Yensy (0.0), Cepeda, Roy (0.0), Nunez, Cristian (0.0)
Assists
Digs
KINGSBOR - Leaders
Statistic Leaders
Kills Justin James (14), Marvens Jn Baptiste (11), Shatlyk Yolmyradov (1)
Aces Nathan Pierre (2), Justin James (2), Noah Yafaie (1)
Blocks Shatlyk Yolmyradov (2.0), Lamel Battle (1.0), Nathan Pierre (1.0)
Assists Noah Yafaie (15), Marvens Jn Baptiste (1)
Digs Marvens Jn Baptiste (10), Justin James (9), Jair Cair (8)

Individual Statistics

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Yensy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Cepeda, Roy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Nunez, Cristian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Irving, Hudson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Dutra, Luis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Ndukanma, Chijiaku 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Martinez, Eric 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Terrero, Jeisson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Rosado, Benny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Calvert, Amavih 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Yensy 1 0 0 0 0 0 0 0.0
2 2 Cepeda, Roy 1 0 0 0 0 0 0 0.0
3 3 Nunez, Cristian 1 0 0 0 0 0 0 0.0
5 5 Irving, Hudson 1 0 0 0 0 0 0 0.0
7 7 Dutra, Luis 1 0 0 0 0 0 0 0.0
8 8 Ndukanma, Chijiaku 1 0 0 0 0 0 0 0.0
10 10 Martinez, Eric 1 0 0 0 0 0 0 0.0
11 11 Terrero, Jeisson 1 0 0 0 0 0 0 0.0
12 12 Rosado, Benny 1 0 0 0 0 0 0 0.0
13 13 Calvert, Amavih 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Kingsborough Community College

KINGSBOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jair Cair 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 3 0.0
4 4 Shatlyk Yolmyradov 3 1 0 1 1.000 0 0 0 0 0-0 2 0 1 1 0 0 3.0
5 5 Noah Yafaie 3 0 0 3 .000 15 0 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Marvens Jn Baptiste 3 11 15 33 -.121 1 0 1 3 1-3 0 0 1 10 0 0 12.0
50 50 Justin James 3 14 2 30 .400 0 0 2 1 2-1 0 0 0 9 0 1 16.0
6 6 Rushaun Walker 2 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 3 0 1 1.0
11 11 Lamel Battle 2 0 0 3 .000 0 0 0 1 0-1 1 0 0 0 0 0 1.0
18 18 Nathan Pierre 2 0 0 0 0 0 0 2 2 2-2 0 1 0 0 0 0 2.5
2 2 Denis Charles 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Jevaughn Lamont 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Harley Augustin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 19 73 .096 16 0 8 12 8-12 3 1 2 38 0 5 37.5
KINGSBOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jair Cair 3 0 0 0 8 0 3 0.0
4 4 Shatlyk Yolmyradov 3 2 0 1 1 0 0 3.0
5 5 Noah Yafaie 3 0 0 0 5 0 0 1.0
7 7 Marvens Jn Baptiste 3 0 0 1 10 0 0 12.0
50 50 Justin James 3 0 0 0 9 0 1 16.0
6 6 Rushaun Walker 2 0 0 0 3 0 1 1.0
11 11 Lamel Battle 2 1 0 0 0 0 0 1.0
18 18 Nathan Pierre 2 0 1 0 0 0 0 2.5
2 2 Denis Charles 1 0 0 0 2 0 0 0.0
8 8 Jevaughn Lamont 1 0 0 0 0 0 0 1.0
10 10 Harley Augustin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 1 2 38 0 5 37.5