Monroe University () -VS- Hostos Community College ()

Box Score

Monroe University logo
3
vs
Hostos Community College logo
0

Monroe University ()
-VS-
Hostos Community College ()

Team Score By Period
Team 1 2 3
Winner Monroe University MONROE U 25 25 28
Hostos Community College HOSTOS C 18 17 26
Date:
3/14/2026
Time:
12:00 PM
Site:
New York, N.Y. ()
Attendance:
0
VIEW
Match History vs Hostos Community College

Match Details

Game Statistics By Set
Set Monroe University Hostos Community College
K E TA % K E TA %
Set #1 7 6 28 .036 4 8 27 -.148
Set #2 10 6 27 .148 5 5 21 .000
Set #3 10 6 23 .174 10 9 28 .036
Total 27 18 78 .115 19 22 76 -.039
Team Statistical Comparison
Statistic Team Comparison
MONROE U - HOSTOS C
Points
41.5
23.0
Kills
27
19
Aces
11
3
Blocks
3
1
Assists
22
19
Digs
35
30

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Rodriguez, Yensy (11), Ndukanma, Chijiaku (4), Martinez, Eric (4)
Aces Martinez, Eric (5), Ndukanma, Chijiaku (3), Rodriguez, Yensy (2)
Blocks Ndukanma, Chijiaku (3.0), Calvert, Amavih (2.0), Rodriguez, Yensy (0.0)
Assists Irving, Hudson (20), Cepeda, Roy (1), Nunez, Cristian (1)
Digs Cepeda, Roy (19), Rodriguez, Yensy (4), Nunez, Cristian (3)
HOSTOS C - Leaders
Statistic Leaders
Kills Kelvin Jiminez (7), Isaiah De La Cruz (4), Pedro Jimenez (3)
Aces Isaiah De La Cruz (1), Pedro Jimenez (1), Jhon Brand (1)
Blocks Jonathan Luna (1.0), Isaiah De La Cruz (0.0), Franklin Western (0.0)
Assists Pedro Jimenez (11), Isaiah De La Cruz (8)
Digs Jensey Morales (15), Isac Jaquez (6), Pedro Jimenez (3)

Individual Statistics

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Yensy 3 11 4 22 .318 0 0 2 2 2-2 0 0 0 4 0 0 13.0
2 2 Cepeda, Roy 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 19 0 0 0.0
3 3 Nunez, Cristian 3 2 3 8 -.125 1 0 0 3 0-3 0 0 0 3 0 0 2.0
5 5 Irving, Hudson 3 1 0 3 .333 20 0 1 1 1-1 0 0 1 3 0 0 2.0
8 8 Ndukanma, Chijiaku 3 4 3 10 .100 0 0 3 2 3-2 1 2 1 1 0 0 9.0
10 10 Martinez, Eric 3 4 0 10 .400 0 0 5 2 5-2 0 0 0 0 0 0 9.0
11 11 Terrero, Jeisson 3 1 1 5 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
12 12 Rosado, Benny 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
13 13 Calvert, Amavih 3 4 7 16 -.188 0 0 0 3 0-3 1 1 0 0 0 0 5.5
7 7 Dutra, Luis 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 18 78 .115 22 0 11 16 11-16 2 3 2 35 0 1 41.5
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Yensy 3 0 0 0 4 0 0 13.0
2 2 Cepeda, Roy 3 0 0 0 19 0 0 0.0
3 3 Nunez, Cristian 3 0 0 0 3 0 0 2.0
5 5 Irving, Hudson 3 0 0 1 3 0 0 2.0
8 8 Ndukanma, Chijiaku 3 1 2 1 1 0 0 9.0
10 10 Martinez, Eric 3 0 0 0 0 0 0 9.0
11 11 Terrero, Jeisson 3 0 0 0 1 0 0 1.0
12 12 Rosado, Benny 3 0 0 0 3 0 1 0.0
13 13 Calvert, Amavih 3 1 1 0 0 0 0 5.5
7 7 Dutra, Luis 2 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 2 3 2 35 0 1 41.5

Hostos Community College

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isaiah De La Cruz 3 4 7 22 -.136 8 0 1 1 1-1 0 0 0 1 0 0 5.0
4 4 Franklin Western 3 2 4 11 -.182 0 0 0 2 0-2 0 0 0 2 0 1 2.0
9 9 Pedro Jimenez 3 3 1 14 .143 11 0 1 1 1-1 0 0 0 3 0 1 4.0
11 11 Isac Jaquez 3 3 4 13 -.077 0 0 0 5 0-5 0 0 0 6 0 0 3.0
14 14 Kelvin Jiminez 3 7 3 12 .333 0 0 0 2 0-2 0 0 0 2 0 0 7.0
18 18 Jensey Morales 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
7 7 Kenny Saldivar 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
16 16 Jhon Brand 2 0 2 2 -1.000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Jonathan Luna 1 0 0 0 0 0 0 0 2 0-2 1 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 22 75 -.040 19 0 3 15 3-15 1 0 0 30 0 4 23
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isaiah De La Cruz 3 0 0 0 1 0 0 5.0
4 4 Franklin Western 3 0 0 0 2 0 1 2.0
9 9 Pedro Jimenez 3 0 0 0 3 0 1 4.0
11 11 Isac Jaquez 3 0 0 0 6 0 0 3.0
14 14 Kelvin Jiminez 3 0 0 0 2 0 0 7.0
18 18 Jensey Morales 3 0 0 0 15 0 1 0.0
7 7 Kenny Saldivar 2 0 0 0 1 0 1 0.0
16 16 Jhon Brand 2 0 0 0 0 0 0 1.0
10 10 Jonathan Luna 1 1 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 1 0 0 30 0 4 23