Monroe University () -VS- Borough of Manhattan ()

Box Score

Monroe University logo
3
vs
Borough of Manhattan logo
0

Monroe University ()
-VS-
Borough of Manhattan ()

Team Score By Period
Team 1 2 3
Winner Monroe University MONROE U 25 30 25
Borough of Manhattan BOROUGH 21 28 20
Date:
3/8/2025
Time:
1:00 PM
Site:
BMCC ()
Attendance:
15
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Monroe University Borough of Manhattan
K E TA % K E TA %
Set #1 12 6 27 .222 0 0 0 .000
Set #2 17 11 39 .154 0 0 0 .000
Set #3 11 9 31 .065 0 0 0 .000
Total 40 26 97 .144 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MONROE U - BOROUGH
Points
50.5
44.0
Kills
39
22
Aces
3
5
Blocks
8
17
Assists
36
22
Digs
81
33

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Valenca, Santiago (15), Concepcion, Erick (9), Gandarillas, Glenn (6)
Aces Concepcion, Erick (1), Ross, James (1), Gibeli, Murilo (1)
Blocks Gibeli, Murilo (6.0), Ross, James (5.0), Ndukanma, Chijiaku (2.0)
Assists Gibeli, Murilo (34), Cepeda, Roy (1), Valenca, Santiago (1)
Digs Gandarillas, Glenn (29), Cepeda, Roy (19), Valenca, Santiago (12)
BOROUGH - Leaders
Statistic Leaders
Kills Mansur Lechiev (6), Chong Lin Li (4), Sebastian Brath (4)
Aces Mansur Lechiev (5)
Blocks Chance Longmore (6.0), Chong Lin Li (4.0), Pedro Paris (4.0)
Assists Miguel Trejo (21), Sebastian Brath (1)
Digs Bradley Campos (10), Miguel Trejo (8), Mansur Lechiev (6)

Individual Statistics

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Concepcion, Erick 3 9 5 22 .182 0 0 1 2 1-2 0 0 1 8 0 0 10.0
2 2 Cepeda, Roy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 3 0.0
10 10 Valenca, Santiago 3 15 8 31 .226 1 0 0 3 0-3 0 2 4 12 0 2 16.0
14 14 Gandarillas, Glenn 3 6 6 20 .000 0 0 0 2 0-2 0 0 0 29 0 0 6.0
15 15 Ross, James 3 3 3 11 .000 0 0 1 5 1-5 0 5 2 1 0 0 6.5
17 17 Gibeli, Murilo 3 5 0 6 .833 34 0 1 3 1-3 0 6 2 6 0 0 9.0
7 7 Dutra, Luis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Ndukanma, Chijiaku 2 1 2 4 -.250 0 0 0 0 0-0 0 2 4 0 0 0 2.0
19 19 Maloney, Aidan 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
24 24 Martin, Quez 2 0 1 1 -1.000 0 0 0 0 0-0 0 2 1 0 0 0 1.0
4 4 Hudgins, Amir 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 39 26 97 .134 36 0 3 17 3-17 0 17 14 81 0 5 50.5
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Concepcion, Erick 3 0 0 1 8 0 0 10.0
2 2 Cepeda, Roy 3 0 0 0 19 0 3 0.0
10 10 Valenca, Santiago 3 0 2 4 12 0 2 16.0
14 14 Gandarillas, Glenn 3 0 0 0 29 0 0 6.0
15 15 Ross, James 3 0 5 2 1 0 0 6.5
17 17 Gibeli, Murilo 3 0 6 2 6 0 0 9.0
7 7 Dutra, Luis 2 0 0 0 3 0 0 0.0
8 8 Ndukanma, Chijiaku 2 0 2 4 0 0 0 2.0
19 19 Maloney, Aidan 2 0 0 0 0 0 0 0.0
24 24 Martin, Quez 2 0 2 1 0 0 0 1.0
4 4 Hudgins, Amir 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 0 17 14 81 0 5 50.5

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chong Lin Li 3 4 1 12 .250 0 0 0 2 0-2 4 0 0 1 0 1 8.0
4 4 Davin Williams 3 2 0 6 .333 0 0 0 1 0-1 1 0 0 0 0 0 3.0
6 6 Bradley Campos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Mansur Lechiev 3 6 0 11 .545 0 0 5 1 5-1 0 1 0 6 0 1 11.5
8 8 Sebastian Brath 3 4 2 9 .222 1 0 0 1 0-1 0 0 0 3 0 0 4.0
12 12 Miguel Trejo 3 0 0 0 0 21 0 0 3 0-3 2 0 0 8 0 1 2.0
13 13 Chance Longmore 3 4 0 6 .667 0 0 0 1 0-1 4 2 0 1 0 0 9.0
14 14 Pedro Paris 3 1 0 3 .333 0 0 0 1 0-1 4 0 0 2 0 0 5.0
15 15 Wilson Peralta 3 1 0 6 .167 0 0 0 1 0-1 0 1 0 2 0 0 1.5
TM TM Team 0 0 -
Totals 22 3 53 .358 22 0 5 11 5-11 15 4 0 33 0 3 44
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chong Lin Li 3 4 0 0 1 0 1 8.0
4 4 Davin Williams 3 1 0 0 0 0 0 3.0
6 6 Bradley Campos 3 0 0 0 10 0 0 0.0
7 7 Mansur Lechiev 3 0 1 0 6 0 1 11.5
8 8 Sebastian Brath 3 0 0 0 3 0 0 4.0
12 12 Miguel Trejo 3 2 0 0 8 0 1 2.0
13 13 Chance Longmore 3 4 2 0 1 0 0 9.0
14 14 Pedro Paris 3 4 0 0 2 0 0 5.0
15 15 Wilson Peralta 3 0 1 0 2 0 0 1.5
TM TM Team 0
Totals 15 4 0 33 0 3 44