2026 Men's Volleyball Cumulative Statistics

Team (12-16)

Overall Team Statistics
Statistic Monroe University Opponents
Attack
Kills 875 869
Errors 518 484
Attempts 2417 2369
Percent .148 .163
Kills Per Set 9.1 9.1
Set
Assists 764 761
Assists Per Set 8.0 7.9
Ball Handling Errors 3 0
Serve
Aces 176 203
Errors 388 358
Aces Per Set 1.8 2.1
Receptions
Errors 191 169
Errors Per Set 2.0 1.8
Defense
Digs 997 1037
Digs Per Set 10.4 10.8
Blocking
Solo 57 65
Assists 43 97
Errors 68 78
Blocks 78.5 113.5
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rodriguez, Yensy 86 25 16 399.5 4.65 345 4.01 153 822 .234 17 0.20 42 0.49 69
02 Cepeda, Roy 93 26 1 3.0 0.03 3 0.03 4 31 -.032 43 0.46 0 0.00 1
03 Nunez, Cristian 85 24 14 64.5 0.76 43 0.51 29 139 .101 92 1.08 20 0.24 57
3 Nunez, Critian 4 1 1 1.0 0.25 1 0.25 1 7 .000 0 0.00 0 0.00 3  
05 Irving, Hudson 93 26 19 88.5 0.95 56 0.60 31 155 .161 583 6.27 25 0.27 25
07 Dutra, Luis 70 23 5 21.5 0.31 12 0.17 14 56 -.036 6 0.09 9 0.13 22
08 Ndukanma, Chijiaku 89 25 18 211.0 2.37 164 1.84 70 355 .265 7 0.08 16 0.18 40
8 Ndukanma, Chjijiaku 4 1 1 6.0 1.50 5 1.25 2 12 .250 1 0.25 0 0.00 2  
10 Martinez, Eric 85 26 10 122.0 1.44 87 1.02 62 274 .091 4 0.05 33 0.39 63
11 Terrero, Jeisson 81 25 10 60.5 0.75 47 0.58 42 184 .027 3 0.04 6 0.07 17
12 Rosado, Benny 83 26 1 14.0 0.17 2 0.02 2 5 .000 1 0.01 11 0.13 37
13 Calvert, Amavih 91 26 17 135.0 1.48 108 1.19 107 370 .003 7 0.08 13 0.14 51
Total 96 26 1,128.5 11.76 875 9.11 518 2417 .148 764 7.96 175 1.82 388
Opponents 96 26 1,183.5 12.33 869 9.05 476 2355 .167 758 7.90 202 2.10 352

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rodriguez, Yensy 86 135 1.57 20 362 .945 0.23 9 7 16.0 0.19 8 0
02 Cepeda, Roy 93 316 3.40 41 621 .934 0.44 0 0 0 0.00 0 0
03 Nunez, Cristian 85 85 1.00 3 26 .885 0.04 1 1 2.0 0.02 2 0
3 Nunez, Critian 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
05 Irving, Hudson 93 157 1.69 2 11 .818 0.02 4 7 11.0 0.12 7 0
07 Dutra, Luis 70 56 0.80 15 110 .864 0.21 0 1 1.0 0.01 1 1
08 Ndukanma, Chijiaku 89 38 0.43 3 12 .750 0.03 24 14 38.0 0.43 33 0
8 Ndukanma, Chjijiaku 4 1 0.25 0 1 1.000 0.00 1 0 1.0 0.25 2 0  
10 Martinez, Eric 85 48 0.56 6 100 .940 0.07 1 2 3.0 0.04 2 0
11 Terrero, Jeisson 81 17 0.21 2 15 .867 0.02 6 3 9.0 0.11 7 2
12 Rosado, Benny 83 49 0.59 6 89 .933 0.07 1 0 1.0 0.01 0 0
13 Calvert, Amavih 91 89 0.98 32 207 .845 0.35 10 8 18.0 0.20 6 0
Total 96 997 10.39 174 1561 .889 1.81 57 43 78.5 0.82 68 3
Opponents 96 1011 10.53 168 1514 .889 1.75 64 97 112.5 1.17 78 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Yensy 18 5 1 62.0 3.44 54 3.00 35 131 .145 0 0.00 7 0.39 14
2 Cepeda, Roy 18 5 0 1.0 0.06 1 0.06 2 8 -.125 8 0.44 0 0.00 1
3 Nunez, Cristian 18 5 1 6.0 0.33 5 0.28 8 19 -.158 14 0.78 1 0.06 12
5 Irving, Hudson 18 5 1 15.0 0.83 7 0.39 4 22 .136 102 5.67 7 0.39 4
7 Dutra, Luis 8 3 0 2.0 0.25 0 0.00 1 3 -.333 0 0.00 2 0.25 3
8 Ndukanma, Chijiaku 18 5 1 41.0 2.28 29 1.61 12 68 .250 1 0.06 7 0.39 7
10 Martinez, Eric 16 5 1 24.5 1.53 18 1.13 7 49 .224 0 0.00 6 0.38 12
11 Terrero, Jeisson 17 5 0 17.0 1.00 16 0.94 7 46 .196 0 0.00 1 0.06 5
12 Rosado, Benny 18 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 5
13 Calvert, Amavih 18 5 1 27.0 1.50 20 1.11 26 87 -.069 0 0.00 4 0.22 8
Total 18 5 195.5 10.86 150 8.33 103 434 .108 125 6.94 35 1.94 71
Opponents 18 5 248.5 13.81 178 9.89 97 438 .185 163 9.06 44 2.44 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Yensy 18 21 1.17 3 67 .955 0.17 0 2 2.0 0.11 0 0
2 Cepeda, Roy 18 62 3.44 13 132 .902 0.72 0 0 0 0.00 0 0
3 Nunez, Cristian 18 11 0.61 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Irving, Hudson 18 25 1.39 0 2 1.000 0.00 1 0 1.0 0.06 2 0
7 Dutra, Luis 8 3 0.38 3 11 .727 0.38 0 0 0 0.00 0 1
8 Ndukanma, Chijiaku 18 7 0.39 0 0 .000 0.00 3 4 7.0 0.39 8 0
10 Martinez, Eric 16 9 0.56 3 24 .875 0.19 0 1 1.0 0.06 0 0
11 Terrero, Jeisson 17 3 0.18 0 6 1.000 0.00 0 0 0 0.00 0 1
12 Rosado, Benny 18 7 0.39 3 14 .786 0.17 0 0 0 0.00 0 0
13 Calvert, Amavih 18 15 0.83 7 35 .800 0.39 2 2 4.0 0.22 2 0
Total 18 163 9.06 32 296 .892 1.78 6 9 10.5 0.58 12 2
Opponents 18 174 9.67 29 296 .902 1.61 11 31 26.5 1.47 6 0

Match-By-Match

Monroe University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 Finger Lakes Community College L 4 31 20 108 .102 30 4 23 9 43 3 2 2 4.0 0 39.0
1/31/2026 Roxbury Community College W 4 30 10 58 .345 30 14 15 3 22 0 0 0 0.0 0 44.0
2/01/2026 UCNJ L 3 32 17 91 .165 33 2 15 12 37 1 0 2 1.0 0 35.0
2/01/2026 Middlesex College W 5 53 34 150 .127 53 9 17 5 58 4 4 0 6.0 1 68.0
2/15/2026 Kingsborough Community College W 3 37 13 83 .289 34 6 16 6 40 2 2 1 3.0 0 46.0
2/19/2026 Atlantic Cape Community College L 5 53 31 160 .138 48 7 7 11 65 5 0 1 5.0 0 65.0
2/21/2026 at Kingsborough Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/25/2026 Roxbury Community College W 3 20 9 51 .216 16 20 25 2 23 6 0 0 6.0 0 46.0
2/28/2026 vs Monroe University - Bronx W 5 54 27 128 .211 45 8 16 11 48 3 0 6 3.0 0 65.0
2/28/2026 Nassau Community College L 3 18 15 65 .046 16 6 12 10 27 0 4 0 2.0 2 26.0
3/07/2026 Brookdale Community College W 3 38 12 77 .338 30 6 12 4 33 3 2 3 4.0 0 48.0
3/13/2026 Albany College of Pharmacy and Health Sciences W 3 28 25 81 .037 23 9 10 5 40 5 2 3 6.0 0 43.0
3/14/2026 Borough of Manhattan Community College L 3 26 17 77 .117 25 0 13 8 26 2 0 2 2.0 0 28.0
3/14/2026 vs Hostos Community College W 3 27 18 78 .115 22 11 16 3 35 2 3 2 3.5 0 41.5
3/16/2026 Passaic county Community College W 4 49 28 140 .150 37 8 20 5 72 3 0 6 3.0 0 60.0
3/18/2026 Union College W 5 46 32 131 .107 41 2 16 4 62 5 4 5 7.0 0 54.0
3/21/2026 at Nassau Community College L 3 15 19 64 -.063 13 5 12 9 26 0 0 4 0.0 0 20.0
3/21/2026 vs Monroe University - Bronx L 4 36 24 99 .121 29 6 15 8 27 1 2 0 2.0 0 44.0
3/26/2026 Bryant & Stratton College L 4 36 24 109 .110 29 8 16 14 37 1 0 4 1.0 0 45.0
3/27/2026 College of dupage L 3 25 17 71 .113 20 3 12 9 27 1 2 3 2.0 0 30.0
3/27/2026 vs SUNY Cortland L 3 19 14 63 .079 16 1 11 12 21 0 3 3 1.5 0 21.5
3/28/2026 at Finger Lakes Community College L 3 30 17 78 .167 27 6 12 7 28 0 2 0 1.0 0 37.0
4/03/2026 Hostos Comunnity College W 4 44 23 108 .194 37 15 22 8 59 2 2 3 3.0 0 61.0
4/03/2026 Bryant & Stratton College (WI) L 3 22 16 72 .083 19 5 13 10 21 5 5 0 7.5 0 34.5
4/04/2026 Borough of Manhattan Community College L 5 55 30 148 .169 47 7 24 6 66 2 0 7 2.0 0 64.0
4/09/2026 at Kingsborough Community College L 5 51 26 127 .197 44 8 18 10 54 1 4 11 3.0 0 61.0
Monroe University 96 875 518 2417 .148 764 176 388 191 997 57 43 68 78.5 3 1,126.5
Opponents 96 869 484 2369 .163 761 203 358 169 1037 65 97 78 113.5 0 1,181.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.11
Assists Per Set 7.96
Service Aces Per Set 1.83
Reception Errors Per Set 1.99
Digs Per Set 10.39
Blocks Per Set 0.82
Ball Handling Errors Per Set 0.03
Points Per Set 11.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 at Finger Lakes Community College W 4 44 25 118 .161 40 9 17 4 54 1 11 1 6.5 0 59.5
1/31/2026 at Roxbury Community College L 4 11 12 45 -.022 10 3 12 14 15 1 0 3 1.0 0 15.0
2/01/2026 at UCNJ W 3 30 12 81 .222 30 12 7 2 39 2 2 4 3.0 0 45.0
2/01/2026 at Middlesex College L 5 40 29 131 .084 39 5 16 9 59 6 4 2 8.0 0 53.0
2/15/2026 at Kingsborough Community College L 3 26 11 75 .200 22 7 13 5 30 0 2 1 1.0 0 34.0
2/19/2026 at Atlantic Cape Community College W 5 56 25 150 .207 53 11 11 7 69 2 4 2 4.0 0 71.0
2/21/2026 Kingsborough Community College L 3 26 19 73 .096 16 8 12 5 38 3 1 2 3.5 0 37.5
2/25/2026 at Roxbury Community College L 3 12 17 47 -.106 8 2 11 16 23 3 0 0 3.0 0 17.0
2/28/2026 vs Monroe University - Bronx L 5 49 24 115 .217 43 13 12 8 51 5 2 1 6.0 0 68.0
2/28/2026 at Nassau Community College W 3 34 22 86 .140 30 11 17 6 28 1 10 0 6.0 0 51.0
3/07/2026 at Brookdale Community College L 3 28 20 76 .105 21 4 5 6 32 2 0 5 2.0 0 34.0
3/13/2026 at Albany College of Pharmacy and Health Sciences L 3 13 21 68 -.118 12 5 14 9 24 2 2 1 3.0 0 20.0
3/14/2026 at Borough of Manhattan Community College W 3 34 12 72 .306 32 8 12 0 32 6 0 2 6.0 0 47.0
3/14/2026 vs Hostos Community College L 3 19 22 75 -.040 19 3 15 4 30 1 0 0 1.0 0 23.0
3/16/2026 at Passaic county Community College L 4 30 23 119 .059 25 5 15 8 62 2 5 7 4.5 0 38.0
3/18/2026 at Union College L 5 50 22 135 .207 43 4 24 2 59 1 6 10 4.0 0 58.0
3/21/2026 Nassau Community College W 3 34 10 68 .353 31 9 23 5 30 3 1 5 3.5 0 46.5
3/21/2026 vs Monroe University - Bronx W 4 42 19 94 .245 40 8 16 6 35 1 18 0 10.0 0 60.0
3/26/2026 at Bryant & Stratton College W 4 45 20 104 .240 37 14 15 8 49 4 0 0 4.0 0 63.0
3/27/2026 at College of dupage W 3 32 10 70 .314 27 9 10 3 31 6 0 8 6.0 0 47.0
3/27/2026 vs SUNY Cortland W 3 33 9 61 .393 29 12 10 1 34 2 4 2 4.0 0 49.0
3/28/2026 Finger Lakes Community College W 3 37 10 79 .342 32 7 11 6 29 0 14 0 7.0 0 51.0
4/03/2026 at Hostos Comunnity College L 4 9 24 91 -.165 8 8 11 15 39 3 0 5 3.0 0 20.0
4/03/2026 at Bryant & Stratton College (WI) W 3 35 18 76 .224 33 10 16 5 29 2 0 0 2.0 0 47.0
4/04/2026 at Borough of Manhattan Community College W 5 47 23 128 .188 42 6 19 7 63 1 9 6 5.5 0 58.0
4/09/2026 Kingsborough Community College W 5 53 25 132 .212 39 10 14 8 53 5 2 11 6.0 0 69.0
Opponents 96 869 484 2369 .163 761 203 358 169 1037 65 97 78 113.5 0 1,181.5
Monroe University 96 875 518 2417 .148 764 176 388 191 997 57 43 68 78.5 3 1,126.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.05
Assists Per Set 7.93
Service Aces Per Set 2.11
Reception Errors Per Set 1.76
Digs Per Set 10.80
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.00
Points Per Set 12.31

Leaders

Team Leaders: Kills
Player High
Kills
Rodriguez, Yensy 345
Ndukanma, Chijiaku 164
Calvert, Amavih 108
Martinez, Eric 87
Irving, Hudson 56
Team Leaders: Assists
Player High
Assists
Irving, Hudson 583
Nunez, Cristian 92
Cepeda, Roy 43
Rodriguez, Yensy 17
Calvert, Amavih 7
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Yensy 42
Martinez, Eric 33
Irving, Hudson 25
Nunez, Cristian 20
Ndukanma, Chijiaku 16
Team Leaders: Digs
Player High
Digs
Cepeda, Roy 316
Irving, Hudson 157
Rodriguez, Yensy 135
Calvert, Amavih 89
Nunez, Cristian 85
Team Leaders: Blocks
Player High
Blocks
Ndukanma, Chijiaku 38.0
Calvert, Amavih 18.0
Rodriguez, Yensy 16.0
Irving, Hudson 11.0
Terrero, Jeisson 9.0