Palm Beach State College (75, 11-7) vs Monroe (67, 10-7)

Box Score

Monroe logo
67
vs
75
Palm Beach State College logo
10-7
11-7
Team Score By Half
Team 1 2 Total F Records
MCM-M Monroe 34 33 67 10-7
Winner PBSC-M Palm Beach State College 37 38 75 11-7

Monroe 67

Monroe 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Matos, Jhery * 36 6-20 1-7 2-4 0-8 8 2 5 2 1 7 15
21 21 Assie, Bryan * 22 3-10 0-0 3-5 3-4 7 5 0 0 1 0 9
23 23 Binelli, Thomas * 21 1-5 1-5 2-2 0-5 5 5 0 1 0 0 5
00 00 Singleton, Nukoy * 27 2-6 0-1 0-0 1-4 5 2 0 2 0 1 4
01 01 Burkley, Christopher * 9 1-6 0-0 0-0 0-3 3 1 0 0 0 1 2
04 04 Tracey, Clifton 24 3-8 3-5 4-4 3-3 6 3 0 2 1 0 13
22 22 Morgan, Andre 9 1-1 0-0 4-5 0-0 0 2 0 0 0 0 6
02 02 Kearse, Damont 13 2-5 0-2 1-3 0-0 0 0 1 0 0 0 5
05 05 Ebrima Jassey Demba 23 2-4 0-1 0-2 3-4 7 1 0 3 0 2 4
10 10 Griffith, Clythus 8 1-6 0-0 2-2 1-0 1 1 0 1 0 0 4
33 33 Bol Yol, Deng 5 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
15 15 Bulesic, Lovro 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 3 0 0 0
Totals - 200 22-72 5-21 18-27 11-39 50 24 6 16 3 11 67
Team Summary FG 3PT FT
Total 22-72 5-21 18-27
30.6 % 23.8 % 66.7 %
Column One Column Two Column Three

Palm Beach State College 75

Palm Beach State College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Malik Curry * 1 5-15 1-4 10-12 1-7 8 2 5 3 1 2 21
4 4 Darius Allen * 1 5-10 2-6 1-2 4-3 7 3 0 3 1 1 13
3 3 Larry McLeod Jr * 1 2-9 0-1 5-6 0-9 9 2 2 0 1 1 9
1 1 Malik Brevard * 1 1-4 0-1 2-2 1-0 1 2 3 1 3 0 4
10 10 Deshawn Millington * 1 2-6 0-2 0-2 1-0 1 2 1 4 0 2 4
13 13 Clayton Henry 1 6-11 2-6 3-3 1-5 6 4 0 0 0 1 17
24 24 Chier Maker 1 2-12 0-5 1-2 3-4 7 2 1 2 0 0 5
5 5 John Middleton 1 1-4 1-2 0-0 1-1 2 2 2 5 2 0 3
25 25 Troy Temara 1 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
34 34 Nathan Smith 1 0-0 0-0 0-3 1-0 1 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-8 14 0 0 0 0 0 0
Totals - 10 24-71 6-27 22-32 20-39 59 19 14 18 9 7 76
Team Summary FG 3PT FT
Total 24-71 6-27 22-32
33.8 % 22.2 % 68.8 %
Column One Column Two Column Three

1st Half Box Score

Monroe 34

Monroe 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Matos, Jhery 36 6-20 1-7 2-4 0-8 8 2 5 2 1 7 15
21 21 Assie, Bryan 22 3-10 0-0 3-5 3-4 7 5 0 0 1 0 9
23 23 Binelli, Thomas 21 1-5 1-5 2-2 0-5 5 5 0 1 0 0 5
0 0 Singleton, Nukoy 27 2-6 0-1 0-0 1-4 5 2 0 2 0 1 4
1 1 Burkley, Christopher 9 1-6 0-0 0-0 0-3 3 1 0 0 0 1 2
4 4 Tracey, Clifton 24 3-8 3-5 4-4 3-3 6 3 0 2 1 0 13
22 22 Morgan, Andre 9 1-1 0-0 4-5 0-0 0 2 0 0 0 0 6
2 2 Kearse, Damont 13 2-5 0-2 1-3 0-0 0 0 1 0 0 0 5
5 5 Ebrima Jassey Demba 23 2-4 0-1 0-2 3-4 7 1 0 3 0 2 4
10 10 Griffith, Clythus 8 1-6 0-0 2-2 1-0 1 1 0 1 0 0 4
33 33 Bol Yol, Deng 5 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
15 15 Bulesic, Lovro 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 3 0 0 0
Totals 200 (30.6 %) 22-72 (23.8 %) 5-21 (66.7 %) 18-27 11-39 50 24 6 16 3 11 67
Team Total % 30.6 % 23.8 % 66.7 %

Palm Beach State College 37

Palm Beach State College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Malik Curry 1 5-15 1-4 10-12 1-7 8 2 5 3 1 2 21
4 4 Darius Allen 1 5-10 2-6 1-2 4-3 7 3 0 3 1 1 13
3 3 Larry McLeod Jr 1 2-9 0-1 5-6 0-9 9 2 2 0 1 1 9
1 1 Malik Brevard 1 1-4 0-1 2-2 1-0 1 2 3 1 3 0 4
10 10 Deshawn Millington 1 2-6 0-2 0-2 1-0 1 2 1 4 0 2 4
13 13 Clayton Henry 1 6-11 2-6 3-3 1-5 6 4 0 0 0 1 17
24 24 Chier Maker 1 2-12 0-5 1-2 3-4 7 2 1 2 0 0 5
5 5 John Middleton 1 1-4 1-2 0-0 1-1 2 2 2 5 2 0 3
25 25 Troy Temara 1 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
34 34 Nathan Smith 1 0-0 0-0 0-3 1-0 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-8 14 0 0 0 0 0 0
Totals 10 (33.8 %) 24-71 (22.2 %) 6-27 (68.8 %) 22-32 20-39 59 19 14 18 9 7 76
Team Total % 33.8 % 22.2 % 68.8 %

2nd Half Box Score

Monroe 33

Monroe 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Matos, Jhery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Assie, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Binelli, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Singleton, Nukoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burkley, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tracey, Clifton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Morgan, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kearse, Damont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ebrima Jassey Demba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Griffith, Clythus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bol Yol, Deng 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bulesic, Lovro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Palm Beach State College 38

Palm Beach State College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Malik Curry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Darius Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Larry McLeod Jr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Malik Brevard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Deshawn Millington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clayton Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Chier Maker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 John Middleton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Troy Temara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nathan Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe 0
Palm Beach State College 0
0
0
2nd Chance Points
Team Total
Monroe 0
Palm Beach State College 0
0
0
Bench Points
Team Total
Monroe 0
Palm Beach State College 0
0
0
Lead Gained By
Team Total
Monroe 0
Palm Beach State College 0
0
0
Points in Paint
Team Total
Monroe 0
Palm Beach State College 0
0
0
Fast Break Points
Team Total
Monroe 0
Palm Beach State College 0
0
0
Score Tied By
Team Total
Monroe 0
Palm Beach State College 0
0
0