2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-4)

Overall Team Statistics
Statistic Monroe University Opponents
Scoring
Total Points 1617 1363
Points Per Game 80.9 68.2
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 586-1310 481-1213
FG: Percentage .447 .397
FG: Per Game 29.3 24.1
3PT: Made-Attempted 149-474 174-531
3PT: Percentage .314 .328
3PT: Per Game 7.5 8.7
FT: Made-Attempted 296-436 227-361
FT: Percentage .679 .629
FT: Per Game 14.8 11.4
Rebounding
Total 827 666
Per Game 41.4 33.3
Margin 8.1 --
Assists
Total 311 280
Per Game 15.6 14.0
Turnovers
Total 257 329
Per Game 12.9 16.5
Margin 3.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 21.0 13.6
Steals
Total 199 112
Per Game 10.0 5.6
Blocks
Total 77 54
Per Game 3.9 2.7
Attendance
Total 0 376
Per Game 11-0 4-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Kirksey, Naceiar 19 17 589 31.0 100 236 .424 34 114 .298 68 87 .782 302 15.9 9 50 59 3.1 28 73 39 36 3
23 Williams, Nick 17 17 441 25.9 86 204 .422 9 36 .250 23 37 .622 204 12.0 40 66 106 6.2 43 16 36 21 8
11 Pena, Nico 20 17 472 23.6 74 139 .532 36 78 .462 24 27 .889 208 10.4 19 45 64 3.2 10 37 24 24 0
13 Pang, Qingfang 19 17 445 23.4 63 152 .414 10 49 .204 52 65 .800 188 9.9 26 77 103 5.4 41 21 28 18 14
01 Mosley, Faquir 17 7 389 22.9 55 137 .401 10 45 .222 30 50 .600 150 8.8 18 43 61 3.6 28 63 28 35 4
04 Tyler, Tavien 20 0 327 16.4 54 108 .500 20 57 .351 22 37 .595 150 7.5 6 24 30 1.5 23 40 21 18 0
05 Dunn, Riley 14 11 343 24.5 31 62 .500 3 7 .429 25 37 .676 90 6.4 29 75 104 7.4 20 14 11 12 17
25 Emetu, David 5 0 70 14.0 12 27 .444 3 10 .300 1 3 .333 28 5.6 8 13 21 4.2 7 5 10 1 6
21 De Los Santos, Fernando 16 0 200 12.5 29 79 .367 8 31 .258 17 21 .810 83 5.2 14 42 56 3.5 20 20 13 12 1
03 Robinson, Jago 17 1 107 6.3 24 55 .436 12 29 .414 2 8 .250 62 3.6 8 22 30 1.8 12 5 14 4 1
20 Rosario, Abraham 20 9 300 15.0 28 43 .651 1 1 1.000 8 23 .348 65 3.3 47 60 107 5.4 55 2 9 6 23
10 McMorris, Nehemiah 14 0 124 8.9 17 29 .586 0 0 .000 12 26 .462 46 3.3 14 15 29 2.1 19 0 8 2 0
15 't Hart, Kylian 13 3 119 9.2 9 21 .429 2 8 .250 3 3 1.000 23 1.8 5 23 28 2.2 7 9 6 5 0
02 Maxey, Deuce 12 1 51 4.3 1 11 .091 1 8 .125 9 12 .750 12 1.0 3 7 10 0.8 7 5 4 4 0
12 Howard, Stephen 9 0 23 2.6 3 7 .429 0 1 .000 0 0 .000 6 0.7 0 4 4 0.4 1 1 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 4 15 0.8 1 0 4 0 0  
Total 20 4000 200.0 586 1310 .447 149 474 .314 296 436 .679 1617 80.85 257 570 827 41.4 322 311 257 199 77
Opponents 20 3995 199.8 481 1213 .397 174 531 .328 227 361 .629 1363 68.15 179 487 666 33.3 357 280 329 112 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Kirksey, Naceiar 19 17 589 100 236 .424 34 114 .298 68 87 .782 302 15.9
23 Williams, Nick 17 17 441 86 204 .422 9 36 .250 23 37 .622 204 12.0
11 Pena, Nico 20 17 472 74 139 .532 36 78 .462 24 27 .889 208 10.4
13 Pang, Qingfang 19 17 445 63 152 .414 10 49 .204 52 65 .800 188 9.9
01 Mosley, Faquir 17 7 389 55 137 .401 10 45 .222 30 50 .600 150 8.8
04 Tyler, Tavien 20 0 327 54 108 .500 20 57 .351 22 37 .595 150 7.5
05 Dunn, Riley 14 11 343 31 62 .500 3 7 .429 25 37 .676 90 6.4
25 Emetu, David 5 0 70 12 27 .444 3 10 .300 1 3 .333 28 5.6
21 De Los Santos, Fernando 16 0 200 29 79 .367 8 31 .258 17 21 .810 83 5.2
20 Rosario, Abraham 20 9 300 28 43 .651 1 1 1.000 8 23 .348 65 3.3
03 Robinson, Jago 17 1 107 24 55 .436 12 29 .414 2 8 .250 62 3.6
10 McMorris, Nehemiah 14 0 124 17 29 .586 0 0 .000 12 26 .462 46 3.3
15 't Hart, Kylian 13 3 119 9 21 .429 2 8 .250 3 3 1.000 23 1.8
02 Maxey, Deuce 12 1 51 1 11 .091 1 8 .125 9 12 .750 12 1.0
12 Howard, Stephen 9 0 23 3 7 .429 0 1 .000 0 0 .000 6 0.7
Total 20 4000 586 1310 .447 149 474 .314 296 436 .679 1617 80.85
Opponents 20 3995 481 1213 .397 174 531 .328 227 361 .629 1363 68.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Kirksey, Naceiar 19 31.0 .424 .298 .782 0.5 2.6 3.1 3.8 1.9 0.2 15.9
23 Williams, Nick 17 25.9 .422 .250 .622 2.4 3.9 6.2 0.9 1.2 0.5 12.0
11 Pena, Nico 20 23.6 .532 .462 .889 1.0 2.3 3.2 1.9 1.2 0.0 10.4
13 Pang, Qingfang 19 23.4 .414 .204 .800 1.4 4.1 5.4 1.1 0.9 0.7 9.9
01 Mosley, Faquir 17 22.9 .401 .222 .600 1.1 2.5 3.6 3.7 2.1 0.2 8.8
04 Tyler, Tavien 20 16.4 .500 .351 .595 0.3 1.2 1.5 2.0 0.9 0.0 7.5
05 Dunn, Riley 14 24.5 .500 .429 .676 2.1 5.4 7.4 1.0 0.9 1.2 6.4
25 Emetu, David 5 14.0 .444 .300 .333 1.6 2.6 4.2 1.0 0.2 1.2 5.6
21 De Los Santos, Fernando 16 12.5 .367 .258 .810 0.9 2.6 3.5 1.3 0.8 0.1 5.2
20 Rosario, Abraham 20 15.0 .651 1.000 .348 2.4 3.0 5.4 0.1 0.3 1.2 3.3
03 Robinson, Jago 17 6.3 .436 .414 .250 0.5 1.3 1.8 0.3 0.2 0.1 3.6
10 McMorris, Nehemiah 14 8.9 .586 .000 .462 1.0 1.1 2.1 0.0 0.1 0.0 3.3
15 't Hart, Kylian 13 9.2 .429 .250 1.000 0.4 1.8 2.2 0.7 0.4 0.0 1.8
02 Maxey, Deuce 12 4.3 .091 .125 .750 0.3 0.6 0.8 0.4 0.3 0.0 1.0
12 Howard, Stephen 9 2.6 .429 .000 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.7
Total 20 200.0 .447 .314 .679 12.9 28.5 41.4 15.6 10.0 3.9 80.85
Opponents 20 199.8 .397 .328 .629 9.0 24.4 33.3 14.0 5.6 2.7 68.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy College 11/02/25 86-49 W 29-61 .475 8-17 .471 20-32 .625 12 40 52 52.0 19 15 19 6 14 86 86.0
at Pensacola State College 11/07/25 55-57 L 18-54 .333 5-24 .208 14-18 .778 10 30 40 46.0 14 12 15 4 3 55 70.5
at Northwest Florida 11/09/25 62-68 L 24-69 .348 3-22 .136 11-16 .688 15 28 43 45.0 22 12 11 3 8 62 67.7
vs Dawson Community College 11/14/25 93-77 W 35-69 .507 7-23 .304 16-22 .727 14 22 36 42.8 13 21 13 3 18 93 74.0
vs Allegany College of Maryland 11/16/25 103-86 W 37-71 .521 7-25 .280 22-30 .733 16 37 53 44.8 17 15 12 4 7 103 79.8
vs Miami Dade 11/21/25 71-68 W 24-65 .369 6-31 .194 17-24 .708 15 32 47 45.2 17 13 13 3 4 71 78.3
at FSW 11/21/25 82-90 L 25-57 .439 8-23 .348 24-31 .774 9 20 29 42.9 26 7 5 2 5 82 78.9
at Hagerstown Community College 11/29/25 65-41 W 20-55 .364 8-25 .320 17-27 .630 15 33 48 43.5 16 14 19 4 8 65 77.1
at Allegany College of Maryland 11/30/25 91-82 W 36-73 .493 12-27 .444 7-14 .500 15 25 40 43.1 14 21 10 2 8 91 78.7
vs Baltimore City Community College 12/06/25 88-59 W 32-68 .471 10-32 .313 14-18 .778 13 35 48 43.6 14 19 15 6 10 88 79.6
vs Daytona State College 12/12/25 62-73 L 21-57 .368 4-18 .222 16-20 .800 6 25 31 42.5 13 15 16 4 9 62 78.0
vs Hagerstown Community College 12/14/25 84-65 W 28-59 .475 8-28 .286 20-30 .667 18 29 47 42.8 14 17 15 2 7 84 78.5
at Central Arizona College 12/17/25 85-70 W 34-67 .507 5-5 1.000 12-17 .706 19 17 36 42.3 11 9 10 0 14 85 79.0
vs Cochise College 12/18/25 85-82 W 32-74 .432 6-27 .222 15-31 .484 10 23 33 41.6 18 8 8 5 16 85 79.4
at Arizona Western College 12/19/25 70-65 W 25-70 .357 10-34 .294 10-11 .909 11 23 34 41.1 22 14 6 1 9 70 78.8
vs Rockland Community College 01/10/26 84-71 W 35-74 .473 4-24 .167 10-11 .909 17 28 45 41.4 13 22 17 4 10 84 79.1
vs Westchester Community College 01/11/26 90-66 W 34-73 .466 7-26 .269 15-21 .714 11 38 49 41.8 14 19 8 9 9 90 79.8
vs Raritan Valley Community Colle 01/15/26 94-64 W 37-68 .544 12-21 .571 8-18 .444 9 28 37 41.6 13 22 18 8 18 94 80.6
vs SUNY Niagara 01/17/26 82-59 W 31-66 .470 8-19 .421 12-22 .545 11 26 37 41.3 16 20 11 5 14 82 80.6
vs Monroe Community College 01/18/26 85-71 W 29-60 .483 11-23 .478 16-23 .696 11 31 42 41.4 16 16 16 2 8 85 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy College 11/02/25 49-86 L 17-65 .262 5-26 .192 10-21 .476 11 24 35 35.0 22 8 21 4 9 49 49.0
Pensacola State College 11/07/25 57-55 W 20-56 .357 8-27 .296 9-17 .529 7 23 30 32.5 16 10 8 4 8 57 53.0
Northwest Florida 11/09/25 68-62 W 22-52 .423 6-18 .333 18-31 .581 7 32 39 34.7 14 17 11 5 6 68 58.0
Dawson Community College 11/14/25 77-93 L 29-66 .439 11-29 .379 8-10 .800 14 21 35 34.8 18 20 24 2 4 77 62.8
Allegany College of Maryland 11/16/25 86-103 L 34-75 .453 9-33 .273 9-19 .474 10 18 28 33.4 22 21 10 3 3 86 67.4
Miami Dade 11/21/25 68-71 L 22-55 .400 8-29 .276 16-25 .640 7 30 37 34.0 19 11 14 1 7 68 67.5
FSW 11/21/25 90-82 W 26-49 .531 12-25 .480 26-39 .667 10 27 37 34.4 26 16 10 3 2 90 70.7
Hagerstown Community College 11/29/25 41-65 L 13-54 .241 4-25 .160 11-19 .579 7 18 25 33.3 21 7 15 2 5 41 67.0
Allegany College of Maryland 11/30/25 82-91 L 32-64 .500 11-31 .355 7-9 .778 5 19 24 32.2 14 12 15 2 1 82 68.7
Baltimore City Community College 12/06/25 59-88 L 22-67 .328 7-29 .241 8-14 .571 10 20 30 32.0 18 11 16 2 5 59 67.7
Daytona State College 12/12/25 73-62 W 26-66 .394 14-38 .368 7-12 .583 9 30 39 32.6 19 20 14 8 9 73 68.2
Hagerstown Community College 12/14/25 65-84 L 23-58 .397 12-33 .364 7-12 .583 6 16 22 31.8 21 17 14 1 8 65 67.9
Central Arizona College 12/17/25 70-85 L 25-57 .439 9-9 1.000 11-14 .786 11 15 26 31.3 12 18 19 0 6 70 68.1
Cochise College 12/18/25 82-85 L 29-65 .446 8-24 .333 16-22 .727 13 42 55 33.0 24 12 24 1 7 82 69.1
Arizona Western College 12/19/25 65-70 L 21-52 .404 4-21 .190 19-25 .760 8 34 42 33.6 15 11 18 6 1 65 68.8
Rockland Community College 01/10/26 71-84 L 27-60 .450 10-28 .357 7-11 .636 4 16 20 32.8 11 17 20 2 10 71 68.9
Westchester Community College 01/11/26 66-90 L 22-68 .324 12-30 .400 10-16 .625 8 28 36 32.9 15 15 13 2 2 66 68.8
Raritan Valley Community Colle 01/15/26 64-94 L 24-63 .381 9-27 .333 7-8 .875 8 23 31 32.8 18 16 25 3 7 64 68.5
SUNY Niagara 01/17/26 59-82 L 22-60 .367 4-19 .211 11-16 .688 15 28 43 33.4 14 8 23 2 3 59 68.0
Monroe Community College 01/18/26 71-85 L 25-61 .410 11-30 .367 10-21 .476 9 23 32 33.3 18 13 15 1 9 71 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy College 11/02/25 86-49 37 29-61/17-65 .475/.262 8-17/5-26 .471/.192 20-32/10-21 .625-.476 52/35 17 15/8 19/21 6/4 14/9 19/22
Pensacola State College 11/07/25 55-57 -2 18-54/20-56 .333/.357 5-24/8-27 .208/.296 14-18/9-17 .778-.529 40/30 10 12/10 15/8 4/4 3/8 14/16
Northwest Florida 11/09/25 62-68 -6 24-69/22-52 .348/.423 3-22/6-18 .136/.333 11-16/18-31 .688-.581 43/39 4 12/17 11/11 3/5 8/6 22/14
Dawson Community College 11/14/25 93-77 16 35-69/29-66 .507/.439 7-23/11-29 .304/.379 16-22/8-10 .727-.800 36/35 1 21/20 13/24 3/2 18/4 13/18
Allegany College of Maryland 11/16/25 103-86 17 37-71/34-75 .521/.453 7-25/9-33 .280/.273 22-30/9-19 .733-.474 53/28 25 15/21 12/10 4/3 7/3 17/22
Miami Dade 11/21/25 71-68 3 24-65/22-55 .369/.400 6-31/8-29 .194/.276 17-24/16-25 .708-.640 47/37 10 13/11 13/14 3/1 4/7 17/19
FSW 11/21/25 82-90 -8 25-57/26-49 .439/.531 8-23/12-25 .348/.480 24-31/26-39 .774-.667 29/37 -8 7/16 5/10 2/3 5/2 26/26
Hagerstown Community College 11/29/25 65-41 24 20-55/13-54 .364/.241 8-25/4-25 .320/.160 17-27/11-19 .630-.579 48/25 23 14/7 19/15 4/2 8/5 16/21
Allegany College of Maryland 11/30/25 91-82 9 36-73/32-64 .493/.500 12-27/11-31 .444/.355 7-14/7-9 .500-.778 40/24 16 21/12 10/15 2/2 8/1 14/14
Baltimore City Community College 12/06/25 88-59 29 32-68/22-67 .471/.328 10-32/7-29 .313/.241 14-18/8-14 .778-.571 48/30 18 19/11 15/16 6/2 10/5 14/18
Daytona State College 12/12/25 62-73 -11 21-57/26-66 .368/.394 4-18/14-38 .222/.368 16-20/7-12 .800-.583 31/39 -8 15/20 16/14 4/8 9/9 13/19
Hagerstown Community College 12/14/25 84-65 19 28-59/23-58 .475/.397 8-28/12-33 .286/.364 20-30/7-12 .667-.583 47/22 25 17/17 15/14 2/1 7/8 14/21
Central Arizona College 12/17/25 85-70 15 34-67/25-57 .507/.439 5-5/9-9 1.000/1.000 12-17/11-14 .706-.786 36/26 10 9/18 10/19 0/0 14/6 11/12
Cochise College 12/18/25 85-82 3 32-74/29-65 .432/.446 6-27/8-24 .222/.333 15-31/16-22 .484-.727 33/55 -22 8/12 8/24 5/1 16/7 18/24
Arizona Western College 12/19/25 70-65 5 25-70/21-52 .357/.404 10-34/4-21 .294/.190 10-11/19-25 .909-.760 34/42 -8 14/11 6/18 1/6 9/1 22/15
Rockland Community College 01/10/26 84-71 13 35-74/27-60 .473/.450 4-24/10-28 .167/.357 10-11/7-11 .909-.636 45/20 25 22/17 17/20 4/2 10/10 13/11
Westchester Community College 01/11/26 90-66 24 34-73/22-68 .466/.324 7-26/12-30 .269/.400 15-21/10-16 .714-.625 49/36 13 19/15 8/13 9/2 9/2 14/15
Raritan Valley Community Colle 01/15/26 94-64 30 37-68/24-63 .544/.381 12-21/9-27 .571/.333 8-18/7-8 .444-.875 37/31 6 22/16 18/25 8/3 18/7 13/18
SUNY Niagara 01/17/26 82-59 23 31-66/22-60 .470/.367 8-19/4-19 .421/.211 12-22/11-16 .545-.688 37/43 -6 20/8 11/23 5/2 14/3 16/14
Monroe Community College 01/18/26 85-71 14 29-60/25-61 .483/.410 11-23/11-30 .478/.367 16-23/10-21 .696-.476 42/32 10 16/13 16/15 2/1 8/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Allegany College of Maryland (11/16/25)
FIELD GOALS MADE 37 Allegany College of Maryland (11/16/25); Raritan Valley Community Colle (01/15/26)
FIELD GOAL ATTEMPTS 74 Cochise College (12/18/25); Rockland Community College (01/10/26)
3 PT FIELD GOALS MADE 12 Raritan Valley Community Colle (01/15/26); Allegany College of Maryland (11/30/25)
3 PT FG ATTEMPTS 34 Arizona Western College (12/19/25)
FREE THROWS MADE 24 FSW (11/21/25)
FREE THROW ATTEMPTS 32 Quincy College (11/02/25)
REBOUNDS 53 Allegany College of Maryland (11/16/25)
ASSISTS 22 Rockland Community College (01/10/26); Raritan Valley Community Colle (01/15/26)
STEALS 18 Dawson Community College (11/14/25); Raritan Valley Community Colle (01/15/26)
BLOCKED SHOTS 9 Westchester Community College (01/11/26)
TURNOVERS 19 Quincy College (11/02/25); Hagerstown Community College (11/29/25)
FOULS 26 FSW (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Naceiar Kirksey Allegany College of Maryland (11/16/25)
FIELD GOALS MADE 11 Nick Williams Allegany College of Maryland (11/16/25)
FIELD GOAL ATTEMPTS 19 Naceiar Kirksey Allegany College of Maryland (11/16/25)
3 PT FIELD GOALS MADE 5 Tavien Tyler; Naceiar Kirksey Monroe Community College (01/18/26); Allegany College of Maryland (11/30/25)
3 PT FG ATTEMPTS 11 Naceiar Kirksey Allegany College of Maryland (11/16/25)
FREE THROWS MADE 9 Naceiar Kirksey Dawson Community College (11/14/25); Daytona State College (12/12/25)
FREE THROW ATTEMPTS 13 Riley Dunn Hagerstown Community College (12/14/25)
REBOUNDS 17 Riley Dunn Monroe Community College (01/18/26)
ASSISTS 10 Naceiar Kirksey Rockland Community College (01/10/26)
STEALS 6 Faquir Mosley Raritan Valley Community Colle (01/15/26)
BLOCKED SHOTS 5 Riley Dunn Westchester Community College (01/11/26)
TURNOVERS 5 David Emetu; Riley Dunn Rockland Community College (01/10/26); Pensacola State College (11/07/25)
FOULS 5 Abraham Rosario; Tyler, Tavien; Fernando De Los Santos Allegany College of Maryland (11/16/25); FSW (11/21/25); Arizona Western College (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Kirksey, Naceiar 19 302 15.9
#11 Pena, Nico 20 208 10.4
#23 Williams, Nick 17 204 12.0
#13 Pang, Qingfang 19 188 9.9
#01 Mosley, Faquir 17 150 8.8
#04 Tyler, Tavien 20 150 7.5
#05 Dunn, Riley 14 90 6.4
#21 De Los Santos, Fernando 16 83 5.2
#20 Rosario, Abraham 20 65 3.3
#03 Robinson, Jago 17 62 3.6
#10 McMorris, Nehemiah 14 46 3.3
#25 Emetu, David 5 28 5.6
#15 't Hart, Kylian 13 23 1.8
#02 Maxey, Deuce 12 12 1.0
#12 Howard, Stephen 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Kirksey, Naceiar 19 100 236 .424 5.3 12.4
#23 Williams, Nick 17 86 204 .422 5.1 12.0
#11 Pena, Nico 20 74 139 .532 3.7 7.0
#13 Pang, Qingfang 19 63 152 .414 3.3 8.0
#01 Mosley, Faquir 17 55 137 .401 3.2 8.1
#04 Tyler, Tavien 20 54 108 .500 2.7 5.4
#05 Dunn, Riley 14 31 62 .500 2.2 4.4
#21 De Los Santos, Fernando 16 29 79 .367 1.8 4.9
#20 Rosario, Abraham 20 28 43 .651 1.4 2.2
#03 Robinson, Jago 17 24 55 .436 1.4 3.2
#10 McMorris, Nehemiah 14 17 29 .586 1.2 2.1
#25 Emetu, David 5 12 27 .444 2.4 5.4
#15 't Hart, Kylian 13 9 21 .429 0.7 1.6
#12 Howard, Stephen 9 3 7 .429 0.3 0.8
#02 Maxey, Deuce 12 1 11 .091 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pena, Nico 20 36 78 .462 1.8 3.9
#00 Kirksey, Naceiar 19 34 114 .298 1.8 6.0
#04 Tyler, Tavien 20 20 57 .351 1.0 2.9
#03 Robinson, Jago 17 12 29 .414 0.7 1.7
#01 Mosley, Faquir 17 10 45 .222 0.6 2.6
#13 Pang, Qingfang 19 10 49 .204 0.5 2.6
#23 Williams, Nick 17 9 36 .250 0.5 2.1
#21 De Los Santos, Fernando 16 8 31 .258 0.5 1.9
#25 Emetu, David 5 3 10 .300 0.6 2.0
#05 Dunn, Riley 14 3 7 .429 0.2 0.5
#15 't Hart, Kylian 13 2 8 .250 0.2 0.6
#02 Maxey, Deuce 12 1 8 .125 0.1 0.7
#20 Rosario, Abraham 20 1 1 1.000 0.1 0.1
#12 Howard, Stephen 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Kirksey, Naceiar 19 68 87 .782 3.6 4.6
#13 Pang, Qingfang 19 52 65 .800 2.7 3.4
#01 Mosley, Faquir 17 30 50 .600 1.8 2.9
#05 Dunn, Riley 14 25 37 .676 1.8 2.6
#11 Pena, Nico 20 24 27 .889 1.2 1.4
#23 Williams, Nick 17 23 37 .622 1.4 2.2
#04 Tyler, Tavien 20 22 37 .595 1.1 1.9
#21 De Los Santos, Fernando 16 17 21 .810 1.1 1.3
#10 McMorris, Nehemiah 14 12 26 .462 0.9 1.9
#02 Maxey, Deuce 12 9 12 .750 0.8 1.0
#20 Rosario, Abraham 20 8 23 .348 0.4 1.2
#15 't Hart, Kylian 13 3 3 1.000 0.2 0.2
#03 Robinson, Jago 17 2 8 .250 0.1 0.5
#25 Emetu, David 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Rosario, Abraham 20 107 5.4 47 2.4 60 3.0
#23 Williams, Nick 17 106 6.2 40 2.4 66 3.9
#05 Dunn, Riley 14 104 7.4 29 2.1 75 5.4
#13 Pang, Qingfang 19 103 5.4 26 1.4 77 4.1
#11 Pena, Nico 20 64 3.2 19 1.0 45 2.3
#01 Mosley, Faquir 17 61 3.6 18 1.1 43 2.5
#00 Kirksey, Naceiar 19 59 3.1 9 0.5 50 2.6
#21 De Los Santos, Fernando 16 56 3.5 14 0.9 42 2.6
#03 Robinson, Jago 17 30 1.8 8 0.5 22 1.3
#04 Tyler, Tavien 20 30 1.5 6 0.3 24 1.2
#10 McMorris, Nehemiah 14 29 2.1 14 1.0 15 1.1
#15 't Hart, Kylian 13 28 2.2 5 0.4 23 1.8
#25 Emetu, David 5 21 4.2 8 1.6 13 2.6
#TM Team 20 15 0.8 11 0.6 4 0.2
#02 Maxey, Deuce 12 10 0.8 3 0.3 7 0.6
#12 Howard, Stephen 9 4 0.4 0 0.0 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Kirksey, Naceiar 19 73 3.8
#01 Mosley, Faquir 17 63 3.7
#04 Tyler, Tavien 20 40 2.0
#11 Pena, Nico 20 37 1.9
#13 Pang, Qingfang 19 21 1.1
#21 De Los Santos, Fernando 16 20 1.3
#23 Williams, Nick 17 16 0.9
#05 Dunn, Riley 14 14 1.0
#15 't Hart, Kylian 13 9 0.7
#25 Emetu, David 5 5 1.0
#03 Robinson, Jago 17 5 0.3
#02 Maxey, Deuce 12 5 0.4
#20 Rosario, Abraham 20 2 0.1
#12 Howard, Stephen 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Rosario, Abraham 20 23 1.2
#05 Dunn, Riley 14 17 1.2
#13 Pang, Qingfang 19 14 0.7
#23 Williams, Nick 17 8 0.5
#25 Emetu, David 5 6 1.2
#01 Mosley, Faquir 17 4 0.2
#00 Kirksey, Naceiar 19 3 0.2
#21 De Los Santos, Fernando 16 1 0.1
#03 Robinson, Jago 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Kirksey, Naceiar 19 36 1.9
#01 Mosley, Faquir 17 35 2.1
#11 Pena, Nico 20 24 1.2
#23 Williams, Nick 17 21 1.2
#13 Pang, Qingfang 19 18 0.9
#04 Tyler, Tavien 20 18 0.9
#21 De Los Santos, Fernando 16 12 0.8
#05 Dunn, Riley 14 12 0.9
#20 Rosario, Abraham 20 6 0.3
#15 't Hart, Kylian 13 5 0.4
#03 Robinson, Jago 17 4 0.2
#02 Maxey, Deuce 12 4 0.3
#10 McMorris, Nehemiah 14 2 0.1
#25 Emetu, David 5 1 0.2
#12 Howard, Stephen 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Kirksey, Naceiar 19 39 2.1
#23 Williams, Nick 17 36 2.1
#01 Mosley, Faquir 17 28 1.6
#13 Pang, Qingfang 19 28 1.5
#11 Pena, Nico 20 24 1.2
#04 Tyler, Tavien 20 21 1.1
#03 Robinson, Jago 17 14 0.8
#21 De Los Santos, Fernando 16 13 0.8
#05 Dunn, Riley 14 11 0.8
#25 Emetu, David 5 10 2.0
#20 Rosario, Abraham 20 9 0.5
#10 McMorris, Nehemiah 14 8 0.6
#15 't Hart, Kylian 13 6 0.5
#02 Maxey, Deuce 12 4 0.3
#TM Team 20 4 0.2
#12 Howard, Stephen 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Rosario, Abraham 20 55 2.8
#23 Williams, Nick 17 43 2.5
#13 Pang, Qingfang 19 41 2.2
#01 Mosley, Faquir 17 28 1.6
#00 Kirksey, Naceiar 19 28 1.5
#04 Tyler, Tavien 20 23 1.2
#21 De Los Santos, Fernando 16 20 1.3
#05 Dunn, Riley 14 20 1.4
#10 McMorris, Nehemiah 14 19 1.4
#03 Robinson, Jago 17 12 0.7
#11 Pena, Nico 20 10 0.5
#25 Emetu, David 5 7 1.4
#15 't Hart, Kylian 13 7 0.5
#02 Maxey, Deuce 12 7 0.6
#12 Howard, Stephen 9 1 0.1
#TM Team 20 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Kirksey, Naceiar 19 589 31.0
#11 Pena, Nico 20 472 23.6
#13 Pang, Qingfang 19 445 23.4
#23 Williams, Nick 17 441 25.9
#01 Mosley, Faquir 17 389 22.9
#05 Dunn, Riley 14 343 24.5
#04 Tyler, Tavien 20 327 16.4
#20 Rosario, Abraham 20 300 15.0
#21 De Los Santos, Fernando 16 200 12.5
#10 McMorris, Nehemiah 14 124 8.9
#15 't Hart, Kylian 13 119 9.2
#03 Robinson, Jago 17 107 6.3
#25 Emetu, David 5 70 14.0
#02 Maxey, Deuce 12 51 4.3
#12 Howard, Stephen 9 23 2.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Mosley, Faquir 17 63 28 2.25
#21 De Los Santos, Fernando 16 20 13 1.54
#15 't Hart, Kylian 13 9 6 1.50
#00 Kirksey, Naceiar 19 73 39 1.87
#02 Maxey, Deuce 12 5 4 1.25
#11 Pena, Nico 20 37 24 1.54
#05 Dunn, Riley 14 14 11 1.27
#04 Tyler, Tavien 20 40 21 1.90