2024-25 Men's Basketball Cumulative Statistics

Team Stats (26-8)

Overall Team Statistics
Statistic Monroe University Opponents
Scoring
Total Points 2803 2368
Points Per Game 82.4 69.6
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 970-2167 816-2203
FG: Percentage .448 .370
FG: Per Game 28.5 24.0
3PT: Made-Attempted 215-671 280-949
3PT: Percentage .320 .295
3PT: Per Game 6.3 8.2
FT: Made-Attempted 648-877 452-654
FT: Percentage .739 .691
FT: Per Game 19.1 13.3
Rebounding
Total 1386 1118
Per Game 40.8 32.9
Margin 7.9 --
Assists
Total 536 413
Per Game 15.8 12.1
Turnovers
Total 542 559
Per Game 15.9 16.4
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.8 13.5
Steals
Total 302 270
Per Game 8.9 7.9
Blocks
Total 139 95
Per Game 4.1 2.8
Attendance
Total 36 1668
Per Game 20-2 8-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams Jr., Ryan 2 2 80 40.0 13 30 .433 8 18 .444 1 2 .500 35 17.5 5 10 15 7.5 5 8 2 2 1
00 Mejia, Eric 33 31 971 29.4 126 338 .373 48 111 .432 153 189 .810 453 13.7 37 131 168 5.1 70 149 94 51 2
13 Palmer Jr., Devere 26 24 625 24.0 117 239 .490 1 7 .143 122 154 .792 357 13.7 49 94 143 5.5 51 58 49 20 16
13 Palmer Jr., Devere 2 2 51 25.5 9 21 .429 0 0 .000 6 8 .750 24 12.0 5 7 12 6.0 1 2 9 2 2
10 Williams Jr., Ryan 32 31 921 28.8 128 284 .451 16 75 .213 96 142 .676 368 11.5 42 149 191 6.0 57 72 83 54 20
21 Washington, Hassan 34 34 827 24.3 154 244 .631 1 15 .067 69 104 .663 378 11.1 67 126 193 5.7 100 38 46 23 27
04 Sanders, Jordan 33 26 747 22.6 112 258 .434 71 180 .394 56 67 .836 351 10.6 23 60 83 2.5 45 47 33 36 7
1 Mosley, Faquir 1 0 21 21.0 3 7 .429 2 4 .500 1 2 .500 9 9.0 0 1 1 1.0 2 1 4 3 0
33 Pang, Qingfang 25 2 338 13.5 55 136 .404 14 56 .250 29 43 .674 153 6.1 18 58 76 3.0 29 17 29 11 11
03 Robinson, Jago 18 0 149 8.3 39 84 .464 7 21 .333 16 23 .696 101 5.6 11 17 28 1.6 14 7 19 7 0
25 Uma Emetu, David 16 3 268 16.8 34 99 .343 10 48 .208 9 13 .692 87 5.4 32 51 83 5.2 24 4 17 9 13
01 Mosley, Faquir 33 2 606 18.4 63 157 .401 14 58 .241 34 50 .680 174 5.3 15 75 90 2.7 54 64 53 42 2
05 Dunn, Riley 34 4 482 14.2 48 101 .475 5 13 .385 31 39 .795 132 3.9 45 97 142 4.2 40 23 40 17 30
15 't Hart, Kylian 27 5 271 10.0 27 67 .403 10 27 .370 7 11 .636 71 2.6 16 33 49 1.8 23 21 21 4 4
22 Munachimso Godswill, Chilaka 22 0 133 6.0 22 42 .524 0 2 .000 6 15 .400 50 2.3 19 36 55 2.5 24 3 14 6 3
34 Peral, Manuel 22 2 177 8.0 10 36 .278 7 28 .250 3 4 .750 30 1.4 2 11 13 0.6 12 15 7 4 0
02 Szuldman, Pedro 22 2 148 6.7 10 24 .417 1 8 .125 9 11 .818 30 1.4 7 12 19 0.9 24 7 13 11 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 0.7 1 0 9 0 0  
Total 34 6815 200.4 970 2167 .448 215 671 .320 648 877 .739 2803 82.44 404 982 1386 40.8 576 536 542 302 139
Opponents 34 6630 195.0 816 2203 .370 280 949 .295 452 654 .691 2368 69.65 349 769 1118 32.9 652 413 559 270 95

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Williams Jr., Ryan 2 2 80 13 30 .433 8 18 .444 1 2 .500 35 17.5
00 Mejia, Eric 33 31 971 126 338 .373 48 111 .432 153 189 .810 453 13.7
13 Palmer Jr., Devere 26 24 625 117 239 .490 1 7 .143 122 154 .792 357 13.7
13 Palmer Jr., Devere 2 2 51 9 21 .429 0 0 .000 6 8 .750 24 12.0
21 Washington, Hassan 34 34 827 154 244 .631 1 15 .067 69 104 .663 378 11.1
10 Williams Jr., Ryan 32 31 921 128 284 .451 16 75 .213 96 142 .676 368 11.5
04 Sanders, Jordan 33 26 747 112 258 .434 71 180 .394 56 67 .836 351 10.6
1 Mosley, Faquir 1 0 21 3 7 .429 2 4 .500 1 2 .500 9 9.0
33 Pang, Qingfang 25 2 338 55 136 .404 14 56 .250 29 43 .674 153 6.1
25 Uma Emetu, David 16 3 268 34 99 .343 10 48 .208 9 13 .692 87 5.4
01 Mosley, Faquir 33 2 606 63 157 .401 14 58 .241 34 50 .680 174 5.3
03 Robinson, Jago 18 0 149 39 84 .464 7 21 .333 16 23 .696 101 5.6
05 Dunn, Riley 34 4 482 48 101 .475 5 13 .385 31 39 .795 132 3.9
15 't Hart, Kylian 27 5 271 27 67 .403 10 27 .370 7 11 .636 71 2.6
22 Munachimso Godswill, Chilaka 22 0 133 22 42 .524 0 2 .000 6 15 .400 50 2.3
34 Peral, Manuel 22 2 177 10 36 .278 7 28 .250 3 4 .750 30 1.4
02 Szuldman, Pedro 22 2 148 10 24 .417 1 8 .125 9 11 .818 30 1.4
Total 34 6815 970 2167 .448 215 671 .320 648 877 .739 2803 82.44
Opponents 34 6630 816 2203 .370 280 949 .295 452 654 .691 2368 69.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Williams Jr., Ryan 2 40.0 .433 .444 .500 2.5 5.0 7.5 4.0 1.0 0.5 17.5
00 Mejia, Eric 33 29.4 .373 .432 .810 1.1 4.0 5.1 4.5 1.5 0.1 13.7
13 Palmer Jr., Devere 26 24.0 .490 .143 .792 1.9 3.6 5.5 2.2 0.8 0.6 13.7
13 Palmer Jr., Devere 2 25.5 .429 .000 .750 2.5 3.5 6.0 1.0 1.0 1.0 12.0
21 Washington, Hassan 34 24.3 .631 .067 .663 2.0 3.7 5.7 1.1 0.7 0.8 11.1
10 Williams Jr., Ryan 32 28.8 .451 .213 .676 1.3 4.7 6.0 2.3 1.7 0.6 11.5
04 Sanders, Jordan 33 22.6 .434 .394 .836 0.7 1.8 2.5 1.4 1.1 0.2 10.6
1 Mosley, Faquir 1 21.0 .429 .500 .500 0.0 1.0 1.0 1.0 3.0 0.0 9.0
33 Pang, Qingfang 25 13.5 .404 .250 .674 0.7 2.3 3.0 0.7 0.4 0.4 6.1
25 Uma Emetu, David 16 16.8 .343 .208 .692 2.0 3.2 5.2 0.3 0.6 0.8 5.4
01 Mosley, Faquir 33 18.4 .401 .241 .680 0.5 2.3 2.7 1.9 1.3 0.1 5.3
03 Robinson, Jago 18 8.3 .464 .333 .696 0.6 0.9 1.6 0.4 0.4 0.0 5.6
05 Dunn, Riley 34 14.2 .475 .385 .795 1.3 2.9 4.2 0.7 0.5 0.9 3.9
15 't Hart, Kylian 27 10.0 .403 .370 .636 0.6 1.2 1.8 0.8 0.1 0.1 2.6
22 Munachimso Godswill, Chilaka 22 6.0 .524 .000 .400 0.9 1.6 2.5 0.1 0.3 0.1 2.3
34 Peral, Manuel 22 8.0 .278 .250 .750 0.1 0.5 0.6 0.7 0.2 0.0 1.4
02 Szuldman, Pedro 22 6.7 .417 .125 .818 0.3 0.5 0.9 0.3 0.5 0.0 1.4
Total 34 200.4 .448 .320 .739 11.9 28.9 40.8 15.8 8.9 4.1 82.44
Opponents 34 195.0 .370 .295 .691 10.3 22.6 32.9 12.1 7.9 2.8 69.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy College 11/01/24 78-58 W 28-56 .500 1-11 .091 21-29 .724 7 32 39 39.0 17 14 23 4 8 78 78.0
at Casper College 11/07/24 97-82 W 34-72 .472 9-24 .375 20-25 .800 12 36 48 43.5 29 21 14 5 9 97 87.5
vs South Plains College 11/08/24 74-80 L 20-62 .323 4-19 .211 30-37 .811 10 29 39 42.0 22 6 21 4 12 74 83.0
at College of Southern Idaho 11/09/24 75-96 L 27-67 .403 5-21 .238 16-22 .727 11 26 37 40.8 17 13 11 3 6 75 81.0
vs Hagerstown Community College 11/14/24 72-68 W 27-56 .482 4-14 .286 14-24 .583 10 32 42 41.0 15 12 22 5 11 72 79.2
vs Allegany College of Maryland 11/15/24 89-69 W 32-62 .516 8-19 .421 17-21 .810 10 32 42 41.2 14 21 23 6 8 89 80.8
vs Northwest Florida State Colleg 11/16/24 78-63 W 25-51 .490 5-13 .385 23-27 .852 10 24 34 40.1 19 16 21 1 9 78 80.4
at Harford Community College 11/21/24 80-51 W 31-66 .470 5-16 .313 13-21 .619 11 25 36 39.6 17 18 13 7 10 80 80.4
vs Richard Bland College 11/23/24 81-52 W 31-61 .508 8-23 .348 11-14 .786 15 32 47 40.4 11 18 20 7 5 81 80.4
at Hagerstown Community College 11/30/24 73-61 W 23-49 .469 6-17 .353 21-28 .750 5 28 33 39.7 16 13 15 3 9 73 79.7
at Allegany College of Maryland 12/01/24 108-72 W 36-68 .529 7-19 .368 29-35 .829 13 35 48 40.5 14 13 20 2 11 108 82.3
vs CCBC Catonsville 12/06/24 85-59 W 28-70 .400 3-18 .167 26-37 .703 17 44 61 42.2 23 13 20 1 3 85 82.5
at Howard Community College 12/07/24 80-55 W 26-59 .441 8-15 .533 20-26 .769 10 33 43 42.2 19 20 15 1 5 80 82.3
at Florida SouthWestern 12/13/24 90-75 W 30-58 .517 9-19 .474 21-29 .724 10 22 32 41.5 18 17 7 5 6 90 82.9
vs Miami Dade 12/14/24 65-90 L 23-54 .426 4-17 .235 15-27 .556 8 24 32 40.9 17 8 14 1 5 65 81.7
at Daytona State College 12/16/24 74-82 L 24-58 .414 3-16 .188 23-27 .852 15 22 37 40.6 18 12 16 5 3 74 81.2
vs Hillsborough Community College 12/17/24 92-80 W 34-61 .557 6-10 .600 18-20 .900 10 29 39 40.5 14 17 16 3 7 92 81.8
vs SUNY Niagara 01/11/25 94-88 W 35-74 .473 9-23 .391 15-21 .714 11 35 46 40.8 14 24 17 6 7 94 82.5
vs Raritan Valley Community College 01/12/25 85-63 W 32-60 .533 3-11 .273 18-24 .750 13 27 40 40.8 14 14 17 2 7 85 82.6
vs Drive Academy 01/15/25 101-73 W 35-67 .522 10-21 .476 21-27 .778 15 34 49 41.2 14 20 14 1 11 101 83.6
vs Erie Community College 01/18/25 81-61 W 29-63 .460 8-25 .320 15-24 .625 12 24 36 41.0 13 17 12 1 16 81 83.4
vs Monroe Community College 01/19/25 77-82 L 20-54 .370 8-27 .296 29-38 .763 13 20 33 40.6 18 14 16 2 7 77 83.1
vs Harcum College 01/25/25 69-86 L 20-55 .364 5-20 .250 24-31 .774 11 25 36 40.4 20 9 21 3 4 69 82.5
at Baltimore City Community Colle 02/01/25 61-66 L 15-69 .217 3-24 .125 28-48 .583 11 19 30 40.0 24 9 14 2 14 61 81.6
vs Harford Community College 02/10/25 90-48 W 33-73 .452 5-18 .278 19-25 .760 17 39 56 40.6 14 17 13 6 14 90 82.0
at Harcum College 02/15/25 75-72 W 22-61 .361 3-11 .273 28-33 .848 10 24 34 40.3 22 12 12 5 8 75 81.7
vs Lackawanna College 02/19/25 103-56 W 37-73 .507 13-31 .419 16-18 .889 14 30 44 40.5 13 19 14 9 14 103 82.5
vs Baltimore City Community College 02/22/25 68-60 W 25-58 .431 3-16 .188 15-19 .789 13 20 33 40.2 19 12 15 8 14 68 82.0
vs RockTop Academy 02/26/25 98-63 W 41-90 .456 7-27 .259 9-20 .450 26 33 59 40.9 14 24 13 6 14 98 82.5
vs Montgomery College (MD) 03/01/25 87-65 W 31-68 .456 4-15 .267 21-25 .840 11 30 41 40.9 23 12 17 6 9 87 82.7
vs Allegany College of Maryland 03/07/25 96-59 W 37-79 .468 14-36 .389 8-10 .800 17 32 49 41.1 8 26 11 7 5 96 83.1
vs Harcum College 03/08/25 77-70 W 29-61 .475 7-18 .389 12-22 .545 6 28 34 40.9 15 18 11 2 8 77 82.9
at Chipola 03/22/25 79-78 W (OT) 25-59 .424 9-24 .375 20-29 .690 10 34 44 41.0 16 21 23 6 13 79 82.8
at South Plains 03/24/25 71-91 L 25-73 .342 9-33 .273 12-14 .857 10 23 33 40.8 15 16 11 4 10 71 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy College 11/01/24 58-78 L 22-61 .361 2-18 .111 12-23 .522 10 18 28 28.0 22 9 20 4 14 58 58.0
Casper College 11/07/24 82-97 L 23-68 .338 8-27 .296 28-44 .636 17 30 47 37.5 21 7 17 7 8 82 70.0
South Plains College 11/08/24 80-74 W 26-73 .356 6-32 .188 22-30 .733 18 37 55 43.3 28 15 19 4 13 80 73.3
College of Southern Idaho 11/09/24 96-75 W 32-67 .478 17-36 .472 15-20 .750 11 31 42 43.0 18 23 13 5 7 96 79.0
Hagerstown Community College 11/14/24 68-72 L 23-69 .333 12-33 .364 10-15 .667 8 20 28 40.0 21 8 16 3 11 68 76.8
Allegany College of Maryland 11/15/24 69-89 L 24-68 .353 11-31 .355 10-14 .714 8 18 26 37.7 14 9 19 4 7 69 75.5
Northwest Florida State Colleg 11/16/24 63-78 L 23-54 .426 3-14 .214 14-22 .636 11 16 27 36.1 21 12 23 1 9 63 73.7
Harford Community College 11/21/24 51-80 L 16-67 .239 8-30 .267 11-15 .733 19 21 40 36.6 18 10 21 2 4 51 70.9
Richard Bland College 11/23/24 52-81 L 19-64 .297 10-29 .345 4-6 .667 7 14 21 34.9 11 8 18 1 8 52 68.8
Hagerstown Community College 11/30/24 61-73 L 20-61 .328 7-26 .269 14-20 .700 10 19 29 34.3 23 8 14 1 4 61 68.0
Allegany College of Maryland 12/01/24 72-108 L 25-72 .347 11-41 .268 11-15 .733 9 16 25 33.5 26 12 18 1 7 72 68.4
CCBC Catonsville 12/06/24 59-85 L 22-75 .293 6-31 .194 9-19 .474 7 22 29 33.1 25 10 12 2 15 59 67.6
Howard Community College 12/07/24 55-80 L 18-61 .295 2-15 .133 17-27 .630 9 19 28 32.7 20 14 11 1 9 55 66.6
Florida SouthWestern 12/13/24 75-90 L 26-65 .400 12-33 .364 11-21 .524 20 22 42 33.4 20 16 14 6 5 75 67.2
Miami Dade 12/14/24 90-65 W 29-63 .460 12-31 .387 20-24 .833 12 28 40 33.8 21 16 9 3 8 90 68.7
Daytona State College 12/16/24 82-74 W 26-60 .433 5-25 .200 25-29 .862 10 17 27 33.4 21 18 8 1 8 82 69.6
Hillsborough Community College 12/17/24 80-92 L 30-69 .435 13-30 .433 7-8 .875 10 17 27 33.0 17 19 15 4 7 80 70.2
SUNY Niagara 01/11/25 88-94 L 33-76 .434 16-40 .400 4-11 .364 8 31 39 33.3 13 17 17 1 9 90 71.3
Raritan Valley Community College 01/12/25 63-85 L 24-61 .393 3-22 .136 12-14 .857 9 15 24 32.8 18 10 13 1 8 63 70.8
Drive Academy 01/15/25 73-101 L 28-71 .394 7-29 .241 10-17 .588 10 20 30 32.7 20 12 13 2 10 73 71.0
Erie Community College 01/18/25 61-81 L 22-57 .386 10-28 .357 7-16 .438 12 21 33 32.7 17 10 22 3 9 61 70.5
Monroe Community College 01/19/25 82-77 W 30-57 .526 6-14 .429 16-21 .762 7 19 26 32.4 22 16 17 1 8 82 71.0
Harcum College 01/25/25 86-69 W 27-64 .422 10-33 .303 22-28 .786 8 24 32 32.4 24 17 14 2 9 86 71.7
Baltimore City Community Colle 02/01/25 66-61 W 16-43 .372 4-15 .267 22-30 .733 3 28 31 32.3 23 6 18 1 4 58 71.1
Harford Community College 02/10/25 48-90 L 13-66 .197 9-34 .265 13-15 .867 10 22 32 32.3 13 11 18 3 8 48 70.2
Harcum College 02/15/25 72-75 L 23-60 .383 11-35 .314 15-19 .789 11 26 37 32.5 26 12 21 4 5 72 70.2
Lackawanna College 02/19/25 56-103 L 19-65 .292 7-27 .259 11-11 1.000 7 15 22 32.1 14 3 19 4 5 56 69.7
Baltimore City Community College 02/22/25 60-68 L 20-53 .377 7-21 .333 13-18 .722 8 20 28 32.0 20 10 22 2 10 60 69.4
RockTop Academy 02/26/25 63-98 L 23-68 .338 6-28 .214 11-16 .688 10 27 37 32.1 15 10 22 2 5 63 69.1
Montgomery College (MD) 03/01/25 65-87 L 23-70 .329 4-27 .148 15-25 .600 14 26 40 32.4 17 11 19 3 5 65 69.0
Allegany College of Maryland 03/07/25 59-96 L 22-72 .306 8-30 .267 7-12 .583 10 19 29 32.3 11 9 12 6 10 59 68.7
Harcum College 03/08/25 70-77 L 23-60 .383 10-30 .333 14-20 .700 7 28 35 32.4 14 11 16 2 6 70 68.7
Chipola 03/22/25 78-79 L (OT) 30-75 .400 6-32 .188 12-16 .750 11 27 38 32.5 25 15 15 1 12 78 69.0
South Plains 03/24/25 91-71 W 36-68 .529 11-22 .500 8-13 .615 8 36 44 32.9 13 19 14 7 3 91 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy College 11/01/24 78-58 20 28-56/22-61 .500/.361 1-11/2-18 .091/.111 21-29/12-23 .724-.522 39/28 11 14/9 23/20 4/4 8/14 17/22
Casper College 11/07/24 97-82 15 34-72/23-68 .472/.338 9-24/8-27 .375/.296 20-25/28-44 .800-.636 48/47 1 21/7 14/17 5/7 9/8 29/21
South Plains College 11/08/24 74-80 -6 20-62/26-73 .323/.356 4-19/6-32 .211/.188 30-37/22-30 .811-.733 39/55 -16 6/15 21/19 4/4 12/13 22/28
College of Southern Idaho 11/09/24 75-96 -21 27-67/32-67 .403/.478 5-21/17-36 .238/.472 16-22/15-20 .727-.750 37/42 -5 13/23 11/13 3/5 6/7 17/18
Hagerstown Community College 11/14/24 72-68 4 27-56/23-69 .482/.333 4-14/12-33 .286/.364 14-24/10-15 .583-.667 42/28 14 12/8 22/16 5/3 11/11 15/21
Allegany College of Maryland 11/15/24 89-69 20 32-62/24-68 .516/.353 8-19/11-31 .421/.355 17-21/10-14 .810-.714 42/26 16 21/9 23/19 6/4 8/7 14/14
Northwest Florida State Colleg 11/16/24 78-63 15 25-51/23-54 .490/.426 5-13/3-14 .385/.214 23-27/14-22 .852-.636 34/27 7 16/12 21/23 1/1 9/9 19/21
Harford Community College 11/21/24 80-51 29 31-66/16-67 .470/.239 5-16/8-30 .313/.267 13-21/11-15 .619-.733 36/40 -4 18/10 13/21 7/2 10/4 17/18
Richard Bland College 11/23/24 81-52 29 31-61/19-64 .508/.297 8-23/10-29 .348/.345 11-14/4-6 .786-.667 47/21 26 18/8 20/18 7/1 5/8 11/11
Hagerstown Community College 11/30/24 73-61 12 23-49/20-61 .469/.328 6-17/7-26 .353/.269 21-28/14-20 .750-.700 33/29 4 13/8 15/14 3/1 9/4 16/23
Allegany College of Maryland 12/01/24 108-72 36 36-68/25-72 .529/.347 7-19/11-41 .368/.268 29-35/11-15 .829-.733 48/25 23 13/12 20/18 2/1 11/7 14/26
CCBC Catonsville 12/06/24 85-59 26 28-70/22-75 .400/.293 3-18/6-31 .167/.194 26-37/9-19 .703-.474 61/29 32 13/10 20/12 1/2 3/15 23/25
Howard Community College 12/07/24 80-55 25 26-59/18-61 .441/.295 8-15/2-15 .533/.133 20-26/17-27 .769-.630 43/28 15 20/14 15/11 1/1 5/9 19/20
Florida SouthWestern 12/13/24 90-75 15 30-58/26-65 .517/.400 9-19/12-33 .474/.364 21-29/11-21 .724-.524 32/42 -10 17/16 7/14 5/6 6/5 18/20
Miami Dade 12/14/24 65-90 -25 23-54/29-63 .426/.460 4-17/12-31 .235/.387 15-27/20-24 .556-.833 32/40 -8 8/16 14/9 1/3 5/8 17/21
Daytona State College 12/16/24 74-82 -8 24-58/26-60 .414/.433 3-16/5-25 .188/.200 23-27/25-29 .852-.862 37/27 10 12/18 16/8 5/1 3/8 18/21
Hillsborough Community College 12/17/24 92-80 12 34-61/30-69 .557/.435 6-10/13-30 .600/.433 18-20/7-8 .900-.875 39/27 12 17/19 16/15 3/4 7/7 14/17
SUNY Niagara 01/11/25 94-88 6 35-74/33-76 .473/.434 9-23/16-40 .391/.400 15-21/4-11 .714-.364 46/39 7 24/17 17/17 6/1 7/9 14/13
Raritan Valley Community College 01/12/25 85-63 22 32-60/24-61 .533/.393 3-11/3-22 .273/.136 18-24/12-14 .750-.857 40/24 16 14/10 17/13 2/1 7/8 14/18
Drive Academy 01/15/25 101-73 28 35-67/28-71 .522/.394 10-21/7-29 .476/.241 21-27/10-17 .778-.588 49/30 19 20/12 14/13 1/2 11/10 14/20
Erie Community College 01/18/25 81-61 20 29-63/22-57 .460/.386 8-25/10-28 .320/.357 15-24/7-16 .625-.438 36/33 3 17/10 12/22 1/3 16/9 13/17
Monroe Community College 01/19/25 77-82 -5 20-54/30-57 .370/.526 8-27/6-14 .296/.429 29-38/16-21 .763-.762 33/26 7 14/16 16/17 2/1 7/8 18/22
Harcum College 01/25/25 69-86 -17 20-55/27-64 .364/.422 5-20/10-33 .250/.303 24-31/22-28 .774-.786 36/32 4 9/17 21/14 3/2 4/9 20/24
Baltimore City Community Colle 02/01/25 61-66 -5 15-69/16-43 .217/.372 3-24/4-15 .125/.267 28-48/22-30 .583-.733 30/31 -1 9/6 14/18 2/1 14/4 24/23
Harford Community College 02/10/25 90-48 42 33-73/13-66 .452/.197 5-18/9-34 .278/.265 19-25/13-15 .760-.867 56/32 24 17/11 13/18 6/3 14/8 14/13
Harcum College 02/15/25 75-72 3 22-61/23-60 .361/.383 3-11/11-35 .273/.314 28-33/15-19 .848-.789 34/37 -3 12/12 12/21 5/4 8/5 22/26
Lackawanna College 02/19/25 103-56 47 37-73/19-65 .507/.292 13-31/7-27 .419/.259 16-18/11-11 .889-1.000 44/22 22 19/3 14/19 9/4 14/5 13/14
Baltimore City Community College 02/22/25 68-60 8 25-58/20-53 .431/.377 3-16/7-21 .188/.333 15-19/13-18 .789-.722 33/28 5 12/10 15/22 8/2 14/10 19/20
RockTop Academy 02/26/25 98-63 35 41-90/23-68 .456/.338 7-27/6-28 .259/.214 9-20/11-16 .450-.688 59/37 22 24/10 13/22 6/2 14/5 14/15
Montgomery College (MD) 03/01/25 87-65 22 31-68/23-70 .456/.329 4-15/4-27 .267/.148 21-25/15-25 .840-.600 41/40 1 12/11 17/19 6/3 9/5 23/17
Allegany College of Maryland 03/07/25 96-59 37 37-79/22-72 .468/.306 14-36/8-30 .389/.267 8-10/7-12 .800-.583 49/29 20 26/9 11/12 7/6 5/10 8/11
Harcum College 03/08/25 77-70 7 29-61/23-60 .475/.383 7-18/10-30 .389/.333 12-22/14-20 .545-.700 34/35 -1 18/11 11/16 2/2 8/6 15/14
Chipola 03/22/25 79-78 1 25-59/30-75 .424/.400 9-24/6-32 .375/.188 20-29/12-16 .690-.750 44/38 6 21/15 23/15 6/1 13/12 16/25
South Plains 03/24/25 71-91 -20 25-73/36-68 .342/.529 9-33/11-22 .273/.500 12-14/8-13 .857-.615 33/44 -11 16/19 11/14 4/7 10/3 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Allegany College of Maryland (12/01/24)
FIELD GOALS MADE 41 RockTop Academy (02/26/25)
FIELD GOAL ATTEMPTS 90 RockTop Academy (02/26/25)
3 PT FIELD GOALS MADE 14 Allegany College of Maryland (03/07/25)
3 PT FG ATTEMPTS 36 Allegany College of Maryland (03/07/25)
FREE THROWS MADE 30 South Plains College (11/08/24)
FREE THROW ATTEMPTS 48 Baltimore City Community Colle (02/01/25)
REBOUNDS 61 CCBC Catonsville (12/06/24)
ASSISTS 26 Allegany College of Maryland (03/07/25)
STEALS 16 Erie Community College (01/18/25)
BLOCKED SHOTS 9 Lackawanna College (02/19/25)
TURNOVERS 23 Quincy College (11/01/24); Allegany College of Maryland (11/15/24); Chipola (03/22/25)
FOULS 29 Casper College (11/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Eric Mejia Casper College (11/07/24)
FIELD GOALS MADE 12 Hassan Washington Raritan Valley Community College (01/12/25)
FIELD GOAL ATTEMPTS 19 Jordan Sanders Baltimore City Community Colle (02/01/25)
3 PT FIELD GOALS MADE 6 Jordan Sanders; Eric Mejia Allegany College of Maryland (11/15/24); SUNY Niagara (01/11/25); Casper College (11/07/24)
3 PT FG ATTEMPTS 10 Jordan Sanders; Eric Mejia; Williams Jr., Ryan Monroe Community College (01/19/25); Casper College (11/07/24); Baltimore City Community Colle (02/01/25); South Plains (03/24/25)
FREE THROWS MADE 13 Devere Palmer JR Hagerstown Community College (11/30/24)
FREE THROW ATTEMPTS 16 Ryan Williams Jr. Monroe Community College (01/19/25)
REBOUNDS 13 Hassan Washington Harford Community College (02/10/25)
ASSISTS 12 Eric Mejia SUNY Niagara (01/11/25)
STEALS 5 Mejia, Eric Chipola (03/22/25)
BLOCKED SHOTS 4 Riley Dunn Harford Community College (11/21/24)
TURNOVERS 7 Ryan Williams Jr. Monroe Community College (01/19/25)
FOULS 5 Devere Palmer JR; Eric Mejia; Faquir Mosley; Mosley, Faquir; Hassan Washington; Ryan Williams Jr.; Devere Palmer Jr.; Mejia, Eric; Washington, Hassan South Plains College (11/08/24); Northwest Florida State Colleg (11/16/24); CCBC Catonsville (12/06/24); Miami Dade (12/14/24); SUNY Niagara (01/11/25); Monroe Community College (01/19/25); Baltimore City Community College (02/22/25); Harcum College (03/08/25); Casper College (11/07/24); College of Southern Idaho (11/09/24); Baltimore City Community Colle (02/01/25); Harcum College (02/15/25); Chipola (03/22/25); South Plains (03/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mejia, Eric 33 453 13.7
#21 Washington, Hassan 34 378 11.1
#10 Williams Jr., Ryan 32 368 11.5
#13 Palmer Jr., Devere 26 357 13.7
#04 Sanders, Jordan 33 351 10.6
#01 Mosley, Faquir 33 174 5.3
#33 Pang, Qingfang 25 153 6.1
#05 Dunn, Riley 34 132 3.9
#03 Robinson, Jago 18 101 5.6
#25 Uma Emetu, David 16 87 5.4
#15 't Hart, Kylian 27 71 2.6
#22 Munachimso Godswill, Chilaka 22 50 2.3
#10 Williams Jr., Ryan 2 35 17.5
#34 Peral, Manuel 22 30 1.4
#02 Szuldman, Pedro 22 30 1.4
#13 Palmer Jr., Devere 2 24 12.0
#1 Mosley, Faquir 1 9 9.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Washington, Hassan 34 154 244 .631 4.5 7.2
#10 Williams Jr., Ryan 32 128 284 .451 4.0 8.9
