2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-4)

Overall Team Statistics
Statistic Monroe University Opponents
Scoring
Total Points 2462 1990
Points Per Game 84.9 68.6
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 890-1931 691-1789
FG: Percentage .461 .386
FG: Per Game 30.7 23.8
3PT: Made-Attempted 226-699 245-782
3PT: Percentage .323 .313
3PT: Per Game 7.8 8.4
FT: Made-Attempted 456-654 363-543
FT: Percentage .697 .669
FT: Per Game 15.7 12.5
Rebounding
Total 1204 958
Per Game 41.5 33.0
Margin 8.5 --
Assists
Total 487 384
Per Game 16.8 13.2
Turnovers
Total 373 475
Per Game 12.9 16.4
Margin 3.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 19.8 12.1
Steals
Total 285 165
Per Game 9.8 5.7
Blocks
Total 115 75
Per Game 4.0 2.6
Attendance
Total 0 479
Per Game 14-0 10-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Kirksey, Naceiar 28 24 851 30.4 154 351 .439 56 165 .339 100 126 .794 464 16.6 16 80 96 3.4 35 116 58 50 3
23 Williams, Nick 25 18 593 23.7 129 282 .457 9 42 .214 55 77 .714 322 12.9 55 94 149 6.0 61 20 48 30 9
11 Pena, Nico 29 26 687 23.7 108 206 .524 51 114 .447 43 48 .896 310 10.7 27 68 95 3.3 24 53 33 32 1
01 Mosley, Faquir 26 13 590 22.7 89 192 .464 18 61 .295 49 80 .613 245 9.4 27 59 86 3.3 46 95 43 49 5
13 Pang, Qingfang 27 24 567 21.0 79 195 .405 16 72 .222 56 74 .757 230 8.5 30 94 124 4.6 55 30 34 19 15
04 Tyler, Tavien 29 3 549 18.9 80 176 .455 32 92 .348 33 49 .673 225 7.8 7 35 42 1.4 38 69 33 30 0
05 Dunn, Riley 23 20 569 24.7 63 114 .553 5 12 .417 39 54 .722 170 7.4 49 142 191 8.3 40 26 18 22 37
21 De Los Santos, Fernando 1 0 17 17.0 3 8 .375 1 1 1.000 0 0 .000 7 7.0 2 4 6 6.0 1 2 1 1 0
21 De Los Santos, Fernando 24 1 327 13.6 50 126 .397 10 47 .213 25 31 .806 135 5.6 21 64 85 3.5 24 34 21 21 4
25 Emetu, David 12 1 162 13.5 24 57 .421 7 27 .259 10 17 .588 65 5.4 17 34 51 4.3 14 8 21 4 12
03 Robinson, Jago 22 2 159 7.2 38 82 .463 17 45 .378 7 19 .368 100 4.5 11 31 42 1.9 15 10 16 6 1
20 Rosario, Abraham 29 9 383 13.2 39 62 .629 1 2 .500 12 31 .387 91 3.1 67 66 133 4.6 77 6 14 9 28
10 McMorris, Nehemiah 20 0 150 7.5 18 32 .563 0 1 .000 15 32 .469 51 2.6 15 19 34 1.7 28 0 13 2 0
15 't Hart, Kylian 14 3 120 8.6 9 21 .429 2 8 .250 3 3 1.000 23 1.6 5 24 29 2.1 7 9 6 5 0
12 Howard, Stephen 12 0 38 3.2 6 12 .500 0 2 .000 0 1 .000 12 1.0 0 8 8 0.7 4 2 3 1 0
02 Maxey, Deuce 15 1 76 5.1 1 15 .067 1 8 .125 9 12 .750 12 0.8 3 8 11 0.7 10 7 4 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 4 15 0.5 1 0 7 0 0  
Total 29 5838 201.3 890 1931 .461 226 699 .323 456 654 .697 2462 84.90 363 834 1197 41.3 480 487 373 285 115
Opponents 29 5830 201.0 691 1789 .386 245 782 .313 363 543 .669 1990 68.62 259 694 953 32.9 523 384 475 165 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Robinson, Jago 1 0 14 14.0 7 11 .636 3 7 .429 0 2 .000 17 17.0 0 4 4 4.0 2 3 3.0 0 2 0
00 Kirksey, Naceiar 1 1 21 21.0 5 11 .455 5 11 .455 1 2 .500 16 16.0 1 1 2 2.0 0 3 3.0 1 1 0
23 Williams, Nick 1 0 12 12.0 6 9 .667 0 1 .000 2 2 1.000 14 14.0 1 2 3 3.0 2 0 0.0 0 2 1
25 Emetu, David 1 0 16 16.0 4 6 .667 1 3 .333 2 4 .500 11 11.0 2 3 5 5.0 1 1 1.0 1 0 2
11 Pena, Nico 1 1 18 18.0 4 7 .571 2 5 .400 0 0 .000 10 10.0 0 1 1 1.0 3 1 1.0 2 3 1
1 Mosley, Faquir 1 1 21 21.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 0 3 3 3.0 1 5 5.0 1 0 0
21 De Los Santos, Fernando 1 0 17 17.0 3 8 .375 1 1 1.000 0 0 .000 7 7.0 2 4 6 6.0 1 2 2.0 1 1 0
4 Tyler, Tavien 1 0 25 25.0 2 6 .333 1 2 .500 2 2 1.000 7 7.0 0 2 2 2.0 2 3 3.0 1 0 0
13 Pang, Qingfang 1 1 13 13.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 1 3 4 4.0 1 2 2.0 0 0 0
5 Dunn, Riley 1 1 20 20.0 1 5 .200 0 1 .000 3 4 .750 5 5.0 5 6 11 11.0 2 2 2.0 1 2 2
10 McMorris, Nehemiah 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 2 0 0.0 2 0 0
2 Maxey, Deuce 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 0 0 0
20 Rosario, Abraham 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 1 194 194.0 38 78 .487 15 39 .385 10 16 .625 101 101.00 12 32 44 44.0 18 24 24.0 10 11 6
Opponents 1 195 195.0 18 70 .257 4 24 .167 19 26 .731 59 59.00 13 29 42 42.0 12 10 10.0 16 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Kirksey, Naceiar 28 24 851 154 351 .439 56 165 .339 100 126 .794 464 16.6
23 Williams, Nick 25 18 593 129 282 .457 9 42 .214 55 77 .714 322 12.9
11 Pena, Nico 29 26 687 108 206 .524 51 114 .447 43 48 .896 310 10.7
01 Mosley, Faquir 26 13 590 89 192 .464 18 61 .295 49 80 .613 245 9.4
13 Pang, Qingfang 27 24 567 79 195 .405 16 72 .222 56 74 .757 230 8.5
05 Dunn, Riley 23 20 569 63 114 .553 5 12 .417 39 54 .722 170 7.4
04 Tyler, Tavien 29 3 549 80 176 .455 32 92 .348 33 49 .673 225 7.8
21 De Los Santos, Fernando 1 0 17 3 8 .375 1 1 1.000 0 0 .000 7 7.0
25 Emetu, David 12 1 162 24 57 .421 7 27 .259 10 17 .588 65 5.4
21 De Los Santos, Fernando 24 1 327 50 126 .397 10 47 .213 25 31 .806 135 5.6
03 Robinson, Jago 22 2 159 38 82 .463 17 45 .378 7 19 .368 100 4.5
20 Rosario, Abraham 29 9 383 39 62 .629 1 2 .500 12 31 .387 91 3.1
10 McMorris, Nehemiah 20 0 150 18 32 .563 0 1 .000 15 32 .469 51 2.6
15 't Hart, Kylian 14 3 120 9 21 .429 2 8 .250 3 3 1.000 23 1.6
12 Howard, Stephen 12 0 38 6 12 .500 0 2 .000 0 1 .000 12 1.0
02 Maxey, Deuce 15 1 76 1 15 .067 1 8 .125 9 12 .750 12 0.8
Total 29 5838 890 1931 .461 226 699 .323 456 654 .697 2462 84.90
Opponents 29 5830 691 1789 .386 245 782 .313 363 543 .669 1990 68.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Kirksey, Naceiar 28 30.4 .439 .339 .794 0.6 2.9 3.4 4.1 1.8 0.1 16.6
23 Williams, Nick 25 23.7 .457 .214 .714 2.2 3.8 6.0 0.8 1.2 0.4 12.9
11 Pena, Nico 29 23.7 .524 .447 .896 0.9 2.3 3.3 1.8 1.1 0.0 10.7
01 Mosley, Faquir 26 22.7 .464 .295 .613 1.0 2.3 3.3 3.7 1.9 0.2 9.4
13 Pang, Qingfang 27 21.0 .405 .222 .757 1.1 3.5 4.6 1.1 0.7 0.6 8.5
05 Dunn, Riley 23 24.7 .553 .417 .722 2.1 6.2 8.3 1.1 1.0 1.6 7.4
04 Tyler, Tavien 29 18.9 .455 .348 .673 0.2 1.2 1.4 2.4 1.0 0.0 7.8
21 De Los Santos, Fernando 1 17.0 .375 1.000 .000 2.0 4.0 6.0 2.0 1.0 0.0 7.0
25 Emetu, David 12 13.5 .421 .259 .588 1.4 2.8 4.3 0.7 0.3 1.0 5.4
21 De Los Santos, Fernando 24 13.6 .397 .213 .806 0.9 2.7 3.5 1.4 0.9 0.2 5.6
03 Robinson, Jago 22 7.2 .463 .378 .368 0.5 1.4 1.9 0.5 0.3 0.0 4.5
20 Rosario, Abraham 29 13.2 .629 .500 .387 2.3 2.3 4.6 0.2 0.3 1.0 3.1
10 McMorris, Nehemiah 20 7.5 .563 .000 .469 0.8 1.0 1.7 0.0 0.1 0.0 2.6
15 't Hart, Kylian 14 8.6 .429 .250 1.000 0.4 1.7 2.1 0.6 0.4 0.0 1.6
12 Howard, Stephen 12 3.2 .500 .000 .000 0.0 0.7 0.7 0.2 0.1 0.0 1.0
02 Maxey, Deuce 15 5.1 .067 .125 .750 0.2 0.5 0.7 0.5 0.3 0.0 0.8
Total 29 201.3 .461 .323 .697 12.5 28.8 41.3 16.8 9.8 4.0 84.90
Opponents 29 201.0 .386 .313 .669 8.9 23.9 32.9 13.2 5.7 2.6 68.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy College 11/02/25 86-49 W 29-61 .475 8-17 .471 20-32 .625 12 40 52 52.0 19 15 19 6 14 86 86.0
at Pensacola State College 11/07/25 55-57 L 18-54 .333 5-24 .208 14-18 .778 10 30 40 46.0 14 12 15 4 3 55 70.5
at Northwest Florida 11/09/25 62-68 L 24-69 .348 3-22 .136 11-16 .688 15 28 43 45.0 22 12 11 3 8 62 67.7
vs Dawson Community College 11/14/25 93-77 W 35-69 .507 7-23 .304 16-22 .727 14 22 36 42.8 13 21 13 3 18 93 74.0
vs Allegany College of Maryland 11/16/25 103-86 W 37-71 .521 7-25 .280 22-30 .733 16 37 53 44.8 17 15 12 4 7 103 79.8
vs Miami Dade 11/21/25 71-68 W 24-65 .369 6-31 .194 17-24 .708 15 32 47 45.2 17 13 13 3 4 71 78.3
at FSW 11/21/25 82-90 L 25-57 .439 8-23 .348 24-31 .774 9 20 29 42.9 26 7 5 2 5 82 78.9
at Hagerstown Community College 11/29/25 65-41 W 20-55 .364 8-25 .320 17-27 .630 15 33 48 43.5 16 14 19 4 8 65 77.1
at Allegany College of Maryland 11/30/25 91-82 W 36-73 .493 12-27 .444 7-14 .500 15 25 40 43.1 14 21 10 2 8 91 78.7
vs Baltimore City Community College 12/06/25 88-59 W 32-68 .471 10-32 .313 14-18 .778 13 35 48 43.6 14 19 15 6 10 88 79.6
vs Daytona State College 12/12/25 62-73 L 21-57 .368 4-18 .222 16-20 .800 6 25 31 42.5 13 15 16 4 9 62 78.0
vs Hagerstown Community College 12/14/25 84-65 W 28-59 .475 8-28 .286 20-30 .667 18 29 47 42.8 14 17 15 2 7 84 78.5
at Central Arizona College 12/17/25 85-70 W 34-67 .507 5-5 1.000 12-17 .706 19 17 36 42.3 11 9 10 0 14 85 79.0
vs Cochise College 12/18/25 85-82 W 32-74 .432 6-27 .222 15-31 .484 10 23 33 41.6 18 8 8 5 16 85 79.4
at Arizona Western College 12/19/25 70-65 W 25-70 .357 10-34 .294 10-11 .909 11 23 34 41.1 22 14 6 1 9 70 78.8
vs Rockland Community College 01/10/26 84-71 W 35-74 .473 4-24 .167 10-11 .909 17 28 45 41.4 13 22 17 4 10 84 79.1
vs Westchester Community College 01/11/26 90-66 W 34-73 .466 7-26 .269 15-21 .714 11 38 49 41.8 14 19 8 9 9 90 79.8
vs Raritan Valley Community Colle 01/15/26 94-64 W 37-68 .544 12-21 .571 8-18 .444 9 28 37 41.6 13 22 18 8 18 94 80.6
vs SUNY Niagara 01/17/26 82-59 W 31-66 .470 8-19 .421 12-22 .545 11 26 37 41.3 16 20 11 5 14 82 80.6
vs Monroe Community College 01/18/26 85-71 W 29-60 .483 11-23 .478 16-23 .696 11 31 42 41.4 16 16 16 2 8 85 80.9
at Essex County College 01/22/26 109-69 W 40-82 .488 14-36 .389 15-23 .652 13 45 58 42.1 17 26 7 1 7 109 82.2
at Harcum College 01/24/26 92-71 W 27-57 .474 9-25 .360 29-33 .879 7 17 24 41.3 20 20 10 3 7 92 82.6
at Harford Community College 02/03/26 103-88 W 39-64 .609 8-19 .421 17-23 .739 10 21 31 40.9 15 12 13 3 9 103 83.5
vs Mohawk Valley Community College 02/09/26 89-64 W 37-73 .507 5-20 .250 10-14 .714 14 40 54 41.4 16 17 23 9 9 89 83.8
at Baltimore City Community College 02/14/26 92-69 W 35-65 .538 6-21 .286 16-23 .696 9 26 35 41.2 21 24 16 1 13 92 84.1
at Howard Community College 02/15/26 75-68 W (OT) 19-51 .373 2-15 .133 35-49 .714 9 29 38 41.0 23 10 13 5 9 75 83.7
at Lackawanna College Falcons 02/19/26 101-59 W 38-78 .487 15-39 .385 10-16 .625 12 32 44 41.1 18 24 10 6 11 101 84.4
vs Harcum College 02/21/26 76-58 W 26-75 .347 4-25 .160 20-25 .800 13 24 37 41.0 16 18 9 4 11 76 84.1
vs Harford Community College 02/26/26 108-81 W 43-76 .566 14-25 .560 8-12 .667 19 30 49 41.3 12 25 15 6 10 108 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy College 11/02/25 49-86 L 17-65 .262 5-26 .192 10-21 .476 11 24 35 35.0 22 8 21 4 9 49 49.0
Pensacola State College 11/07/25 57-55 W 20-56 .357 8-27 .296 9-17 .529 7 23 30 32.5 16 10 8 4 8 57 53.0
Northwest Florida 11/09/25 68-62 W 22-52 .423 6-18 .333 18-31 .581 7 32 39 34.7 14 17 11 5 6 68 58.0
Dawson Community College 11/14/25 77-93 L 29-66 .439 11-29 .379 8-10 .800 14 21 35 34.8 18 20 24 2 4 77 62.8
Allegany College of Maryland 11/16/25 86-103 L 34-75 .453 9-33 .273 9-19 .474 10 18 28 33.4 22 21 10 3 3 86 67.4
Miami Dade 11/21/25 68-71 L 22-55 .400 8-29 .276 16-25 .640 7 30 37 34.0 19 11 14 1 7 68 67.5
FSW 11/21/25 90-82 W 26-49 .531 12-25 .480 26-39 .667 10 27 37 34.4 26 16 10 3 2 90 70.7
Hagerstown Community College 11/29/25 41-65 L 13-54 .241 4-25 .160 11-19 .579 7 18 25 33.3 21 7 15 2 5 41 67.0
Allegany College of Maryland 11/30/25 82-91 L 32-64 .500 11-31 .355 7-9 .778 5 19 24 32.2 14 12 15 2 1 82 68.7
Baltimore City Community College 12/06/25 59-88 L 22-67 .328 7-29 .241 8-14 .571 10 20 30 32.0 18 11 16 2 5 59 67.7
Daytona State College 12/12/25 73-62 W 26-66 .394 14-38 .368 7-12 .583 9 30 39 32.6 19 20 14 8 9 73 68.2
Hagerstown Community College 12/14/25 65-84 L 23-58 .397 12-33 .364 7-12 .583 6 16 22 31.8 21 17 14 1 8 65 67.9
Central Arizona College 12/17/25 70-85 L 25-57 .439 9-9 1.000 11-14 .786 11 15 26 31.3 12 18 19 0 6 70 68.1
Cochise College 12/18/25 82-85 L 29-65 .446 8-24 .333 16-22 .727 13 42 55 33.0 24 12 24 1 7 82 69.1
Arizona Western College 12/19/25 65-70 L 21-52 .404 4-21 .190 19-25 .760 8 34 42 33.6 15 11 18 6 1 65 68.8
Rockland Community College 01/10/26 71-84 L 27-60 .450 10-28 .357 7-11 .636 4 16 20 32.8 11 17 20 2 10 71 68.9
Westchester Community College 01/11/26 66-90 L 22-68 .324 12-30 .400 10-16 .625 8 28 36 32.9 15 15 13 2 2 66 68.8
Raritan Valley Community Colle 01/15/26 64-94 L 24-63 .381 9-27 .333 7-8 .875 8 23 31 32.8 18 16 25 3 7 64 68.5
SUNY Niagara 01/17/26 59-82 L 22-60 .367 4-19 .211 11-16 .688 15 28 43 33.4 14 8 23 2 3 59 68.0
Monroe Community College 01/18/26 71-85 L 25-61 .410 11-30 .367 10-21 .476 9 23 32 33.3 18 13 15 1 9 71 68.2
Essex County College 01/22/26 69-109 L 26-72 .361 14-46 .304 3-10 .300 5 28 33 33.3 18 20 13 3 2 69 68.2
Harcum College 01/24/26 71-92 L 22-53 .415 6-26 .231 21-22 .955 9 23 32 33.2 28 8 21 2 3 71 68.3
Harford Community College 02/03/26 88-103 L 30-65 .462 15-34 .441 13-13 1.000 9 15 24 32.8 16 20 16 4 5 88 69.2
Mohawk Valley Community College 02/09/26 64-89 L 19-62 .306 4-19 .211 22-29 .759 4 19 23 32.4 14 7 16 1 14 64 69.0
Baltimore City Community College 02/14/26 69-92 L 23-59 .390 4-15 .267 19-29 .655 9 19 28 32.2 18 11 15 3 9 69 69.0
Howard Community College 02/15/26 68-75 L (OT) 21-66 .318 8-24 .333 18-23 .783 15 27 42 32.6 31 9 18 3 4 68 68.9
Lackawanna College Falcons 02/19/26 59-101 L 18-70 .257 4-24 .167 19-26 .731 13 29 42 33.0 12 10 16 1 5 59 68.6
Harcum College 02/21/26 58-76 L 20-56 .357 4-27 .148 14-19 .737 7 31 38 33.1 19 6 18 3 4 58 68.2
Harford Community College 02/26/26 81-108 L 31-73 .425 12-36 .333 7-11 .636 9 16 25 32.9 10 13 13 1 7 81 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy College 11/02/25 86-49 37 29-61/17-65 .475/.262 8-17/5-26 .471/.192 20-32/10-21 .625-.476 52/35 17 15/8 19/21 6/4 14/9 19/22
Pensacola State College 11/07/25 55-57 -2 18-54/20-56 .333/.357 5-24/8-27 .208/.296 14-18/9-17 .778-.529 40/30 10 12/10 15/8 4/4 3/8 14/16
Northwest Florida 11/09/25 62-68 -6 24-69/22-52 .348/.423 3-22/6-18 .136/.333 11-16/18-31 .688-.581 43/39 4 12/17 11/11 3/5 8/6 22/14
Dawson Community College 11/14/25 93-77 16 35-69/29-66 .507/.439 7-23/11-29 .304/.379 16-22/8-10 .727-.800 36/35 1 21/20 13/24 3/2 18/4 13/18
Allegany College of Maryland 11/16/25 103-86 17 37-71/34-75 .521/.453 7-25/9-33 .280/.273 22-30/9-19 .733-.474 53/28 25 15/21 12/10 4/3 7/3 17/22
Miami Dade 11/21/25 71-68 3 24-65/22-55 .369/.400 6-31/8-29 .194/.276 17-24/16-25 .708-.640 47/37 10 13/11 13/14 3/1 4/7 17/19
FSW 11/21/25 82-90 -8 25-57/26-49 .439/.531 8-23/12-25 .348/.480 24-31/26-39 .774-.667 29/37 -8 7/16 5/10 2/3 5/2 26/26
Hagerstown Community College 11/29/25 65-41 24 20-55/13-54 .364/.241 8-25/4-25 .320/.160 17-27/11-19 .630-.579 48/25 23 14/7 19/15 4/2 8/5 16/21
Allegany College of Maryland 11/30/25 91-82 9 36-73/32-64 .493/.500 12-27/11-31 .444/.355 7-14/7-9 .500-.778 40/24 16 21/12 10/15 2/2 8/1 14/14
Baltimore City Community College 12/06/25 88-59 29 32-68/22-67 .471/.328 10-32/7-29 .313/.241 14-18/8-14 .778-.571 48/30 18 19/11 15/16 6/2 10/5 14/18
Daytona State College 12/12/25 62-73 -11 21-57/26-66 .368/.394 4-18/14-38 .222/.368 16-20/7-12 .800-.583 31/39 -8 15/20 16/14 4/8 9/9 13/19
Hagerstown Community College 12/14/25 84-65 19 28-59/23-58 .475/.397 8-28/12-33 .286/.364 20-30/7-12 .667-.583 47/22 25 17/17 15/14 2/1 7/8 14/21
Central Arizona College 12/17/25 85-70 15 34-67/25-57 .507/.439 5-5/9-9 1.000/1.000 12-17/11-14 .706-.786 36/26 10 9/18 10/19 0/0 14/6 11/12
Cochise College 12/18/25 85-82 3 32-74/29-65 .432/.446 6-27/8-24 .222/.333 15-31/16-22 .484-.727 33/55 -22 8/12 8/24 5/1 16/7 18/24
Arizona Western College 12/19/25 70-65 5 25-70/21-52 .357/.404 10-34/4-21 .294/.190 10-11/19-25 .909-.760 34/42 -8 14/11 6/18 1/6 9/1 22/15
Rockland Community College 01/10/26 84-71 13 35-74/27-60 .473/.450 4-24/10-28 .167/.357 10-11/7-11 .909-.636 45/20 25 22/17 17/20 4/2 10/10 13/11
Westchester Community College 01/11/26 90-66 24 34-73/22-68 .466/.324 7-26/12-30 .269/.400 15-21/10-16 .714-.625 49/36 13 19/15 8/13 9/2 9/2 14/15
Raritan Valley Community Colle 01/15/26 94-64 30 37-68/24-63 .544/.381 12-21/9-27 .571/.333 8-18/7-8 .444-.875 37/31 6 22/16 18/25 8/3 18/7 13/18
SUNY Niagara 01/17/26 82-59 23 31-66/22-60 .470/.367 8-19/4-19 .421/.211 12-22/11-16 .545-.688 37/43 -6 20/8 11/23 5/2 14/3 16/14
Monroe Community College 01/18/26 85-71 14 29-60/25-61 .483/.410 11-23/11-30 .478/.367 16-23/10-21 .696-.476 42/32 10 16/13 16/15 2/1 8/9 16/18
Essex County College 01/22/26 109-69 40 40-82/26-72 .488/.361 14-36/14-46 .389/.304 15-23/3-10 .652-.300 58/33 25 26/20 7/13 1/3 7/2 17/18
Harcum College 01/24/26 92-71 21 27-57/22-53 .474/.415 9-25/6-26 .360/.231 29-33/21-22 .879-.955 24/32 -8 20/8 10/21 3/2 7/3 20/28
Harford Community College 02/03/26 103-88 15 39-64/30-65 .609/.462 8-19/15-34 .421/.441 17-23/13-13 .739-1.000 31/24 7 12/20 13/16 3/4 9/5 15/16
Mohawk Valley Community College 02/09/26 89-64 25 37-73/19-62 .507/.306 5-20/4-19 .250/.211 10-14/22-29 .714-.759 54/23 31 17/7 23/16 9/1 9/14 16/14
Baltimore City Community College 02/14/26 92-69 23 35-65/23-59 .538/.390 6-21/4-15 .286/.267 16-23/19-29 .696-.655 35/28 7 24/11 16/15 1/3 13/9 21/18
Howard Community College 02/15/26 75-68 7 19-51/21-66 .373/.318 2-15/8-24 .133/.333 35-49/18-23 .714-.783 38/42 -4 10/9 13/18 5/3 9/4 23/31
Lackawanna College Falcons 02/19/26 101-59 42 38-78/18-70 .487/.257 15-39/4-24 .385/.167 10-16/19-26 .625-.731 44/42 2 24/10 10/16 6/1 11/5 18/12
Harcum College 02/21/26 76-58 18 26-75/20-56 .347/.357 4-25/4-27 .160/.148 20-25/14-19 .800-.737 37/38 -1 18/6 9/18 4/3 11/4 16/19
Harford Community College 02/26/26 108-81 27 43-76/31-73 .566/.425 14-25/12-36 .560/.333 8-12/7-11 .667-.636 49/25 24 25/13 15/13 6/1 10/7 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Essex County College (01/22/26)
FIELD GOALS MADE 43 Harford Community College (02/26/26)
FIELD GOAL ATTEMPTS 82 Essex County College (01/22/26)
3 PT FIELD GOALS MADE 15 Lackawanna College Falcons (02/19/26)
3 PT FG ATTEMPTS 39 Lackawanna College Falcons (02/19/26)
FREE THROWS MADE 35 Howard Community College (02/15/26)
FREE THROW ATTEMPTS 49 Howard Community College (02/15/26)
REBOUNDS 58 Essex County College (01/22/26)
ASSISTS 26 Essex County College (01/22/26)
STEALS 18 Dawson Community College (11/14/25); Raritan Valley Community Colle (01/15/26)
BLOCKED SHOTS 9 Westchester Community College (01/11/26); Mohawk Valley Community College (02/09/26)
TURNOVERS 23 Mohawk Valley Community College (02/09/26)
FOULS 26 FSW (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Naceiar Kirksey Allegany College of Maryland (11/16/25); Harcum College (01/24/26)
FIELD GOALS MADE 11 Nick Williams; Nico Pena Allegany College of Maryland (11/16/25); Harford Community College (02/26/26)
FIELD GOAL ATTEMPTS 19 Naceiar Kirksey Allegany College of Maryland (11/16/25)
3 PT FIELD GOALS MADE 6 Nico Pena Harford Community College (02/26/26)
3 PT FG ATTEMPTS 11 Naceiar Kirksey Allegany College of Maryland (11/16/25); Lackawanna College Falcons (02/19/26)
FREE THROWS MADE 14 Nick Williams Howard Community College (02/15/26)
FREE THROW ATTEMPTS 17 Nick Williams Howard Community College (02/15/26)
REBOUNDS 20 Riley Dunn Mohawk Valley Community College (02/09/26)
ASSISTS 10 Naceiar Kirksey Rockland Community College (01/10/26)
STEALS 6 Faquir Mosley Raritan Valley Community Colle (01/15/26)
BLOCKED SHOTS 5 Riley Dunn Westchester Community College (01/11/26); Mohawk Valley Community College (02/09/26)
TURNOVERS 5 David Emetu; Riley Dunn Rockland Community College (01/10/26); Pensacola State College (11/07/25)
FOULS 5 Abraham Rosario; Tyler, Tavien; Fernando De Los Santos; Nehemiah McMorris; Tavien Tyler Allegany College of Maryland (11/16/25); FSW (11/21/25); Arizona Western College (12/19/25); Essex County College (01/22/26); Howard Community College (02/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Kirksey, Naceiar 28 464 16.6
#23 Williams, Nick 25 322 12.9
#11 Pena, Nico 29 310 10.7
#01 Mosley, Faquir 26 245 9.4
#13 Pang, Qingfang 27 230 8.5
#04 Tyler, Tavien 29 225 7.8
#05 Dunn, Riley 23 170 7.4
#21 De Los Santos, Fernando 24 135 5.6
#03 Robinson, Jago 22 100 4.5
#20 Rosario, Abraham 29 91 3.1
#25 Emetu, David 12 65 5.4
#10 McMorris, Nehemiah 20 51 2.6
#15 't Hart, Kylian 14 23 1.6
#12 Howard, Stephen 12 12 1.0
#02 Maxey, Deuce 15 12 0.8
#21 De Los Santos, Fernando 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Kirksey, Naceiar 28 154 351 .439 5.5 12.5
#23 Williams, Nick 25 129 282 .457 5.2 11.3
#11 Pena, Nico 29 108 206 .524 3.7 7.1
#01 Mosley, Faquir 26 89 192 .464 3.4 7.4
#04 Tyler, Tavien 29 80 176 .455 2.8 6.1
#13 Pang, Qingfang 27 79 195 .405 2.9 7.2
#05 Dunn, Riley 23 63 114 .553 2.7 5.0
#21 De Los Santos, Fernando 24 50 126 .397 2.1 5.3
#20 Rosario, Abraham 29 39 62 .629 1.3 2.1
#03 Robinson, Jago 22 38 82 .463 1.7 3.7
#25 Emetu, David 12 24 57 .421 2.0 4.8
#10 McMorris, Nehemiah 20 18 32 .563 0.9 1.6
#15 't Hart, Kylian 14 9 21 .429 0.6 1.5
#12 Howard, Stephen 12 6 12 .500 0.5 1.0
#21 De Los Santos, Fernando 1 3 8 .375 3.0 8.0
#02 Maxey, Deuce 15 1 15 .067 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
