2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Monroe University Opponents
Scoring
Total Points 708 618
Points Per Game 78.7 68.7
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 248-574 215-536
FG: Percentage .432 .401
FG: Per Game 27.6 23.9
3PT: Made-Attempted 64-217 74-243
3PT: Percentage .295 .305
3PT: Per Game 7.1 8.2
FT: Made-Attempted 148-214 114-190
FT: Percentage .692 .600
FT: Per Game 16.4 12.7
Rebounding
Total 388 290
Per Game 43.1 32.2
Margin 10.9 --
Assists
Total 130 122
Per Game 14.4 13.6
Turnovers
Total 117 128
Per Game 13.0 14.2
Margin 1.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.3 10.1
Steals
Total 75 45
Per Game 8.3 5.0
Blocks
Total 31 26
Per Game 3.4 2.9
Attendance
Total 0 376
Per Game 3-0 3-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Kirksey, Naceiar 9 9 290 32.2 48 120 .400 20 65 .308 40 44 .909 156 17.3 6 29 35 3.9 14 33 22 12 3
23 Williams, Nick 8 8 232 29.0 44 103 .427 5 18 .278 18 23 .783 111 13.9 21 40 61 7.6 21 9 18 11 6
13 Pang, Qingfang 9 9 224 24.9 27 75 .360 4 23 .174 29 36 .806 87 9.7 16 47 63 7.0 22 10 15 10 4
11 Pena, Nico 9 6 202 22.4 32 58 .552 13 32 .406 6 7 .857 83 9.2 12 20 32 3.6 7 13 6 8 0
01 Mosley, Faquir 9 4 192 21.3 24 65 .369 5 28 .179 20 31 .645 73 8.1 10 26 36 4.0 13 33 17 13 3
04 Tyler, Tavien 9 0 134 14.9 19 40 .475 6 19 .316 10 18 .556 54 6.0 3 10 13 1.4 18 19 4 9 0
10 McMorris, Nehemiah 8 0 97 12.1 14 24 .583 0 0 .000 10 19 .526 38 4.8 10 12 22 2.8 16 0 5 2 0
03 Robinson, Jago 9 0 59 6.6 14 29 .483 9 16 .563 2 6 .333 39 4.3 0 12 12 1.3 7 4 9 2 1
20 Rosario, Abraham 9 6 150 16.7 14 20 .700 0 0 .000 3 13 .231 31 3.4 24 29 53 5.9 29 1 3 1 10
05 Dunn, Riley 3 3 88 29.3 4 11 .364 0 1 .000 2 5 .400 10 3.3 8 19 27 9.0 1 2 6 2 4
15 't Hart, Kylian 7 0 69 9.9 4 9 .444 0 3 .000 3 3 1.000 11 1.6 2 14 16 2.3 4 3 5 1 0
02 Maxey, Deuce 4 0 20 5.0 1 5 .200 1 4 .250 3 6 .500 6 1.5 1 4 5 1.3 3 1 1 2 0
21 De Los Santos, Fernando 6 0 32 5.3 2 11 .182 1 7 .143 2 3 .667 7 1.2 1 4 5 0.8 3 2 2 1 0
12 Howard, Stephen 2 0 11 5.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 1 8 0.9 0 0 2 0 0  
Total 9 1800 200.0 248 574 .432 64 217 .295 148 214 .692 708 78.67 121 267 388 43.1 158 130 117 75 31
Opponents 9 1795 199.4 215 536 .401 74 243 .305 114 190 .600 618 68.67 78 212 290 32.2 172 122 128 45 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Kirksey, Naceiar 9 9 290 48 120 .400 20 65 .308 40 44 .909 156 17.3
23 Williams, Nick 8 8 232 44 103 .427 5 18 .278 18 23 .783 111 13.9
13 Pang, Qingfang 9 9 224 27 75 .360 4 23 .174 29 36 .806 87 9.7
11 Pena, Nico 9 6 202 32 58 .552 13 32 .406 6 7 .857 83 9.2
01 Mosley, Faquir 9 4 192 24 65 .369 5 28 .179 20 31 .645 73 8.1
04 Tyler, Tavien 9 0 134 19 40 .475 6 19 .316 10 18 .556 54 6.0
03 Robinson, Jago 9 0 59 14 29 .483 9 16 .563 2 6 .333 39 4.3
10 McMorris, Nehemiah 8 0 97 14 24 .583 0 0 .000 10 19 .526 38 4.8
20 Rosario, Abraham 9 6 150 14 20 .700 0 0 .000 3 13 .231 31 3.4
05 Dunn, Riley 3 3 88 4 11 .364 0 1 .000 2 5 .400 10 3.3
21 De Los Santos, Fernando 6 0 32 2 11 .182 1 7 .143 2 3 .667 7 1.2
12 Howard, Stephen 2 0 11 1 4 .250 0 1 .000 0 0 .000 2 1.0
15 't Hart, Kylian 7 0 69 4 9 .444 0 3 .000 3 3 1.000 11 1.6
02 Maxey, Deuce 4 0 20 1 5 .200 1 4 .250 3 6 .500 6 1.5
Total 9 1800 248 574 .432 64 217 .295 148 214 .692 708 78.67
Opponents 9 1795 215 536 .401 74 243 .305 114 190 .600 618 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Kirksey, Naceiar 9 32.2 .400 .308 .909 0.7 3.2 3.9 3.7 1.3 0.3 17.3
23 Williams, Nick 8 29.0 .427 .278 .783 2.6 5.0 7.6 1.1 1.4 0.8 13.9
13 Pang, Qingfang 9 24.9 .360 .174 .806 1.8 5.2 7.0 1.1 1.1 0.4 9.7
11 Pena, Nico 9 22.4 .552 .406 .857 1.3 2.2 3.6 1.4 0.9 0.0 9.2
01 Mosley, Faquir 9 21.3 .369 .179 .645 1.1 2.9 4.0 3.7 1.4 0.3 8.1
04 Tyler, Tavien 9 14.9 .475 .316 .556 0.3 1.1 1.4 2.1 1.0 0.0 6.0
03 Robinson, Jago 9 6.6 .483 .563 .333 0.0 1.3 1.3 0.4 0.2 0.1 4.3
10 McMorris, Nehemiah 8 12.1 .583 .000 .526 1.3 1.5 2.8 0.0 0.3 0.0 4.8
20 Rosario, Abraham 9 16.7 .700 .000 .231 2.7 3.2 5.9 0.1 0.1 1.1 3.4
05 Dunn, Riley 3 29.3 .364 .000 .400 2.7 6.3 9.0 0.7 0.7 1.3 3.3
21 De Los Santos, Fernando 6 5.3 .182 .143 .667 0.2 0.7 0.8 0.3 0.2 0.0 1.2
12 Howard, Stephen 2 5.5 .250 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
15 't Hart, Kylian 7 9.9 .444 .000 1.000 0.3 2.0 2.3 0.4 0.1 0.0 1.6
02 Maxey, Deuce 4 5.0 .200 .250 .500 0.3 1.0 1.3 0.3 0.5 0.0 1.5
Total 9 200.0 .432 .295 .692 13.4 29.7 43.1 14.4 8.3 3.4 78.67
Opponents 9 199.4 .401 .305 .600 8.7 23.6 32.2 13.6 5.0 2.9 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy College 11/02/25 86-49 W 29-61 .475 8-17 .471 20-32 .625 12 40 52 52.0 19 15 19 6 14 86 86.0
at Pensacola State College 11/07/25 55-57 L 18-54 .333 5-24 .208 14-18 .778 10 30 40 46.0 14 12 15 4 3 55 70.5
at Northwest Florida 11/09/25 62-68 L 24-69 .348 3-22 .136 11-16 .688 15 28 43 45.0 22 12 11 3 8 62 67.7
vs Dawson Community College 11/14/25 93-77 W 35-69 .507 7-23 .304 16-22 .727 14 22 36 42.8 13 21 13 3 18 93 74.0
vs Allegany College of Maryland 11/16/25 103-86 W 37-71 .521 7-25 .280 22-30 .733 16 37 53 44.8 17 15 12 4 7 103 79.8
vs Miami Dade 11/21/25 71-68 W 24-65 .369 6-31 .194 17-24 .708 15 32 47 45.2 17 13 13 3 4 71 78.3
at FSW 11/21/25 82-90 L 25-57 .439 8-23 .348 24-31 .774 9 20 29 42.9 26 7 5 2 5 82 78.9
at Hagerstown Community College 11/29/25 65-41 W 20-55 .364 8-25 .320 17-27 .630 15 33 48 43.5 16 14 19 4 8 65 77.1
at Allegany College of Maryland 11/30/25 91-82 W 36-73 .493 12-27 .444 7-14 .500 15 25 40 43.1 14 21 10 2 8 91 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy College 11/02/25 49-86 L 17-65 .262 5-26 .192 10-21 .476 11 24 35 35.0 22 8 21 4 9 49 49.0
Pensacola State College 11/07/25 57-55 W 20-56 .357 8-27 .296 9-17 .529 7 23 30 32.5 16 10 8 4 8 57 53.0
Northwest Florida 11/09/25 68-62 W 22-52 .423 6-18 .333 18-31 .581 7 32 39 34.7 14 17 11 5 6 68 58.0
Dawson Community College 11/14/25 77-93 L 29-66 .439 11-29 .379 8-10 .800 14 21 35 34.8 18 20 24 2 4 77 62.8
Allegany College of Maryland 11/16/25 86-103 L 34-75 .453 9-33 .273 9-19 .474 10 18 28 33.4 22 21 10 3 3 86 67.4
Miami Dade 11/21/25 68-71 L 22-55 .400 8-29 .276 16-25 .640 7 30 37 34.0 19 11 14 1 7 68 67.5
FSW 11/21/25 90-82 W 26-49 .531 12-25 .480 26-39 .667 10 27 37 34.4 26 16 10 3 2 90 70.7
Hagerstown Community College 11/29/25 41-65 L 13-54 .241 4-25 .160 11-19 .579 7 18 25 33.3 21 7 15 2 5 41 67.0
Allegany College of Maryland 11/30/25 82-91 L 32-64 .500 11-31 .355 7-9 .778 5 19 24 32.2 14 12 15 2 1 82 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy College 11/02/25 86-49 37 29-61/17-65 .475/.262 8-17/5-26 .471/.192 20-32/10-21 .625-.476 52/35 17 15/8 19/21 6/4 14/9 19/22
Pensacola State College 11/07/25 55-57 -2 18-54/20-56 .333/.357 5-24/8-27 .208/.296 14-18/9-17 .778-.529 40/30 10 12/10 15/8 4/4 3/8 14/16
Northwest Florida 11/09/25 62-68 -6 24-69/22-52 .348/.423 3-22/6-18 .136/.333 11-16/18-31 .688-.581 43/39 4 12/17 11/11 3/5 8/6 22/14
Dawson Community College 11/14/25 93-77 16 35-69/29-66 .507/.439 7-23/11-29 .304/.379 16-22/8-10 .727-.800 36/35 1 21/20 13/24 3/2 18/4 13/18
Allegany College of Maryland 11/16/25 103-86 17 37-71/34-75 .521/.453 7-25/9-33 .280/.273 22-30/9-19 .733-.474 53/28 25 15/21 12/10 4/3 7/3 17/22
Miami Dade 11/21/25 71-68 3 24-65/22-55 .369/.400 6-31/8-29 .194/.276 17-24/16-25 .708-.640 47/37 10 13/11 13/14 3/1 4/7 17/19
FSW 11/21/25 82-90 -8 25-57/26-49 .439/.531 8-23/12-25 .348/.480 24-31/26-39 .774-.667 29/37 -8 7/16 5/10 2/3 5/2 26/26
Hagerstown Community College 11/29/25 65-41 24 20-55/13-54 .364/.241 8-25/4-25 .320/.160 17-27/11-19 .630-.579 48/25 23 14/7 19/15 4/2 8/5 16/21
Allegany College of Maryland 11/30/25 91-82 9 36-73/32-64 .493/.500 12-27/11-31 .444/.355 7-14/7-9 .500-.778 40/24 16 21/12 10/15 2/2 8/1 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Allegany College of Maryland (11/16/25)
FIELD GOALS MADE 37 Allegany College of Maryland (11/16/25)
FIELD GOAL ATTEMPTS 73 Allegany College of Maryland (11/30/25)
3 PT FIELD GOALS MADE 12 Allegany College of Maryland (11/30/25)
3 PT FG ATTEMPTS 31 Miami Dade (11/21/25)
FREE THROWS MADE 24 FSW (11/21/25)
FREE THROW ATTEMPTS 32 Quincy College (11/02/25)
REBOUNDS 53 Allegany College of Maryland (11/16/25)
ASSISTS 21 Dawson Community College (11/14/25); Allegany College of Maryland (11/30/25)
STEALS 18 Dawson Community College (11/14/25)
BLOCKED SHOTS 6 Quincy College (11/02/25)
TURNOVERS 19 Quincy College (11/02/25); Hagerstown Community College (11/29/25)
FOULS 26 FSW (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Naceiar Kirksey Allegany College of Maryland (11/16/25)
FIELD GOALS MADE 11 Nick Williams Allegany College of Maryland (11/16/25)
FIELD GOAL ATTEMPTS 19 Naceiar Kirksey Allegany College of Maryland (11/16/25)
3 PT FIELD GOALS MADE 5 Naceiar Kirksey Allegany College of Maryland (11/30/25)
3 PT FG ATTEMPTS 11 Naceiar Kirksey Allegany College of Maryland (11/16/25)
FREE THROWS MADE 9 Naceiar Kirksey Dawson Community College (11/14/25)
FREE THROW ATTEMPTS 10 Faquir Mosley; Naceiar Kirksey Quincy College (11/02/25); Dawson Community College (11/14/25)
REBOUNDS 15 Qingfang Pang Hagerstown Community College (11/29/25)
ASSISTS 9 Faquir Mosley Dawson Community College (11/14/25)
STEALS 3 Faquir Mosley; Tavien Tyler; N, Williams Quincy College (11/02/25); Dawson Community College (11/14/25); Northwest Florida (11/09/25); Hagerstown Community College (11/29/25)
BLOCKED SHOTS 2 Riley Dunn; Qingfang Pang; Williams, Nick; Naceiar Kirksey; R, Dunn; Abraham Rosario Quincy College (11/02/25); Allegany College of Maryland (11/16/25); Miami Dade (11/21/25); Pensacola State College (11/07/25); Northwest Florida (11/09/25); Hagerstown Community College (11/29/25)
TURNOVERS 5 Riley Dunn Pensacola State College (11/07/25)
FOULS 5 Abraham Rosario; Tyler, Tavien Allegany College of Maryland (11/16/25); FSW (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Kirksey, Naceiar 9 156 17.3
#23 Williams, Nick 8 111 13.9
#13 Pang, Qingfang 9 87 9.7
#11 Pena, Nico 9 83 9.2
#01 Mosley, Faquir 9 73 8.1
#04 Tyler, Tavien 9 54 6.0
#03 Robinson, Jago 9 39 4.3
#10 McMorris, Nehemiah 8 38 4.8
#20 Rosario, Abraham 9 31 3.4
#15 't Hart, Kylian 7 11 1.6
#05 Dunn, Riley 3 10 3.3
#21 De Los Santos, Fernando 6 7 1.2
#02 Maxey, Deuce 4 6 1.5
#12 Howard, Stephen 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Kirksey, Naceiar 9 48 120 .400 5.3 13.3
#23 Williams, Nick 8 44 103 .427 5.5 12.9
#11 Pena, Nico 9 32 58 .552 3.6 6.4
#13 Pang, Qingfang 9 27 75 .360 3.0 8.3
#01 Mosley, Faquir 9 24 65 .369 2.7 7.2
#04 Tyler, Tavien 9 19 40 .475 2.1 4.4
#03 Robinson, Jago 9 14 29 .483 1.6 3.2
#10 McMorris, Nehemiah 8 14 24 .583 1.8 3.0
#20 Rosario, Abraham 9 14 20 .700 1.6 2.2
#15 't Hart, Kylian 7 4 9 .444 0.6 1.3
#05 Dunn, Riley 3 4 11 .364 1.3 3.7
#21 De Los Santos, Fernando 6 2 11 .182 0.3 1.8
#12 Howard, Stephen 2 1 4 .250 0.5 2.0
#02 Maxey, Deuce 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Kirksey, Naceiar 9 20 65 .308 2.2 7.2
#11 Pena, Nico 9 13 32 .406 1.4 3.6
#03 Robinson, Jago 9 9 16 .563 1.0 1.8
#04 Tyler, Tavien 9 6 19 .316 0.7 2.1
#01 Mosley, Faquir 9 5 28 .179 0.6 3.1
#23 Williams, Nick 8 5 18 .278 0.6 2.3
#13 Pang, Qingfang 9 4 23 .174 0.4 2.6
#21 De Los Santos, Fernando 6 1 7 .143 0.2 1.2
#02 Maxey, Deuce 4 1 4 .250 0.3 1.0
#12 Howard, Stephen 2 0 1 .000 0.0 0.5
#15 't Hart, Kylian 7 0 3 .000 0.0 0.4
#05 Dunn, Riley 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Kirksey, Naceiar 9 40 44 .909 4.4 4.9
#13 Pang, Qingfang 9 29 36 .806 3.2 4.0
#01 Mosley, Faquir 9 20 31 .645 2.2 3.4
#23 Williams, Nick 8 18 23 .783 2.3 2.9
#10 McMorris, Nehemiah 8 10 19 .526 1.3 2.4
#04 Tyler, Tavien 9 10 18 .556 1.1 2.0
#11 Pena, Nico 9 6 7 .857 0.7 0.8
#15 't Hart, Kylian 7 3 3 1.000 0.4 0.4
#02 Maxey, Deuce 4 3 6 .500 0.8 1.5
#20 Rosario, Abraham 9 3 13 .231 0.3 1.4
#21 De Los Santos, Fernando 6 2 3 .667 0.3 0.5
#03 Robinson, Jago 9 2 6 .333 0.2 0.7
#05 Dunn, Riley 3 2 5 .400 0.7 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Pang, Qingfang 9 63 7.0 16 1.8 47 5.2
#23 Williams, Nick 8 61 7.6 21 2.6 40 5.0
#20 Rosario, Abraham 9 53 5.9 24 2.7 29 3.2
#01 Mosley, Faquir 9 36 4.0 10 1.1 26 2.9
#00 Kirksey, Naceiar 9 35 3.9 6 0.7 29 3.2
#11 Pena, Nico 9 32 3.6 12 1.3 20 2.2
#05 Dunn, Riley 3 27 9.0 8 2.7 19 6.3
#10 McMorris, Nehemiah 8 22 2.8 10 1.3 12 1.5
#15 't Hart, Kylian 7 16 2.3 2 0.3 14 2.0
#04 Tyler, Tavien 9 13 1.4 3 0.3 10 1.1
#03 Robinson, Jago 9 12 1.3 0 0.0 12 1.3
#TM Team 9 8 0.9 7 0.8 1 0.1
#21 De Los Santos, Fernando 6 5 0.8 1 0.2 4 0.7
#02 Maxey, Deuce 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Mosley, Faquir 9 33 3.7
#00 Kirksey, Naceiar 9 33 3.7
#04 Tyler, Tavien 9 19 2.1
#11 Pena, Nico 9 13 1.4
#13 Pang, Qingfang 9 10 1.1
#23 Williams, Nick 8 9 1.1
#03 Robinson, Jago 9 4 0.4
#15 't Hart, Kylian 7 3 0.4
#21 De Los Santos, Fernando 6 2 0.3
#05 Dunn, Riley 3 2 0.7
#02 Maxey, Deuce 4 1 0.3
#20 Rosario, Abraham 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Rosario, Abraham 9 10 1.1
#23 Williams, Nick 8 6 0.8
#13 Pang, Qingfang 9 4 0.4
#05 Dunn, Riley 3 4 1.3
#01 Mosley, Faquir 9 3 0.3
#00 Kirksey, Naceiar 9 3 0.3
#03 Robinson, Jago 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Mosley, Faquir 9 13 1.4
#00 Kirksey, Naceiar 9 12 1.3
#23 Williams, Nick 8 11 1.4
#13 Pang, Qingfang 9 10 1.1
#04 Tyler, Tavien 9 9 1.0
#11 Pena, Nico 9 8 0.9
#03 Robinson, Jago 9 2 0.2
#02 Maxey, Deuce 4 2 0.5
#10 McMorris, Nehemiah 8 2 0.3
#05 Dunn, Riley 3 2 0.7
#21 De Los Santos, Fernando 6 1 0.2
#12 Howard, Stephen 2 1 0.5
#15 't Hart, Kylian 7 1 0.1
#20 Rosario, Abraham 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Kirksey, Naceiar 9 22 2.4
#23 Williams, Nick 8 18 2.3
#01 Mosley, Faquir 9 17 1.9
#13 Pang, Qingfang 9 15 1.7
#03 Robinson, Jago 9 9 1.0
#11 Pena, Nico 9 6 0.7
#05 Dunn, Riley 3 6 2.0
#15 't Hart, Kylian 7 5 0.7
#10 McMorris, Nehemiah 8 5 0.6
#04 Tyler, Tavien 9 4 0.4
#20 Rosario, Abraham 9 3 0.3
#21 De Los Santos, Fernando 6 2 0.3
#12 Howard, Stephen 2 2 1.0
#TM Team 9 2 0.2
#02 Maxey, Deuce 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Rosario, Abraham 9 29 3.2
#13 Pang, Qingfang 9 22 2.4
#23 Williams, Nick 8 21 2.6
#04 Tyler, Tavien 9 18 2.0
#10 McMorris, Nehemiah 8 16 2.0
#00 Kirksey, Naceiar 9 14 1.6
#01 Mosley, Faquir 9 13 1.4
#03 Robinson, Jago 9 7 0.8
#11 Pena, Nico 9 7 0.8
#15 't Hart, Kylian 7 4 0.6
#21 De Los Santos, Fernando 6 3 0.5
#02 Maxey, Deuce 4 3 0.8
#05 Dunn, Riley 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Kirksey, Naceiar 9 290 32.2
#23 Williams, Nick 8 232 29.0
#13 Pang, Qingfang 9 224 24.9
#11 Pena, Nico 9 202 22.4
#01 Mosley, Faquir 9 192 21.3
#20 Rosario, Abraham 9 150 16.7
#04 Tyler, Tavien 9 134 14.9
#10 McMorris, Nehemiah 8 97 12.1
#05 Dunn, Riley 3 88 29.3
#15 't Hart, Kylian 7 69 9.9
#03 Robinson, Jago 9 59 6.6
#21 De Los Santos, Fernando 6 32 5.3
#02 Maxey, Deuce 4 20 5.0
#12 Howard, Stephen 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Tyler, Tavien 9 19 4 4.75
#11 Pena, Nico 9 13 6 2.17
#21 De Los Santos, Fernando 6 2 2 1.00
#01 Mosley, Faquir 9 33 17 1.94
#00 Kirksey, Naceiar 9 33 22 1.50
#02 Maxey, Deuce 4 1 1 1.00