Harcum (77, 15-6) vs Monroe (88, 14-10)

Box Score

Monroe logo
88
vs
77
Harcum logo
14-10
15-6
Team Score By Half
Team 1 2 Total F Records
Winner MCM-M Monroe 41 47 88 14-10
HARCUM-M Harcum 26 51 77 15-6

Monroe 88

Monroe 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Matos, Jhery * 1 7-17 1-6 3-10 1-5 6 3 5 2 0 2 18
21 21 Assie, Bryan * 1 6-10 0-0 4-5 4-9 13 5 1 2 0 0 16
02 02 Kearse, Damont * 1 3-7 1-4 5-6 0-5 5 0 7 2 0 1 12
05 05 Ebrima Jassey Demba * 1 3-9 0-1 3-4 8-2 10 2 1 2 3 0 9
23 23 Binelli, Thomas * 1 3-7 2-6 0-0 0-1 1 5 1 2 0 1 8
04 04 Tracey, Clifton 1 5-11 1-2 8-8 0-5 5 4 0 1 0 0 19
01 01 Burkley, Christopher 1 1-5 1-1 1-2 0-2 2 5 2 1 0 2 4
00 00 Singleton, Nukoy 1 1-2 0-0 0-1 1-0 1 2 6 2 0 1 2
22 22 Morgan, Andre 1 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
33 33 Bol Yol, Deng 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 10 29-68 6-20 24-36 16-35 51 27 23 14 4 7 88
Team Summary FG 3PT FT
Total 29-68 6-20 24-36
42.6 % 30.0 % 66.7 %
Column One Column Two Column Three

Harcum 77

Harcum 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jordan Money * 26 7-13 3-6 2-4 1-2 3 4 2 1 0 2 19
11 11 Charles Humphries * 29 6-11 1-3 2-2 3-3 6 2 0 1 0 1 15
0 0 Hafeez Melvin * 23 4-9 1-4 5-8 2-3 5 2 3 3 0 1 14
42 42 Imrane Amadou * 15 1-1 0-0 0-0 1-4 5 2 0 1 0 0 2
22 22 Tyler Reynolds * 30 0-10 0-7 0-1 1-5 6 2 0 4 1 0 0
1 1 Michael Okafor 26 4-9 1-2 4-7 2-3 5 4 1 2 2 0 13
3 3 Dylan Morrison 18 2-3 0-0 3-5 1-2 3 5 0 1 1 0 7
10 10 Leondre Rogers 13 1-6 0-2 2-3 0-3 3 1 0 1 0 0 4
13 13 Deniz Celen 16 1-5 0-1 1-2 2-4 6 4 0 2 0 0 3
12 12 Maximiliano Andreatt 5 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 26-67 6-25 19-32 14-30 44 27 6 16 5 4 77
Team Summary FG 3PT FT
Total 26-67 6-25 19-32
38.8 % 24.0 % 59.4 %
Column One Column Two Column Three

1st Half Box Score

Monroe 41

Monroe 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Matos, Jhery 1 7-17 1-6 3-10 1-5 6 3 5 2 0 2 18
21 21 Assie, Bryan 1 6-10 0-0 4-5 4-9 13 5 1 2 0 0 16
2 2 Kearse, Damont 1 3-7 1-4 5-6 0-5 5 0 7 2 0 1 12
5 5 Ebrima Jassey Demba 1 3-9 0-1 3-4 8-2 10 2 1 2 3 0 9
23 23 Binelli, Thomas 1 3-7 2-6 0-0 0-1 1 5 1 2 0 1 8
4 4 Tracey, Clifton 1 5-11 1-2 8-8 0-5 5 4 0 1 0 0 19
1 1 Burkley, Christopher 1 1-5 1-1 1-2 0-2 2 5 2 1 0 2 4
0 0 Singleton, Nukoy 1 1-2 0-0 0-1 1-0 1 2 6 2 0 1 2
22 22 Morgan, Andre 1 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
33 33 Bol Yol, Deng 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 10 (42.6 %) 29-68 (30.0 %) 6-20 (66.7 %) 24-36 16-35 51 27 23 14 4 7 88
Team Total % 42.6 % 30.0 % 66.7 %

Harcum 26

Harcum 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jordan Money 26 7-13 3-6 2-4 1-2 3 4 2 1 0 2 19
11 11 Charles Humphries 29 6-11 1-3 2-2 3-3 6 2 0 1 0 1 15
0 0 Hafeez Melvin 23 4-9 1-4 5-8 2-3 5 2 3 3 0 1 14
42 42 Imrane Amadou 15 1-1 0-0 0-0 1-4 5 2 0 1 0 0 2
22 22 Tyler Reynolds 30 0-10 0-7 0-1 1-5 6 2 0 4 1 0 0
1 1 Michael Okafor 26 4-9 1-2 4-7 2-3 5 4 1 2 2 0 13
3 3 Dylan Morrison 18 2-3 0-0 3-5 1-2 3 5 0 1 1 0 7
10 10 Leondre Rogers 13 1-6 0-2 2-3 0-3 3 1 0 1 0 0 4
13 13 Deniz Celen 16 1-5 0-1 1-2 2-4 6 4 0 2 0 0 3
12 12 Maximiliano Andreatt 5 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 201 (38.8 %) 26-67 (24.0 %) 6-25 (59.4 %) 19-32 14-30 44 27 6 16 5 4 77
Team Total % 38.8 % 24.0 % 59.4 %

2nd Half Box Score

Monroe 47

Monroe 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Matos, Jhery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Assie, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kearse, Damont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ebrima Jassey Demba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Binelli, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tracey, Clifton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burkley, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Singleton, Nukoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Morgan, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bol Yol, Deng 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Harcum 51

Harcum 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jordan Money 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Charles Humphries 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Hafeez Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Imrane Amadou 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tyler Reynolds 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Michael Okafor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dylan Morrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Leondre Rogers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Deniz Celen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Maximiliano Andreatt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe 0
Harcum 0
0
0
2nd Chance Points
Team Total
Monroe 0
Harcum 0
0
0
Bench Points
Team Total
Monroe 0
Harcum 0
0
0
Lead Gained By
Team Total
Monroe 0
Harcum 0
0
0
Points in Paint
Team Total
Monroe 0
Harcum 0
0
0
Fast Break Points
Team Total
Monroe 0
Harcum 0
0
0
Score Tied By
Team Total
Monroe 0
Harcum 0
0
0