Chesapeake College (75, 2-3) vs Monroe (68, 2-1)

Box Score

Monroe logo
68
vs
75
Chesapeake College logo
2-1
2-3
Team Score By Half
Team 1 2 Total F Records
MCM-M Monroe 34 34 68 2-1
Winner CHESAPEA Chesapeake College 28 47 75 2-3

Monroe 68

Monroe 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ward, Isaiah * 1 7-13 2-3 0-0 0-3 3 1 3 2 0 0 16
21 21 Assie, Bryan * 1 3-6 0-0 2-4 4-2 6 2 1 3 0 2 8
15 15 Bulesic, Lovro * 1 1-3 1-3 0-0 0-1 1 2 1 0 0 0 3
10 10 Griffith, Clythus * 1 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
33 33 Bol Yol, Deng * 1 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
23 23 Binelli, Thomas 1 5-7 1-1 0-0 1-4 5 2 1 1 0 1 11
02 02 Kearse, Damont 1 4-7 2-3 0-0 0-0 0 2 2 3 0 1 10
01 01 Burkley, Christopher 1 3-5 0-0 0-0 0-2 2 0 2 0 1 0 6
03 03 Matos, Jhery 1 2-8 1-5 0-1 0-2 2 3 3 2 0 1 5
11 11 Bergis, Deins 1 2-6 0-3 0-0 0-1 1 2 1 1 1 2 4
00 00 Singleton, Nukoy 1 1-2 0-0 0-0 0-0 0 1 2 0 0 1 2
05 05 Ebrima Jassey Demba 1 1-4 0-0 0-0 0-1 1 2 0 3 0 0 2
22 22 Morgan, Andre 1 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
04 04 Tracey, Clifton 1 0-6 0-4 0-0 1-4 5 0 4 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 14 29-68 7-23 3-7 13-23 36 20 21 16 2 9 68
Team Summary FG 3PT FT
Total 29-68 7-23 3-7
42.6 % 30.4 % 42.9 %
Column One Column Two Column Three

Chesapeake College 75

Chesapeake College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Anthony Tate * 35 7-14 2-4 3-5 0-5 5 2 8 3 0 1 19
1 1 Jordan Alston * 35 6-11 3-6 0-1 0-4 4 2 1 5 1 0 15
23 23 Terehk Agnew * 32 5-6 0-0 1-2 1-4 5 0 0 1 1 1 11
33 33 Sadiki Isaac * 28 4-6 0-1 0-2 2-6 8 2 1 0 1 0 8
14 14 Javon Young * 12 1-2 1-2 0-1 2-1 3 0 0 1 0 0 3
4 4 Thomas Agnew 27 3-9 3-6 2-4 0-0 0 1 1 2 0 0 11
5 5 Damon Gomer 18 3-7 0-3 0-0 0-2 2 0 2 2 0 1 6
12 12 Ben-ami Spence 15 1-2 0-0 0-0 0-1 1 0 0 3 0 0 2
25 25 Albert Scott 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 210 30-58 9-22 6-15 5-23 28 7 13 17 3 3 75
Team Summary FG 3PT FT
Total 30-58 9-22 6-15
51.7 % 40.9 % 40.0 %
Column One Column Two Column Three

1st Half Box Score

Monroe 34

Monroe 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ward, Isaiah 1 7-13 2-3 0-0 0-3 3 1 3 2 0 0 16
21 21 Assie, Bryan 1 3-6 0-0 2-4 4-2 6 2 1 3 0 2 8
15 15 Bulesic, Lovro 1 1-3 1-3 0-0 0-1 1 2 1 0 0 0 3
10 10 Griffith, Clythus 1 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
33 33 Bol Yol, Deng 1 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
23 23 Binelli, Thomas 1 5-7 1-1 0-0 1-4 5 2 1 1 0 1 11
2 2 Kearse, Damont 1 4-7 2-3 0-0 0-0 0 2 2 3 0 1 10
1 1 Burkley, Christopher 1 3-5 0-0 0-0 0-2 2 0 2 0 1 0 6
3 3 Matos, Jhery 1 2-8 1-5 0-1 0-2 2 3 3 2 0 1 5
11 11 Bergis, Deins 1 2-6 0-3 0-0 0-1 1 2 1 1 1 2 4
0 0 Singleton, Nukoy 1 1-2 0-0 0-0 0-0 0 1 2 0 0 1 2
5 5 Ebrima Jassey Demba 1 1-4 0-0 0-0 0-1 1 2 0 3 0 0 2
22 22 Morgan, Andre 1 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
4 4 Tracey, Clifton 1 0-6 0-4 0-0 1-4 5 0 4 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals 14 (42.6 %) 29-68 (30.4 %) 7-23 (42.9 %) 3-7 13-23 36 20 21 16 2 9 68
Team Total % 42.6 % 30.4 % 42.9 %

Chesapeake College 28

Chesapeake College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Anthony Tate 35 7-14 2-4 3-5 0-5 5 2 8 3 0 1 19
1 1 Jordan Alston 35 6-11 3-6 0-1 0-4 4 2 1 5 1 0 15
23 23 Terehk Agnew 32 5-6 0-0 1-2 1-4 5 0 0 1 1 1 11
33 33 Sadiki Isaac 28 4-6 0-1 0-2 2-6 8 2 1 0 1 0 8
14 14 Javon Young 12 1-2 1-2 0-1 2-1 3 0 0 1 0 0 3
4 4 Thomas Agnew 27 3-9 3-6 2-4 0-0 0 1 1 2 0 0 11
5 5 Damon Gomer 18 3-7 0-3 0-0 0-2 2 0 2 2 0 1 6
12 12 Ben-ami Spence 15 1-2 0-0 0-0 0-1 1 0 0 3 0 0 2
25 25 Albert Scott 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 210 (51.7 %) 30-58 (40.9 %) 9-22 (40.0 %) 6-15 5-23 28 7 13 17 3 3 75
Team Total % 51.7 % 40.9 % 40.0 %

2nd Half Box Score

Monroe 34

Monroe 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ward, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Assie, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bulesic, Lovro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Griffith, Clythus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bol Yol, Deng 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Binelli, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kearse, Damont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burkley, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Matos, Jhery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bergis, Deins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Singleton, Nukoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ebrima Jassey Demba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Morgan, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tracey, Clifton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chesapeake College 47

Chesapeake College 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Anthony Tate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jordan Alston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Terehk Agnew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sadiki Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Javon Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Thomas Agnew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Damon Gomer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ben-ami Spence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Albert Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe 0
Chesapeake College 0
0
0
2nd Chance Points
Team Total
Monroe 0
Chesapeake College 0
0
0
Bench Points
Team Total
Monroe 0
Chesapeake College 0
0
0
Lead Gained By
Team Total
Monroe 0
Chesapeake College 0
0
0
Points in Paint
Team Total
Monroe 0
Chesapeake College 0
0
0
Fast Break Points
Team Total
Monroe 0
Chesapeake College 0
0
0
Score Tied By
Team Total
Monroe 0
Chesapeake College 0
0
0