Allegany College of Maryland (98, ) vs Monroe (88, 4-3)

Box Score

Monroe logo
88
vs
98
Allegany College of Maryland logo
4-3
Team Score By Half
Team 1 2 Total F
MCM-M Monroe 44 44 88 4-3
Winner ALLEGANY Allegany College of Maryland 45 53 98

Monroe 88

Monroe 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Assie, Bryan * 1 7-11 0-0 0-0 6-3 9 5 1 3 1 1 14
03 03 Matos, Jhery * 1 5-10 3-7 0-2 0-3 3 1 0 4 1 1 13
00 00 Singleton, Nukoy * 1 2-3 0-0 1-2 0-1 1 2 1 3 1 1 5
01 01 Burkley, Christopher * 1 2-2 0-0 0-0 0-2 2 3 1 2 0 0 4
15 15 Bulesic, Lovro * 1 0-1 0-0 0-2 0-2 2 1 0 2 0 0 0
02 02 Kearse, Damont 1 7-11 4-7 1-2 1-3 4 1 2 4 1 2 19
12 12 Ward, Isaiah 1 7-12 3-6 1-2 2-6 8 1 1 4 0 2 18
05 05 Ebrima Jassey Demba 1 3-4 0-1 3-4 1-0 1 4 1 1 0 1 9
23 23 Binelli, Thomas 1 1-3 1-1 1-2 0-1 1 1 1 0 0 0 4
10 10 Griffith, Clythus 1 0-2 0-1 2-4 1-2 3 0 2 2 0 0 2
04 04 Tracey, Clifton 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
11 11 Bergis, Deins 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Bol Yol, Deng 1 0-3 0-0 0-0 1-1 2 1 0 0 2 0 0
Totals - 13 34-62 11-23 9-21 12-24 36 20 10 26 6 8 88
Team Summary FG 3PT FT
Total 34-62 11-23 9-21
54.8 % 47.8 % 42.9 %
Column One Column Two Column Three

Allegany College of Maryland 98

Allegany College of Maryland 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Demarcus Demonia * 1 8-14 1-2 5-9 3-5 8 1 6 4 1 1 22
10 10 Jaylon Myles * 1 8-13 6-9 0-0 0-2 2 5 3 3 0 0 22
1 1 Tre Wortham * 1 5-11 4-9 4-4 0-0 0 4 3 2 0 1 18
35 35 Jason Copman * 1 6-14 0-0 5-8 4-6 10 4 2 5 0 5 17
14 14 Everett Wells * 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
5 5 Marquis Roberson 1 2-6 0-1 5-6 1-1 2 4 9 1 1 4 9
15 15 Glenn Ford 1 2-6 2-4 0-0 0-2 2 0 0 0 0 0 6
20 20 Hirk Williams 1 2-3 0-1 0-0 0-2 2 0 3 0 0 2 4
33 33 Jacob Young 1 0-3 0-2 0-0 0-1 1 1 0 0 0 0 0
Totals - 9 33-70 13-28 19-27 8-19 27 19 27 15 2 13 98
Team Summary FG 3PT FT
Total 33-70 13-28 19-27
47.1 % 46.4 % 70.4 %
Column One Column Two Column Three

1st Half Box Score

Monroe 44

Monroe 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Assie, Bryan 1 7-11 0-0 0-0 6-3 9 5 1 3 1 1 14
3 3 Matos, Jhery 1 5-10 3-7 0-2 0-3 3 1 0 4 1 1 13
0 0 Singleton, Nukoy 1 2-3 0-0 1-2 0-1 1 2 1 3 1 1 5
1 1 Burkley, Christopher 1 2-2 0-0 0-0 0-2 2 3 1 2 0 0 4
15 15 Bulesic, Lovro 1 0-1 0-0 0-2 0-2 2 1 0 2 0 0 0
2 2 Kearse, Damont 1 7-11 4-7 1-2 1-3 4 1 2 4 1 2 19
12 12 Ward, Isaiah 1 7-12 3-6 1-2 2-6 8 1 1 4 0 2 18
5 5 Ebrima Jassey Demba 1 3-4 0-1 3-4 1-0 1 4 1 1 0 1 9
23 23 Binelli, Thomas 1 1-3 1-1 1-2 0-1 1 1 1 0 0 0 4
10 10 Griffith, Clythus 1 0-2 0-1 2-4 1-2 3 0 2 2 0 0 2
4 4 Tracey, Clifton 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
11 11 Bergis, Deins 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Bol Yol, Deng 1 0-3 0-0 0-0 1-1 2 1 0 0 2 0 0
Totals 13 (54.8 %) 34-62 (47.8 %) 11-23 (42.9 %) 9-21 12-24 36 20 10 26 6 8 88
Team Total % 54.8 % 47.8 % 42.9 %

Allegany College of Maryland 45

Allegany College of Maryland 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Demarcus Demonia 1 8-14 1-2 5-9 3-5 8 1 6 4 1 1 22
10 10 Jaylon Myles 1 8-13 6-9 0-0 0-2 2 5 3 3 0 0 22
1 1 Tre Wortham 1 5-11 4-9 4-4 0-0 0 4 3 2 0 1 18
35 35 Jason Copman 1 6-14 0-0 5-8 4-6 10 4 2 5 0 5 17
14 14 Everett Wells 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
5 5 Marquis Roberson 1 2-6 0-1 5-6 1-1 2 4 9 1 1 4 9
15 15 Glenn Ford 1 2-6 2-4 0-0 0-2 2 0 0 0 0 0 6
20 20 Hirk Williams 1 2-3 0-1 0-0 0-2 2 0 3 0 0 2 4
33 33 Jacob Young 1 0-3 0-2 0-0 0-1 1 1 0 0 0 0 0
Totals 9 (47.1 %) 33-70 (46.4 %) 13-28 (70.4 %) 19-27 8-19 27 19 27 15 2 13 98
Team Total % 47.1 % 46.4 % 70.4 %

2nd Half Box Score

Monroe 44

Monroe 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Assie, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Matos, Jhery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Singleton, Nukoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burkley, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bulesic, Lovro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kearse, Damont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ward, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ebrima Jassey Demba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Binelli, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Griffith, Clythus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tracey, Clifton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bergis, Deins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bol Yol, Deng 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Allegany College of Maryland 53

Allegany College of Maryland 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Demarcus Demonia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jaylon Myles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tre Wortham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Jason Copman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Everett Wells 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Marquis Roberson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Glenn Ford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hirk Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jacob Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe 0
Allegany College of Maryland 0
0
0
2nd Chance Points
Team Total
Monroe 0
Allegany College of Maryland 0
0
0
Bench Points
Team Total
Monroe 0
Allegany College of Maryland 0
0
0
Lead Gained By
Team Total
Monroe 0
Allegany College of Maryland 0
0
0
Points in Paint
Team Total
Monroe 0
Allegany College of Maryland 0
0
0
Fast Break Points
Team Total
Monroe 0
Allegany College of Maryland 0
0
0
Score Tied By
Team Total
Monroe 0
Allegany College of Maryland 0
0
0