2025-26 JV Men's Basketball Cumulative Statistics

Team Stats (13-14, 5-3)

Overall Team Statistics
Statistic Monroe University Opponents
Scoring
Total Points 1862 844
Points Per Game 71.6 32.5
Scoring Margin 39.2 --
Shooting
FG: Made-Attempted 711-1825 302-758
FG: Percentage .390 .398
FG: Per Game 27.3 11.6
3PT: Made-Attempted 204-717 92-324
3PT: Percentage .285 .284
3PT: Per Game 7.8 3.5
FT: Made-Attempted 236-409 148-242
FT: Percentage .577 .612
FT: Per Game 9.1 5.7
Rebounding
Total 1065 440
Per Game 41.0 16.9
Margin 24.0 --
Assists
Total 352 109
Per Game 13.5 4.2
Turnovers
Total 444 223
Per Game 17.1 8.6
Margin -8.5 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 9.0 7.3
Steals
Total 256 112
Per Game 9.8 4.3
Blocks
Total 58 32
Per Game 2.2 1.2
Attendance
Total 10 67
Per Game 11-1 15-4

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Jamell 14 6 367 26.2 76 159 .478 38 91 .418 31 49 .633 221 15.8 33 32 65 4.6 32 33 30 26 3
21 Glenn, Danye 26 19 621 23.9 143 306 .467 6 38 .158 56 94 .596 348 13.4 69 71 140 5.4 65 20 51 30 10
00 Garcia, Sebastian 22 12 436 19.8 70 209 .335 29 96 .302 25 38 .658 194 8.8 13 52 65 3.0 18 27 30 23 1
05 Collins, DJ 18 6 336 18.7 49 131 .374 45 121 .372 13 16 .813 156 8.7 7 14 21 1.2 28 30 13 9 1
03 Matos, Eduardo 24 13 465 19.4 65 161 .404 18 52 .346 30 50 .600 178 7.4 24 56 80 3.3 25 50 37 28 1
12 Copeland, Jaiden 26 23 595 22.9 63 188 .335 23 93 .247 31 57 .544 180 6.9 25 62 87 3.3 39 29 55 29 6
11 Hopkins, Skyler 26 18 548 21.1 59 158 .373 6 23 .261 23 42 .548 147 5.7 22 87 109 4.2 52 49 55 29 5
02 Evans, Delano 23 22 579 25.2 58 154 .377 4 38 .105 4 16 .250 124 5.4 61 128 189 8.2 67 43 45 19 10
02 Evans, Delano 1 1 28 28.0 2 7 .286 1 3 .333 0 0 .000 5 5.0 5 1 6 6.0 2 1 2 1 2
04 Roberts, Dwayne 8 5 163 20.4 15 32 .469 3 10 .300 4 5 .800 37 4.6 19 24 43 5.4 10 14 23 10 4
23 Jackson, Tyler 15 0 117 7.8 21 63 .333 11 39 .282 5 9 .556 58 3.9 6 12 18 1.2 3 3 3 4 0
22 Rodriguez Hernandez, Borja 5 0 59 11.8 6 15 .400 2 8 .250 2 3 .667 16 3.2 4 7 11 2.2 6 2 3 4 1
24 Severi, Sebastian 20 3 173 8.7 27 65 .415 5 31 .161 1 4 .250 60 3.0 14 24 38 1.9 13 8 26 6 1
32 Balogun , Hamid 15 0 179 11.9 17 32 .531 0 2 .000 6 8 .750 40 2.7 18 25 43 2.9 19 8 15 3 7
10 York, Ian dangleben 5 0 41 8.2 5 12 .417 2 7 .286 0 0 .000 12 2.4 3 7 10 2.0 7 4 4 0 0  
13 Swift, Jacob 26 1 325 12.5 21 79 .266 10 48 .208 4 16 .250 56 2.2 25 60 85 3.3 25 14 32 23 2
15 Santos, Samuel 23 1 211 9.2 11 40 .275 0 9 .000 1 2 .500 23 1.0 13 25 38 1.7 25 15 13 10 3
22 Rodriguez Hernandez, Borja 7 0 42 6.0 3 14 .214 1 8 .125 0 0 .000 7 1.0 6 6 12 1.7 8 2 2 2 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.2 0 0 5 0 0  
Total 26 5285 203.3 711 1825 .390 204 717 .285 236 409 .577 1862 71.62 369 696 1065 41.0 444 352 444 256 58
Opponents 26 2404 92.5 302 758 .398 92 324 .284 148 242 .612 844 32.46 124 316 440 16.9 168 109 223 112 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Jamell 14 6 367 76 159 .478 38 91 .418 31 49 .633 221 15.8
21 Glenn, Danye 26 19 621 143 306 .467 6 38 .158 56 94 .596 348 13.4
00 Garcia, Sebastian 22 12 436 70 209 .335 29 96 .302 25 38 .658 194 8.8
05 Collins, DJ 18 6 336 49 131 .374 45 121 .372 13 16 .813 156 8.7
03 Matos, Eduardo 24 13 465 65 161 .404 18 52 .346 30 50 .600 178 7.4
12 Copeland, Jaiden 26 23 595 63 188 .335 23 93 .247 31 57 .544 180 6.9
02 Evans, Delano 23 22 579 58 154 .377 4 38 .105 4 16 .250 124 5.4
11 Hopkins, Skyler 26 18 548 59 158 .373 6 23 .261 23 42 .548 147 5.7
02 Evans, Delano 1 1 28 2 7 .286 1 3 .333 0 0 .000 5 5.0
04 Roberts, Dwayne 8 5 163 15 32 .469 3 10 .300 4 5 .800 37 4.6
24 Severi, Sebastian 20 3 173 27 65 .415 5 31 .161 1 4 .250 60 3.0
22 Rodriguez Hernandez, Borja 5 0 59 6 15 .400 2 8 .250 2 3 .667 16 3.2
23 Jackson, Tyler 15 0 117 21 63 .333 11 39 .282 5 9 .556 58 3.9
13 Swift, Jacob 26 1 325 21 79 .266 10 48 .208 4 16 .250 56 2.2
32 Balogun , Hamid 15 0 179 17 32 .531 0 2 .000 6 8 .750 40 2.7
10 York, Ian dangleben 5 0 41 5 12 .417 2 7 .286 0 0 .000 12 2.4
15 Santos, Samuel 23 1 211 11 40 .275 0 9 .000 1 2 .500 23 1.0
22 Rodriguez Hernandez, Borja 7 0 42 3 14 .214 1 8 .125 0 0 .000 7 1.0
Total 26 5285 711 1825 .390 204 717 .285 236 409 .577 1862 71.62
Opponents 26 2404 302 758 .398 92 324 .284 148 242 .612 844 32.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Jamell 14 26.2 .478 .418 .633 2.4 2.3 4.6 2.4 1.9 0.2 15.8
21 Glenn, Danye 26 23.9 .467 .158 .596 2.7 2.7 5.4 0.8 1.2 0.4 13.4
00 Garcia, Sebastian 22 19.8 .335 .302 .658 0.6 2.4 3.0 1.2 1.0 0.0 8.8
05 Collins, DJ 18 18.7 .374 .372 .813 0.4 0.8 1.2 1.7 0.5 0.1 8.7
03 Matos, Eduardo 24 19.4 .404 .346 .600 1.0 2.3 3.3 2.1 1.2 0.0 7.4
12 Copeland, Jaiden 26 22.9 .335 .247 .544 1.0 2.4 3.3 1.1 1.1 0.2 6.9
02 Evans, Delano 23 25.2 .377 .105 .250 2.7 5.6 8.2 1.9 0.8 0.4 5.4
11 Hopkins, Skyler 26 21.1 .373 .261 .548 0.8 3.3 4.2 1.9 1.1 0.2 5.7
02 Evans, Delano 1 28.0 .286 .333 .000 5.0 1.0 6.0 1.0 1.0 2.0 5.0
04 Roberts, Dwayne 8 20.4 .469 .300 .800 2.4 3.0 5.4 1.8 1.3 0.5 4.6
24 Severi, Sebastian 20 8.7 .415 .161 .250 0.7 1.2 1.9 0.4 0.3 0.1 3.0
22 Rodriguez Hernandez, Borja 5 11.8 .400 .250 .667 0.8 1.4 2.2 0.4 0.8 0.2 3.2
23 Jackson, Tyler 15 7.8 .333 .282 .556 0.4 0.8 1.2 0.2 0.3 0.0 3.9
13 Swift, Jacob 26 12.5 .266 .208 .250 1.0 2.3 3.3 0.5 0.9 0.1 2.2
32 Balogun , Hamid 15 11.9 .531 .000 .750 1.2 1.7 2.9 0.5 0.2 0.5 2.7
10 York, Ian dangleben 5 8.2 .417 .286 .000 0.6 1.4 2.0 0.8 0.0 0.0 2.4
15 Santos, Samuel 23 9.2 .275 .000 .500 0.6 1.1 1.7 0.7 0.4 0.1 1.0
22 Rodriguez Hernandez, Borja 7 6.0 .214 .125 .000 0.9 0.9 1.7 0.3 0.3 0.1 1.0
Total 26 203.3 .390 .285 .577 14.2 26.8 41.0 13.5 9.8 2.2 71.62
Opponents 26 92.5 .398 .284 .612 4.8 12.2 16.9 4.2 4.3 1.2 32.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Thaddeus Stevens 11/05/25 54-89 L 19-80 .238 6-28 .214 10-20 .500 21 28 49 49.0 10 10 2 0 13 54 54.0
at UConn at Avery Point 11/08/25 71-87 L 29-73 .397 7-33 .212 6-12 .500 16 17 33 41.0 23 18 25 2 12 71 62.5
at Albany College of Pharmacy and 11/12/25 68-65 W 26-59 .441 10-28 .357 6-11 .545 13 26 39 40.3 19 15 22 1 8 68 64.3
at Harcum College JV 11/16/25 94-103 L 36-64 .563 8-23 .348 14-18 .778 11 27 38 39.8 20 26 35 2 14 94 71.8
at Touro University 11/18/25 64-69 L 23-76 .303 9-38 .237 9-13 .692 15 32 47 41.2 21 14 15 0 8 64 70.2
at Howard Community College 11/22/25 84-73 W 31-64 .484 7-19 .368 15-21 .714 16 29 45 41.8 20 21 19 3 8 84 72.5
vs Misericordia Jv 12/04/25 60-74 L 23-70 .329 10-36 .278 4-9 .444 10 20 30 40.1 12 12 14 4 10 60 70.7
vs Ulster County Community College 12/06/25 72-85 L 23-74 .311 11-45 .244 15-20 .750 16 19 35 39.5 18 10 14 1 10 72 70.9
vs Manhattanville JV 12/11/25 87-72 W 32-65 .492 12-32 .375 11-14 .786 10 27 37 39.2 17 16 19 6 13 87 72.7
vs Drew University 12/15/25 87-77 W 33-75 .440 13-32 .406 8-13 .615 17 28 45 39.8 23 10 13 0 11 87 74.1
vs Vaughn 12/18/25 88-64 W 32-80 .400 14-45 .311 10-12 .833 18 28 46 40.4 15 17 12 0 15 88 75.4
at Manhattanville University 01/08/26 88-65 W 35-72 .486 10-33 .303 8-17 .471 16 33 49 41.1 15 17 10 2 8 88 76.4
vs Howard Community College 01/10/26 66-62 W 28-69 .406 9-22 .409 1-5 .200 14 30 44 41.3 16 17 25 4 10 66 75.6
vs Bryant & Stratton College (VA) 01/11/26 80-77 W 29-86 .337 3-24 .125 19-30 .633 27 30 57 42.4 22 10 15 2 13 80 75.9
at Middlesex County College 01/14/26 53-100 L 20-74 .270 4-26 .154 9-17 .529 9 38 47 42.7 26 14 21 2 4 53 74.4
at Misericordia University 01/16/26 77-89 L 29-80 .363 11-32 .344 8-21 .381 18 20 38 42.4 16 14 13 2 11 77 74.6
at Drew University 01/19/26 82-83 L 30-69 .435 8-19 .421 14-24 .583 20 22 42 42.4 21 14 17 1 6 82 75.0
vs Touro University 01/28/26 70-69 W 31-69 .449 5-18 .278 3-6 .500 8 25 33 41.9 6 2 12 1 9 70 74.7
at NJCAA D2 SUNY Ulster 01/31/26 59-74 L 20-66 .303 9-30 .300 10-17 .588 11 21 32 41.4 18 13 17 6 10 59 73.9
vs Harcum College JV 02/04/26 77-87 L 29-76 .382 7-29 .241 12-26 .462 15 30 45 41.6 25 6 24 3 14 77 74.1
at Bryant & Stratton College (VA) 02/07/26 56-45 W 23-66 .348 6-20 .300 4-10 .400 14 27 41 41.5 18 10 15 6 7 56 73.2
at Virginia Union JV 02/08/26 66-75 L 25-54 .463 6-25 .240 10-14 .714 8 24 32 41.1 11 24 21 1 17 66 72.9
vs 238 Academy 02/11/26 80-35 W 37-81 .457 2-9 .222 4-9 .444 17 39 56 41.7 12 12 10 1 12 80 73.2
vs Westchester Community College 02/18/26 72-69 W 28-67 .418 9-24 .375 7-12 .583 9 30 39 41.6 12 2 13 1 3 72 73.1
at NJCAA D2 County College of Morris 02/19/26 47-82 L 18-49 .367 2-20 .100 9-16 .563 5 20 25 41.0 14 14 21 2 6 47 72.1
at Virginia Union JV 03/02/26 60-90 L 22-67 .328 6-27 .222 10-22 .455 15 26 41 41.0 14 14 20 5 4 60 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thaddeus Stevens 11/05/25 89-54 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
UConn at Avery Point 11/08/25 87-71 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Albany College of Pharmacy and 11/12/25 65-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Harcum College JV 11/16/25 103-94 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Touro University 11/18/25 69-64 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Howard Community College 11/22/25 73-84 L 21-55 .382 12-30 .400 19-30 .633 5 18 23 3.8 16 13 15 2 8 73 12.2
Misericordia Jv 12/04/25 74-60 W 29-68 .426 12-34 .353 4-8 .500 10 34 44 9.6 10 14 18 4 6 74 21.0
Ulster County Community College 12/06/25 85-72 W 30-58 .517 10-32 .313 15-21 .714 9 27 36 12.9 19 11 17 4 5 85 29.0
Manhattanville JV 12/11/25 72-87 L 26-60 .433 8-22 .364 12-24 .500 9 21 30 14.8 9 12 20 1 14 72 33.8
Drew University 12/15/25 77-87 L 27-57 .474 9-28 .321 14-20 .700 6 24 30 16.3 16 9 13 2 6 77 38.1
Vaughn 12/18/25 64-88 L 23-61 .377 5-21 .238 13-18 .722 13 33 46 19.0 10 8 25 0 6 64 40.5
Manhattanville University 01/08/26 65-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.4 0 0 0 0 0 0 37.1
Howard Community College 01/10/26 62-66 L 24-80 .300 7-31 .226 7-14 .500 24 25 49 19.8 13 8 22 5 15 62 39.0
Bryant & Stratton College (VA) 01/11/26 77-80 L 25-62 .403 4-18 .222 23-34 .676 9 29 38 21.1 24 9 21 3 10 77 41.7
Middlesex County College 01/14/26 100-53 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.7 0 0 0 0 0 0 38.9
Misericordia University 01/16/26 89-77 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.5 0 0 0 0 0 0 36.5
Drew University 01/19/26 83-82 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.4 0 0 0 0 0 0 34.4
Touro University 01/28/26 69-70 L 27-65 .415 9-32 .281 6-8 .750 12 27 39 18.6 7 9 15 2 8 69 36.3
NJCAA D2 SUNY Ulster 01/31/26 74-59 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.6 0 0 0 0 0 0 34.4
Harcum College JV 02/04/26 87-77 W 28-65 .431 6-24 .250 25-40 .625 10 27 37 18.6 24 4 20 2 18 87 37.0
Bryant & Stratton College (VA) 02/07/26 45-56 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.7 0 0 0 0 0 0 35.2
Virginia Union JV 02/08/26 75-66 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.9 0 0 0 0 0 0 33.6
238 Academy 02/11/26 35-80 L 13-59 .220 3-24 .125 6-12 .500 8 23 31 17.5 8 5 26 6 7 35 33.7
Westchester Community College 02/18/26 69-72 L 29-68 .426 7-28 .250 4-13 .308 9 28 37 18.3 12 7 11 1 9 69 35.2
NJCAA D2 County College of Morris 02/19/26 82-47 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.6 0 0 0 0 0 0 33.8
Virginia Union JV 03/02/26 90-60 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.9 0 0 0 0 0 0 32.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thaddeus Stevens 11/05/25 54-89 -35 19-80/0-0 .238/NaN 6-28/0-0 .214/NaN 10-20/0-0 .500-NaN 49/0 49 10/0 2/0 0/0 13/0 10/0
UConn at Avery Point 11/08/25 71-87 -16 29-73/0-0 .397/NaN 7-33/0-0 .212/NaN 6-12/0-0 .500-NaN 33/0 33 18/0 25/0 2/0 12/0 23/0
Albany College of Pharmacy and 11/12/25 68-65 3 26-59/0-0 .441/NaN 10-28/0-0 .357/NaN 6-11/0-0 .545-NaN 39/0 39 15/0 22/0 1/0 8/0 19/0
Harcum College JV 11/16/25 94-103 -9 36-64/0-0 .563/NaN 8-23/0-0 .348/NaN 14-18/0-0 .778-NaN 38/0 38 26/0 35/0 2/0 14/0 20/0
Touro University 11/18/25 64-69 -5 23-76/0-0 .303/NaN 9-38/0-0 .237/NaN 9-13/0-0 .692-NaN 47/0 47 14/0 15/0 0/0 8/0 21/0
Howard Community College 11/22/25 84-73 11 31-64/21-55 .484/.382 7-19/12-30 .368/.400 15-21/19-30 .714-.633 45/23 22 21/13 19/15 3/2 8/8 20/16
Misericordia Jv 12/04/25 60-74 -14 23-70/29-68 .329/.426 10-36/12-34 .278/.353 4-9/4-8 .444-.500 30/44 -14 12/14 14/18 4/4 10/6 12/10
Ulster County Community College 12/06/25 72-85 -13 23-74/30-58 .311/.517 11-45/10-32 .244/.313 15-20/15-21 .750-.714 35/36 -1 10/11 14/17 1/4 10/5 18/19
Manhattanville JV 12/11/25 87-72 15 32-65/26-60 .492/.433 12-32/8-22 .375/.364 11-14/12-24 .786-.500 37/30 7 16/12 19/20 6/1 13/14 17/9
Drew University 12/15/25 87-77 10 33-75/27-57 .440/.474 13-32/9-28 .406/.321 8-13/14-20 .615-.700 45/30 15 10/9 13/13 0/2 11/6 23/16
Vaughn 12/18/25 88-64 24 32-80/23-61 .400/.377 14-45/5-21 .311/.238 10-12/13-18 .833-.722 46/46 0 17/8 12/25 0/0 15/6 15/10
Manhattanville University 01/08/26 88-65 23 35-72/0-0 .486/NaN 10-33/0-0 .303/NaN 8-17/0-0 .471-NaN 49/0 49 17/0 10/0 2/0 8/0 15/0
Howard Community College 01/10/26 66-62 4 28-69/24-80 .406/.300 9-22/7-31 .409/.226 1-5/7-14 .200-.500 44/49 -5 17/8 25/22 4/5 10/15 16/13
Bryant & Stratton College (VA) 01/11/26 80-77 3 29-86/25-62 .337/.403 3-24/4-18 .125/.222 19-30/23-34 .633-.676 57/38 19 10/9 15/21 2/3 13/10 22/24
Middlesex County College 01/14/26 53-100 -47 20-74/0-0 .270/NaN 4-26/0-0 .154/NaN 9-17/0-0 .529-NaN 47/0 47 14/0 21/0 2/0 4/0 26/0
Misericordia University 01/16/26 77-89 -12 29-80/0-0 .363/NaN 11-32/0-0 .344/NaN 8-21/0-0 .381-NaN 38/0 38 14/0 13/0 2/0 11/0 16/0
Drew University 01/19/26 82-83 -1 30-69/0-0 .435/NaN 8-19/0-0 .421/NaN 14-24/0-0 .583-NaN 42/0 42 14/0 17/0 1/0 6/0 21/0
Touro University 01/28/26 70-69 1 31-69/27-65 .449/.415 5-18/9-32 .278/.281 3-6/6-8 .500-.750 33/39 -6 2/9 12/15 1/2 9/8 6/7
NJCAA D2 SUNY Ulster 01/31/26 59-74 -15 20-66/0-0 .303/NaN 9-30/0-0 .300/NaN 10-17/0-0 .588-NaN 32/0 32 13/0 17/0 6/0 10/0 18/0
Harcum College JV 02/04/26 77-87 -10 29-76/28-65 .382/.431 7-29/6-24 .241/.250 12-26/25-40 .462-.625 45/37 8 6/4 24/20 3/2 14/18 25/24
Bryant & Stratton College (VA) 02/07/26 56-45 11 23-66/0-0 .348/NaN 6-20/0-0 .300/NaN 4-10/0-0 .400-NaN 41/0 41 10/0 15/0 6/0 7/0 18/0
Virginia Union JV 02/08/26 66-75 -9 25-54/0-0 .463/NaN 6-25/0-0 .240/NaN 10-14/0-0 .714-NaN 32/0 32 24/0 21/0 1/0 17/0 11/0
238 Academy 02/11/26 80-35 45 37-81/13-59 .457/.220 2-9/3-24 .222/.125 4-9/6-12 .444-.500 56/31 25 12/5 10/26 1/6 12/7 12/8
Westchester Community College 02/18/26 72-69 3 28-67/29-68 .418/.426 9-24/7-28 .375/.250 7-12/4-13 .583-.308 39/37 2 2/7 13/11 1/1 3/9 12/12
NJCAA D2 County College of Morris 02/19/26 47-82 -35 18-49/0-0 .367/NaN 2-20/0-0 .100/NaN 9-16/0-0 .563-NaN 25/0 25 14/0 21/0 2/0 6/0 14/0
Virginia Union JV 03/02/26 60-90 -30 22-67/0-0 .328/NaN 6-27/0-0 .222/NaN 10-22/0-0 .455-NaN 41/0 41 14/0 20/0 5/0 4/0 14/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Harcum College JV (11/16/25)
FIELD GOALS MADE 37 238 Academy (02/11/26)
FIELD GOAL ATTEMPTS 86 Bryant & Stratton College (VA) (01/11/26)
3 PT FIELD GOALS MADE 14 Vaughn (12/18/25)
3 PT FG ATTEMPTS 45 Ulster County Community College (12/06/25); Vaughn (12/18/25)
FREE THROWS MADE 19 Bryant & Stratton College (VA) (01/11/26)
FREE THROW ATTEMPTS 30 Bryant & Stratton College (VA) (01/11/26)
REBOUNDS 57 Bryant & Stratton College (VA) (01/11/26)
ASSISTS 26 Harcum College JV (11/16/25)
STEALS 17 Virginia Union JV (02/08/26)
BLOCKED SHOTS 6 Manhattanville JV (12/11/25); NJCAA D2 SUNY Ulster (01/31/26); Bryant & Stratton College (VA) (02/07/26)
TURNOVERS 35 Harcum College JV (11/16/25)
FOULS 26 Middlesex County College (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jamell Williams Vaughn (12/18/25)
FIELD GOALS MADE 10 Jamell Williams; Eduardo Matos; Danye Glenn Vaughn (12/18/25); 238 Academy (02/11/26); UConn at Avery Point (11/08/25); Drew University (01/19/26)
FIELD GOAL ATTEMPTS 23 Eduardo Matos 238 Academy (02/11/26)
3 PT FIELD GOALS MADE 7 DJ Collins Vaughn (12/18/25)
3 PT FG ATTEMPTS 14 DJ Collins Ulster County Community College (12/06/25)
FREE THROWS MADE 9 Danye Glenn Bryant & Stratton College (VA) (01/11/26)
FREE THROW ATTEMPTS 11 Danye Glenn Bryant & Stratton College (VA) (01/11/26)
REBOUNDS 17 Delano Evans Howard Community College (01/10/26)
ASSISTS 8 Eduardo Matos Virginia Union JV (02/08/26)
STEALS 5 Jamell Williams; Eduardo Matos; Dwayne Roberts Harcum College JV (02/04/26); 238 Academy (02/11/26); Harcum College JV (11/16/25); Virginia Union JV (02/08/26)
BLOCKED SHOTS 3 Delano Evans Howard Community College (01/10/26)
TURNOVERS 6 Danye Glenn; Skyler Hopkins; Dwayne Roberts; Sebastian Garcia; Delano Evans Vaughn (12/18/25); Bryant & Stratton College (VA) (01/11/26); Harcum College JV (02/04/26); UConn at Avery Point (11/08/25); Harcum College JV (11/16/25); Virginia Union JV (02/08/26)
FOULS 6 Danye Glenn Drew University (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Glenn, Danye 26 348 13.4
#01 Williams, Jamell 14 221 15.8
#00 Garcia, Sebastian 22 194 8.8
#12 Copeland, Jaiden 26 180 6.9
#03 Matos, Eduardo 24 178 7.4
#05 Collins, DJ 18 156 8.7
#11 Hopkins, Skyler 26 147 5.7
#02 Evans, Delano 23 124 5.4
#24 Severi, Sebastian 20 60 3.0
#23 Jackson, Tyler 15 58 3.9
#13 Swift, Jacob 26 56 2.2
#32 Balogun , Hamid 15 40 2.7
#04 Roberts, Dwayne 8 37 4.6
#15 Santos, Samuel 23 23 1.0
#22 Rodriguez Hernandez, Borja 5 16 3.2
#10 York, Ian dangleben 5 12 2.4
#22 Rodriguez Hernandez, Borja 7 7 1.0
#02 Evans, Delano 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Glenn, Danye 26 143 306 .467 5.5 11.8
#01 Williams, Jamell 14 76 159 .478 5.4 11.4
#00 Garcia, Sebastian 22 70 209 .335 3.2 9.5
#03 Matos, Eduardo 24 65 161 .404 2.7 6.7
#12 Copeland, Jaiden 26 63 188 .335 2.4 7.2
#11 Hopkins, Skyler 26 59 158 .373 2.3 6.1
#02 Evans, Delano 23 58 154 .377 2.5 6.7
#05 Collins, DJ 18 49 131 .374 2.7 7.3
#24 Severi, Sebastian 20 27 65 .415 1.4 3.3
#23 Jackson, Tyler 15 21 63 .333 1.4 4.2
#13 Swift, Jacob 26 21 79 .266 0.8 3.0
#32 Balogun , Hamid 15 17 32 .531 1.1 2.1
#04 Roberts, Dwayne 8 15 32 .469 1.9 4.0
#15 Santos, Samuel 23 11 40 .275 0.5 1.7
#22 Rodriguez Hernandez, Borja 5 6 15 .400 1.2 3.0
#10 York, Ian dangleben 5 5 12 .417 1.0 2.4
#22 Rodriguez Hernandez, Borja 7 3 14 .214 0.4 2.0
#02 Evans, Delano 1 2 7 .286 2.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Collins, DJ 18 45 121 .372 2.5 6.7
#01 Williams, Jamell 14 38 91 .418 2.7 6.5
#00 Garcia, Sebastian 22 29 96 .302 1.3 4.4
#12 Copeland, Jaiden 26 23 93 .247 0.9 3.6
#03 Matos, Eduardo 24 18 52 .346 0.8 2.2
#23 Jackson, Tyler 15 11 39 .282 0.7 2.6
#13 Swift, Jacob 26 10 48 .208 0.4 1.8
#21 Glenn, Danye 26 6 38 .158 0.2 1.5
#11 Hopkins, Skyler 26 6 23 .261 0.2 0.9
#24 Severi, Sebastian 20 5 31 .161 0.3 1.6
#02 Evans, Delano 23 4 38 .105 0.2 1.7
#04 Roberts, Dwayne 8 3 10 .300 0.4 1.3
#22 Rodriguez Hernandez, Borja 5 2 8 .250 0.4 1.6
#10 York, Ian dangleben 5 2 7 .286 0.4 1.4
#02 Evans, Delano 1 1 3 .333 1.0 3.0
#22 Rodriguez Hernandez, Borja 7 1 8 .125 0.1 1.1
#32 Balogun , Hamid 15 0 2 .000 0.0 0.1
#15 Santos, Samuel 23 0 9 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Glenn, Danye 26 56 94 .596 2.2 3.6
#12 Copeland, Jaiden 26 31 57 .544 1.2 2.2
#01 Williams, Jamell 14 31 49 .633 2.2 3.5
#03 Matos, Eduardo 24 30 50 .600 1.3 2.1
#00 Garcia, Sebastian 22 25 38 .658 1.1 1.7
#11 Hopkins, Skyler 26 23 42 .548 0.9 1.6
#05 Collins, DJ 18 13 16 .813 0.7 0.9
#32 Balogun , Hamid 15 6 8 .750 0.4 0.5
#23 Jackson, Tyler 15 5 9 .556 0.3 0.6
#02 Evans, Delano 23 4 16 .250 0.2 0.7
#04 Roberts, Dwayne 8 4 5 .800 0.5 0.6
#13 Swift, Jacob 26 4 16 .250 0.2 0.6
#22 Rodriguez Hernandez, Borja 5 2 3 .667 0.4 0.6
#15 Santos, Samuel 23 1 2 .500 0.0 0.1
#24 Severi, Sebastian 20 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Evans, Delano 23 189 8.2 61 2.7 128 5.6
#21 Glenn, Danye 26 140 5.4 69 2.7 71 2.7
#11 Hopkins, Skyler 26 109 4.2 22 0.8 87 3.3
#12 Copeland, Jaiden 26 87 3.3 25 1.0 62 2.4
#13 Swift, Jacob 26 85 3.3 25 1.0 60 2.3
#03 Matos, Eduardo 24 80 3.3 24 1.0 56 2.3
#00 Garcia, Sebastian 22 65 3.0 13 0.6 52 2.4
