2025-26 JV Men's Basketball Cumulative Statistics

Team Stats (8-6, 4-1)

Overall Team Statistics
Statistic Monroe University Opponents
Scoring
Total Points 1063 584
Points Per Game 75.9 41.7
Scoring Margin 34.2 --
Shooting
FG: Made-Attempted 399-1007 205-501
FG: Percentage .396 .409
FG: Per Game 28.5 14.6
3PT: Made-Attempted 129-438 67-216
3PT: Percentage .295 .310
3PT: Per Game 9.2 4.8
FT: Made-Attempted 136-215 107-169
FT: Percentage .633 .633
FT: Per Game 9.7 7.6
Rebounding
Total 594 296
Per Game 42.4 21.1
Margin 21.3 --
Assists
Total 213 84
Per Game 15.2 6.0
Turnovers
Total 240 151
Per Game 17.1 10.8
Margin -6.4 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 10.7 8.2
Steals
Total 153 70
Per Game 10.9 5.0
Blocks
Total 27 21
Per Game 1.9 1.5
Attendance
Total 10 67
Per Game 7-1 7-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Jamell 11 4 288 26.2 57 122 .467 29 72 .403 20 29 .690 163 14.8 27 26 53 4.8 21 26 23 18 2
21 Glenn, Danye 14 10 310 22.1 74 146 .507 4 20 .200 24 36 .667 176 12.6 38 34 72 5.1 36 11 30 21 4
05 Collins, DJ 13 3 241 18.5 39 101 .386 35 92 .380 9 10 .900 122 9.4 7 11 18 1.4 20 24 8 7 0
12 Copeland, Jaiden 14 13 310 22.1 40 107 .374 18 56 .321 24 34 .706 122 8.7 15 42 57 4.1 23 16 33 20 3
00 Garcia, Sebastian 13 6 243 18.7 38 125 .304 16 58 .276 16 22 .727 108 8.3 7 30 37 2.8 13 18 24 15 0
02 Evans, Delano 13 12 313 24.1 36 90 .400 1 20 .050 3 9 .333 76 5.8 38 68 106 8.2 36 24 20 10 6
02 Evans, Delano 1 1 28 28.0 2 7 .286 1 3 .333 0 0 .000 5 5.0 5 1 6 6.0 2 1 2 1 2
11 Hopkins, Skyler 14 8 248 17.7 26 65 .400 1 9 .111 16 27 .593 69 4.9 8 36 44 3.1 29 33 22 12 1
04 Roberts, Dwayne 8 5 163 20.4 15 32 .469 3 10 .300 4 5 .800 37 4.6 19 24 43 5.4 10 14 23 10 4
23 Jackson, Tyler 9 0 65 7.2 14 34 .412 6 21 .286 3 6 .500 37 4.1 4 2 6 0.7 1 0 0 2 0
03 Matos, Eduardo 12 5 162 13.5 17 53 .321 2 13 .154 11 19 .579 47 3.9 7 22 29 2.4 6 20 12 11 0
22 Rodriguez Hernandez, Borja 5 0 59 11.8 6 15 .400 2 8 .250 2 3 .667 16 3.2 4 7 11 2.2 6 2 3 4 1
24 Severi, Sebastian 11 3 89 8.1 14 31 .452 2 14 .143 1 4 .250 31 2.8 6 12 18 1.6 6 4 10 3 1
10 York, Ian dangleben 5 0 41 8.2 5 12 .417 2 7 .286 0 0 .000 12 2.4 3 7 10 2.0 7 4 4 0 0  
13 Swift, Jacob 14 0 161 11.5 9 40 .225 6 28 .214 1 7 .143 25 1.8 15 36 51 3.6 15 7 11 12 0
32 Balogun , Hamid 3 0 14 4.7 2 4 .500 0 0 .000 1 2 .500 5 1.7 5 0 5 1.7 2 1 2 0 1
15 Santos, Samuel 11 0 80 7.3 4 18 .222 0 3 .000 1 2 .500 9 0.8 6 10 16 1.5 13 7 6 5 1
22 Rodriguez Hernandez, Borja 5 0 24 4.8 1 5 .200 1 4 .250 0 0 .000 3 0.6 4 3 7 1.4 5 1 2 2 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.4 0 0 5 0 0  
Total 14 2839 202.8 399 1007 .396 129 438 .295 136 215 .633 1063 75.93 220 374 594 42.4 251 213 240 153 27
Opponents 14 1604 114.6 205 501 .409 67 216 .310 107 169 .633 584 41.71 85 211 296 21.1 117 84 151 70 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Jamell 11 4 288 57 122 .467 29 72 .403 20 29 .690 163 14.8
21 Glenn, Danye 14 10 310 74 146 .507 4 20 .200 24 36 .667 176 12.6
05 Collins, DJ 13 3 241 39 101 .386 35 92 .380 9 10 .900 122 9.4
12 Copeland, Jaiden 14 13 310 40 107 .374 18 56 .321 24 34 .706 122 8.7
00 Garcia, Sebastian 13 6 243 38 125 .304 16 58 .276 16 22 .727 108 8.3
02 Evans, Delano 13 12 313 36 90 .400 1 20 .050 3 9 .333 76 5.8
02 Evans, Delano 1 1 28 2 7 .286 1 3 .333 0 0 .000 5 5.0
11 Hopkins, Skyler 14 8 248 26 65 .400 1 9 .111 16 27 .593 69 4.9
04 Roberts, Dwayne 8 5 163 15 32 .469 3 10 .300 4 5 .800 37 4.6
23 Jackson, Tyler 9 0 65 14 34 .412 6 21 .286 3 6 .500 37 4.1
03 Matos, Eduardo 12 5 162 17 53 .321 2 13 .154 11 19 .579 47 3.9
22 Rodriguez Hernandez, Borja 5 0 59 6 15 .400 2 8 .250 2 3 .667 16 3.2
24 Severi, Sebastian 11 3 89 14 31 .452 2 14 .143 1 4 .250 31 2.8
10 York, Ian dangleben 5 0 41 5 12 .417 2 7 .286 0 0 .000 12 2.4
32 Balogun , Hamid 3 0 14 2 4 .500 0 0 .000 1 2 .500 5 1.7
13 Swift, Jacob 14 0 161 9 40 .225 6 28 .214 1 7 .143 25 1.8
22 Rodriguez Hernandez, Borja 5 0 24 1 5 .200 1 4 .250 0 0 .000 3 0.6
15 Santos, Samuel 11 0 80 4 18 .222 0 3 .000 1 2 .500 9 0.8
Total 14 2839 399 1007 .396 129 438 .295 136 215 .633 1063 75.93
Opponents 14 1604 205 501 .409 67 216 .310 107 169 .633 584 41.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Jamell 11 26.2 .467 .403 .690 2.5 2.4 4.8 2.4 1.6 0.2 14.8
21 Glenn, Danye 14 22.1 .507 .200 .667 2.7 2.4 5.1 0.8 1.5 0.3 12.6
05 Collins, DJ 13 18.5 .386 .380 .900 0.5 0.8 1.4 1.8 0.5 0.0 9.4
12 Copeland, Jaiden 14 22.1 .374 .321 .706 1.1 3.0 4.1 1.1 1.4 0.2 8.7
00 Garcia, Sebastian 13 18.7 .304 .276 .727 0.5 2.3 2.8 1.4 1.2 0.0 8.3
02 Evans, Delano 13 24.1 .400 .050 .333 2.9 5.2 8.2 1.8 0.8 0.5 5.8
02 Evans, Delano 1 28.0 .286 .333 .000 5.0 1.0 6.0 1.0 1.0 2.0 5.0
11 Hopkins, Skyler 14 17.7 .400 .111 .593 0.6 2.6 3.1 2.4 0.9 0.1 4.9
04 Roberts, Dwayne 8 20.4 .469 .300 .800 2.4 3.0 5.4 1.8 1.3 0.5 4.6
23 Jackson, Tyler 9 7.2 .412 .286 .500 0.4 0.2 0.7 0.0 0.2 0.0 4.1
03 Matos, Eduardo 12 13.5 .321 .154 .579 0.6 1.8 2.4 1.7 0.9 0.0 3.9
22 Rodriguez Hernandez, Borja 5 11.8 .400 .250 .667 0.8 1.4 2.2 0.4 0.8 0.2 3.2
24 Severi, Sebastian 11 8.1 .452 .143 .250 0.5 1.1 1.6 0.4 0.3 0.1 2.8
10 York, Ian dangleben 5 8.2 .417 .286 .000 0.6 1.4 2.0 0.8 0.0 0.0 2.4
32 Balogun , Hamid 3 4.7 .500 .000 .500 1.7 0.0 1.7 0.3 0.0 0.3 1.7
13 Swift, Jacob 14 11.5 .225 .214 .143 1.1 2.6 3.6 0.5 0.9 0.0 1.8
22 Rodriguez Hernandez, Borja 5 4.8 .200 .250 .000 0.8 0.6 1.4 0.2 0.4 0.2 0.6
15 Santos, Samuel 11 7.3 .222 .000 .500 0.5 0.9 1.5 0.6 0.5 0.1 0.8
Total 14 202.8 .396 .295 .633 15.7 26.7 42.4 15.2 10.9 1.9 75.93
Opponents 14 114.6 .409 .310 .633 6.1 15.1 21.1 6.0 5.0 1.5 41.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Thaddeus Stevens 11/05/25 54-89 L 19-80 .238 6-28 .214 10-20 .500 21 28 49 49.0 10 10 2 0 13 54 54.0
at UConn at Avery Point 11/08/25 71-87 L 29-73 .397 7-33 .212 6-12 .500 16 17 33 41.0 23 18 25 2 12 71 62.5
at Albany College of Pharmacy and 11/12/25 68-65 W 26-59 .441 10-28 .357 6-11 .545 13 26 39 40.3 19 15 22 1 8 68 64.3
at Harcum College JV 11/16/25 94-103 L 36-64 .563 8-23 .348 14-18 .778 11 27 38 39.8 20 26 35 2 14 94 71.8
at Touro University 11/18/25 64-69 L 23-76 .303 9-38 .237 9-13 .692 15 32 47 41.2 21 14 15 0 8 64 70.2
at Howard Community College 11/22/25 84-73 W 31-64 .484 7-19 .368 15-21 .714 16 29 45 41.8 20 21 19 3 8 84 72.5
vs Misericordia Jv 12/04/25 60-74 L 23-70 .329 10-36 .278 4-9 .444 10 20 30 40.1 12 12 14 4 10 60 70.7
vs Ulster County Community College 12/06/25 72-85 L 23-74 .311 11-45 .244 15-20 .750 16 19 35 39.5 18 10 14 1 10 72 70.9
vs Manhattanville JV 12/11/25 87-72 W 32-65 .492 12-32 .375 11-14 .786 10 27 37 39.2 17 16 19 6 13 87 72.7
vs Drew University 12/15/25 87-77 W 33-75 .440 13-32 .406 8-13 .615 17 28 45 39.8 23 10 13 0 11 87 74.1
vs Vaughn 12/18/25 88-64 W 32-80 .400 14-45 .311 10-12 .833 18 28 46 40.4 15 17 12 0 15 88 75.4
at Manhattanville University 01/08/26 88-65 W 35-72 .486 10-33 .303 8-17 .471 16 33 49 41.1 15 17 10 2 8 88 76.4
vs Howard Community College 01/10/26 66-62 W 28-69 .406 9-22 .409 1-5 .200 14 30 44 41.3 16 17 25 4 10 66 75.6
vs Bryant & Stratton College (VA) 01/11/26 80-77 W 29-86 .337 3-24 .125 19-30 .633 27 30 57 42.4 22 10 15 2 13 80 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thaddeus Stevens 11/05/25 89-54 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
UConn at Avery Point 11/08/25 87-71 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Albany College of Pharmacy and 11/12/25 65-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Harcum College JV 11/16/25 103-94 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Touro University 11/18/25 69-64 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Howard Community College 11/22/25 73-84 L 21-55 .382 12-30 .400 19-30 .633 5 18 23 3.8 16 13 15 2 8 73 12.2
Misericordia Jv 12/04/25 74-60 W 29-68 .426 12-34 .353 4-8 .500 10 34 44 9.6 10 14 18 4 6 74 21.0
Ulster County Community College 12/06/25 85-72 W 30-58 .517 10-32 .313 15-21 .714 9 27 36 12.9 19 11 17 4 5 85 29.0
Manhattanville JV 12/11/25 72-87 L 26-60 .433 8-22 .364 12-24 .500 9 21 30 14.8 9 12 20 1 14 72 33.8
Drew University 12/15/25 77-87 L 27-57 .474 9-28 .321 14-20 .700 6 24 30 16.3 16 9 13 2 6 77 38.1
Vaughn 12/18/25 64-88 L 23-61 .377 5-21 .238 13-18 .722 13 33 46 19.0 10 8 25 0 6 64 40.5
Manhattanville University 01/08/26 65-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.4 0 0 0 0 0 0 37.1
Howard Community College 01/10/26 62-66 L 24-80 .300 7-31 .226 7-14 .500 24 25 49 19.8 13 8 22 5 15 62 39.0
Bryant & Stratton College (VA) 01/11/26 77-80 L 25-62 .403 4-18 .222 23-34 .676 9 29 38 21.1 24 9 21 3 10 77 41.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thaddeus Stevens 11/05/25 54-89 -35 19-80/0-0 .238/NaN 6-28/0-0 .214/NaN 10-20/0-0 .500-NaN 49/0 49 10/0 2/0 0/0 13/0 10/0
UConn at Avery Point 11/08/25 71-87 -16 29-73/0-0 .397/NaN 7-33/0-0 .212/NaN 6-12/0-0 .500-NaN 33/0 33 18/0 25/0 2/0 12/0 23/0
Albany College of Pharmacy and 11/12/25 68-65 3 26-59/0-0 .441/NaN 10-28/0-0 .357/NaN 6-11/0-0 .545-NaN 39/0 39 15/0 22/0 1/0 8/0 19/0
Harcum College JV 11/16/25 94-103 -9 36-64/0-0 .563/NaN 8-23/0-0 .348/NaN 14-18/0-0 .778-NaN 38/0 38 26/0 35/0 2/0 14/0 20/0
Touro University 11/18/25 64-69 -5 23-76/0-0 .303/NaN 9-38/0-0 .237/NaN 9-13/0-0 .692-NaN 47/0 47 14/0 15/0 0/0 8/0 21/0
Howard Community College 11/22/25 84-73 11 31-64/21-55 .484/.382 7-19/12-30 .368/.400 15-21/19-30 .714-.633 45/23 22 21/13 19/15 3/2 8/8 20/16
Misericordia Jv 12/04/25 60-74 -14 23-70/29-68 .329/.426 10-36/12-34 .278/.353 4-9/4-8 .444-.500 30/44 -14 12/14 14/18 4/4 10/6 12/10
Ulster County Community College 12/06/25 72-85 -13 23-74/30-58 .311/.517 11-45/10-32 .244/.313 15-20/15-21 .750-.714 35/36 -1 10/11 14/17 1/4 10/5 18/19
Manhattanville JV 12/11/25 87-72 15 32-65/26-60 .492/.433 12-32/8-22 .375/.364 11-14/12-24 .786-.500 37/30 7 16/12 19/20 6/1 13/14 17/9
Drew University 12/15/25 87-77 10 33-75/27-57 .440/.474 13-32/9-28 .406/.321 8-13/14-20 .615-.700 45/30 15 10/9 13/13 0/2 11/6 23/16
Vaughn 12/18/25 88-64 24 32-80/23-61 .400/.377 14-45/5-21 .311/.238 10-12/13-18 .833-.722 46/46 0 17/8 12/25 0/0 15/6 15/10
Manhattanville University 01/08/26 88-65 23 35-72/0-0 .486/NaN 10-33/0-0 .303/NaN 8-17/0-0 .471-NaN 49/0 49 17/0 10/0 2/0 8/0 15/0
Howard Community College 01/10/26 66-62 4 28-69/24-80 .406/.300 9-22/7-31 .409/.226 1-5/7-14 .200-.500 44/49 -5 17/8 25/22 4/5 10/15 16/13
Bryant & Stratton College (VA) 01/11/26 80-77 3 29-86/25-62 .337/.403 3-24/4-18 .125/.222 19-30/23-34 .633-.676 57/38 19 10/9 15/21 2/3 13/10 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Harcum College JV (11/16/25)
FIELD GOALS MADE 36 Harcum College JV (11/16/25)
FIELD GOAL ATTEMPTS 86 Bryant & Stratton College (VA) (01/11/26)
3 PT FIELD GOALS MADE 14 Vaughn (12/18/25)
3 PT FG ATTEMPTS 45 Ulster County Community College (12/06/25); Vaughn (12/18/25)
FREE THROWS MADE 19 Bryant & Stratton College (VA) (01/11/26)
FREE THROW ATTEMPTS 30 Bryant & Stratton College (VA) (01/11/26)
REBOUNDS 57 Bryant & Stratton College (VA) (01/11/26)
ASSISTS 26 Harcum College JV (11/16/25)
STEALS 15 Vaughn (12/18/25)
BLOCKED SHOTS 6 Manhattanville JV (12/11/25)
TURNOVERS 35 Harcum College JV (11/16/25)
FOULS 23 Drew University (12/15/25); UConn at Avery Point (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jamell Williams Vaughn (12/18/25)
FIELD GOALS MADE 10 Jamell Williams; Danye Glenn Vaughn (12/18/25); UConn at Avery Point (11/08/25)
FIELD GOAL ATTEMPTS 21 Danye Glenn Bryant & Stratton College (VA) (01/11/26)
3 PT FIELD GOALS MADE 7 DJ Collins Vaughn (12/18/25)
3 PT FG ATTEMPTS 14 DJ Collins Ulster County Community College (12/06/25)
FREE THROWS MADE 9 Danye Glenn Bryant & Stratton College (VA) (01/11/26)
FREE THROW ATTEMPTS 11 Danye Glenn Bryant & Stratton College (VA) (01/11/26)
REBOUNDS 17 Delano Evans Howard Community College (01/10/26)
ASSISTS 6 Sebastian Garcia; DJ Collins; Delano Evans; Skyler Hopkins Manhattanville JV (12/11/25); Howard Community College (01/10/26); UConn at Avery Point (11/08/25); Manhattanville University (01/08/26)
STEALS 5 Dwayne Roberts Harcum College JV (11/16/25)
BLOCKED SHOTS 3 Delano Evans Howard Community College (01/10/26)
TURNOVERS 6 Danye Glenn; Dwayne Roberts; Sebastian Garcia Vaughn (12/18/25); Bryant & Stratton College (VA) (01/11/26); UConn at Avery Point (11/08/25); Harcum College JV (11/16/25)
FOULS 6 Danye Glenn Drew University (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Glenn, Danye 14 176 12.6
#01 Williams, Jamell 11 163 14.8
#05 Collins, DJ 13 122 9.4
#12 Copeland, Jaiden 14 122 8.7
#00 Garcia, Sebastian 13 108 8.3
#02 Evans, Delano 13 76 5.8
#11 Hopkins, Skyler 14 69 4.9
#03 Matos, Eduardo 12 47 3.9
#23 Jackson, Tyler 9 37 4.1
#04 Roberts, Dwayne 8 37 4.6
#24 Severi, Sebastian 11 31 2.8
#13 Swift, Jacob 14 25 1.8
#22 Rodriguez Hernandez, Borja 5 16 3.2
#10 York, Ian dangleben 5 12 2.4
#15 Santos, Samuel 11 9 0.8
#32 Balogun , Hamid 3 5 1.7
#02 Evans, Delano 1 5 5.0
#22 Rodriguez Hernandez, Borja 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Glenn, Danye 14 74 146 .507 5.3 10.4
#01 Williams, Jamell 11 57 122 .467 5.2 11.1
#12 Copeland, Jaiden 14 40 107 .374 2.9 7.6
#05 Collins, DJ 13 39 101 .386 3.0 7.8
#00 Garcia, Sebastian 13 38 125 .304 2.9 9.6
#02 Evans, Delano 13 36 90 .400 2.8 6.9
#11 Hopkins, Skyler 14 26 65 .400 1.9 4.6
#03 Matos, Eduardo 12 17 53 .321 1.4 4.4
#04 Roberts, Dwayne 8 15 32 .469 1.9 4.0
#23 Jackson, Tyler 9 14 34 .412 1.6 3.8
#24 Severi, Sebastian 11 14 31 .452 1.3 2.8
#13 Swift, Jacob 14 9 40 .225 0.6 2.9
#22 Rodriguez Hernandez, Borja 5 6 15 .400 1.2 3.0
#10 York, Ian dangleben 5 5 12 .417 1.0 2.4
#15 Santos, Samuel 11 4 18 .222 0.4 1.6
#32 Balogun , Hamid 3 2 4 .500 0.7 1.3
#02 Evans, Delano 1 2 7 .286 2.0 7.0
#22 Rodriguez Hernandez, Borja 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Collins, DJ 13 35 92 .380 2.7 7.1
#01 Williams, Jamell 11 29 72 .403 2.6 6.5
#12 Copeland, Jaiden 14 18 56 .321 1.3 4.0
#00 Garcia, Sebastian 13 16 58 .276 1.2 4.5
#23 Jackson, Tyler 9 6 21 .286 0.7 2.3
#13 Swift, Jacob 14 6 28 .214 0.4 2.0
#21 Glenn, Danye 14 4 20 .200 0.3 1.4
#04 Roberts, Dwayne 8 3 10 .300 0.4 1.3
#22 Rodriguez Hernandez, Borja 5 2 8 .250 0.4 1.6
#03 Matos, Eduardo 12 2 13 .154 0.2 1.1
#24 Severi, Sebastian 11 2 14 .143 0.2 1.3
#10 York, Ian dangleben 5 2 7 .286 0.4 1.4
#02 Evans, Delano 1 1 3 .333 1.0 3.0
#02 Evans, Delano 13 1 20 .050 0.1 1.5
#22 Rodriguez Hernandez, Borja 5 1 4 .250 0.2 0.8
#11 Hopkins, Skyler 14 1 9 .111 0.1 0.6
#15 Santos, Samuel 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Copeland, Jaiden 14 24 34 .706 1.7 2.4
#21 Glenn, Danye 14 24 36 .667 1.7 2.6
#01 Williams, Jamell 11 20 29 .690 1.8 2.6
#00 Garcia, Sebastian 13 16 22 .727 1.2 1.7
#11 Hopkins, Skyler 14 16 27 .593 1.1 1.9
#03 Matos, Eduardo 12 11 19 .579 0.9 1.6
#05 Collins, DJ 13 9 10 .900 0.7 0.8
#04 Roberts, Dwayne 8 4 5 .800 0.5 0.6
#02 Evans, Delano 13 3 9 .333 0.2 0.7
#23 Jackson, Tyler 9 3 6 .500 0.3 0.7
#22 Rodriguez Hernandez, Borja 5 2 3 .667 0.4 0.6
#32 Balogun , Hamid 3 1 2 .500 0.3 0.7
#15 Santos, Samuel 11 1 2 .500 0.1 0.2
#24 Severi, Sebastian 11 1 4 .250 0.1 0.4
#13 Swift, Jacob 14 1 7 .143 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Evans, Delano 13 106 8.2 38 2.9 68 5.2
#21 Glenn, Danye 14 72 5.1 38 2.7 34 2.4
#12 Copeland, Jaiden 14 57 4.1 15 1.1 42 3.0
#01 Williams, Jamell 11 53 4.8 27 2.5 26 2.4
#13 Swift, Jacob 14 51 3.6 15 1.1 36 2.6
#11 Hopkins, Skyler 14 44 3.1 8 0.6 36 2.6
#04 Roberts, Dwayne 8 43 5.4 19 2.4 24 3.0
#00 Garcia, Sebastian 13 37 2.8 7 0.5 30 2.3
#03 Matos, Eduardo 12 29 2.4 7 0.6 22 1.8
#05 Collins, DJ 13 18 1.4 7 0.5 11 0.8
#24 Severi, Sebastian 11 18 1.6 6 0.5 12 1.1
#15 Santos, Samuel 11 16 1.5 6 0.5 10 0.9
#22 Rodriguez Hernandez, Borja 5 11 2.2 4 0.8 7 1.4
#10 York, Ian dangleben 5 10 2.0 3 0.6 7 1.4
#22 Rodriguez Hernandez, Borja 5 7 1.4 4 0.8 3 0.6
#02 Evans, Delano 1 6 6.0 5 5.0 1 1.0
#23 Jackson, Tyler 9 6 0.7 4 0.4 2 0.2
#32 Balogun , Hamid 3 5 1.7 5 1.7 0 0.0
#TM Team 14 5 0.4 2 0.1 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Hopkins, Skyler 14 33 2.4
#01 Williams, Jamell 11 26 2.4
#05 Collins, DJ 13 24 1.8
#02 Evans, Delano 13 24 1.8
#03 Matos, Eduardo 12 20 1.7
#00 Garcia, Sebastian 13 18 1.4
#12 Copeland, Jaiden 14 16 1.1
#04 Roberts, Dwayne 8 14 1.8
#21 Glenn, Danye 14 11 0.8
#15 Santos, Samuel 11 7 0.6
#13 Swift, Jacob 14 7 0.5
#24 Severi, Sebastian 11 4 0.4
#10 York, Ian dangleben 5 4 0.8
#22 Rodriguez Hernandez, Borja 5 2 0.4
#32 Balogun , Hamid 3 1 0.3
#02 Evans, Delano 1 1 1.0
#22 Rodriguez Hernandez, Borja 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Evans, Delano 13 6 0.5
#21 Glenn, Danye 14 4 0.3
#04 Roberts, Dwayne 8 4 0.5
#12 Copeland, Jaiden 14 3 0.2
#02 Evans, Delano 1 2 2.0
#01 Williams, Jamell 11 2 0.2
#32 Balogun , Hamid 3 1 0.3
#22 Rodriguez Hernandez, Borja 5 1 0.2
#22 Rodriguez Hernandez, Borja 5 1 0.2
#11 Hopkins, Skyler 14 1 0.1
#15 Santos, Samuel 11 1 0.1
#24 Severi, Sebastian 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Glenn, Danye 14 21 1.5
#12 Copeland, Jaiden 14 20 1.4
#01 Williams, Jamell 11 18 1.6
#00 Garcia, Sebastian 13 15 1.2
#11 Hopkins, Skyler 14 12 0.9
#13 Swift, Jacob 14 12 0.9
#03 Matos, Eduardo 12 11 0.9
#02 Evans, Delano 13 10 0.8
#04 Roberts, Dwayne 8 10 1.3
#05 Collins, DJ 13 7 0.5
#15 Santos, Samuel 11 5 0.5
#22 Rodriguez Hernandez, Borja 5 4 0.8
#24 Severi, Sebastian 11 3 0.3
#22 Rodriguez Hernandez, Borja 5 2 0.4
#23 Jackson, Tyler 9 2 0.2
#02 Evans, Delano 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Copeland, Jaiden 14 33 2.4
#21 Glenn, Danye 14 30 2.1
#00 Garcia, Sebastian 13 24 1.8
#04 Roberts, Dwayne 8 23 2.9
#01 Williams, Jamell 11 23 2.1
#11 Hopkins, Skyler 14 22 1.6
#02 Evans, Delano 13 20 1.5
#03 Matos, Eduardo 12 12 1.0
#13 Swift, Jacob 14 11 0.8
#24 Severi, Sebastian 11 10 0.9
#05 Collins, DJ 13 8 0.6
#15 Santos, Samuel 11 6 0.5
#TM Team 14 5 0.4
#10 York, Ian dangleben 5 4 0.8
#22 Rodriguez Hernandez, Borja 5 3 0.6
#32 Balogun , Hamid 3 2 0.7
#02 Evans, Delano 1 2 2.0
#22 Rodriguez Hernandez, Borja 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Evans, Delano 13 36 2.8
#21 Glenn, Danye 14 36 2.6
#11 Hopkins, Skyler 14 29 2.1
#12 Copeland, Jaiden 14 23 1.6
#01 Williams, Jamell 11 21 1.9
#05 Collins, DJ 13 20 1.5
#13 Swift, Jacob 14 15 1.1
#00 Garcia, Sebastian 13 13 1.0
#15 Santos, Samuel 11 13 1.2
#04 Roberts, Dwayne 8 10 1.3
#10 York, Ian dangleben 5 7 1.4
#22 Rodriguez Hernandez, Borja 5 6 1.2
#03 Matos, Eduardo 12 6 0.5
#24 Severi, Sebastian 11 6 0.5
#22 Rodriguez Hernandez, Borja 5 5 1.0
#32 Balogun , Hamid 3 2 0.7
#02 Evans, Delano 1 2 2.0
#23 Jackson, Tyler 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Evans, Delano 13 313 24.1
#12 Copeland, Jaiden 14 310 22.1
#21 Glenn, Danye 14 310 22.1
#01 Williams, Jamell 11 288 26.2
#11 Hopkins, Skyler 14 248 17.7
#00 Garcia, Sebastian 13 243 18.7
#05 Collins, DJ 13 241 18.5
#04 Roberts, Dwayne 8 163 20.4
#03 Matos, Eduardo 12 162 13.5
#13 Swift, Jacob 14 161 11.5
#24 Severi, Sebastian 11 89 8.1
#15 Santos, Samuel 11 80 7.3
#23 Jackson, Tyler 9 65 7.2
#22 Rodriguez Hernandez, Borja 5 59 11.8
#10 York, Ian dangleben 5 41 8.2
#02 Evans, Delano 1 28 28.0
#22 Rodriguez Hernandez, Borja 5 24 4.8
#32 Balogun , Hamid 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Collins, DJ 13 24 8 3.00
#02 Evans, Delano 13 24 20 1.20
#11 Hopkins, Skyler 14 33 22 1.50
#03 Matos, Eduardo 12 20 12 1.67
#15 Santos, Samuel 11 7 6 1.17
#01 Williams, Jamell 11 26 23 1.13
#10 York, Ian dangleben 5 4 4 1.00