SUNY Sullivan JV (60, 10-6 (4-6)) vs Monroe Mustangs JV (85, 18-7 (10-3))

Box Score

Monroe Mustangs JV logo
85
vs
60
SUNY Sullivan JV logo
18-7 (10-3)
10-6 (4-6)
Team Score By Half
Team 1 2 Total F Records
Winner MCMJV Monroe Mustangs JV 38 47 85 18-7 (10-3)
SULLJV SUNY Sullivan JV 36 24 60 10-6 (4-6)

Monroe Mustangs JV 85

Monroe Mustangs JV 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Burton, Aaron * 1 9-11 0-0 2-4 1-2 3 2 0 3 1 1 20
03 03 Monti, Anthony * 1 6-12 2-7 2-2 2-5 7 2 6 6 0 1 16
11 11 Daniel, Javaughn * 1 2-5 0-0 4-4 1-1 2 1 1 4 0 1 8
05 05 Joans Gjeci * 1 3-5 0-0 0-3 1-8 9 2 5 0 0 0 6
01 01 Robles, Alfredo * 1 1-6 1-3 1-2 1-2 3 1 1 2 0 1 4
12 12 Tallman, Troy 1 3-5 3-4 2-2 0-2 2 0 0 1 0 0 11
10 10 Quinones, Luis 1 5-6 0-0 0-2 1-0 1 1 1 1 0 1 10
23 23 Longley, Kaynaan 1 3-3 0-0 0-0 1-5 6 1 0 0 3 0 6
00 00 Bryant, Rakim 1 2-8 0-5 0-0 3-2 5 0 3 2 0 0 4
22 22 King, Jamal 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 10 34-62 6-19 11-19 11-27 38 10 17 20 4 5 85
Team Summary FG 3PT FT
Total 34-62 6-19 11-19
54.8 % 31.6 % 57.9 %
Column One Column Two Column Three

SUNY Sullivan JV 60

SUNY Sullivan JV 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tiaquan Benjamin * 0 4-13 3-8 3-4 0-5 5 2 2 3 3 1 14
03 03 Shabon Burton * 1 6-11 0-3 1-3 0-0 0 1 0 3 0 0 13
12 12 Raye McKinney * 1 4-6 0-2 1-2 1-3 4 2 1 0 0 2 9
05 05 Ameen Hawkins * 1 3-6 0-1 1-2 1-3 4 2 0 4 0 0 7
40 40 Charles Brown * 0 2-5 0-0 1-2 1-4 5 3 1 4 1 0 5
00 00 Eddy Fortune 1 6-10 4-5 0-2 1-8 9 2 7 0 0 3 16
10 10 Kasaun Thomas 1 0-2 0-2 0-0 0-0 0 2 0 3 0 0 0
Totals - 5 25-53 7-21 7-15 4-23 27 14 11 17 4 6 64
Team Summary FG 3PT FT
Total 25-53 7-21 7-15
47.2 % 33.3 % 46.7 %
Column One Column Two Column Three

1st Half Box Score

Monroe Mustangs JV 38

Monroe Mustangs JV 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Burton, Aaron 1 9-11 0-0 2-4 1-2 3 2 0 3 1 1 20
3 3 Monti, Anthony 1 6-12 2-7 2-2 2-5 7 2 6 6 0 1 16
11 11 Daniel, Javaughn 1 2-5 0-0 4-4 1-1 2 1 1 4 0 1 8
5 5 Joans Gjeci 1 3-5 0-0 0-3 1-8 9 2 5 0 0 0 6
1 1 Robles, Alfredo 1 1-6 1-3 1-2 1-2 3 1 1 2 0 1 4
12 12 Tallman, Troy 1 3-5 3-4 2-2 0-2 2 0 0 1 0 0 11
10 10 Quinones, Luis 1 5-6 0-0 0-2 1-0 1 1 1 1 0 1 10
23 23 Longley, Kaynaan 1 3-3 0-0 0-0 1-5 6 1 0 0 3 0 6
0 0 Bryant, Rakim 1 2-8 0-5 0-0 3-2 5 0 3 2 0 0 4
22 22 King, Jamal 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 10 (54.8 %) 34-62 (31.6 %) 6-19 (57.9 %) 11-19 11-27 38 10 17 20 4 5 85
Team Total % 54.8 % 31.6 % 57.9 %

SUNY Sullivan JV 36

SUNY Sullivan JV 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tiaquan Benjamin 0 4-13 3-8 3-4 0-5 5 2 2 3 3 1 14
3 3 Shabon Burton 1 6-11 0-3 1-3 0-0 0 1 0 3 0 0 13
12 12 Raye McKinney 1 4-6 0-2 1-2 1-3 4 2 1 0 0 2 9
5 5 Ameen Hawkins 1 3-6 0-1 1-2 1-3 4 2 0 4 0 0 7
40 40 Charles Brown 0 2-5 0-0 1-2 1-4 5 3 1 4 1 0 5
0 0 Eddy Fortune 1 6-10 4-5 0-2 1-8 9 2 7 0 0 3 16
10 10 Kasaun Thomas 1 0-2 0-2 0-0 0-0 0 2 0 3 0 0 0
Totals 5 (47.2 %) 25-53 (33.3 %) 7-21 (46.7 %) 7-15 4-23 27 14 11 17 4 6 64
Team Total % 47.2 % 33.3 % 46.7 %

2nd Half Box Score

Monroe Mustangs JV 47

Monroe Mustangs JV 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Burton, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Monti, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Daniel, Javaughn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Joans Gjeci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Robles, Alfredo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tallman, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quinones, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Longley, Kaynaan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Bryant, Rakim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 King, Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

SUNY Sullivan JV 24

SUNY Sullivan JV 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tiaquan Benjamin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Shabon Burton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Raye McKinney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ameen Hawkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Charles Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Eddy Fortune 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kasaun Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe Mustangs JV 0
SUNY Sullivan JV 0
0
0
2nd Chance Points
Team Total
Monroe Mustangs JV 0
SUNY Sullivan JV 0
0
0
Bench Points
Team Total
Monroe Mustangs JV 0
SUNY Sullivan JV 0
0
0
Lead Gained By
Team Total
Monroe Mustangs JV 0
SUNY Sullivan JV 0
0
0
Points in Paint
Team Total
Monroe Mustangs JV 0
SUNY Sullivan JV 0
0
0
Fast Break Points
Team Total
Monroe Mustangs JV 0
SUNY Sullivan JV 0
0
0
Score Tied By
Team Total
Monroe Mustangs JV 0
SUNY Sullivan JV 0
0
0