Woodstock Academy (97, 17-8) vs Monroe JV (79, 14-12)

Box Score

Monroe JV logo
79
vs
97
Woodstock Academy logo
14-12
17-8
Team Score By Half
Team 1 2 Total F Records
MCMJV Monroe JV 37 42 79 14-12
Winner WOODACD Woodstock Academy 48 49 97 17-8

Monroe JV 79

Monroe JV 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bryant, Rakim * 2 11-19 7-13 1-1 0-4 4 1 2 2 0 3 30
10 10 Davis, Christopher * 2 4-8 0-0 1-4 5-5 10 3 2 3 0 2 9
30 30 Thompson, Marcus * 2 3-8 0-0 3-4 0-5 5 0 0 0 0 0 9
23 23 Allen-Smith, Isaiah * 2 3-7 1-3 0-0 2-4 6 3 4 4 0 1 7
04 04 House, Javandre * 2 2-4 0-1 2-4 0-2 2 0 1 1 0 2 6
11 11 Camara, Amadou 2 4-7 1-2 0-3 1-3 4 0 7 4 0 3 9
12 12 Kennedy, Brian 2 3-6 1-3 0-0 1-1 2 0 1 1 0 0 7
33 33 Melvin, Tyriq 2 0-3 0-0 2-4 0-1 1 1 0 0 0 0 2
05 05 Joans Gjeci 2 0-2 0-2 0-0 0-0 0 1 1 1 0 0 0
03 03 Irby, Nolen 1 0-2 0-2 0-0 0-0 0 0 2 2 0 0 0
34 34 Madden Jr, Joseph 1 0-1 0-0 0-0 0-2 2 3 0 0 0 0 0
Totals - 20 30-67 10-26 9-20 9-27 36 12 20 18 0 11 79
Team Summary FG 3PT FT
Total 30-67 10-26 9-20
44.8 % 38.5 % 45.0 %
Column One Column Two Column Three

Woodstock Academy 97

Woodstock Academy 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 FOFANA, Selim * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 DADE, Danny * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 DAMBREVILLE, EJ * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 JUOZAPAITIS, Gedi * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ILIC, Alex * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Monroe JV 37

Monroe JV 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bryant, Rakim 1 5-10 3-6 0-0 0-1 1 0 0 0 0 1 13
10 10 Davis, Christopher 1 4-7 0-0 0-0 4-2 6 2 1 0 0 1 8
30 30 Thompson, Marcus 1 3-8 0-0 3-4 0-5 5 0 0 0 0 0 9
23 23 Allen-Smith, Isaiah 1 0-3 0-1 0-0 1-4 5 2 0 2 0 0 0
4 4 House, Javandre 1 2-4 0-1 2-2 0-2 2 0 1 1 0 2 6
11 11 Camara, Amadou 1 0-2 0-1 0-0 1-2 3 0 2 1 0 0 0
12 12 Kennedy, Brian 1 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
33 33 Melvin, Tyriq 1 0-2 0-0 1-2 0-0 0 0 0 0 0 0 1
5 5 Joans Gjeci 1 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
3 3 Irby, Nolen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Madden Jr, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 9 (35.9 %) 14-39 (27.3 %) 3-11 (75.0 %) 6-8 6-17 23 4 5 5 0 4 37
Team Total % 35.9 % 27.3 % 75.0 %

Woodstock Academy 48

Woodstock Academy 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 FOFANA, Selim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DADE, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 DAMBREVILLE, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 JUOZAPAITIS, Gedi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ILIC, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Monroe JV 42

Monroe JV 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bryant, Rakim 1 6-9 4-7 1-1 0-3 3 1 2 2 0 2 17
10 10 Davis, Christopher 1 0-1 0-0 1-4 1-3 4 1 1 3 0 1 1
30 30 Thompson, Marcus 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Allen-Smith, Isaiah 1 3-4 1-2 0-0 1-0 1 1 4 2 0 1 7
4 4 House, Javandre 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
11 11 Camara, Amadou 1 4-5 1-1 0-3 0-1 1 0 5 3 0 3 9
12 12 Kennedy, Brian 1 3-4 1-2 0-0 1-0 1 0 1 1 0 0 7
33 33 Melvin, Tyriq 1 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
5 5 Joans Gjeci 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
3 3 Irby, Nolen 1 0-2 0-2 0-0 0-0 0 0 2 2 0 0 0
34 34 Madden Jr, Joseph 1 0-1 0-0 0-0 0-2 2 3 0 0 0 0 0
Totals 11 (57.1 %) 16-28 (46.7 %) 7-15 (25.0 %) 3-12 3-10 13 8 15 13 0 7 42
Team Total % 57.1 % 46.7 % 25.0 %

Woodstock Academy 49

Woodstock Academy 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 FOFANA, Selim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DADE, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 DAMBREVILLE, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 JUOZAPAITIS, Gedi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ILIC, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe JV 0
Woodstock Academy 0
0
0
2nd Chance Points
Team Total
Monroe JV 0
Woodstock Academy 0
0
0
Bench Points
Team Total
Monroe JV 0
Woodstock Academy 0
0
0
Lead Gained By
Team Total
Monroe JV 0
Woodstock Academy 0
0
0
Points in Paint
Team Total
Monroe JV 0
Woodstock Academy 0
0
0
Fast Break Points
Team Total
Monroe JV 0
Woodstock Academy 0
0
0
Score Tied By
Team Total
Monroe JV 0
Woodstock Academy 0
0
0