The Robinson School (86, 9-8) vs Monroe JV (83, 18-0)

Box Score

Monroe JV logo
83
vs
86
The Robinson School logo
18-0
9-8
Team Score By Half
Team 1 2 Total F Records
MCMJV Monroe JV 31 52 83 18-0
Winner ROBINSON The Robinson School 45 41 86 9-8

Monroe JV 83

Monroe JV 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Thompson, Marcus * 2 9-15 0-0 5-7 2-14 16 3 2 2 2 3 23
03 03 Irby, Nolen * 2 3-10 0-2 0-0 1-1 2 0 5 3 0 1 6
02 02 Washington, Joshua * 2 0-4 0-0 1-3 4-3 7 4 3 2 2 1 1
05 05 Joans Gjeci * 2 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
10 10 Davis, Christopher * 2 0-2 0-0 0-0 1-2 3 0 1 4 0 1 0
12 12 Kennedy, Brian 2 9-16 6-7 4-5 1-0 1 4 3 4 0 1 28
04 04 House, Javandre 2 4-5 1-1 4-6 1-1 2 0 0 2 1 0 13
23 23 Allen-Smith, Isaiah 2 4-10 0-4 0-2 0-8 8 4 1 3 0 1 8
11 11 Camara, Amadou 2 1-4 0-1 0-0 0-0 0 1 2 1 0 1 2
34 34 Madden Jr, Joseph 1 1-2 0-0 0-0 0-0 0 0 0 2 0 0 2
Totals - 19 31-69 7-16 14-23 10-31 41 17 17 23 5 9 83
Team Summary FG 3PT FT
Total 31-69 7-16 14-23
44.9 % 43.8 % 60.9 %
Column One Column Two Column Three

The Robinson School 86

The Robinson School 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Luis Curiel * 2 11-19 0-3 4-4 1-5 6 2 2 4 0 5 26
13 13 NaJuan Thomas * 2 4-12 2-8 1-3 2-4 6 4 2 1 0 0 11
01 01 James McNeil * 2 4-12 2-5 0-0 0-1 1 2 7 3 0 4 10
10 10 Jaqwell Wilson * 2 1-1 0-0 0-0 0-1 1 6 0 1 0 0 2
22 22 David Hawthorne * 1 0-5 0-1 0-0 0-3 3 0 0 0 1 0 0
03 03 Tyrese Jenkins 2 7-12 0-0 7-11 3-11 14 3 2 4 3 4 21
15 15 Quaion Taylor 2 7-12 0-0 2-4 4-4 8 2 0 1 0 0 16
Totals - 13 34-73 4-17 14-22 10-29 39 19 13 14 4 13 86
Team Summary FG 3PT FT
Total 34-73 4-17 14-22
46.6 % 23.5 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

Monroe JV 31

Monroe JV 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Thompson, Marcus 1 5-9 0-0 1-2 0-5 5 1 0 2 2 3 11
3 3 Irby, Nolen 1 0-2 0-0 0-0 0-1 1 0 1 2 0 0 0
2 2 Washington, Joshua 1 0-3 0-0 1-2 2-1 3 1 1 2 1 1 1
5 5 Joans Gjeci 1 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
10 10 Davis, Christopher 1 0-2 0-0 0-0 1-2 3 0 1 4 0 1 0
12 12 Kennedy, Brian 1 2-6 2-2 1-2 1-0 1 0 1 3 0 0 7
4 4 House, Javandre 1 2-3 1-1 3-4 0-1 1 0 0 1 1 0 8
23 23 Allen-Smith, Isaiah 1 2-5 0-1 0-0 0-2 2 1 1 3 0 0 4
11 11 Camara, Amadou 1 0-2 0-1 0-0 0-0 0 1 2 0 0 0 0
34 34 Madden Jr, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 9 (33.3 %) 11-33 (50.0 %) 3-6 (60.0 %) 6-10 4-14 18 5 7 17 4 5 31
Team Total % 33.3 % 50.0 % 60.0 %

The Robinson School 45

The Robinson School 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Luis Curiel 1 5-11 0-2 2-2 1-3 4 2 2 2 0 2 12
13 13 NaJuan Thomas 1 3-5 2-4 0-0 1-3 4 2 0 1 0 0 8
1 1 James McNeil 1 1-5 1-3 0-0 0-1 1 0 6 2 0 3 3
10 10 Jaqwell Wilson 1 1-1 0-0 0-0 0-1 1 3 0 0 0 0 2
22 22 David Hawthorne 1 0-2 0-1 0-0 0-2 2 0 0 0 1 0 0
3 3 Tyrese Jenkins 1 6-7 0-0 0-0 1-6 7 1 2 4 2 3 12
15 15 Quaion Taylor 1 3-8 0-0 2-2 1-1 2 1 0 1 0 0 8
Totals 7 (48.7 %) 19-39 (30.0 %) 3-10 (100.0 %) 4-4 4-17 21 9 10 10 3 8 45
Team Total % 48.7 % 30.0 % 100.0 %

2nd Half Box Score

Monroe JV 52

Monroe JV 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Thompson, Marcus 1 4-6 0-0 4-5 2-9 11 2 2 0 0 0 12
3 3 Irby, Nolen 1 3-8 0-2 0-0 1-0 1 0 4 1 0 1 6
2 2 Washington, Joshua 1 0-1 0-0 0-1 2-2 4 3 2 0 1 0 0
5 5 Joans Gjeci 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Davis, Christopher 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kennedy, Brian 1 7-10 4-5 3-3 0-0 0 4 2 1 0 1 21
4 4 House, Javandre 1 2-2 0-0 1-2 1-0 1 0 0 1 0 0 5
23 23 Allen-Smith, Isaiah 1 2-5 0-3 0-2 0-6 6 3 0 0 0 1 4
11 11 Camara, Amadou 1 1-2 0-0 0-0 0-0 0 0 0 1 0 1 2
34 34 Madden Jr, Joseph 1 1-2 0-0 0-0 0-0 0 0 0 2 0 0 2
Totals 10 (55.6 %) 20-36 (40.0 %) 4-10 (61.5 %) 8-13 6-17 23 12 10 6 1 4 52
Team Total % 55.6 % 40.0 % 61.5 %

The Robinson School 41

The Robinson School 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Luis Curiel 1 6-8 0-1 2-2 0-2 2 0 0 2 0 3 14
13 13 NaJuan Thomas 1 1-7 0-4 1-3 1-1 2 2 2 0 0 0 3
1 1 James McNeil 1 3-7 1-2 0-0 0-0 0 2 1 1 0 1 7
10 10 Jaqwell Wilson 1 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
22 22 David Hawthorne 0 0-3 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Tyrese Jenkins 1 1-5 0-0 7-11 2-5 7 2 0 0 1 1 9
15 15 Quaion Taylor 1 4-4 0-0 0-2 3-3 6 1 0 0 0 0 8
Totals 6 (44.1 %) 15-34 (14.3 %) 1-7 (55.6 %) 10-18 6-12 18 10 3 4 1 5 41
Team Total % 44.1 % 14.3 % 55.6 %

Play Analysis

Points Off Turnovers
Team Total
Monroe JV 0
The Robinson School 0
0
0
2nd Chance Points
Team Total
Monroe JV 0
The Robinson School 0
0
0
Bench Points
Team Total
Monroe JV 0
The Robinson School 0
0
0
Lead Gained By
Team Total
Monroe JV 0
The Robinson School 0
0
0
Points in Paint
Team Total
Monroe JV 0
The Robinson School 0
0
0
Fast Break Points
Team Total
Monroe JV 0
The Robinson School 0
0
0
Score Tied By
Team Total
Monroe JV 0
The Robinson School 0
0
0