Prestige Prep (81, ) vs Monroe JV (62, 14-14)

Box Score

Monroe JV logo
62
vs
81
Prestige Prep logo
14-14
Team Score By Half
Team 1 2 Total F
MCMJV Monroe JV 35 27 62 14-14
Winner PRESTIGE Prestige Prep 36 45 81

Monroe JV 62

Monroe JV 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bryant, Rakim * 2 9-20 4-10 0-0 2-1 3 1 1 2 0 1 22
23 23 Allen-Smith, Isaiah * 2 5-14 2-6 4-9 2-8 10 4 2 5 1 1 16
11 11 Camara, Amadou * 2 4-7 2-4 2-2 1-2 3 1 6 12 0 5 12
05 05 Joans Gjeci * 2 2-6 0-2 0-0 1-0 1 2 1 2 1 1 4
10 10 Davis, Christopher * 2 0-1 0-0 1-2 0-0 0 2 1 1 0 2 1
04 04 House, Javandre 1 1-6 0-0 1-2 0-0 0 1 1 1 0 2 3
02 02 Washington, Joshua 2 1-2 0-0 0-0 4-3 7 1 3 1 0 3 2
33 33 Melvin, Tyriq 2 1-4 0-0 0-4 1-1 2 2 0 1 0 0 2
03 03 Irby, Nolen 2 0-2 0-1 0-0 0-1 1 1 0 1 0 1 0
12 12 Kennedy, Brian 2 0-2 0-1 0-0 0-0 0 0 1 1 1 0 0
34 34 Madden Jr, Joseph 2 0-0 0-0 0-0 1-2 3 1 0 1 3 1 0
Totals - 21 23-64 8-24 8-19 12-18 30 16 16 28 6 17 62
Team Summary FG 3PT FT
Total 23-64 8-24 8-19
35.9 % 33.3 % 42.1 %
Column One Column Two Column Three

Prestige Prep 81

Prestige Prep 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 RUIZ, Adonis * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 THELISME, Corey * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 CARTER JR., Jermane * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 DASHER, Isiah * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 NEEQUAYE, Jaelan * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Monroe JV 35

Monroe JV 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bryant, Rakim 1 6-10 3-7 0-0 0-1 1 1 0 1 0 0 15
23 23 Allen-Smith, Isaiah 1 2-7 1-3 2-2 2-6 8 2 2 2 1 0 7
11 11 Camara, Amadou 1 3-4 1-2 2-2 1-2 3 0 4 5 0 3 9
5 5 Joans Gjeci 1 2-5 0-2 0-0 1-0 1 2 0 2 1 1 4
10 10 Davis, Christopher 1 0-1 0-0 0-0 0-0 0 2 1 1 0 2 0
4 4 House, Javandre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Washington, Joshua 1 0-0 0-0 0-0 0-1 1 0 1 0 0 1 0
33 33 Melvin, Tyriq 1 0-1 0-0 0-2 1-0 1 1 0 1 0 0 0
3 3 Irby, Nolen 1 0-2 0-1 0-0 0-1 1 1 0 1 0 1 0
12 12 Kennedy, Brian 1 0-2 0-1 0-0 0-0 0 0 1 1 1 0 0
34 34 Madden Jr, Joseph 1 0-0 0-0 0-0 1-1 2 1 0 1 2 0 0
Totals 10 (40.6 %) 13-32 (31.3 %) 5-16 (66.7 %) 4-6 6-12 18 10 9 15 5 8 35
Team Total % 40.6 % 31.3 % 66.7 %

Prestige Prep 36

Prestige Prep 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 RUIZ, Adonis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 THELISME, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 CARTER JR., Jermane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 DASHER, Isiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 NEEQUAYE, Jaelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Monroe JV 27

Monroe JV 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bryant, Rakim 1 3-10 1-3 0-0 2-0 2 0 1 1 0 1 7
23 23 Allen-Smith, Isaiah 1 3-7 1-3 2-7 0-2 2 2 0 3 0 1 9
11 11 Camara, Amadou 1 1-3 1-2 0-0 0-0 0 1 2 7 0 2 3
5 5 Joans Gjeci 1 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
10 10 Davis, Christopher 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
4 4 House, Javandre 1 1-6 0-0 1-2 0-0 0 1 1 1 0 2 3
2 2 Washington, Joshua 1 1-2 0-0 0-0 4-2 6 1 2 1 0 2 2
33 33 Melvin, Tyriq 1 1-3 0-0 0-2 0-1 1 1 0 0 0 0 2
3 3 Irby, Nolen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kennedy, Brian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Madden Jr, Joseph 1 0-0 0-0 0-0 0-1 1 0 0 0 1 1 0
Totals 11 (31.3 %) 10-32 (37.5 %) 3-8 (30.8 %) 4-13 6-6 12 6 7 13 1 9 27
Team Total % 31.3 % 37.5 % 30.8 %

Prestige Prep 45

Prestige Prep 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 RUIZ, Adonis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 THELISME, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 CARTER JR., Jermane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 DASHER, Isiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 NEEQUAYE, Jaelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe JV 0
Prestige Prep 0
0
0
2nd Chance Points
Team Total
Monroe JV 0
Prestige Prep 0
0
0
Bench Points
Team Total
Monroe JV 0
Prestige Prep 0
0
0
Lead Gained By
Team Total
Monroe JV 0
Prestige Prep 0
0
0
Points in Paint
Team Total
Monroe JV 0
Prestige Prep 0
0
0
Fast Break Points
Team Total
Monroe JV 0
Prestige Prep 0
0
0
Score Tied By
Team Total
Monroe JV 0
Prestige Prep 0
0
0