2025-26 JV Men's Basketball Cumulative Statistics

Team Stats (3-6, 1-1)

Overall Team Statistics
Statistic Monroe University Opponents
Scoring
Total Points 654 304
Points Per Game 72.7 33.8
Scoring Margin 38.9 --
Shooting
FG: Made-Attempted 242-625 106-241
FG: Percentage .387 .440
FG: Per Game 26.9 11.8
3PT: Made-Attempted 80-282 42-118
3PT: Percentage .284 .356
3PT: Per Game 8.9 4.7
FT: Made-Attempted 90-138 50-83
FT: Percentage .652 .602
FT: Per Game 10.0 5.6
Rebounding
Total 353 133
Per Game 39.2 14.8
Margin 24.4 --
Assists
Total 142 50
Per Game 15.8 5.6
Turnovers
Total 165 70
Per Game 18.3 7.8
Margin -10.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 9.1 6.8
Steals
Total 96 33
Per Game 10.7 3.7
Blocks
Total 19 11
Per Game 2.1 1.2
Attendance
Total 0 67
Per Game 3-0 6-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Jamell 6 3 147 24.5 28 61 .459 16 38 .421 9 10 .900 81 13.5 12 15 27 4.5 13 14 12 11 1
21 Glenn, Danye 9 6 182 20.2 42 82 .512 0 9 .000 15 22 .682 99 11.0 23 15 38 4.2 22 7 13 13 4
05 Collins, DJ 8 2 143 17.9 26 65 .400 23 60 .383 5 5 1.000 80 10.0 3 7 10 1.3 12 8 4 3 0
12 Copeland, Jaiden 9 8 195 21.7 26 75 .347 12 41 .293 18 23 .783 82 9.1 7 26 33 3.7 17 12 23 9 2
00 Garcia, Sebastian 9 2 151 16.8 22 77 .286 8 32 .250 15 18 .833 67 7.4 4 15 19 2.1 8 15 19 7 0
02 Evans, Delano 1 1 28 28.0 2 7 .286 1 3 .333 0 0 .000 5 5.0 5 1 6 6.0 2 1 2 1 2
11 Hopkins, Skyler 9 4 148 16.4 16 38 .421 1 8 .125 10 18 .556 43 4.8 3 14 17 1.9 18 18 13 9 1
04 Roberts, Dwayne 8 5 163 20.4 15 32 .469 3 10 .300 4 5 .800 37 4.6 19 24 43 5.4 10 14 23 10 4
03 Matos, Eduardo 8 4 123 15.4 14 39 .359 2 9 .222 6 14 .429 36 4.5 4 19 23 2.9 4 16 11 8 0
02 Evans, Delano 8 7 205 25.6 14 44 .318 1 15 .067 3 9 .333 32 4.0 22 38 60 7.5 18 17 14 6 3
22 Rodriguez Hernandez, Borja 4 0 50 12.5 5 12 .417 2 6 .333 2 3 .667 14 3.5 3 5 8 2.0 5 2 3 3 0
24 Severi, Sebastian 9 3 81 9.0 14 28 .500 2 12 .167 1 4 .250 31 3.4 5 11 16 1.8 5 4 9 3 1
23 Jackson, Tyler 4 0 17 4.3 4 10 .400 2 7 .286 0 0 .000 10 2.5 0 1 1 0.3 0 0 0 0 0
10 Dangleben York, Ian 5 0 41 8.2 5 12 .417 2 7 .286 0 0 .000 12 2.4 3 7 10 2.0 7 4 4 0 0
13 Swift, Jacob 9 0 106 11.8 7 29 .241 5 21 .238 1 5 .200 20 2.2 11 24 35 3.9 9 6 7 9 0
15 Santos, Samuel 7 0 47 6.7 2 13 .154 0 3 .000 1 2 .500 5 0.7 3 3 6 0.9 6 4 5 2 1
22 Rodriguez Hernandez, Borja 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 4 0 0 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 9 1836 204.0 242 625 .387 80 282 .284 90 138 .652 654 72.67 128 225 353 39.2 160 142 165 96 19
Opponents 9 799 88.8 106 241 .440 42 118 .356 50 83 .602 304 33.78 33 100 133 14.8 54 50 70 33 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Jamell 6 3 147 28 61 .459 16 38 .421 9 10 .900 81 13.5
21 Glenn, Danye 9 6 182 42 82 .512 0 9 .000 15 22 .682 99 11.0
05 Collins, DJ 8 2 143 26 65 .400 23 60 .383 5 5 1.000 80 10.0
12 Copeland, Jaiden 9 8 195 26 75 .347 12 41 .293 18 23 .783 82 9.1
00 Garcia, Sebastian 9 2 151 22 77 .286 8 32 .250 15 18 .833 67 7.4
02 Evans, Delano 1 1 28 2 7 .286 1 3 .333 0 0 .000 5 5.0
02 Evans, Delano 8 7 205 14 44 .318 1 15 .067 3 9 .333 32 4.0
04 Roberts, Dwayne 8 5 163 15 32 .469 3 10 .300 4 5 .800 37 4.6
11 Hopkins, Skyler 9 4 148 16 38 .421 1 8 .125 10 18 .556 43 4.8
03 Matos, Eduardo 8 4 123 14 39 .359 2 9 .222 6 14 .429 36 4.5
24 Severi, Sebastian 9 3 81 14 28 .500 2 12 .167 1 4 .250 31 3.4
22 Rodriguez Hernandez, Borja 4 0 50 5 12 .417 2 6 .333 2 3 .667 14 3.5
23 Jackson, Tyler 4 0 17 4 10 .400 2 7 .286 0 0 .000 10 2.5
13 Swift, Jacob 9 0 106 7 29 .241 5 21 .238 1 5 .200 20 2.2
10 Dangleben York, Ian 5 0 41 5 12 .417 2 7 .286 0 0 .000 12 2.4
22 Rodriguez Hernandez, Borja 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Santos, Samuel 7 0 47 2 13 .154 0 3 .000 1 2 .500 5 0.7
Total 9 1836 242 625 .387 80 282 .284 90 138 .652 654 72.67
Opponents 9 799 106 241 .440 42 118 .356 50 83 .602 304 33.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Jamell 6 24.5 .459 .421 .900 2.0 2.5 4.5 2.3 1.8 0.2 13.5
21 Glenn, Danye 9 20.2 .512 .000 .682 2.6 1.7 4.2 0.8 1.4 0.4 11.0
05 Collins, DJ 8 17.9 .400 .383 1.000 0.4 0.9 1.3 1.0 0.4 0.0 10.0
12 Copeland, Jaiden 9 21.7 .347 .293 .783 0.8 2.9 3.7 1.3 1.0 0.2 9.1
00 Garcia, Sebastian 9 16.8 .286 .250 .833 0.4 1.7 2.1 1.7 0.8 0.0 7.4
02 Evans, Delano 1 28.0 .286 .333 .000 5.0 1.0 6.0 1.0 1.0 2.0 5.0
02 Evans, Delano 8 25.6 .318 .067 .333 2.8 4.8 7.5 2.1 0.8 0.4 4.0
04 Roberts, Dwayne 8 20.4 .469 .300 .800 2.4 3.0 5.4 1.8 1.3 0.5 4.6
11 Hopkins, Skyler 9 16.4 .421 .125 .556 0.3 1.6 1.9 2.0 1.0 0.1 4.8
03 Matos, Eduardo 8 15.4 .359 .222 .429 0.5 2.4 2.9 2.0 1.0 0.0 4.5
24 Severi, Sebastian 9 9.0 .500 .167 .250 0.6 1.2 1.8 0.4 0.3 0.1 3.4
22 Rodriguez Hernandez, Borja 4 12.5 .417 .333 .667 0.8 1.3 2.0 0.5 0.8 0.0 3.5
23 Jackson, Tyler 4 4.3 .400 .286 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.5
13 Swift, Jacob 9 11.8 .241 .238 .200 1.2 2.7 3.9 0.7 1.0 0.0 2.2
10 Dangleben York, Ian 5 8.2 .417 .286 .000 0.6 1.4 2.0 0.8 0.0 0.0 2.4
22 Rodriguez Hernandez, Borja 2 4.5 .000 .000 .000 0.5 0.0 0.5 0.0 1.0 0.0 0.0
15 Santos, Samuel 7 6.7 .154 .000 .500 0.4 0.4 0.9 0.6 0.3 0.1 0.7
Total 9 204.0 .387 .284 .652 14.2 25.0 39.2 15.8 10.7 2.1 72.67
Opponents 9 88.8 .440 .356 .602 3.7 11.1 14.8 5.6 3.7 1.2 33.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Thaddeus Stevens 11/05/25 54-89 L 19-80 .238 6-28 .214 10-20 .500 21 28 49 49.0 10 10 2 0 13 54 54.0
at UConn at Avery Point 11/08/25 71-87 L 29-73 .397 7-33 .212 6-12 .500 16 17 33 41.0 23 18 25 2 12 71 62.5
at Albany College of Pharmacy and 11/12/25 68-65 W 26-59 .441 10-28 .357 6-11 .545 13 26 39 40.3 19 15 22 1 8 68 64.3
at Harcum College JV 11/16/25 94-103 L 36-64 .563 8-23 .348 14-18 .778 11 27 38 39.8 20 26 35 2 14 94 71.8
at Touro University 11/18/25 64-69 L 23-76 .303 9-38 .237 9-13 .692 15 32 47 41.2 21 14 15 0 8 64 70.2
at Howard Community College 11/22/25 84-73 W 31-64 .484 7-19 .368 15-21 .714 16 29 45 41.8 20 21 19 3 8 84 72.5
vs Misericordia Jv 12/04/25 60-74 L 23-70 .329 10-36 .278 4-9 .444 10 20 30 40.1 12 12 14 4 10 60 70.7
vs Ulster County Community College 12/06/25 72-85 L 23-74 .311 11-45 .244 15-20 .750 16 19 35 39.5 18 10 14 1 10 72 70.9
vs Manhattanville JV 12/11/25 87-72 W 32-65 .492 12-32 .375 11-14 .786 10 27 37 39.2 17 16 19 6 13 87 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thaddeus Stevens 11/05/25 89-54 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
UConn at Avery Point 11/08/25 87-71 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Albany College of Pharmacy and 11/12/25 65-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Harcum College JV 11/16/25 103-94 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Touro University 11/18/25 69-64 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Howard Community College 11/22/25 73-84 L 21-55 .382 12-30 .400 19-30 .633 5 18 23 3.8 16 13 15 2 8 73 12.2
Misericordia Jv 12/04/25 74-60 W 29-68 .426 12-34 .353 4-8 .500 10 34 44 9.6 10 14 18 4 6 74 21.0
Ulster County Community College 12/06/25 85-72 W 30-58 .517 10-32 .313 15-21 .714 9 27 36 12.9 19 11 17 4 5 85 29.0
Manhattanville JV 12/11/25 72-87 L 26-60 .433 8-22 .364 12-24 .500 9 21 30 14.8 9 12 20 1 14 72 33.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thaddeus Stevens 11/05/25 54-89 -35 19-80/0-0 .238/NaN 6-28/0-0 .214/NaN 10-20/0-0 .500-NaN 49/0 49 10/0 2/0 0/0 13/0 10/0
UConn at Avery Point 11/08/25 71-87 -16 29-73/0-0 .397/NaN 7-33/0-0 .212/NaN 6-12/0-0 .500-NaN 33/0 33 18/0 25/0 2/0 12/0 23/0
Albany College of Pharmacy and 11/12/25 68-65 3 26-59/0-0 .441/NaN 10-28/0-0 .357/NaN 6-11/0-0 .545-NaN 39/0 39 15/0 22/0 1/0 8/0 19/0
Harcum College JV 11/16/25 94-103 -9 36-64/0-0 .563/NaN 8-23/0-0 .348/NaN 14-18/0-0 .778-NaN 38/0 38 26/0 35/0 2/0 14/0 20/0
Touro University 11/18/25 64-69 -5 23-76/0-0 .303/NaN 9-38/0-0 .237/NaN 9-13/0-0 .692-NaN 47/0 47 14/0 15/0 0/0 8/0 21/0
Howard Community College 11/22/25 84-73 11 31-64/21-55 .484/.382 7-19/12-30 .368/.400 15-21/19-30 .714-.633 45/23 22 21/13 19/15 3/2 8/8 20/16
Misericordia Jv 12/04/25 60-74 -14 23-70/29-68 .329/.426 10-36/12-34 .278/.353 4-9/4-8 .444-.500 30/44 -14 12/14 14/18 4/4 10/6 12/10
Ulster County Community College 12/06/25 72-85 -13 23-74/30-58 .311/.517 11-45/10-32 .244/.313 15-20/15-21 .750-.714 35/36 -1 10/11 14/17 1/4 10/5 18/19
Manhattanville JV 12/11/25 87-72 15 32-65/26-60 .492/.433 12-32/8-22 .375/.364 11-14/12-24 .786-.500 37/30 7 16/12 19/20 6/1 13/14 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Harcum College JV (11/16/25)
FIELD GOALS MADE 36 Harcum College JV (11/16/25)
FIELD GOAL ATTEMPTS 80 Thaddeus Stevens (11/05/25)
3 PT FIELD GOALS MADE 12 Manhattanville JV (12/11/25)
3 PT FG ATTEMPTS 45 Ulster County Community College (12/06/25)
FREE THROWS MADE 15 Ulster County Community College (12/06/25); Howard Community College (11/22/25)
FREE THROW ATTEMPTS 21 Howard Community College (11/22/25)
REBOUNDS 49 Thaddeus Stevens (11/05/25)
ASSISTS 26 Harcum College JV (11/16/25)
STEALS 14 Harcum College JV (11/16/25)
BLOCKED SHOTS 6 Manhattanville JV (12/11/25)
TURNOVERS 35 Harcum College JV (11/16/25)
FOULS 23 UConn at Avery Point (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Jaiden Copeland Albany College of Pharmacy and (11/12/25)
FIELD GOALS MADE 10 Danye Glenn UConn at Avery Point (11/08/25)
FIELD GOAL ATTEMPTS 16 Sebastian Garcia Manhattanville JV (12/11/25)
3 PT FIELD GOALS MADE 6 DJ Collins Manhattanville JV (12/11/25)
3 PT FG ATTEMPTS 14 DJ Collins Ulster County Community College (12/06/25)
FREE THROWS MADE 7 Jaiden Copeland Ulster County Community College (12/06/25)
FREE THROW ATTEMPTS 8 Jaiden Copeland Ulster County Community College (12/06/25)
REBOUNDS 11 Delano Evans Harcum College JV (11/16/25)
ASSISTS 6 Sebastian Garcia; Delano Evans Manhattanville JV (12/11/25); UConn at Avery Point (11/08/25)
STEALS 5 Dwayne Roberts Harcum College JV (11/16/25)
BLOCKED SHOTS 2 Darius Evans; Delano Evans; Dwayne Roberts Misericordia Jv (12/04/25); Manhattanville JV (12/11/25); Howard Community College (11/22/25)
TURNOVERS 6 Dwayne Roberts; Sebastian Garcia UConn at Avery Point (11/08/25); Harcum College JV (11/16/25)
FOULS 5 Danye Glenn; Delano Evans Ulster County Community College (12/06/25); Albany College of Pharmacy and (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Glenn, Danye 9 99 11.0
#12 Copeland, Jaiden 9 82 9.1
#01 Williams, Jamell 6 81 13.5
#05 Collins, DJ 8 80 10.0
#00 Garcia, Sebastian 9 67 7.4
#11 Hopkins, Skyler 9 43 4.8
#04 Roberts, Dwayne 8 37 4.6
#03 Matos, Eduardo 8 36 4.5
#02 Evans, Delano 8 32 4.0
#24 Severi, Sebastian 9 31 3.4
#13 Swift, Jacob 9 20 2.2
#22 Rodriguez Hernandez, Borja 4 14 3.5
#10 Dangleben York, Ian 5 12 2.4
#23 Jackson, Tyler 4 10 2.5
#02 Evans, Delano 1 5 5.0
#15 Santos, Samuel 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Glenn, Danye 9 42 82 .512 4.7 9.1
#01 Williams, Jamell 6 28 61 .459 4.7 10.2
#05 Collins, DJ 8 26 65 .400 3.3 8.1
#12 Copeland, Jaiden 9 26 75 .347 2.9 8.3
#00 Garcia, Sebastian 9 22 77 .286 2.4 8.6
#11 Hopkins, Skyler 9 16 38 .421 1.8 4.2
#04 Roberts, Dwayne 8 15 32 .469 1.9 4.0
#02 Evans, Delano 8 14 44 .318 1.8 5.5
#03 Matos, Eduardo 8 14 39 .359 1.8 4.9
#24 Severi, Sebastian 9 14 28 .500 1.6 3.1
#13 Swift, Jacob 9 7 29 .241 0.8 3.2
#22 Rodriguez Hernandez, Borja 4 5 12 .417 1.3 3.0
#10 Dangleben York, Ian 5 5 12 .417 1.0 2.4
#23 Jackson, Tyler 4 4 10 .400 1.0 2.5
#02 Evans, Delano 1 2 7 .286 2.0 7.0
#15 Santos, Samuel 7 2 13 .154 0.3 1.9
#22 Rodriguez Hernandez, Borja 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Collins, DJ 8 23 60 .383 2.9 7.5
#01 Williams, Jamell 6 16 38 .421 2.7 6.3
#12 Copeland, Jaiden 9 12 41 .293 1.3 4.6
#00 Garcia, Sebastian 9 8 32 .250 0.9 3.6
#13 Swift, Jacob 9 5 21 .238 0.6 2.3
#04 Roberts, Dwayne 8 3 10 .300 0.4 1.3
#22 Rodriguez Hernandez, Borja 4 2 6 .333 0.5 1.5
#23 Jackson, Tyler 4 2 7 .286 0.5 1.8
#03 Matos, Eduardo 8 2 9 .222 0.3 1.1
#24 Severi, Sebastian 9 2 12 .167 0.2 1.3
#10 Dangleben York, Ian 5 2 7 .286 0.4 1.4
#02 Evans, Delano 1 1 3 .333 1.0 3.0
#02 Evans, Delano 8 1 15 .067 0.1 1.9
#11 Hopkins, Skyler 9 1 8 .125 0.1 0.9
#21 Glenn, Danye 9 0 9 .000 0.0 1.0
#22 Rodriguez Hernandez, Borja 2 0 1 .000 0.0 0.5
#15 Santos, Samuel 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Copeland, Jaiden 9 18 23 .783 2.0 2.6
#00 Garcia, Sebastian 9 15 18 .833 1.7 2.0
#21 Glenn, Danye 9 15 22 .682 1.7 2.4
#11 Hopkins, Skyler 9 10 18 .556 1.1 2.0
#01 Williams, Jamell 6 9 10 .900 1.5 1.7
#03 Matos, Eduardo 8 6 14 .429 0.8 1.8
#05 Collins, DJ 8 5 5 1.000 0.6 0.6
#04 Roberts, Dwayne 8 4 5 .800 0.5 0.6
#02 Evans, Delano 8 3 9 .333 0.4 1.1
#22 Rodriguez Hernandez, Borja 4 2 3 .667 0.5 0.8
#15 Santos, Samuel 7 1 2 .500 0.1 0.3
#24 Severi, Sebastian 9 1 4 .250 0.1 0.4
#13 Swift, Jacob 9 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Evans, Delano 8 60 7.5 22 2.8 38 4.8
#04 Roberts, Dwayne 8 43 5.4 19 2.4 24 3.0
#21 Glenn, Danye 9 38 4.2 23 2.6 15 1.7
#13 Swift, Jacob 9 35 3.9 11 1.2 24 2.7
#12 Copeland, Jaiden 9 33 3.7 7 0.8 26 2.9
#01 Williams, Jamell 6 27 4.5 12 2.0 15 2.5
#03 Matos, Eduardo 8 23 2.9 4 0.5 19 2.4
#00 Garcia, Sebastian 9 19 2.1 4 0.4 15 1.7
#11 Hopkins, Skyler 9 17 1.9 3 0.3 14 1.6
#24 Severi, Sebastian 9 16 1.8 5 0.6 11 1.2
#05 Collins, DJ 8 10 1.3 3 0.4 7 0.9
#10 Dangleben York, Ian 5 10 2.0 3 0.6 7 1.4
#22 Rodriguez Hernandez, Borja 4 8 2.0 3 0.8 5 1.3
#02 Evans, Delano 1 6 6.0 5 5.0 1 1.0
#15 Santos, Samuel 7 6 0.9 3 0.4 3 0.4
#22 Rodriguez Hernandez, Borja 2 1 0.5 1 0.5 0 0.0
#23 Jackson, Tyler 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Hopkins, Skyler 9 18 2.0
#02 Evans, Delano 8 17 2.1
#03 Matos, Eduardo 8 16 2.0
#00 Garcia, Sebastian 9 15 1.7
#04 Roberts, Dwayne 8 14 1.8
#01 Williams, Jamell 6 14 2.3
#12 Copeland, Jaiden 9 12 1.3
#05 Collins, DJ 8 8 1.0
#21 Glenn, Danye 9 7 0.8
#13 Swift, Jacob 9 6 0.7
#15 Santos, Samuel 7 4 0.6
#24 Severi, Sebastian 9 4 0.4
#10 Dangleben York, Ian 5 4 0.8
#22 Rodriguez Hernandez, Borja 4 2 0.5
#02 Evans, Delano 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Glenn, Danye 9 4 0.4
#04 Roberts, Dwayne 8 4 0.5
#02 Evans, Delano 8 3 0.4
#12 Copeland, Jaiden 9 2 0.2
#02 Evans, Delano 1 2 2.0
#11 Hopkins, Skyler 9 1 0.1
#15 Santos, Samuel 7 1 0.1
#24 Severi, Sebastian 9 1 0.1
#01 Williams, Jamell 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Glenn, Danye 9 13 1.4
#01 Williams, Jamell 6 11 1.8
#04 Roberts, Dwayne 8 10 1.3
#12 Copeland, Jaiden 9 9 1.0
#11 Hopkins, Skyler 9 9 1.0
#13 Swift, Jacob 9 9 1.0
#03 Matos, Eduardo 8 8 1.0
#00 Garcia, Sebastian 9 7 0.8
#02 Evans, Delano 8 6 0.8
#05 Collins, DJ 8 3 0.4
#22 Rodriguez Hernandez, Borja 4 3 0.8
#24 Severi, Sebastian 9 3 0.3
#22 Rodriguez Hernandez, Borja 2 2 1.0
#15 Santos, Samuel 7 2 0.3
#02 Evans, Delano 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Copeland, Jaiden 9 23 2.6
#04 Roberts, Dwayne 8 23 2.9
#00 Garcia, Sebastian 9 19 2.1
#02 Evans, Delano 8 14 1.8
#21 Glenn, Danye 9 13 1.4
#11 Hopkins, Skyler 9 13 1.4
#01 Williams, Jamell 6 12 2.0
#03 Matos, Eduardo 8 11 1.4
#24 Severi, Sebastian 9 9 1.0
#13 Swift, Jacob 9 7 0.8
#15 Santos, Samuel 7 5 0.7
#05 Collins, DJ 8 4 0.5
#10 Dangleben York, Ian 5 4 0.8
#22 Rodriguez Hernandez, Borja 4 3 0.8
#TM Team 9 3 0.3
#02 Evans, Delano 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Glenn, Danye 9 22 2.4
#02 Evans, Delano 8 18 2.3
#11 Hopkins, Skyler 9 18 2.0
#12 Copeland, Jaiden 9 17 1.9
#01 Williams, Jamell 6 13 2.2
#05 Collins, DJ 8 12 1.5
#04 Roberts, Dwayne 8 10 1.3
#13 Swift, Jacob 9 9 1.0
#00 Garcia, Sebastian 9 8 0.9
#10 Dangleben York, Ian 5 7 1.4
#15 Santos, Samuel 7 6 0.9
#22 Rodriguez Hernandez, Borja 4 5 1.3
#24 Severi, Sebastian 9 5 0.6
#22 Rodriguez Hernandez, Borja 2 4 2.0
#03 Matos, Eduardo 8 4 0.5
#02 Evans, Delano 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Evans, Delano 8 205 25.6
#12 Copeland, Jaiden 9 195 21.7
#21 Glenn, Danye 9 182 20.2
#04 Roberts, Dwayne 8 163 20.4
#00 Garcia, Sebastian 9 151 16.8
#11 Hopkins, Skyler 9 148 16.4
#01 Williams, Jamell 6 147 24.5
#05 Collins, DJ 8 143 17.9
#03 Matos, Eduardo 8 123 15.4
#13 Swift, Jacob 9 106 11.8
#24 Severi, Sebastian 9 81 9.0
#22 Rodriguez Hernandez, Borja 4 50 12.5
#15 Santos, Samuel 7 47 6.7
#10 Dangleben York, Ian 5 41 8.2
#02 Evans, Delano 1 28 28.0
#23 Jackson, Tyler 4 17 4.3
#22 Rodriguez Hernandez, Borja 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Collins, DJ 8 8 4 2.00
#02 Evans, Delano 8 17 14 1.21
#11 Hopkins, Skyler 9 18 13 1.38
#03 Matos, Eduardo 8 16 11 1.45
#01 Williams, Jamell 6 14 12 1.17
#10 Dangleben York, Ian 5 4 4 1.00