2024-25 JV Men's Basketball Cumulative Statistics

Team Stats (15-12)

Overall Team Statistics
Statistic Monroe University Opponents
Scoring
Total Points 1657 1082
Points Per Game 82.9 54.1
Scoring Margin 28.8 --
Shooting
FG: Made-Attempted 627-1552 395-910
FG: Percentage .404 .434
FG: Per Game 31.4 19.8
3PT: Made-Attempted 201-603 92-330
3PT: Percentage .333 .279
3PT: Per Game 10.1 4.6
FT: Made-Attempted 202-323 200-319
FT: Percentage .625 .627
FT: Per Game 10.1 10.0
Rebounding
Total 768 602
Per Game 38.4 30.1
Margin 8.3 --
Assists
Total 285 154
Per Game 14.3 7.7
Turnovers
Total 296 302
Per Game 14.8 15.1
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 17.1 10.5
Steals
Total 292 72
Per Game 14.6 3.6
Blocks
Total 57 35
Per Game 2.9 1.8
Attendance
Total 0 105
Per Game 13-0 7-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kelley Jr., Turone 20 19 605 30.3 147 319 .461 27 80 .338 27 53 .509 348 17.4 40 125 165 8.3 44 33 39 44 21
10 Reid Jr., Luther 19 17 547 28.8 111 256 .434 74 184 .402 9 11 .818 305 16.1 23 35 58 3.1 40 35 26 63 0
04 Ruffin, Clarence 20 18 542 27.1 76 211 .360 14 59 .237 68 85 .800 234 11.7 17 57 74 3.7 45 72 51 40 5
01 Williams, Jamell 19 7 403 21.2 79 188 .420 20 66 .303 36 52 .692 214 11.3 45 28 73 3.8 27 41 26 27 0
00 Owens, De'Angelo 17 16 429 25.2 67 175 .383 16 50 .320 13 27 .481 163 9.6 10 44 54 3.2 24 31 28 46 9
22 Collins, DJ 7 0 75 10.7 14 29 .483 12 22 .545 1 4 .250 41 5.9 2 7 9 1.3 7 4 5 2 0
23 Boakyke, Edmond 5 0 41 8.2 8 20 .400 6 13 .462 1 2 .500 23 4.6 4 6 10 2.0 3 4 7 4 1  
05 Berry, Amarion 20 3 214 10.7 22 55 .400 15 29 .517 13 20 .650 72 3.6 12 12 24 1.2 23 6 13 7 1
03 Walker, Armani 18 0 283 15.7 24 62 .387 0 0 .000 15 27 .556 63 3.5 18 30 48 2.7 26 12 25 16 4
20 Font, Ariel 17 1 223 13.1 22 70 .314 5 35 .143 8 17 .471 57 3.4 21 27 48 2.8 28 13 16 9 0
24 Dubois, Tra'Von 9 0 70 7.8 9 30 .300 3 15 .200 5 10 .500 26 2.9 3 9 12 1.3 12 7 11 6 0
12 Evans, Delano 19 16 410 21.6 23 56 .411 3 20 .150 1 4 .250 50 2.6 52 68 120 6.3 47 16 25 18 14
11 Michael, Ezekiel 20 3 200 10.0 19 66 .288 5 24 .208 4 7 .571 47 2.4 19 34 53 2.7 15 6 13 7 2
15 Hernandez, Jaden 9 0 69 7.7 6 15 .400 1 6 .167 1 4 .250 14 1.6 2 11 13 1.4 3 3 6 3 0
25 DiGianni, Dante 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 2 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.3 0 0 4 0 0  
Total 20 4123 206.2 627 1552 .404 201 603 .333 202 323 .625 1657 82.85 271 497 768 38.4 344 285 296 292 57
Opponents 20 2826 141.3 395 910 .434 92 330 .279 200 319 .627 1082 54.10 176 426 602 30.1 191 154 302 72 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kelley Jr., Turone 20 19 605 147 319 .461 27 80 .338 27 53 .509 348 17.4
10 Reid Jr., Luther 19 17 547 111 256 .434 74 184 .402 9 11 .818 305 16.1
04 Ruffin, Clarence 20 18 542 76 211 .360 14 59 .237 68 85 .800 234 11.7
01 Williams, Jamell 19 7 403 79 188 .420 20 66 .303 36 52 .692 214 11.3
00 Owens, De'Angelo 17 16 429 67 175 .383 16 50 .320 13 27 .481 163 9.6
22 Collins, DJ 7 0 75 14 29 .483 12 22 .545 1 4 .250 41 5.9
23 Boakyke, Edmond 5 0 41 8 20 .400 6 13 .462 1 2 .500 23 4.6
05 Berry, Amarion 20 3 214 22 55 .400 15 29 .517 13 20 .650 72 3.6
20 Font, Ariel 17 1 223 22 70 .314 5 35 .143 8 17 .471 57 3.4
03 Walker, Armani 18 0 283 24 62 .387 0 0 .000 15 27 .556 63 3.5
12 Evans, Delano 19 16 410 23 56 .411 3 20 .150 1 4 .250 50 2.6
11 Michael, Ezekiel 20 3 200 19 66 .288 5 24 .208 4 7 .571 47 2.4
24 Dubois, Tra'Von 9 0 70 9 30 .300 3 15 .200 5 10 .500 26 2.9
15 Hernandez, Jaden 9 0 69 6 15 .400 1 6 .167 1 4 .250 14 1.6
25 DiGianni, Dante 3 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4123 627 1552 .404 201 603 .333 202 323 .625 1657 82.85
Opponents 20 2826 395 910 .434 92 330 .279 200 319 .627 1082 54.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kelley Jr., Turone 20 30.3 .461 .338 .509 2.0 6.3 8.3 1.7 2.2 1.1 17.4
10 Reid Jr., Luther 19 28.8 .434 .402 .818 1.2 1.8 3.1 1.8 3.3 0.0 16.1
04 Ruffin, Clarence 20 27.1 .360 .237 .800 0.9 2.9 3.7 3.6 2.0 0.3 11.7
01 Williams, Jamell 19 21.2 .420 .303 .692 2.4 1.5 3.8 2.2 1.4 0.0 11.3
00 Owens, De'Angelo 17 25.2 .383 .320 .481 0.6 2.6 3.2 1.8 2.7 0.5 9.6
22 Collins, DJ 7 10.7 .483 .545 .250 0.3 1.0 1.3 0.6 0.3 0.0 5.9
23 Boakyke, Edmond 5 8.2 .400 .462 .500 0.8 1.2 2.0 0.8 0.8 0.2 4.6
05 Berry, Amarion 20 10.7 .400 .517 .650 0.6 0.6 1.2 0.3 0.4 0.1 3.6
20 Font, Ariel 17 13.1 .314 .143 .471 1.2 1.6 2.8 0.8 0.5 0.0 3.4
03 Walker, Armani 18 15.7 .387 .000 .556 1.0 1.7 2.7 0.7 0.9 0.2 3.5
12 Evans, Delano 19 21.6 .411 .150 .250 2.7 3.6 6.3 0.8 0.9 0.7 2.6
11 Michael, Ezekiel 20 10.0 .288 .208 .571 1.0 1.7 2.7 0.3 0.4 0.1 2.4
24 Dubois, Tra'Von 9 7.8 .300 .200 .500 0.3 1.0 1.3 0.8 0.7 0.0 2.9
15 Hernandez, Jaden 9 7.7 .400 .167 .250 0.2 1.2 1.4 0.3 0.3 0.0 1.6
25 DiGianni, Dante 3 4.0 .000 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 0.0
Total 20 206.2 .404 .333 .625 13.6 24.9 38.4 14.3 14.6 2.9 82.85
Opponents 20 141.3 .434 .279 .627 8.8 21.3 30.1 7.7 3.6 1.8 54.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albany College of Pharmacy and 11/01/24 85-93 L 33-75 .440 11-29 .379 8-13 .615 9 19 28 28.0 18 25 17 2 13 85 85.0
vs Omega Sports International Aca 11/03/24 77-91 L 29-79 .367 12-36 .333 7-20 .350 20 22 42 35.0 20 16 18 1 8 77 81.0
at Middlesex College 11/06/24 70-96 L 22-66 .333 8-24 .333 18-31 .581 11 29 40 36.7 21 6 18 1 8 70 77.3
at SUNY Ulster JV 11/16/24 78-92 L 30-85 .353 5-30 .167 13-16 .813 15 24 39 37.3 24 14 13 0 15 78 77.5
at Lanaster Bible College JV 11/18/24 85-53 W 33-85 .388 11-32 .344 8-11 .727 13 33 46 39.0 0 14 25 8 28 85 79.0
vs Misericorda JV 11/23/24 75-60 W 29-71 .408 11-32 .344 6-10 .600 14 21 35 38.3 18 11 15 1 16 75 78.3
at Mitchell College JV 11/24/24 75-65 W 31-72 .431 6-24 .250 7-14 .500 14 32 46 39.4 20 11 16 1 12 75 77.9
vs Drew University JV 11/26/24 91-87 W 37-80 .463 3-18 .167 14-21 .667 17 32 49 40.6 15 16 17 9 11 91 79.5
at NY Military Academy 12/04/24 74-73 W (2 OT) 28-74 .378 8-26 .308 10-15 .667 9 18 27 39.1 15 11 15 4 20 74 78.9
vs Washington Adventist JV 12/08/24 78-87 L 27-73 .370 7-24 .292 17-25 .680 12 11 23 37.5 21 7 10 1 19 78 78.8
vs Harcum JV 12/10/24 107-83 W 42-97 .433 14-41 .341 9-14 .643 15 39 54 39.0 21 21 12 7 18 107 81.4
vs Bryant & Stratton College JV 12/15/24 83-85 L 29-72 .403 13-32 .406 12-19 .632 13 18 31 38.3 25 16 19 4 13 83 81.5
vs Drive Basketball Academy 01/16/25 77-88 L 27-74 .365 9-27 .333 14-26 .538 12 23 35 38.1 14 11 15 2 14 77 81.2
vs SUNY Ulster 01/22/25 79-57 W 29-81 .358 11-44 .250 10-10 1.000 19 23 42 38.4 19 14 9 2 14 79 81.0
at Howard Community College 01/25/25 83-73 W 35-80 .438 5-21 .238 8-13 .615 14 30 44 38.7 19 14 17 1 19 83 81.1
vs Lancaster Bible College JV 01/27/25 98-61 W 34-75 .453 19-41 .463 11-16 .688 15 31 46 39.2 12 27 12 2 13 98 82.2
vs 238 Academy 02/04/25 91-83 W 35-81 .432 11-31 .355 10-15 .667 12 26 38 39.1 17 11 15 5 10 91 82.7
vs Touro University (USCAA D2) 02/09/25 91-73 W 35-84 .417 16-37 .432 5-8 .625 17 26 43 39.3 10 16 6 2 11 91 83.2
vs Shots with Patience Prep 02/18/25 90-92 L (OT) 35-84 .417 11-25 .440 9-14 .643 14 19 33 39.0 20 14 14 2 18 90 83.5
vs Howard Community College 02/23/25 70-62 W 27-64 .422 10-29 .345 6-12 .500 6 21 27 38.4 15 10 13 2 12 70 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albany College of Pharmacy and 11/01/24 93-85 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Omega Sports International Aca 11/03/24 91-77 W 35-65 .538 4-8 .500 17-26 .654 15 32 47 23.5 17 13 20 3 7 91 45.5
Middlesex College 11/06/24 96-70 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.7 0 0 0 0 0 0 30.3
SUNY Ulster JV 11/16/24 92-78 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.8 0 0 0 0 0 0 22.8
Lanaster Bible College JV 11/18/24 53-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 9.4 0 0 0 0 0 0 18.2
Misericorda JV 11/23/24 60-75 L 21-46 .457 7-25 .280 11-23 .478 2 23 25 12.0 6 7 21 0 5 60 25.2
Mitchell College JV 11/24/24 65-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 10.3 0 0 0 0 0 0 21.6
Drew University JV 11/26/24 87-91 L 30-79 .380 15-47 .319 12-20 .600 12 28 40 14.0 15 16 20 3 6 87 29.8
NY Military Academy 12/04/24 73-74 L (2 OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.4 0 0 0 0 0 0 26.4
Washington Adventist JV 12/08/24 87-78 W 31-54 .574 8-21 .381 17-24 .708 14 27 41 15.3 17 12 25 2 3 87 32.5
Harcum JV 12/10/24 83-107 L 30-86 .349 6-28 .214 17-32 .531 21 39 60 19.4 10 11 28 4 7 83 37.1
Bryant & Stratton College JV 12/15/24 85-83 W 26-61 .426 6-24 .250 27-37 .730 13 30 43 21.3 20 8 23 2 8 85 41.1
Drive Basketball Academy 01/16/25 88-77 W 35-77 .455 9-39 .231 9-13 .692 14 34 48 23.4 20 19 20 5 4 88 44.7
SUNY Ulster 01/22/25 57-79 L 18-46 .391 4-10 .400 17-27 .630 9 30 39 24.5 13 9 22 1 2 57 45.6
Howard Community College 01/25/25 73-83 L 25-54 .463 7-17 .412 16-32 .500 9 34 43 25.7 14 14 28 4 8 73 47.4
Lancaster Bible College JV 01/27/25 61-98 L 25-70 .357 5-35 .143 6-10 .600 12 27 39 26.6 10 7 20 0 4 61 48.3
238 Academy 02/04/25 83-91 L 33-69 .478 5-21 .238 12-18 .667 11 31 42 27.5 18 9 17 2 6 83 50.3
Touro University (USCAA D2) 02/09/25 73-91 L 29-67 .433 6-20 .300 9-13 .692 8 31 39 28.1 7 10 16 2 3 73 51.6
Shots with Patience Prep 02/18/25 92-90 W (OT) 33-69 .478 6-16 .375 20-27 .741 14 33 47 29.1 15 9 22 4 7 92 53.7
Howard Community College 02/23/25 62-70 L 24-67 .358 4-19 .211 10-17 .588 22 27 49 30.1 9 10 20 3 2 62 54.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albany College of Pharmacy and 11/01/24 85-93 -8 33-75/0-0 .440/NaN 11-29/0-0 .379/NaN 8-13/0-0 .615-NaN 28/0 28 25/0 17/0 2/0 13/0 18/0
Omega Sports International Aca 11/03/24 77-91 -14 29-79/35-65 .367/.538 12-36/4-8 .333/.500 7-20/17-26 .350-.654 42/47 -5 16/13 18/20 1/3 8/7 20/17
Middlesex College 11/06/24 70-96 -26 22-66/0-0 .333/NaN 8-24/0-0 .333/NaN 18-31/0-0 .581-NaN 40/0 40 6/0 18/0 1/0 8/0 21/0
SUNY Ulster JV 11/16/24 78-92 -14 30-85/0-0 .353/NaN 5-30/0-0 .167/NaN 13-16/0-0 .813-NaN 39/0 39 14/0 13/0 0/0 15/0 24/0
Lanaster Bible College JV 11/18/24 85-53 32 33-85/0-0 .388/NaN 11-32/0-0 .344/NaN 8-11/0-0 .727-NaN 46/0 46 14/0 25/0 8/0 28/0 0/0
Misericorda JV 11/23/24 75-60 15 29-71/21-46 .408/.457 11-32/7-25 .344/.280 6-10/11-23 .600-.478 35/25 10 11/7 15/21 1/0 16/5 18/6
Mitchell College JV 11/24/24 75-65 10 31-72/0-0 .431/NaN 6-24/0-0 .250/NaN 7-14/0-0 .500-NaN 46/0 46 11/0 16/0 1/0 12/0 20/0
Drew University JV 11/26/24 91-87 4 37-80/30-79 .463/.380 3-18/15-47 .167/.319 14-21/12-20 .667-.600 49/40 9 16/16 17/20 9/3 11/6 15/15
NY Military Academy 12/04/24 74-73 1 28-74/0-0 .378/NaN 8-26/0-0 .308/NaN 10-15/0-0 .667-NaN 27/0 27 11/0 15/0 4/0 20/0 15/0
Washington Adventist JV 12/08/24 78-87 -9 27-73/31-54 .370/.574 7-24/8-21 .292/.381 17-25/17-24 .680-.708 23/41 -18 7/12 10/25 1/2 19/3 21/17
Harcum JV 12/10/24 107-83 24 42-97/30-86 .433/.349 14-41/6-28 .341/.214 9-14/17-32 .643-.531 54/60 -6 21/11 12/28 7/4 18/7 21/10
Bryant & Stratton College JV 12/15/24 83-85 -2 29-72/26-61 .403/.426 13-32/6-24 .406/.250 12-19/27-37 .632-.730 31/43 -12 16/8 19/23 4/2 13/8 25/20
Drive Basketball Academy 01/16/25 77-88 -11 27-74/35-77 .365/.455 9-27/9-39 .333/.231 14-26/9-13 .538-.692 35/48 -13 11/19 15/20 2/5 14/4 14/20
SUNY Ulster 01/22/25 79-57 22 29-81/18-46 .358/.391 11-44/4-10 .250/.400 10-10/17-27 1.000-.630 42/39 3 14/9 9/22 2/1 14/2 19/13
Howard Community College 01/25/25 83-73 10 35-80/25-54 .438/.463 5-21/7-17 .238/.412 8-13/16-32 .615-.500 44/43 1 14/14 17/28 1/4 19/8 19/14
Lancaster Bible College JV 01/27/25 98-61 37 34-75/25-70 .453/.357 19-41/5-35 .463/.143 11-16/6-10 .688-.600 46/39 7 27/7 12/20 2/0 13/4 12/10
238 Academy 02/04/25 91-83 8 35-81/33-69 .432/.478 11-31/5-21 .355/.238 10-15/12-18 .667-.667 38/42 -4 11/9 15/17 5/2 10/6 17/18
Touro University (USCAA D2) 02/09/25 91-73 18 35-84/29-67 .417/.433 16-37/6-20 .432/.300 5-8/9-13 .625-.692 43/39 4 16/10 6/16 2/2 11/3 10/7
Shots with Patience Prep 02/18/25 90-92 -2 35-84/33-69 .417/.478 11-25/6-16 .440/.375 9-14/20-27 .643-.741 33/47 -14 14/9 14/22 2/4 18/7 20/15
Howard Community College 02/23/25 70-62 8 27-64/24-67 .422/.358 10-29/4-19 .345/.211 6-12/10-17 .500-.588 27/49 -22 10/10 13/20 2/3 12/2 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Harcum JV (12/10/24)
FIELD GOALS MADE 42 Harcum JV (12/10/24)
FIELD GOAL ATTEMPTS 97 Harcum JV (12/10/24)
3 PT FIELD GOALS MADE 19 Lancaster Bible College JV (01/27/25)
3 PT FG ATTEMPTS 44 SUNY Ulster (01/22/25)
FREE THROWS MADE 18 Middlesex College (11/06/24)
FREE THROW ATTEMPTS 31 Middlesex College (11/06/24)
REBOUNDS 54 Harcum JV (12/10/24)
ASSISTS 27 Lancaster Bible College JV (01/27/25)
STEALS 28 Lanaster Bible College JV (11/18/24)
BLOCKED SHOTS 9 Drew University JV (11/26/24)
TURNOVERS 25 Lanaster Bible College JV (11/18/24)
FOULS 25 Bryant & Stratton College JV (12/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Turone Kelly Jr.; Luther Reid Jr. Misericorda JV (11/23/24); Touro University (USCAA D2) (02/09/25)
FIELD GOALS MADE 13 Turone Kelly Jr. Misericorda JV (11/23/24); Drew University JV (11/26/24)
FIELD GOAL ATTEMPTS 23 Turone Kelly Jr. Drew University JV (11/26/24)
3 PT FIELD GOALS MADE 8 Luther Reid Jr. Harcum JV (12/10/24); Touro University (USCAA D2) (02/09/25)
3 PT FG ATTEMPTS 17 Luther Reid Jr. Harcum JV (12/10/24)
FREE THROWS MADE 7 Jamell Williams; Clarence Ruffin Washington Adventist JV (12/08/24); Drive Basketball Academy (01/16/25); SUNY Ulster (01/22/25)
FREE THROW ATTEMPTS 12 Clarence Ruffin Drive Basketball Academy (01/16/25)
REBOUNDS 15 Delano Evans; Turone Kelly Jr. Touro University (USCAA D2) (02/09/25); Mitchell College JV (11/24/24)
ASSISTS 7 Clarence Ruffin Omega Sports International Aca (11/03/24); Lancaster Bible College JV (01/27/25); Albany College of Pharmacy and (11/01/24)
STEALS 8 Luther Reid Jr.; De'Angelo Owens; Turone Kelly Jr. SUNY Ulster JV (11/16/24); Lanaster Bible College JV (11/18/24); NY Military Academy (12/04/24)
BLOCKED SHOTS 5 Turone Kelly Jr. Drew University JV (11/26/24)
TURNOVERS 6 De'Angelo Owens; Clarence Ruffin Bryant & Stratton College JV (12/15/24); Shots with Patience Prep (02/18/25); Mitchell College JV (11/24/24)
FOULS 5 De'Angelo Owens; Jamell Williams; Ariel Font; Armani Walker; Clarence Ruffin Washington Adventist JV (12/08/24); Bryant & Stratton College JV (12/15/24); 238 Academy (02/04/25); Shots with Patience Prep (02/18/25); SUNY Ulster JV (11/16/24); Mitchell College JV (11/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kelley Jr., Turone 20 348 17.4
#10 Reid Jr., Luther 19 305 16.1
#04 Ruffin, Clarence 20 234 11.7
#01 Williams, Jamell 19 214 11.3
#00 Owens, De'Angelo 17 163 9.6
#05 Berry, Amarion 20 72 3.6
#03 Walker, Armani 18 63 3.5
#20 Font, Ariel 17 57 3.4
#12 Evans, Delano 19 50 2.6
#11 Michael, Ezekiel 20 47 2.4
#22 Collins, DJ 7 41 5.9
#24 Dubois, Tra'Von 9 26 2.9
#23 Boakyke, Edmond 5 23 4.6
#15 Hernandez, Jaden 9 14 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kelley Jr., Turone 20 147 319 .461 7.4 16.0
#10 Reid Jr., Luther 19 111 256 .434 5.8 13.5
#01 Williams, Jamell 19 79 188 .420 4.2 9.9
#04 Ruffin, Clarence 20 76 211 .360 3.8 10.6
#00 Owens, De'Angelo 17 67 175 .383 3.9 10.3
#03 Walker, Armani 18 24 62 .387 1.3 3.4
#12 Evans, Delano 19 23 56 .411 1.2 2.9
#05 Berry, Amarion 20 22 55 .400 1.1 2.8
#20 Font, Ariel 17 22 70 .314 1.3 4.1
#11 Michael, Ezekiel 20 19 66 .288 1.0 3.3
#22 Collins, DJ 7 14 29 .483 2.0 4.1
#24 Dubois, Tra'Von 9 9 30 .300 1.0 3.3
#23 Boakyke, Edmond 5 8 20 .400 1.6 4.0
#15 Hernandez, Jaden 9 6 15 .400 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Reid Jr., Luther 19 74 184 .402 3.9 9.7
#02 Kelley Jr., Turone 20 27 80 .338 1.4 4.0
#01 Williams, Jamell 19 20 66 .303 1.1 3.5
#00 Owens, De'Angelo 17 16 50 .320 0.9 2.9
#05 Berry, Amarion 20 15 29 .517 0.8 1.5
#04 Ruffin, Clarence 20 14 59 .237 0.7 3.0
#22 Collins, DJ 7 12 22 .545 1.7 3.1
#23 Boakyke, Edmond 5 6 13 .462 1.2 2.6
#20 Font, Ariel 17 5 35 .143 0.3 2.1
#11 Michael, Ezekiel 20 5 24 .208 0.3 1.2
#24 Dubois, Tra'Von 9 3 15 .200 0.3 1.7
#12 Evans, Delano 19 3 20 .150 0.2 1.1
#15 Hernandez, Jaden 9 1 6 .167 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ruffin, Clarence 20 68 85 .800 3.4 4.3
#01 Williams, Jamell 19 36 52 .692 1.9 2.7
#02 Kelley Jr., Turone 20 27 53 .509 1.4 2.7
#03 Walker, Armani 18 15 27 .556 0.8 1.5
#05 Berry, Amarion 20 13 20 .650 0.7 1.0
#00 Owens, De'Angelo 17 13 27 .481 0.8 1.6
#10 Reid Jr., Luther 19 9 11 .818 0.5 0.6
#20 Font, Ariel 17 8 17 .471 0.5 1.0
#24 Dubois, Tra'Von 9 5 10 .500 0.6 1.1
#11 Michael, Ezekiel 20 4 7 .571 0.2 0.4
#23 Boakyke, Edmond 5 1 2 .500 0.2 0.4
#22 Collins, DJ 7 1 4 .250 0.1 0.6
#12 Evans, Delano 19 1 4 .250 0.1 0.2
#15 Hernandez, Jaden 9 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Kelley Jr., Turone 20 165 8.3 40 2.0 125 6.3
#12 Evans, Delano 19 120 6.3 52 2.7 68 3.6
#04 Ruffin, Clarence 20 74 3.7 17 0.9 57 2.9
#01 Williams, Jamell 19 73 3.8 45 2.4 28 1.5
#10 Reid Jr., Luther 19 58 3.1 23 1.2 35 1.8
#00 Owens, De'Angelo 17 54 3.2 10 0.6 44 2.6
#11 Michael, Ezekiel 20 53 2.7 19 1.0 34 1.7
#20 Font, Ariel 17 48 2.8 21 1.2 27 1.6
#03 Walker, Armani 18 48 2.7 18 1.0 30 1.7
#05 Berry, Amarion 20 24 1.2 12 0.6 12 0.6
#15 Hernandez, Jaden 9 13 1.4 2 0.2 11 1.2
#24 Dubois, Tra'Von 9 12 1.3 3 0.3 9 1.0
#23 Boakyke, Edmond 5 10 2.0 4 0.8 6 1.2
#22 Collins, DJ 7 9 1.3 2 0.3 7 1.0
#TM Team 20 5 0.3 2 0.1 3 0.2
#25 DiGianni, Dante 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ruffin, Clarence 20 72 3.6
#01 Williams, Jamell 19 41 2.2
#10 Reid Jr., Luther 19 35 1.8
#02 Kelley Jr., Turone 20 33 1.7
#00 Owens, De'Angelo 17 31 1.8
#12 Evans, Delano 19 16 0.8
#20 Font, Ariel 17 13 0.8
#03 Walker, Armani 18 12 0.7
#24 Dubois, Tra'Von 9 7 0.8
#05 Berry, Amarion 20 6 0.3
#11 Michael, Ezekiel 20 6 0.3
#23 Boakyke, Edmond 5 4 0.8
#22 Collins, DJ 7 4 0.6
#15 Hernandez, Jaden 9 3 0.3
#25 DiGianni, Dante 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Kelley Jr., Turone 20 21 1.1
#12 Evans, Delano 19 14 0.7
#00 Owens, De'Angelo 17 9 0.5
#04 Ruffin, Clarence 20 5 0.3
#03 Walker, Armani 18 4 0.2
#11 Michael, Ezekiel 20 2 0.1
#05 Berry, Amarion 20 1 0.1
#23 Boakyke, Edmond 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Reid Jr., Luther 19 63 3.3
#00 Owens, De'Angelo 17 46 2.7
#02 Kelley Jr., Turone 20 44 2.2
#04 Ruffin, Clarence 20 40 2.0
#01 Williams, Jamell 19 27 1.4
#12 Evans, Delano 19 18 0.9
#03 Walker, Armani 18 16 0.9
#20 Font, Ariel 17 9 0.5
#05 Berry, Amarion 20 7 0.4
#11 Michael, Ezekiel 20 7 0.4
#24 Dubois, Tra'Von 9 6 0.7
#23 Boakyke, Edmond 5 4 0.8
#15 Hernandez, Jaden 9 3 0.3
#22 Collins, DJ 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Ruffin, Clarence 20 51 2.6
#02 Kelley Jr., Turone 20 39 2.0
#00 Owens, De'Angelo 17 28 1.6
#10 Reid Jr., Luther 19 26 1.4
#01 Williams, Jamell 19 26 1.4
#12 Evans, Delano 19 25 1.3
#03 Walker, Armani 18 25 1.4
#20 Font, Ariel 17 16 0.9
#05 Berry, Amarion 20 13 0.7
#11 Michael, Ezekiel 20 13 0.7
#24 Dubois, Tra'Von 9 11 1.2
#23 Boakyke, Edmond 5 7 1.4
#15 Hernandez, Jaden 9 6 0.7
#22 Collins, DJ 7 5 0.7
#TM Team 20 4 0.2
#25 DiGianni, Dante 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Evans, Delano 19 47 2.5
#04 Ruffin, Clarence 20 45 2.3
#02 Kelley Jr., Turone 20 44 2.2
#10 Reid Jr., Luther 19 40 2.1
#20 Font, Ariel 17 28 1.6
#01 Williams, Jamell 19 27 1.4
#03 Walker, Armani 18 26 1.4
#00 Owens, De'Angelo 17 24 1.4
#05 Berry, Amarion 20 23 1.2
#11 Michael, Ezekiel 20 15 0.8
#24 Dubois, Tra'Von 9 12 1.3
#22 Collins, DJ 7 7 1.0
#23 Boakyke, Edmond 5 3 0.6
#15 Hernandez, Jaden 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Kelley Jr., Turone 20 605 30.3
#10 Reid Jr., Luther 19 547 28.8
#04 Ruffin, Clarence 20 542 27.1
#00 Owens, De'Angelo 17 429 25.2
#12 Evans, Delano 19 410 21.6
#01 Williams, Jamell 19 403 21.2
#03 Walker, Armani 18 283 15.7
#20 Font, Ariel 17 223 13.1
#05 Berry, Amarion 20 214 10.7
