2014 Football Cumulative Statistics

Team Stats (4-5, 2-3)

Overall Team Statistics
Statistic MONROE COLLEGE Opponents
Scoring
20.11 18.22
181 164
First Downs
68 61
57 39
11 26
136 126
Rushing
1593 1447
464 384
341 339
3.3 3.1
125.4 118.1
12 8
1129 1063
Passing
258-119-10 217-96-11
5.18 5.05
148.56 121.67
10 9
1337 1095
Total Offense
599 556
4.1 3.9
274.0 239.8
2466 2158
25 22
Returns
23.92 15.89
36-861 27-429
12.54 9.79
26-326 24-235
29.45 19.90
11-324 10-199
Kicking
33.00 33.69
27.92 27.97
62-2046 64-2156
2-5 5-11
0-0 0-0
Penalties
94.78 76.33
78-853 67-687
Time Of Possession
33:39 27:58
05:02:51 04:11:43
Miscellaneous
39-139 (28.06 %) 23-125 (18.40 %)
7-26 (26.92 %) 5-19 (26.32 %)
14-8 12-8
18-110 30-209
19-24 13-16
8 81
17-29 12-21
15-29 10-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Jones, Greg 9 98 492 48 444 4.5 7 67 49.33
23 Jackson, Robert 6 88 428 32 396 4.5 0 44 66.00
37 Ellis, Devauntey 5 28 156 7 149 5.3 2 28 29.80
30 Carter, Donte 6 37 129 40 89 2.4 0 33 14.83
21 Barnfield, Devanta 8 6 81 0 81 13.5 2 25 10.13
Rjackson 1 18 81 5 76 4.2 0 44 76.00  
59 Pendleton, Curtis 9 3 75 12 63 21.0 0 37 7.00
Pendleton, Curt 9 3 75 12 63 21.0 0 37 7.00  
Gjones 2 20 61 15 46 2.3 0 13 23.00  
Dellis 1 3 17 0 17 5.7 0 12 17.00  
Barnfield-raple 1 1 1 0 1 1.0 0 1 1.00  
4 Taylor, Darius 6 25 91 90 1 0.0 1 23 0.17
Dcarter 2 2 0 0 0 0.0 0 0 0.00  
Team 6 1 0 2 -2 -2.0 0 0 -0.33  
Cpendleton 2 1 0 12 -12 -12.0 0 0 -6.00  
Dtaylor 2 2 1 14 -13 -6.5 0 1 -6.50  
25 Beauford, Chris 9 1 0 20 -20 -20.0 0 0 -2.22
26 Bynkoski, Nickolas 6 38 123 149 -26 -0.7 0 17 -4.33
Bynkoski, Nick 6 38 123 149 -26 -0.7 0 17 -4.33  
Cturner 1 11 7 47 -40 -3.6 0 4 -40.00  
15 Turner, Clayton 3 15 17 64 -47 -3.1 0 10 -15.67
Nbynkoski 1 10 23 87 -64 -6.4 0 17 -64.00  
Total 9 449 1981 805 1176 2.6 12 67 130.67
Opponents 9 339 1447 384 1063 3.1 8 50 118.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Taylor, Darius 6 96.89 51 110 4 46.36 % 639 3 70 106.50
26 Bynkoski, Nickolas 6 92.38 46 99 5 46.46 % 503 4 33 83.83
Bynkoski, Nick 6 92.38 46 99 5 46.46 % 503 4 33 83.83  
15 Turner, Clayton 3 94.45 22 49 1 44.90 % 195 3 28 65.00
Cturner 1 121.99 15 29 0 51.72 % 164 2 23 164.00  
Nbynkoski 1 66.21 9 21 2 42.86 % 106 0 31 106.00  
Dtaylor 2 109.87 2 6 2 33.33 % 63 1 38 31.50  
Total 9 94.83 191 413 19 46.25 % 2173 17 70 241.44
Opponents 9 90.18 96 217 11 44.24 % 1095 9 76 121.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Barnfield, Devanta 8 27 435 16.11 5 70 54.38
80 Childs, Khary 6 15 159 10.60 0 26 26.50
43 Smith, Elijah 5 8 131 16.38 2 38 26.20
24 Jones, Kevin 7 12 121 10.08 0 27 17.29
5 Jones, Greg 9 10 88 8.80 0 16 9.78
87 Copeland, Steven 5 7 76 10.86 1 40 15.20
Esmith 1 2 63 31.50 1 38 63.00  
14 Brown, Malachi 4 4 48 12.00 0 18 12.00
Lasard, C 1 6 47 7.83 0 14 47.00  
86 Perez, Christan 4 4 38 9.50 0 13 9.50
10 Spann, Jaquan 4 5 37 7.40 2 18 9.25
Spann, Ja'quan 4 5 37 7.40 2 18 9.25  
18 Lessard, Chris 2 1 31 31.00 0 31 15.50
88 Harrow, Aquil 5 4 29 7.25 0 14 5.80
23 Jackson, Robert 6 4 29 7.25 0 16 4.83
Scopeland 1 2 28 14.00 0 22 28.00  
85 Richard, Kentrell 4 4 22 5.50 0 8 5.50
Gjones 2 2 20 10.00 0 12 10.00  
Ingram-harrow, A 1 2 17 8.50 0 13 17.00  
Krichard 1 3 16 5.33 0 8 16.00  
30 Carter, Donte 6 2 13 6.50 0 8 2.17
Cperez 1 1 11 11.00 0 11 11.00  
81 Bray, Marcolin 2 1 7 7.00 0 7 3.50
37 Ellis, Devauntey 5 1 7 7.00 0 7 1.40
89 Douelfakar, Danny 1 2 2 1.00 0 2 2.00
Mbrown 1 1 1 1.00 0 1 1.00  
Total 9 135 1513 11.21 13 70 168.11
Opponents 9 96 1095 11.41 9 76 121.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Barnes, Kamaren 9 22 19 41.0 3.0-10 0-0 0 4 0 1 1 0 0
99 Skipper, Tuzar 7 27 13 40.0 18.0-85 3.5-20 0 0 0 0 1 0 0
50 Wilson, Tylek 9 13 25 38.0 11.5-55 4.0-33 0 0 0 0 2 0 0
12 Ellis, Claudrecus 9 24 11 35.0 10.0-48 3.0-20 0 1 0 2 1 0 0
12 Ellis, Claud 9 24 11 35.0 10.0-48 3.0-20 0 1 0 2 1 0 0  
31 Fairweather, Terrell 9 15 19 34.0 4.5-25 1.0-9 1 1 0 0 0 0 0
20 Stubbs, Anthony 9 16 13 29.0 1.0-2 0-0 1 1 0 0 0 0 0
28 Williams , Matt 7 12 17 29.0 1.0-1 0-0 0 2 0 0 0 0 0
1 Lorenzo, Leonardo 9 18 10 28.0 4.0-12 0-0 6 5 0 0 0 2 0
1 Lorenzo, Leo 9 18 10 28.0 4.0-12 0-0 6 5 0 0 0 2 0  
11 White, Michael 9 17 11 28.0 2.5-3 0-0 0 0 0 0 0 0 0
55 White, Kevin 7 10 17 27.0 5.5-22 0-0 0 1 0 0 0 0 0
3 Chambers, Taliq 8 15 10 25.0 5.5-34 1.0-4 0 0 0 0 0 0 0
92 Watkin, Shaquille 8 8 16 24.0 4.5-22 0.5-1 0 0 0 0 1 0 0
91 Desronvil, Vially 9 7 16 23.0 2.0-5 1.0-4 0 1 0 0 0 1 0
62 Young, Elijah 8 7 12 19.0 0.5-4 0.5-0 0 0 0 1 0 0 0
16 Hardy, Kamal 7 13 5 18.0 0.5-7 0-0 0 7 0 0 0 1 0
7 Copeland, Derrick 7 9 8 17.0 3.5-16 0-0 0 2 0 0 1 0 0
7 Copeland, Derr 7 9 8 17.0 3.5-16 0-0 0 2 0 0 1 0 0  
40 Heslop, Garfield 5 9 8 17.0 6.5-19 2.5-4 0 0 0 0 0 0 0
9 Swann, Orlando 9 8 6 14.0 0-0 0-0 0 4 0 0 0 0 0
22 Bishop, Jakkar 8 7 5 12.0 0.5-0 0-0 0 5 0 0 0 0 0
6 Johnson, Will 8 9 3 12.0 0-0 0-0 2 10 0 0 0 0 0  
32 Selimaj, Klaudio 7 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
12 Cellis 2 8 3 11.0 3.0-20 1.0-13 0 0 0 0 0 0 0  
8 Demby, Jeray 6 5 5 10.0 1.0-1 0-0 1 0 0 0 0 0 0
1 Llorenzo 2 7 2 9.0 2.0-8 0-0 2 0 0 0 0 1 0  
99 Tskipper 1 9 0 9.0 5.0-16 1.0-1 0 0 0 0 0 0 0  
20 Astubbs 2 6 2 8.0 1.0-2 0-0 0 1 0 0 0 0 0  
13 Kbarnes 2 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
7 Dcopeland 2 4 3 7.0 1.0-6 0-0 0 1 0 0 0 0 0  
92 Swatkin 2 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0  
47 Hancle, Leroy 3 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
55 Kwhite 1 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0  
11 Mwhite 2 5 0 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
46 Richmond, Compton 2 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
51 Benjamin, Keith 3 2 2 4.0 2.5-17 1.0-15 0 0 0 0 0 1 0
16 Khardy 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
31 Tfairweather 2 3 1 4.0 1.0-4 0-0 0 0 0 0 0 0 0  
91 Vdesronvil 2 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
93 White, Juwan 5 3 1 4.0 2.0-2 0-0 0 0 0 0 0 0 0
34 Davis, Jefari 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Eyoung 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Grandy, Raquan 7 3 0 3.0 1.0-8 0-0 0 0 0 0 0 0 0
22 Jbishop 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
32 Kselimaj 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
28 Mwilliams 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Oswann 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Ralands, Tikere 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Twilson 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
75 Canty, Billy 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Ellis, Devauntey 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Giles, Darien 1 1 1 2.0 1.0-4 0-0 0 1 0 0 0 0 0
23 Jackson, Robert 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Jones, Greg 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Kbenjamin 1 1 1 2.0 1.5-2 0-0 0 0 0 0 0 0 0  
2 Rgrandy 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
75 Bcanty 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Beauford, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Bynkoski, Nickolas 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Bynkoski, Nick 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Carter, Donte 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dnixon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Flowers, Sydney 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gjones 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Harrow, Aquil 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jdemby 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Jeffrey, Rayon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Lhancle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 McNeil, Tyrone 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Nixon, Daivon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rjackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Rjeffrey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Spann, Jaquan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Spann, Ja'quan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Taylor, Darius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Tchambers 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Tmcneil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Williams, Ju 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Wjohnson 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
78 Zaldana, Daniel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
21 Barnfield, Devanta 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 2 0 1 3  
Total 9 441 335 776.0 126.5-540 23.0-144 19 58 0 10 10 10 3
Opponents 9 341 209 550.0 76.5-384 29.0-184 10 20 0 8 4 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
59 Pendleton, Curtis 61 2046 33.54 58 4 6 13 3 1
Pendleton, Curt 61 2046 33.54 58 4 6 13 3 1  
Cpendleton 17 584 34.35 58 1 0 4 1 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 140 4676 33.40 58 9 12 30 7 3
Opponents 64 2156 33.69 64 2 6 12 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Beauford, Chris 2-5 40.00 % 0-0 2-5 0-0 0-0 0-0 28 1
Total 2-5 40.00 % 0-0 2-5 0-0 0-0 0-0 28 1
Opponents 5-11 45.45 % 0-0 2-5 1-2 2-4 0-0 42 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Cbeauford 4 237 59.3 1 0  
8 Demby, Jeray 1 57 57.0 0 0
Jdemby 1 57 57.0 0 0  
25 Beauford, Chris 34 1775 52.2 6 2
Total 40 2126 53.2 7 2
Opponents 36 1832 50.9 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lorenzo, Leonardo 14 223 15.93 0 50
Lorenzo, Leo 14 223 15.93 0 50  
21 Barnfield, Devanta 5 46 9.20 0 18
Llorenzo 4 40 10.00 0 16  
16 Hardy, Kamal 2 36 18.00 0 0
Barnfield-raple 3 11 3.67 0 10  
47 Hancle, Leroy 1 10 10.00 0 0
13 Barnes, Kamaren 1 0 0 0 0
Kbarnes 1 0 0 0 0  
Total 45 589 13.09 0 50
Opponents 24 235 9.79 0 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Lorenzo, Leonardo 11 285 25.91 0 61
Lorenzo, Leo 11 285 25.91 0 61  
21 Barnfield, Devanta 7 222 31.71 1 69
9 Swann, Orlando 8 177 22.13 0 32
Barnfield-raple 2 64 32.00 0 64  
30 Carter, Donte 4 60 15.00 0 33
Llorenzo 2 47 23.50 0 30  
Oswann 2 42 21.00 0 29  
Dcarter 1 33 33.00 0 33  
37 Ellis, Devauntey 1 30 30.00 0 30
80 Childs, Khary 1 20 20.00 0 20
3 Chambers, Taliq 1 8 8.00 0 8
Tchambers 1 8 8.00 0 8  
43 Smith, Elijah 1 -5 -5.00 0 0
Total 53 1276 24.08 1 69
Opponents 27 429 15.89 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Barnfield, Devanta 8 0 0 0-0 0-0 0 0-0 0 48
5 Jones, Greg 7 0 0 0-0 0-0 0 0-0 0 42
25 Beauford, Chris 0 2 0 19-24 0-0 0 0-0 0 25
37 Ellis, Devauntey 2 0 0 0-0 0-0 0 0-0 0 12
43 Smith, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
10 Spann, Jaquan 2 0 0 0-0 0-0 0 0-0 0 12
Spann, Ja'quan 2 0 0 0-0 0-0 0 0-0 0 12  
87 Copeland, Steven 1 0 0 0-0 0-0 0 0-0 0 6
12 Ellis, Claudrecus 1 0 0 0-0 0-0 0 0-0 0 6
Ellis, Claud 1 0 0 0-0 0-0 0 0-0 0 6  
Esmith 1 0 0 0-0 0-0 0 0-0 0 6  
1 Lorenzo, Leonardo 1 0 0 0-0 0-0 0 0-0 0 6
Lorenzo, Leo 1 0 0 0-0 0-0 0 0-0 0 6  
4 Taylor, Darius 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
Cbeauford 0 0 0 2-3 0-0 0 0-0 0 2  
Total 30 2 3 21-27 0-0 0 0-0 0 213
Opponents 22 5 0 13-16 1-3 1 1-2 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Valley Forge W 30-6 1-0 - 100
9/6/2014 at DEAN COLLEGE L 6-27 1-1 3:00 1000
9/13/2014 vs NCC L 16-21 1-1 - 200
9/20/2014 vs. ASA L 21-24 1-2 - 0
10/4/2014 at Louisburg W 20-17 0
10/11/2014 vs HVCC L 14-20 2-4 - 0
10/18/2014 at Lackawnna W 14-13 - 0
10/25/2014 vs Taddeus Stevens Coll W 41-14 4-4 - 150
11/1/2014 vs Erie CC L 19-22 4-5 , 2-3 - 50
1500

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Valley Forge 40 152 0 36 11 83 2 33 83 2 33 2 6 0 8 6 55 0 16
9/6/2014 DEAN COLLEGE 35 24 0 44 11 169 1 38 169 1 38 5 133 0 33 5 62 0 18
9/13/2014 NCC 39 165 0 20 17 162 2 26 162 2 26 4 154 0 61 0 0 0 0
9/20/2014 ASA 39 174 2 23 17 175 0 35 175 0 35 5 146 1 69 1 5 0 5
10/4/2014 Louisburg 38 82 2 33 10 121 1 24 121 1 24 4 109 0 64 3 11 0 10
10/11/2014 HVCC 35 109 2 37 11 106 0 22 106 0 22 4 71 0 30 2 44 0 8
10/18/2014 Lackawnna 33 -16 0 13 15 164 2 23 164 2 23 3 53 0 32 2 11 0 11
10/25/2014 Taddeus Stevens Coll 38 223 4 28 10 163 2 70 163 2 70 3 60 0 20 5 130 0 50
11/1/2014 Erie CC 44 216 2 67 17 194 0 27 194 0 27 6 129 0 32 2 8 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Valley Forge 30 30 60 12.0 56 2.0 8 3 2 0 2 30 0 8 2 1
9/6/2014 DEAN COLLEGE 35 18 53 8.0 34 1.0 13 0 0 0 0 0 0 0 1 0
9/13/2014 NCC 26 52 78 6.0 22 1.0 0 0 0 0 2 15 0 3 0 0
9/20/2014 ASA 21 42 63 8.0 44 2.0 22 0 0 0 0 0 0 4 0 1
10/4/2014 Louisburg 55 6 61 13.0 54 0 0 0 1 0 1 63 0 4 1 0
10/11/2014 HVCC 31 46 77 13.0 60 5.0 26 2 2 0 1 59 0 5 2 0
10/18/2014 Lackawnna 50 10 60 9.0 28 1.0 1 0 1 0 2 101 0 5 1 0
10/25/2014 Taddeus Stevens Coll 27 40 67 11.0 67 4.0 34 3 2 0 2 19 0 6 0 0
11/1/2014 Erie CC 30 32 62 12.0 37 2.0 6 0 0 0 1 37 0 10 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Valley Forge 7 181 25.900 47 0 1 1 0 2 0-0 0 5 231 46.20 2 1
9/6/2014 DEAN COLLEGE 9 272 17.000 58 1 0 0 1 1 0-0 0 2 130 65.00 1 0
9/13/2014 NCC 7 244 34.900 46 0 1 0 0 1 1-1 27 0 4 163 40.75 1 0
9/20/2014 ASA 3 81 27.000 46 0 0 0 0 0 0-1 0 0 4 192 48.00 1 0
10/4/2014 Louisburg 10 369 36.900 51 0 0 1 1 1 0-0 0 3 174 58.00 1 0
10/11/2014 HVCC 8 287 35.900 50 0 0 3 1 2 0-0 0 3 164 54.67 0 0
10/18/2014 Lackawnna 9 312 34.700 43 0 1 0 0 3 0-0 0 3 164 54.67 0 0
10/25/2014 Taddeus Stevens Coll 6 220 36.700 48 0 0 0 0 3 0-1 0 0 7 398 56.86 0 1
11/1/2014 Erie CC 3 80 26.700 40 0 1 1 0 0 1-2 28 1 4 216 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Monroe College 33 52 0 22 12 135 1 40 135 1 40 2 26 0 15 1 0 0 0
9/6/2014 Monroe College 34 127 1 50 11 144 2 56 144 2 56 1 16 0 16 3 29 0 24
9/13/2014 Monroe College 43 206 2 27 8 41 1 10 41 1 10 3 -2 0 30 3 39 0 30
9/20/2014 Monroe College 34 136 1 34 16 195 2 43 195 2 43 3 42 0 19 1 60 0 60
10/4/2014 Monroe College 41 111 0 48 10 126 0 46 126 0 46 2 28 0 16 7 15 0 11
10/11/2014 Monroe College 42 105 1 21 16 270 2 58 270 2 58 3 64 0 39 1 1 0 1
10/18/2014 MCM 43 164 2 20 9 65 0 23 65 0 23 3 61 0 26 6 96 0 53
10/25/2014 Monroe College 32 106 1 16 10 106 1 76 106 1 76 6 134 0 44 2 -5 0 0
11/1/2014 Monroe College 37 56 0 49 4 13 0 10 13 0 10 4 60 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Monroe College 40 17 57 7.5 56 1.0 10 0 1 0 1 0 0 0 0 0
9/6/2014 Monroe College 39 34 73 12.0 75 6.0 52 1 1 17 3 81 0 1 2 0
9/13/2014 Monroe College 32 35 67 5.0 24 4.0 20 0 0 0 1 6 0 6 1 0
9/20/2014 Monroe College 35 26 61 5.0 29 3.0 18 0 1 0 0 0 0 2 1 0
10/4/2014 Monroe College 43 14 57 15.0 62 3.0 13 1 1 90 0 0 0 2 0 0
10/11/2014 Monroe College 27 24 51 9.0 43 2.0 8 1 2 0 0 0 0 1 0 0
10/18/2014 MCM 43 10 53 13.0 64 8.0 53 1 0 0 1 0 0 6 0 0
10/25/2014 Monroe College 32 32 64 3.0 7 0 0 0 1 0 1 0 0 1 0 0
11/1/2014 Monroe College 50 17 67 7.0 24 2.0 10 0 1 0 3 112 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Monroe College 8 245 17.500 48 1 0 0 0 1 0-0 0 2 82 41.00 0 0
9/6/2014 Monroe College 8 347 43.400 55 0 0 0 2 2 0-2 0 1 5 303 60.60 0 0
9/13/2014 Monroe College 6 220 36.700 48 0 0 1 0 4 0-0 0 4 255 63.75 0 0
9/20/2014 Monroe College 3 105 35.000 39 0 0 1 0 1 1-2 40 0 5 268 53.60 0 0
10/4/2014 Monroe College 8 285 35.600 42 0 0 0 0 3 3-4 38 1 4 200 50.00 0 0
10/11/2014 Monroe College 6 153 15.300 49 1 1 1 0 0 0-1 0 0 4 200 50.00 0 0
10/18/2014 MCM 8 272 34.000 64 0 1 1 1 0 0-1 0 1 3 126 42.00 0 0
10/25/2014 Monroe College 9 279 31.000 40 0 0 0 0 0 0-0 0 3 150 50.00 0 0
11/1/2014 Monroe College 8 250 31.200 39 0 0 2 0 1 1-1 42 0 6 248 41.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valley Forge 30-6 15/7 11/2 4/4 0/1 40-152 / 33-52 11-25-1 / 12-32-2 83/135 65-235 / 65-187 91/26 2/4
DEAN COLLEGE 6-27 10/11 3/6 6/5 1/0 35-24 / 34-127 11-25-3 / 11-28-0 169/144 60-193 / 62-271 195/143 4/0
NCC 16-21 22/22 13/11 7/2 2/9 39-165 / 43-206 17-34-1 / 8-20-2 162/41 73-327 / 63-247 169/43 1/2
ASA 21-24 19/19 11/9 7/8 1/2 39-174 / 34-136 17-32-0 / 16-24-0 175/195 71-349 / 58-331 151/102 1/0
Louisburg 20-17 14/12 5/4 4/4 5/4 38-82 / 41-111 10-25-0 / 10-21-1 121/126 63-203 / 62-237 183/133 1/2
HVCC 14-20 13/19 7/9 6/9 0/1 35-109 / 42-105 11-22-0 / 16-28-1 106/270 57-215 / 70-375 174/65 2/3
Lackawnna 14-13 11/18 2/10 8/4 1/4 33--16 / 43-164 15-31-1 / 9-29-2 164/65 64-148 / 72-229 165/157 1/3
Taddeus Stevens Coll 41-14 12/12 9/8 3/3 0/1 38-223 / 32-106 10-23-1 / 10-18-2 163/106 61-386 / 50-212 209/129 2/4
Erie CC 19-22 20/6 7/2 12/0 1/4 44-216 / 37-56 17-41-3 / 4-17-1 194/13 85-410 / 54-69 174/172 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valley Forge 7-16 / 2-16 0-2 / 1-5 26:55 / 31:00 -4:05 3.80 / 1.58 3.32 / 4.22 3.62 / 2.88 7-25.9 / 8-30.6 5-32 / 5-109
DEAN COLLEGE 2-15 / 1-14 0-2 / 1-2 34:56 / 25:04 9:52 0.69 / 3.74 6.76 / 5.14 3.22 / 4.37 9-30.2 / 8-43.4 5-35 / 9-80
NCC 8-18 / 3-11 1-1 / 0-0 32:53 / 27:07 5:46 4.23 / 4.79 4.76 / 2.05 4.48 / 3.92 7-34.9 / 6-36.7 15-177 / 8-93
ASA 6-14 / 4-11 2-4 / 1-2 33:37 / 24:14 9:23 4.46 / 4.00 5.47 / 8.13 4.92 / 5.71 3-27.0 / 3-35.0 5-32 / 7-46
Louisburg 2-15 / 2-16 1-3 / 0-0 44:07 / 30:53 13:14 2.16 / 2.71 4.84 / 6.00 3.22 / 3.82 10-36.9 / 8-35.6 12-156 / 12-122
HVCC 5-13 / 4-15 1-2 / 1-4 39:42 / 35:18 4:24 3.11 / 2.50 4.82 / 9.64 3.77 / 5.36 8-35.9 / 6-25.5 12-136 / 7-55
Lackawnna 3-16 / 4-15 0-4 / 0-1 29:05 / 29:32 -0:27 -0.48 / 3.81 5.29 / 2.24 2.31 / 3.18 9-34.7 / 8-34.0 9-95 / 9-86
Taddeus Stevens Coll 0-13 / 2-12 1-2 / 1-2 27:08 / 23:03 4:05 5.87 / 3.31 7.09 / 5.89 6.33 / 4.24 6-36.7 / 9-31.0 8-94 / 3-24
Erie CC 6-19 / 1-15 1-6 / 0-3 34:28 / 25:32 8:56 4.91 / 1.51 4.73 / 0.76 4.82 / 1.28 3-26.7 / 8-31.2 7-96 / 7-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
