2026 Football Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic MONROE UNIVERSITY Opponents
Scoring
12.00 29.40
60 147
First Downs
34 34
33 35
9 10
76 79
Rushing
638 645
132 104
165 151
3.1 3.6
101.2 108.2
3 10
506 541
Passing
122-68-2 119-75-3
6.21 9.87
151.60 235.00
4 8
758 1175
Total Offense
287 270
4.4 6.4
252.8 343.2
1264 1716
7 19
Returns
17.53 18.83
17-298 12-226
2.83 7.80
6-17 10-78
8.00 8.50
3-24 2-17
Kicking
36.92 33.20
32.83 32.07
24-886 15-498
4-7 3-3
0-0 1-1
Penalties
80.00 59.80
49-400 39-299
Time Of Possession
31:29 28:31
02:37:24 02:22:36
Miscellaneous
20-65 (30.77 %) 21-59 (35.59 %)
8-12 (66.67 %) 8-11 (72.73 %)
7-2 8-3
5-32 13-101
6-7 18-20
0 0
4-6 12-14
2-6 10-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Sharp, Lasean 4 49 218 12 206 4.2 0 40 51.50
8 Ward, Zavry 5 66 255 94 161 2.4 2 29 32.20
30 Thames, Amir 4 12 74 5 69 5.8 0 39 17.25
22 Solano, Mario 3 13 40 0 40 3.1 1 9 13.33
20 Jackson, Ne'khiycie 4 14 39 7 32 2.3 0 11 8.00
13 Pearson, Marc 1 1 7 0 7 7.0 0 7 7.00
25 Butler, Antony 1 1 3 0 3 3.0 0 3 3.00
Jackson, Ne'khi 1 5 1 0 1 0.2 0 3 1.00  
21 White, Jeffrey 1 1 1 0 1 1.0 0 1 1.00
0 West, Tristan 5 1 0 5 -5 -5.0 0 0 -1.00
7 Philistin, Jack 3 2 0 9 -9 -4.5 0 0 -3.00
Total 5 165 638 132 506 3.1 3 40 101.20
Opponents 5 151 645 104 541 3.6 10 45 108.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Ward, Zavry 5 121.81 63 112 0 56.25 % 717 4 57 143.40
7 Philistin, Jack 3 44.44 5 10 2 50.00 % 41 0 17 13.67
Total 5 115.47 68 122 2 55.74 % 758 4 57 151.60
Opponents 5 163.11 75 119 3 63.03 % 1175 8 89 235.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 West, Tristan 5 16 106 6.63 1 13 21.20
1 Hawkins, Nasir 5 11 102 9.27 0 32 20.40
11 Noakes, Diasian 5 6 94 15.67 1 28 18.80
2 Abdal-Khallaq, Jamal 3 6 84 14.00 0 42 28.00
3 Aden, Libaan 3 3 83 27.67 2 44 27.67
5 Sharp, Lasean 4 7 78 11.14 0 30 19.50
19 Franco, Julien 4 5 51 10.20 0 17 12.75
20 Jackson, Ne'khiycie 4 1 29 29.00 0 29 7.25
81 Alexis, Emmanuel 2 3 28 9.33 0 13 14.00
6 Richberg, Lawson 4 3 19 6.33 0 8 4.75
13 Pearson, Marc 1 2 15 7.50 0 10 15.00
Jackson, Ne'khi 1 1 12 12.00 0 12 12.00  
18 Pope, Ian 3 1 12 12.00 0 12 4.00
9 Bradsher, Brandon 4 2 10 5.00 0 5 2.50
30 Thames, Amir 4 1 4 4.00 0 4 1.00
89 Roman, D'Mitri 1 0 0 0.00 0 0 0.00
22 Solano, Mario 3 0 0 0.00 0 0 0.00
Total 5 68 727 10.69 4 44 145.40
Opponents 5 75 1175 15.67 8 89 235.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
90 Davis, Jarius 5 11 6 17.0 6.5-12 1.0-8 0 0 0 1 2 0 0
5 Rembert, Gavin 4 7 10 17.0 1.5-3 0.5-3 0 0 0 0 1 0 0
3 Jones, Artez 4 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
26 McKinnon, Deon 5 7 8 15.0 1.0-0 1.0-0 0 0 0 0 0 0 0
8 Diaby, Benogo 3 9 5 14.0 0-0 0-0 0 2 0 1 0 0 0
1 McDougald, Nireese 5 11 2 13.0 1.5-1 0-0 0 1 0 0 0 0 0
54 Parker, Makel 4 9 4 13.0 2.0-8 0-0 0 0 1 0 0 0 0
4 Alexander, Qua'Yier 4 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
95 Wilson, Brandon 5 9 3 12.0 2.5-13 1.0-8 0 0 1 1 1 0 0
0 Newlin, Sterling 5 9 2 11.0 1.0-0 0-0 0 1 1 0 0 0 0
9 Sawyer, Davon 2 7 3 10.0 0.5-1 0-0 0 1 0 0 0 0 0
12 Barnes, Ja'Von 3 4 5 9.0 2.0-12 0.5-5 0 0 0 0 0 0 0
10 Ashiagbor, Ezekiel 2 5 3 8.0 1.0-3 0-0 0 1 0 0 0 0 0
6 Pray, Al-sajade 4 6 1 7.0 0-0 0-0 1 1 0 0 0 0 0
2 Stewart, Willie 5 6 1 7.0 0-0 0-0 1 0 0 0 0 0 0
27 Koffa, Tyler 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Germain, Daniel 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Russell, Mujahid 2 4 1 5.0 1.0-11 0-0 0 0 0 0 0 0 0
47 Conley, Ezekiel 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Hinton Jr., Tyrone 4 3 1 4.0 1.5-10 0-0 0 0 0 0 0 0 0
34 White, Jeffery 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Courtney, Matthew 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 McKenzie, Zyon 3 1 2 3.0 0.5-0 0.5-3 0 0 0 0 0 0 0
42 Concepcion, Ethan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Cushnie, Da'Vaine 4 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
51 Franco, Adriene 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Germain, Josaiah 2 1 1 2.0 1.5-2 0-0 0 0 0 0 0 0 0
37 Hicks, Labron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Lewis, Danny 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Tirsgaard larsen, Sebastian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Ashiagbor, Ezek 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Franco, Julien 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Garrell, Arnez 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Martin, Kameron Saadiq 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Noakes, Diasian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 October, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Tirsgaard larson, Sebastian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Wilshire, Caleb 2 0 1 1.0 0.5-5 0.5-5 0 0 1 0 0 0 0
28 Young, Tyshawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Aden, Libaan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Grieb, Dimitri 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Jackson, Ne'khi 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
20 Jackson, Ne'khiycie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sharp, Lasean 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Thames, Amir 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Ward, Zavry 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 West, Tristan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 158 80 238.0 24.5-81 5.0-32 3 8 4 4 4 0 0
Opponents 5 154 146 300.0 39.0-116 13.0-101 2 14 13 3 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Price, Cormack 21 757 36.05 62 1 2 3 2 0
16 Grieb, Dimitri 3 129 43.00 46 0 0 1 0 0
Total 24 886 36.92 62 1 2 4 2 0
Opponents 15 498 33.20 58 0 3 4 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Grieb, Dimitri 4-6 66.67 % 0-0 1-1 2-3 1-2 0-0 47 0
Total 4-6 66.67 % 0-0 1-1 2-3 1-2 0-0 47 0
Opponents 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 32 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Grieb, Dimitri 16 934 58.4 4 0
Total 16 934 58.4 4 0
Opponents 27 1538 57.0 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Abdal-Khallaq, Jamal 2 26 13.00 0 18
14 Benjamin, Darius 1 13 13.00 0 13
41 Gilbert, Ny'Quan 2 5 2.50 0 5
13 Pearson, Marc 1 -27 -27.00 0 0
Total 6 17 2.83 0 18
Opponents 10 78 7.80 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Benjamin, Darius 5 87 17.40 0 30
5 Sharp, Lasean 4 85 21.25 0 31
32 Allen, Joshua 3 46 15.33 0 20
22 Solano, Mario 2 28 14.00 0 14
2 Stewart, Willie 1 27 27.00 0 27
2 Abdal-Khallaq, Jamal 1 20 20.00 0 20
41 Gilbert, Ny'Quan 1 5 5.00 0 5
Total 17 298 17.53 0 31
Opponents 12 226 18.83 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Grieb, Dimitri 0 4 0 6-7 0-0 0 0-0 0 18
3 Aden, Libaan 2 0 0 0-0 0-0 0 0-0 0 12
8 Ward, Zavry 2 0 0 0-0 0-0 0 0-0 0 12
11 Noakes, Diasian 1 0 0 0-0 0-0 0 0-0 0 6
22 Solano, Mario 1 0 0 0-0 0-0 0 0-0 0 6
0 West, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
Total 7 4 0 6-7 0-0 0 0-0 0 60
Opponents 19 3 0 18-20 0-0 0 0-0 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at American Int'l L 3-17 0-1 , 0-0 02:52 1216
9/4/2026 vs Lackawanna College W 20-12 0-1 , 0-0 02:36 225
09/12/2026 at Pace L 3-59 1-2 , 0-0 02:39 1576
09/26/2026 at UNC Pembroke L 6-24 1-3 , 0-0 02:40 4200
10/10/2026 at Southern Conn. St. L 28-35 1-4 , 0-0 03:11 3377
10594

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 American Int'l 34 44 0 14 11 142 0 42 142 0 42 4 60 0 23 1 18 0 18
9/4/2026 Lackawanna College 36 112 2 16 16 145 1 27 175 1 57 2 47 0 30 3 -6 0 13
09/12/2026 Pace 21 1 0 7 13 108 0 28 109 0 28 7 133 0 31 1 0 0 0
09/26/2026 UNC Pembroke 34 109 0 12 15 176 0 30 176 0 30 3 31 0 20 1 5 0 5
10/10/2026 Southern Conn. St. 40 240 1 40 13 156 3 44 156 3 44 1 27 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 American Int'l 35 20 55 8.0 31 1.0 10 1 1 5 1 0 3 7 0 0
9/4/2026 Lackawanna College 26 12 38 6.5 0 2.0 6 1 1 0 2 24 0 1 0 0
09/12/2026 Pace 37 8 45 1.0 9 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 UNC Pembroke 21 14 35 2.0 4 0 0 1 1 0 0 0 0 0 0 0
10/10/2026 Southern Conn. St. 38 26 64 7.0 37 2.0 16 1 1 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 American Int'l 7 273 39.000 48 0 0 1 0 1 1-1 39 0 2 109 54.50 0 0
9/4/2026 Lackawanna College 3 129 43.000 46 0 0 0 0 1 0-1 0 0 4 230 57.50 1 0
09/12/2026 Pace 7 252 36.000 62 0 0 1 1 2 1-1 27 0 2 128 64.00 1 0
09/26/2026 UNC Pembroke 2 79 39.500 51 0 0 0 1 0 2-4 47 0 3 156 52.00 0 0
10/10/2026 Southern Conn. St. 5 153 30.600 39 0 1 0 0 0 0-0 0 0 5 311 62.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Monroe 33 107 1 18 15 248 1 46 248 1 46 2 38 0 20 2 47 0 32
9/4/2026 Monroe University 24 35 1 9 13 154 0 56 154 0 56 3 45 0 18 1 3 0 3
09/12/2026 Monroe 32 106 2 27 19 414 6 89 414 6 89 1 20 0 20 3 13 0 12
09/26/2026 Monroe 22 145 2 45 12 173 0 52 173 0 52 3 50 0 25 1 0 0 0
10/10/2026 Monroe 40 148 4 25 16 186 1 31 186 1 31 3 73 0 32 3 15 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Monroe 31 22 53 9.0 60 6.0 51 0 0 0 0 0 3 2 0 0
9/4/2026 Monroe University 40 14 54 10.0 0 2.0 17 0 1 0 0 0 0 3 1 0
09/12/2026 Monroe 26 24 50 6.0 19 1.0 9 0 1 1 1 17 0 2 0 0
09/26/2026 Monroe 29 48 77 8.0 29 3.0 23 3 1 52 0 0 8 4 0 0
10/10/2026 Monroe 28 38 66 6.0 8 1.0 1 1 0 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Monroe 3 112 37.300 42 0 0 1 0 2 1-1 28 0 4 220 55.00 0 0
9/4/2026 Monroe University 5 96 12.000 52 0 0 0 0 0 0-0 0 1 3 109 36.33 0 0
09/12/2026 Monroe 2 93 46.500 58 0 0 1 1 1 1-1 32 0 9 500 55.56 2 0
09/26/2026 Monroe 1 38 38.000 38 0 0 0 0 0 1-1 25 0 5 320 64.00 2 0
10/10/2026 Monroe 4 159 39.800 49 0 0 1 0 1 0-0 0 0 6 389 64.83 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
American Int'l 3-17 14/20 6/6 6/9 2/5 34-44 / 33-107 11-24-0 / 15-30-1 142/248 58-186 / 63-355 83/85 0/2
Lackawanna College 20-12 16/10 8/3 7/6 1/1 36-112 / 24-35 16-24-0 / 13-25-2 175/154 60-287 / 49-189 65/48 1/3
Pace 3-59 7/19 0/8 5/10 2/1 21-1 / 32-106 13-23-1 / 19-29-0 109/414 44-110 / 61-520 133/51 2/0
UNC Pembroke 6-24 20/12 10/6 9/4 1/2 34-109 / 22-145 15-30-0 / 12-16-0 176/173 64-285 / 38-318 36/102 1/1
Southern Conn. St. 28-35 19/18 10/11 6/6 3/1 40-240 / 40-148 13-21-1 / 16-19-0 156/186 61-396 / 59-334 27/88 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
American Int'l 3-14 / 4-14 1-3 / 2-3 31:49 / 28:11 3:38 1.29 / 3.24 5.92 / 8.27 3.21 / 5.63 7-39 / 3-37.3 11-81 / 10-60
Lackawanna College 3-14 / 3-11 4-5 / 1-1 26:43 / 33:17 -6:34 3.11 / 1.46 7.29 / 6.16 4.78 / 3.86 3-43.0 / 5-19.2 9-63 / 6-30
Pace 2-11 / 8-15 1-1 / 3-3 27:08 / 32:52 -5:44 0.05 / 3.31 4.74 / 14.28 2.50 / 8.52 7-36 / 2-46.5 7-73 / 11-102
UNC Pembroke 5-13 / 2-8 1-2 / 1-2 38:32 / 21:28 17:04 3.21 / 6.59 5.87 / 10.81 4.45 / 8.37 2-39.5 / 1-38 8-68 / 6-50
Southern Conn. St. 7-13 / 4-11 1-1 / 1-2 33:12 / 26:48 6:24 6.00 / 3.70 7.43 / 9.79 6.49 / 5.66 5-30.6 / 4-39.8 14-115 / 6-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 American Int'l L 3-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/4/2026 Lackawanna College W 20-12 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Pace L 3-59 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 UNC Pembroke L 6-24 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2026 Southern Conn. St. L 28-35 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 6 4 20 2 1 1 2 1 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 American Int'l W 17-3 4 3 17 2 1 1 1 0 0 0 1 0 0
9/4/2026 Lackawanna College L 12-20 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Pace W 59-3 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 UNC Pembroke W 24-6 2 2 10 1 1 0 1 0 0 0 0 0 0
10/10/2026 Southern Conn. St. W 35-28 5 4 28 4 4 0 0 0 1 0 0 0 0
TOTALS 14 12 76 10 8 2 2 0 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Sharp,Lasean vs Southern Conn. St. (10/10/2026)
Yards Rushing 120 Sharp,Lasean vs Southern Conn. St. (10/10/2026)
TD Rushes 1 Zavry Ward vs Lackawanna College (9/4/2026)
1 Mario Solano vs Lackawanna College (9/4/2026)
1 Ward,Zavry vs Southern Conn. St. (10/10/2026)
Long Rush 40 Sharp,Lasean vs Southern Conn. St. (10/10/2026)
Pass Attempts 30 Ward,Zavry vs UNC Pembroke (09/26/2026)
Pass Completions 16 Zavry Ward vs Lackawanna College (9/4/2026)
Yards Passing 176 Ward,Zavry vs UNC Pembroke (09/26/2026)
TD Passes 3 Ward,Zavry vs Southern Conn. St. (10/10/2026)
Longest Pass 57 Zavry Ward vs Lackawanna College (9/4/2026)
Receptions 7 Hawkins,Nasir vs Pace (09/12/2026)
Yards Receiving 78 Sharp,Lasean vs UNC Pembroke (09/26/2026)
TD Receptions 2 Aden,Libaan vs Southern Conn. St. (10/10/2026)
Longest Reception 44 Aden,Libaan vs Southern Conn. St. (10/10/2026)
Field Goals 2 Grieb,Dimitri vs UNC Pembroke (09/26/2026)
Longest Field Goal 47 Grieb,Dimitri vs UNC Pembroke (09/26/2026)
Punts 7 Price,Cormack vs American Int'l (08/29/2026)
7 Price,Cormack vs Pace (09/12/2026)
Longest Punt 62 Price,Cormack vs Pace (09/12/2026)
Longest Punt Return 18 Abdal-Khallaq,Jamal vs American Int'l (08/29/2026)
Longest Kickoff Return 31 Sharp,Lasean vs Pace (09/12/2026)
Tackles 8 Diaby,Benogo vs Pace (09/12/2026)
Sacks 1 Davis,Jarius vs Southern Conn. St. (10/10/2026)
1 Wilson,Brandon vs Southern Conn. St. (10/10/2026)
Tackles For Loss 2.5 Jarius Davis vs Lackawanna College (9/4/2026)
2.5 Wilson,Brandon vs Southern Conn. St. (10/10/2026)
Interceptions 1 Willie Stewart vs Lackawanna College (9/4/2026)
1 Da'Vaine Cushnie vs Lackawanna College (9/4/2026)
1 Pray,Al-sajade vs American Int'l (08/29/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Southern Conn. St. (10/10/2026)
Yards Rushing 240 vs Southern Conn. St. (10/10/2026)
TD Rushes 2 vs Lackawanna College (9/4/2026)
Pass Attempts 30 vs UNC Pembroke (09/26/2026)
Pass Completions 16 vs Lackawanna College (9/4/2026)
Yards Passing 176 vs UNC Pembroke (09/26/2026)
TD Passes 3 vs Southern Conn. St. (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Amaning,John vs Southern Conn. St. (10/10/2026)
Yards Rushing 146 Amaning,John vs Southern Conn. St. (10/10/2026)
TD Rushes 3 Amaning,John vs Southern Conn. St. (10/10/2026)
Long Rush 45 Davids,Jake vs UNC Pembroke (09/26/2026)
Pass Attempts 30 Bryden,Daron vs American Int'l (08/29/2026)
Pass Completions 16 Jorgensen,Brandon vs Southern Conn. St. (10/10/2026)
Yards Passing 248 Bryden,Daron vs American Int'l (08/29/2026)
TD Passes 3 Mauney,Tray vs Pace (09/12/2026)
3 Porcaro,Luke vs Pace (09/12/2026)
Longest Pass 89 Porcaro,Luke vs Pace (09/12/2026)
Receptions 9 Perez,Andres vs Southern Conn. St. (10/10/2026)
Yards Receiving 132 Perez,Andres vs Southern Conn. St. (10/10/2026)
TD Receptions 2 Nasky Jr.,John vs Pace (09/12/2026)
Longest Reception 89 Tobe,Hayezon vs Pace (09/12/2026)
Field Goals 1 Sheets,Luke vs American Int'l (08/29/2026)
1 Malandruccolo,Marc vs Pace (09/12/2026)
1 Navidad,Jared vs UNC Pembroke (09/26/2026)
Longest Field Goal 32 Malandruccolo,Marc vs Pace (09/12/2026)
Punts 4 Samuel Magnotta vs Lackawanna College (9/4/2026)
4 Pinto,Kyle vs Southern Conn. St. (10/10/2026)
Punting Average 46.5 McNally,Decker vs Pace (09/12/2026)
Longest Punt 58 McNally,Decker vs Pace (09/12/2026)
Longest Punt Return 32 Dietz,Connor vs American Int'l (08/29/2026)
Longest Kickoff Return 32 Rudiman,Anthony vs Southern Conn. St. (10/10/2026)
Tackles 11 Hudson,Myles vs UNC Pembroke (09/26/2026)
Sacks 2 Mack,Anthony vs American Int'l (08/29/2026)
Interceptions 1 Osterhout,Travis vs Pace (09/12/2026)
1 Yearwood,Emeka vs Southern Conn. St. (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Southern Conn. St. (10/10/2026)
Yards Rushing 148 vs Southern Conn. St. (10/10/2026)
TD Rushes 4 vs Southern Conn. St. (10/10/2026)
Pass Attempts 30 vs American Int'l (08/29/2026)
Pass Completions 19 vs Pace (09/12/2026)
Yards Passing 414 vs Pace (09/12/2026)
TD Passes 6 vs Pace (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
2 Abdal-Khallaq, Jamal 3
3 Aden, Libaan 3
64 Alcorn-Crowder, Elijah 1
4 Alexander, Qua'Yier 4
81 Alexis, Emmanuel 2
32 Allen, Joshua 2
59 Alston, Awotunde 2
52 Aristhomene, Harrison 4
10 Ashiagbor, Ezekiel 2
12 Barnes, Ja'Von 3
14 Benjamin, Darius 3
9 Bradsher, Brandon 4
94 Brown, Chamore 1
25 Butler, Antony 1
70 Calhoun, Michael 3
97 Charlotin, Clarck 1
42 Concepcion, Ethan 2
47 Conley, Ezekiel 3
7 Courtney, Matthew 1
45 Cushnie, Da'Vaine 4
90 Davis, Jarius 5
8 Diaby, Benogo 3
51 Franco, Adriene 1
19 Franco, Julien 4
24 Garrell, Arnez 1
13 Germain, Daniel 2
96 Germain, Josaiah 2
48 Gicah, Paul 1
41 Gilbert, Ny'Quan 2
16 Grieb, Dimitri 5
1 Hawkins, Nasir 5
37 Hicks, Labron 3
44 Hinton Jr., Tyrone 2
80 Hunt-Thompson, Kardell 2
71 Itot, Samuel 1
20 Jackson, Ne'khiycie 4
3 Jones, Artez 4
27 Koffa, Tyler 3
46 Lewis, Danny 2
49 Martin, Kameron Saadiq 1
66 Martinez-Beasley, Elias 1
1 McDougald, Nireese 5
92 McKenzie, Zyon 3
26 McKinnon, Deon 5
0 Newlin, Sterling 4
11 Noakes, Diasian 5
55 October, John 1
54 Parker, Makel 4
13 Pearson, Marc 1
78 Petitdor, Stanley 1
7 Philistin, Jack 3
18 Pope, Ian 3
6 Pray, Al-sajade 4
80 Price, Cormack 4
5 Rembert, Gavin 4
6 Richberg, Lawson 4
89 Roman, D'Mitri 1
23 Russell, Mujahid 2
9 Sawyer, Davon 2
5 Sharp, Lasean 4
22 Solano, Mario 3
2 Stewart, Willie 5
30 Thames, Amir 4
73 Thomas, Elijah 2
56 Toure, Ahmed 2
8 Ward, Zavry 5
0 West, Tristan 5
34 White, Jeffery 3
21 White, Jeffrey 1
50 Wilshire, Caleb 2
75 Wilson, Ashton 2
95 Wilson, Brandon 5
28 Young, Tyshawn 1