2025 Football Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic MONROE UNIVERSITY Opponents
Scoring
23.78 25.33
214 228
First Downs
49 47
65 52
27 17
141 116
Rushing
1064 1002
187 165
264 231
3.3 3.6
97.4 93.0
8 14
877 837
Passing
257-127-7 222-122-8
6.24 8.20
178.11 202.33
14 10
1603 1821
Total Offense
521 453
4.8 5.9
275.6 295.3
2480 2658
28 27
Returns
18.54 24.07
35-649 30-722
14.75 12.00
4-59 15-180
21.44 33.80
9-193 5-169
Kicking
37.97 31.38
31.31 27.25
39-1481 24-753
7-12 10-11
0-0 0-0
Penalties
81.78 82.89
84-736 90-746
Time Of Possession
24:27 21:56
03:40:06 03:17:23
Miscellaneous
48-134 (35.82 %) 36-102 (35.29 %)
9-21 (42.86 %) 9-25 (36.00 %)
9-6 9-7
33-186 27-170
25-27 25-25
51 0
13-17 13-15
9-17 10-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Cole, Sa'eed 7 55 287 55 232 4.2 1 76 33.14
26 White, Jeffrey 2 21 141 14 127 6.0 1 64 63.50
23 Sharp, Lasean 6 42 128 14 114 2.7 0 12 19.00
25 Leonard-Osbourne, Jordan 5 33 114 5 109 3.3 1 21 21.80
8 Ward, Zavry 8 54 128 24 104 1.9 4 22 13.00
4 Young, Jayden 9 30 137 64 73 2.4 0 18 8.11
13 Johnson, Rodreckus 2 14 53 0 53 3.8 1 21 26.50
29 Solano, Mario 1 3 17 0 17 5.7 0 7 17.00
40 Diaby, Benogo 5 2 23 7 16 8.0 0 23 3.20
1 Amin, Jashaun 9 3 15 0 15 5.0 0 6 1.67
5 Powell, Khameen 9 2 10 0 10 5.0 0 6 1.11
80 Burnham, Ken-G 5 1 5 0 5 5.0 0 5 1.00
20 Wright, Joseph 9 1 4 0 4 4.0 0 4 0.44
9 Taylor, Jarelle 6 2 6 4 2 1.0 0 6 0.33
81 Noakes, Diasian 8 1 -4 0 -4 -4.0 0 0 -0.50
Total 9 264 1064 187 877 3.3 8 76 97.44
Opponents 9 231 1002 165 837 3.6 14 80 93.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Young, Jayden 9 117.04 60 126 2 47.62 % 814 7 55 90.44
8 Ward, Zavry 8 109.61 65 128 4 50.78 % 756 6 79 94.50
28 Cole, Sa'eed 7 640.00 1 1 0 100.00 % 25 1 25 3.57
40 Diaby, Benogo 5 167.20 1 1 0 100.00 % 8 0 8 1.60
35 McDougald, Nireese 5 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 9 114.34 127 257 7 49.42 % 1603 14 79 178.11
Opponents 9 131.52 122 222 8 54.95 % 1821 10 58 202.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Amin, Jashaun 9 26 423 16.27 4 79 47.00
5 Powell, Khameen 9 19 291 15.32 2 40 32.33
81 Noakes, Diasian 8 16 213 13.31 2 40 26.63
3 Harrington, Evan 8 14 187 13.36 4 35 23.38
0 West, Tristan 9 13 117 9.00 0 17 13.00
2 Abdal-Khallaq, Jamal 7 8 94 11.75 0 31 13.43
10 Ashiagbor, Ezekiel 6 1 40 40.00 1 40 6.67
7 Hughes, Kamari 2 3 39 13.00 0 16 19.50
80 Burnham, Ken-G 5 2 28 14.00 0 21 5.60
23 Sharp, Lasean 6 4 28 7.00 1 11 4.67
28 Cole, Sa'eed 7 3 26 8.67 0 23 3.71
9 Taylor, Jarelle 6 3 24 8.00 0 15 4.00
26 White, Jeffrey 2 2 24 12.00 0 20 12.00
25 Leonard-Osbourne, Jordan 5 5 21 4.20 0 17 4.20
19 Constable, Nathaniel 1 1 19 19.00 0 19 19.00
83 Aden, Libaan 3 2 13 6.50 0 11 4.33
6 Hawkins, Nasir 3 3 10 3.33 0 6 3.33
88 Pope, Ian 3 1 4 4.00 0 4 1.33
Total 9 126 1601 12.71 14 79 177.89
Opponents 9 121 1821 15.05 10 58 202.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Innamorato, Dangelo 9 19 16 35.0 3.5-5 2.0-2 0 2 0 0 0 0 0
41 Augustin, Cedric 8 17 17 34.0 3.5-5 2.0-3 0 3 0 0 0 0 0
1 Lewis, Kareem 8 20 11 31.0 2.0-7 0-0 2 3 0 1 0 0 0
3 Copeland, Tavorian 9 13 17 30.0 9.0-33 4.0-16 0 0 1 0 0 0 0
10 Ashiagbor, Ezekiel 6 20 9 29.0 3.5-15 2.5-11 1 0 0 0 0 0 0
6 Ferrufino, Deamonte 9 17 12 29.0 1.0-1 0-0 1 2 0 0 1 0 0
8 Williams, Charles 9 19 9 28.0 0-0 0-0 2 3 0 0 0 0 0
0 Brown, Khamari 9 12 15 27.0 5.0-20 3.5-24 0 1 1 0 0 0 0
9 Jordan, Justice 9 13 14 27.0 6.0-33 6.0-38 0 1 1 2 1 1 0
2 Boler, Ty 9 18 6 24.0 2.0-10 0.5-4 0 4 0 1 0 0 0
92 Barnes, Tavon 8 7 14 21.0 3.0-14 2.5-17 0 1 2 0 0 0 0
50 Callanan, Browne 6 10 11 21.0 3.5-10 3.0-12 0 0 1 0 1 0 0
42 Barnes, Ja'Von 6 11 2 13.0 1.5-2 0-0 0 2 0 0 0 0 0
99 Gadie, Sam 6 8 5 13.0 8.0-33 4.5-38 0 0 1 0 0 0 0
40 Diaby, Benogo 5 10 2 12.0 0-0 0-0 0 1 0 0 1 0 0
53 Baker, Gerald 7 6 4 10.0 0-0 1.5-20 0 0 0 0 1 0 0
7 Byron, Jordan 9 8 2 10.0 0.5-1 0-0 0 6 0 0 1 1 0
21 Rodriguez, David 6 8 2 10.0 0-0 0-0 2 1 0 0 0 0 0
4 Alexander, Qua'Yier 6 7 2 9.0 0-0 0-0 0 1 0 0 1 0 0
31 Hicks, Jaiden 5 6 2 8.0 0.5-1 0-0 0 0 0 0 1 0 0
44 Clark, Maverick 3 4 3 7.0 0-0 1.0-1 0 1 0 0 0 0 0
93 Konate, Seydou 4 4 3 7.0 1.5-7 0-0 0 0 0 1 0 0 0
91 Cineas, Marcus 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Courtney, Matthew 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
35 McDougald, Nireese 5 5 0 5.0 0-0 0-0 1 0 0 1 0 0 0
45 Cooper, Xavier 2 1 3 4.0 0.5-3 0-0 0 0 1 0 0 0 0
TM Team 9 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
80 Burnham, Ken-G 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Davis, Kiwaun 3 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Wright, Joseph 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Brown-Dennis, Jaidon 2 1 1 2.0 0-0 0-0 0 0 1 0 1 0 0
96 Newlin, Sterling 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 West, Tristan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Rose, Jaydon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Amin, Jashaun 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Aristhomene, Harrison 1 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
52 Castro-lo, Angel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Dias, Cai'leb 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
57 October, John 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 283 196 479.0 57.0-205 33.0-186 9 32 9 8 9 2 0
Opponents 9 327 147 474.0 53.0-238 27.0-170 5 26 30 7 6 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Wright, Joseph 39 1481 37.97 65 4 4 10 4 4
Total 39 1481 37.97 65 4 4 10 4 4
Opponents 24 753 31.38 58 2 4 6 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Wright, Joseph 4-8 50.00 % 1-1 1-1 2-3 0-3 0-0 38 2
Total 4-8 50.00 % 1-1 1-1 2-3 0-3 0-0 38 2
Opponents 3-4 75.00 % 0-0 1-1 1-1 1-1 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Wright, Joseph 41 2327 56.8 2 0
Total 41 2327 56.8 2 0
Opponents 41 2211 53.9 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Jordan, Justice 1 27 27.00 1 27
7 Byron, Jordan 1 18 18.00 0 18
1 Amin, Jashaun 2 14 7.00 0 7
Total 4 59 14.75 1 27
Opponents 15 180 12.00 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Amin, Jashaun 14 317 22.64 1 87
2 Abdal-Khallaq, Jamal 12 221 18.42 0 49
9 Taylor, Jarelle 2 39 19.50 0 21
80 Burnham, Ken-G 3 32 10.67 0 15
3 Harrington, Evan 1 20 20.00 0 0
20 Wright, Joseph 1 10 10.00 0 10
40 Diaby, Benogo 1 6 6.00 0 6
50 Callanan, Browne 1 4 4.00 0 4
Total 35 649 18.54 1 87
Opponents 30 722 24.07 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Wright, Joseph 0 7 0 25-27 1-0 0 0-0 0 48
1 Amin, Jashaun 5 0 0 0-0 0-0 0 0-0 0 30
3 Harrington, Evan 4 0 0 0-0 0-0 0 0-0 0 24
8 Ward, Zavry 4 0 0 0-0 0-0 0 0-0 0 24
9 Jordan, Justice 2 0 0 0-0 0-0 0 0-0 0 12
1 Lewis, Kareem 2 0 0 0-0 0-0 0 0-0 0 12
81 Noakes, Diasian 2 0 0 0-0 0-0 0 0-0 0 12
5 Powell, Khameen 2 0 0 0-0 0-0 0 0-0 0 12
10 Ashiagbor, Ezekiel 1 0 0 0-0 0-0 0 0-0 0 6
28 Cole, Sa'eed 1 0 0 0-0 0-0 0 0-0 0 6
13 Johnson, Rodreckus 1 0 0 0-0 0-0 0 0-0 0 6
25 Leonard-Osbourne, Jordan 1 0 0 0-0 0-1 0 0-0 0 6
35 McDougald, Nireese 1 0 0 0-0 0-0 0 0-0 0 6
23 Sharp, Lasean 1 0 0 0-0 0-0 0 0-0 0 6
26 White, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 7 0 25-27 1-1 0 0-0 0 216
Opponents 27 10 0 25-25 0-2 1 5-1 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Sussex County Commun W 28-6 1-0 3:17 0
9/6/2025 vs. Trinity Valley Commu L 10-37 3:30 0
9/20/2025 vs College of DuPage W 20-17 3-1 2:58 0
9/27/2025 at Georgia Military Col L 13-38 3:30 0
10/4/2025 at Lackawanna College L 34-44 2-3 3:59 0
10/11/2025 vs. Louisburg College W 34-20 3:15 0
11/1/2025 vs Lackawanna College W 34-7 4-3 2:52 624
11/8/2025 vs Snow College L 14-49 4-4 2:35 289
11/15/2025 at Nassau Community Col W 27-10 4-4 3:10 102
1015

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Sussex County Commun 26 86 2 13 16 172 1 19 172 1 19 2 63 0 0 1 7 0 7
9/6/2025 Trinity Valley Commu 25 -15 0 10 17 149 1 33 149 1 33 4 92 0 0 1 18 0 18
9/20/2025 College of DuPage 40 140 1 21 10 131 1 45 131 1 45 3 46 0 26 0 0 0 0
9/27/2025 Georgia Military Col 31 111 0 22 16 174 1 40 174 1 40 4 86 0 0 0 0 0 0
10/4/2025 Lackawanna College 23 93 1 12 13 246 3 79 246 3 79 7 122 0 49 1 27 1 27
10/11/2025 Louisburg College 33 216 0 76 10 171 3 55 173 3 55 5 64 0 17 0 0 0 0
11/1/2025 Lackawanna College 26 25 1 23 11 155 2 40 155 2 40 1 6 0 6 1 7 0 7
11/8/2025 Snow College 26 60 1 21 17 190 1 39 190 1 39 6 64 0 21 0 0 0 0
11/15/2025 Nassau Community Col 34 161 2 64 16 213 1 40 213 1 40 3 106 1 87 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Sussex County Commun 26 27 53 3.0 13 5.0 30 1 1 1 1 42 3 2 1 0
9/6/2025 Trinity Valley Commu 36 30 66 6.0 21 4.0 12 0 0 0 0 0 0 7 0 0
9/20/2025 College of DuPage 32 26 58 10.0 59 7.0 52 0 0 0 0 0 3 3 0 0
9/27/2025 Georgia Military Col 35 15 50 3.0 6 5.0 34 1 0 0 2 100 0 2 0 0
10/4/2025 Lackawanna College 35 56 91 12.0 26 3.0 10 1 1 0 0 0 1 5 1 0
10/11/2025 Louisburg College 30 4 34 1.0 3 2.0 13 2 1 67 2 14 0 6 0 0
11/1/2025 Lackawanna College 30 20 50 11.0 41 4.0 18 1 2 0 3 12 2 4 0 0
11/8/2025 Snow College 27 0 27 5.0 20 3.0 17 0 0 0 0 0 0 1 0 0
11/15/2025 Nassau Community Col 32 18 50 6.0 16 0 0 3 3 0 1 25 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Sussex County Commun 2 100 50.000 62 0 2 0 0 0 0-0 0 5 312 62.40 1 0
9/6/2025 Trinity Valley Commu 8 297 37.100 49 0 0 0 0 1 1-1 31 0 2 120 60.00 0 0
9/20/2025 College of DuPage 5 181 36.200 51 1 0 0 1 1 2-2 38 0 5 271 54.20 0 0
9/27/2025 Georgia Military Col 3 94 31.300 38 0 0 0 0 0 0-1 0 1 3 171 57.00 0 0
10/4/2025 Lackawanna College 5 242 48.400 65 0 1 1 1 5 0-0 0 6 347 57.83 1 0
10/11/2025 Louisburg College 2 53 26.500 50 1 0 0 0 0 2-2 37 0 7 412 58.86 0 0
11/1/2025 Lackawanna College 6 180 30.000 50 2 0 0 0 1 2-3 33 0 6 329 54.83 0 0
11/8/2025 Snow College 4 140 35.000 45 0 0 3 0 0 0-0 0 3 159 53.00 0 0
11/15/2025 Nassau Community Col 4 194 48.500 60 0 1 0 2 2 0-3 0 1 4 206 51.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Sussex County Commun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Trinity Valley Commu 29 158 2 34 24 383 2 55 383 2 55 3 67 0 0 4 62 0 21
9/20/2025 College of DuPage 28 18 0 18 16 191 1 30 191 1 30 5 161 0 65 2 12 0 11
9/27/2025 Georgia Military Col 38 188 3 54 8 137 1 41 137 1 41 3 80 0 0 1 12 0 12
10/4/2025 Lackawanna College 46 228 2 80 18 339 4 58 339 4 58 3 44 0 18 2 12 0 9
10/11/2025 Louisburg College 17 35 1 10 17 215 0 44 215 0 44 4 103 0 0 1 1 0 1
11/1/2025 Lackawanna College 29 30 0 13 12 196 1 45 196 1 45 5 95 0 20 2 -1 0 0
11/8/2025 Snow College 21 56 5 21 10 191 1 45 191 1 45 3 62 0 31 1 43 0 43
11/15/2025 Nassau Community Col 23 124 1 27 16 169 0 37 169 0 37 4 110 0 40 2 39 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Sussex County Commun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Trinity Valley Commu 82 21 103 9.0 19 12.0 54 0 0 0 0 0 13 2 1 0
9/20/2025 College of DuPage 33 26 59 4.0 18 1.0 9 0 0 0 0 0 0 2 1 0
9/27/2025 Georgia Military Col 51 15 66 6.0 26 2.0 17 1 2 80 1 0 10 3 0 0
10/4/2025 Lackawanna College 30 16 46 3.0 15 1.0 6 1 1 37 1 4 3 6 0 0
10/11/2025 Louisburg College 22 53 75 8.0 19 3.0 23 1 2 15 2 73 2 6 1 0
11/1/2025 Lackawanna College 31 2 33 10.0 50 5.0 38 0 0 0 0 0 0 2 2 0
11/8/2025 Snow College 40 0 40 5.0 65 2.0 19 2 1 0 1 92 0 2 0 0
11/15/2025 Nassau Community Col 38 14 52 8.0 26 1.0 4 1 1 0 0 0 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Sussex County Commun 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/6/2025 Trinity Valley Commu 2 99 49.500 58 0 0 0 0 2 4-3 50 0 8 433 54.13 2 0
9/20/2025 College of DuPage 7 196 25.600 53 0 1 0 1 2 1-1 48 0 3 179 59.67 0 0
9/27/2025 Georgia Military Col 3 103 34.300 37 0 0 1 0 0 1-2 26 0 6 389 64.83 2 0
10/4/2025 Lackawanna College 3 58 19.300 35 1 0 1 0 0 1-1 27 0 8 396 49.50 1 0
10/11/2025 Louisburg College 0 0 0.000 0 0 0 0 0 0 2-2 29 0 4 191 47.75 0 0
11/1/2025 Lackawanna College 2 59 29.500 32 0 0 1 0 0 0-0 0 2 87 43.50 0 1
11/8/2025 Snow College 2 65 32.500 36 0 0 1 0 1 0-0 0 7 375 53.57 1 0
11/15/2025 Nassau Community Col 5 173 37.750 43 0 1 0 0 1 1-2 35 0 3 161 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sussex County Commun 6-28 14/10 3/3 6/4 5/3 26-86 / 0-0 16-31-2 / 0-0-0 172/0 57-258 / 0-0 113/0 0/2
Trinity Valley Commu 10-37 11/9 0/4 6/5 5/0 25--15 / 29-158 17-33-0 / 25-46-0 149/383 58-134 / 75-541 110/129 0/0
College of DuPage 20-17 18/14 7/4 7/8 4/2 40-140 / 28-18 10-21-0 / 16-32-0 131/191 61-271 / 60-209 46/173 0/0
Georgia Military Col 13-38 12/15 5/10 6/5 1/0 31-111 / 38-188 16-28-1 / 8-16-2 174/137 59-285 / 54-325 186/172 3/2
Lackawanna College 34-44 21/29 6/9 8/12 7/8 23-93 / 46-228 13-33-1 / 18-24-0 246/339 56-339 / 70-567 149/97 2/1
Louisburg College 20-34 15/0 8/0 5/0 2/0 33-216 / 17-35 11-23-2 / 17-27-2 173/215 56-389 / 44-250 145/192 4/3
Lackawanna College 34-7 11/11 4/4 6/7 1/0 26-25 / 29-30 11-23-0 / 12-28-3 155/196 49-180 / 57-226 25/94 0/5
Snow College 49-14 17/16 7/6 10/6 0/4 26-60 / 21-56 17-31-1 / 10-18-0 190/191 57-250 / 39-247 64/197 2/0
Nassau Community Col 10-27 22/12 9/7 11/5 2/0 34-161 / 23-124 16-34-0 / 16-31-1 213/169 68-374 / 54-293 131/149 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sussex County Commun 6-14 / 1-8 1-2 / 0-4 35:16 / 24:44 10:32 3.31 / 0.00 5.55 / NaN 4.53 / 0.00 2-50.0 / 0-0 15-135 / 10-90
Trinity Valley Commu 2-15 / 7-16 1-3 / 1-3 32:12 / 27:48 4:24 -0.60 / 5.45 4.52 / 8.33 2.31 / 7.21 8-37.1 / 2-49.5 6-40 / 15-145
College of DuPage 5-17 / 6-17 1-2 / 2-3 36:10 / 23:50 12:20 3.50 / 0.64 6.24 / 5.97 4.44 / 3.48 5-36.2 / 7-28.0 11-93 / 9-127
Georgia Military Col 5-14 / 7-12 2-5 / 0-0 :00 / :00 0:0 3.58 / 4.95 6.21 / 8.56 4.83 / 6.02 3-31.3 / 3-34.3 4-25 / 4-24
Lackawanna College 7-19 / 6-14 0-1 / 2-3 25:45 / 34:15 8:30 4.04 / 4.96 7.45 / 14.13 6.05 / 8.10 5-48.4 / 3-19.3 21-223 / 24-185
Louisburg College 5-11 / 0-0 1-2 / 0-0 :00 / :00 0:0 6.55 / 2.06 7.52 / 7.96 6.95 / 5.68 2-26.5 / 0-0 0-0 / 0-0
Lackawanna College 5-15 / 3-13 0-0 / 1-6 26:22 / 31:07 4:45 0.96 / 1.03 6.74 / 7.00 3.67 / 3.96 6-30.0 / 2-29.5 8-47 / 10-67
Snow College 4-13 / 3-10 3-5 / 3-5 33:40 / 26:20 7:20 2.31 / 2.67 6.13 / 10.61 4.39 / 6.33 4-35.0 / 2-32.5 7-68 / 6-27
Nassau Community Col 9-16 / 3-12 0-1 / 0-1 30:41 / 29:19 1:22 4.74 / 5.39 6.26 / 5.45 5.50 / 5.43 4-48.5 / 5-34.6 12-105 / 12-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Sussex County Commun W 28-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Trinity Valley Commu L 10-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 College of DuPage W 20-17 4 4 18 2 1 1 2 0 0 0 0 0 0
9/27/2025 Georgia Military Col L 13-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Lackawanna College L 34-44 3 2 12 2 1 1 0 0 0 0 1 0 0
10/11/2025 Louisburg College W 34-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Lackawanna College W 34-7 5 4 9 2 1 1 2 1 0 0 0 0 0
11/8/2025 Snow College L 14-49 2 2 12 2 1 1 0 0 0 1 0 0 0
11/15/2025 Nassau Community Col W 27-10 3 1 6 1 1 0 0 1 1 0 0 0 0
TOTALS 17 13 57 9 5 4 4 2 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Sussex County Commun L 6-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Trinity Valley Commu W 37-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 College of DuPage L 17-20 2 2 9 1 0 1 1 0 0 0 0 0 0
9/27/2025 Georgia Military Col W 38-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Lackawanna College W 44-34 4 4 12 3 1 2 1 0 0 0 0 0 0
10/11/2025 Louisburg College L 20-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Lackawanna College L 7-34 3 1 6 1 0 1 0 0 1 1 0 0 0
11/8/2025 Snow College W 49-14 4 4 18 4 4 0 0 0 0 0 0 0 0
11/15/2025 Nassau Community Col L 10-27 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 15 13 54 10 6 4 3 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jeffrey White vs Nassau Community Col (11/15/2025)
Yards Rushing 140 Sa'eed Cole vs Louisburg College (10/11/2025)
TD Rushes 1 Jordan Leonard- vs College of DuPage (9/20/2025)
1 Sa'eed Cole vs Lackawanna College (11/1/2025)
1 Zavry Ward vs Snow College (11/8/2025)
1 Zavry Ward vs Sussex County Commun (8/30/2025)
1 Rodreckus Johns vs Sussex County Commun (8/30/2025)
1 Zavry Ward vs Lackawanna College (10/4/2025)
1 Zavry Ward vs Nassau Community Col (11/15/2025)
1 Jeffrey White vs Nassau Community Col (11/15/2025)
Long Rush 76 Sa'eed Cole vs Louisburg College (10/11/2025)
Pass Attempts 29 Zavry Ward vs Lackawanna College (10/4/2025)
Pass Completions 13 Zavry Ward vs Snow College (11/8/2025)
13 Zavry Ward vs Georgia Military Col (9/27/2025)
Yards Passing 221 Zavry Ward vs Lackawanna College (10/4/2025)
TD Passes 2 Jayden Young vs Lackawanna College (11/1/2025)
2 Zavry Ward vs Lackawanna College (10/4/2025)
2 Jayden Young vs Louisburg College (10/11/2025)
Longest Pass 79 Zavry Ward vs Lackawanna College (10/4/2025)
Receptions 5 Jashaun Amin vs Snow College (11/8/2025)
5 Tristan West vs Nassau Community Col (11/15/2025)
Yards Receiving 122 Jashaun Amin vs Lackawanna College (10/4/2025)
TD Receptions 1 Lasean Sharp vs College of DuPage (9/20/2025)
1 Evan Harrington vs Lackawanna College (11/1/2025)
1 Khameen Powell vs Lackawanna College (11/1/2025)
1 Khameen Powell vs Snow College (11/8/2025)
1 Jashaun Amin vs Sussex County Commun (8/30/2025)
1 Evan Harrington vs Trinity Valley Commu (9/6/2025)
1 Jashaun Amin vs Georgia Military Col (9/27/2025)
1 Jashaun Amin vs Lackawanna College (10/4/2025)
1 Evan Harrington vs Lackawanna College (10/4/2025)
1 Diasian Noakes vs Lackawanna College (10/4/2025)
1 Jashaun Amin vs Louisburg College (10/11/2025)
1 Evan Harrington vs Louisburg College (10/11/2025)
1 Diasian Noakes vs Louisburg College (10/11/2025)
1 Ezekiel Ashiagb vs Nassau Community Col (11/15/2025)
Longest Reception 79 Jashaun Amin vs Lackawanna College (10/4/2025)
Field Goals 2 Joseph Wright vs College of DuPage (9/20/2025)
2 Joseph Wright vs Lackawanna College (11/1/2025)
2 Joseph Wright vs Louisburg College (10/11/2025)
Longest Field Goal 38 Joseph Wright vs College of DuPage (9/20/2025)
Punts 8 Joseph Wright vs Trinity Valley Commu (9/6/2025)
Longest Punt 65 Joseph Wright vs Lackawanna College (10/4/2025)
Longest Punt Return 27 Justice Jordan vs Lackawanna College (10/4/2025)
Longest Kickoff Return 87 Jashaun Amin vs Nassau Community Col (11/15/2025)
Tackles 10 Browne Callanan vs Lackawanna College (10/4/2025)
Interceptions 1 Kareem Lewis vs Lackawanna College (11/1/2025)
1 Deamonte Ferruf vs Lackawanna College (11/1/2025)
1 Ezekiel Ashiagb vs Lackawanna College (11/1/2025)
1 Charles William vs Sussex County Commun (8/30/2025)
1 Kareem Lewis vs Georgia Military Col (9/27/2025)
1 Nireese McDouga vs Georgia Military Col (9/27/2025)
1 Charles William vs Louisburg College (10/11/2025)
1 David Rodriguez vs Louisburg College (10/11/2025)
1 David Rodriguez vs Nassau Community Col (11/15/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs College of DuPage (9/20/2025)
Yards Rushing 216 vs Louisburg College (10/11/2025)
TD Rushes 2 vs Sussex County Commun (8/30/2025)
Pass Attempts 34 vs Nassau Community Col (11/15/2025)
Pass Completions 17 vs Snow College (11/8/2025)
Yards Passing 246 vs Lackawanna College (10/4/2025)
