Monroe University (0-0) -vs- Suffolk CC (0-0)

Monroe University logo 4
vs
7 Suffolk CC logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MONROE U Monroe University 2 0 0 2 0 0 0 0 0 4 6 2
Winner SUFFOLK Suffolk CC 0 1 0 2 2 0 2 0 X 7 6 0
W:
W. Wiskoff (2-0)
L:
Gonzalez, Julio (0-1)
S:
P. Donahue (2)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University 4
Position Player AB R H RBI BB SO LOB
Blancot, Baptiste 1 0 0 0 0 1 0
p     p Tejada Henriquez, Alan 0 0 0 0 0 0 0
p     p Pimentel, Carlos 0 0 0 0 0 0 0
p     p Cruz, Brailyn 0 0 0 0 0 0 0
p     p Gonzalez, Julio 0 0 0 0 0 0 0
cf cf Nieves, Jesus 3 1 1 2 1 0 1
rf rf Fernandez, Anthony 4 1 1 2 0 0 1
dh dh Almanzar, Ronald 4 0 1 0 0 0 0
lf lf Jamanika, Nair 4 0 2 0 0 1 1
2b 2b Marchese, Gavin 4 0 0 0 0 0 2
3b 3b Mercado, Marcus 4 0 0 0 0 1 2
c c Melendez, Dirso 3 1 1 0 0 0 0
1b 1b Marchina, Ryan 4 0 0 0 0 3 1
ss ss Tromp, Tai Vic 2 1 0 0 0 1 0
p p Feliz, Ricardo 0 0 0 0 0 0 0
Totals 33 4 6 4 1 7 8
Batting
2B:
Nieves, Jesus (1)
3B:
Jamanika, Nair (1)
HR:
Fernandez, Anthony (1)
Baserunning
HBP:
Tromp, Tai Vic (2)
Fielding
E:
Tromp, Tai Vic (1); Feliz, Ricardo (1)
Suffolk CC 7
Position Player AB R H RBI BB SO LOB
N. Columbano 4 1 1 0 0 0 1
p     p P. Donahue 0 0 0 0 0 0 0
rf rf D. Viggiano 5 0 3 2 0 1 1
2b 2b M. Theofel 3 0 0 0 1 1 2
cf cf J. Lomonaco 0 0 0 0 0 0 0
c c J. Tannenbau 3 2 1 0 1 1 3
lf lf M. Brewer 1 1 0 1 2 1 0
ss ss P. Gerena 2 1 1 1 1 0 3
1b 1b N. DeLuca 1 2 0 0 3 0 0
3b 3b R. Sitler 2 0 0 1 0 1 2
dh dh K. Jeran 3 0 0 0 0 2 4
p p W. Wiskoff 0 0 0 0 0 0 0
Totals 24 7 6 5 8 7 16
Batting
2B:
P. Gerena (1); N. Columbano (1)
SH:
M. Theofel (1); M. Brewer (1); P. Gerena (1); R. Sitler (2)
Baserunning
SB:
D. Viggiano (2); M. Brewer (1); P. Gerena (1); N. DeLuca (1); K. Jeran (1)
CS:
J. Tannenbau (1)
HBP:
J. Lomonaco (1); K. Jeran (1)

Team Individual Pitching Statistics

Monroe University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Feliz, Ricardo 3.0 2 3 2 4 4 0 0 2 0 8 15 0 0 --
Gonzalez, Julio (L, 0-1) 1.1 3 2 2 0 2 1 0 0 0 5 7 0 0 --
Tejada Henriquez, Alan 1.2 0 0 0 0 0 0 0 1 0 4 6 0 0 --
Pimentel, Carlos 0.1 0 2 2 3 0 0 0 0 0 1 4 0 0 --
Cruz, Brailyn 1.2 0 0 0 1 1 1 0 0 0 5 7 0 0 --
Totals 5 7 6 8 7 2 0 3 0 23 39 0 0
Suffolk CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Wiskoff (W, 2-0) 7.1 6 4 4 1 5 1 0 2 0 28 31 0 0 --
P. Donahue (S, 2) 1.2 0 0 0 0 2 0 0 0 0 5 5 0 0 --
Totals 6 4 4 1 7 1 0 2 0 33 36 0 0

Composite Stats

Monroe University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Blancot, Baptiste 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Tejada Henriquez, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pimentel, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cruz, Brailyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Gonzalez, Julio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Nieves, Jesus 3 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Fernandez, Anthony 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
dh dh Almanzar, Ronald 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Jamanika, Nair 4 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Marchese, Gavin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
3b 3b Mercado, Marcus 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Melendez, Dirso 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
1b 1b Marchina, Ryan 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
ss ss Tromp, Tai Vic 2 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 2
p p Feliz, Ricardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 33 4 6 4 1 1 1 1 0 0 2 0 0 7 0 0 21 6
Suffolk CC 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Columbano 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p P. Donahue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf D. Viggiano 5 0 3 2 0 0 0 0 2 0 0 0 0 1 0 0 0 0
2b 2b M. Theofel 3 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 5
cf cf J. Lomonaco 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
c c J. Tannenbau 3 2 1 0 0 0 0 1 0 1 0 0 0 1 0 0 8 0
lf lf M. Brewer 1 1 0 1 0 0 0 2 1 0 0 1 0 1 0 0 3 0
ss ss P. Gerena 2 1 1 1 1 0 0 1 1 0 0 1 0 0 0 0 0 3
1b 1b N. DeLuca 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 15 0
3b 3b R. Sitler 2 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0
dh dh K. Jeran 3 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0
p p W. Wiskoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 24 7 6 5 2 0 0 8 6 1 2 5 0 7 0 0 27 14