2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Orozco, Marquis .326 .867 45-43 141 31 46 10 0 0 20 56 .397 35 4 27 0 .470 1 2 9-11
44 Davern, Troy .288 .851 44-38 125 28 36 7 5 1 30 56 .448 19 7 37 0 .403 3 0 3-4
14 Napoleon, Lenyn .272 .828 47-41 136 27 37 10 0 4 19 59 .434 16 12 42 0 .394 1 0 11-12
24 Bernal, Iasid .266 .673 43-40 139 20 37 7 0 0 29 44 .317 17 4 40 2 .356 3 0 2-2
13 Meulens, Shadrach .266 .748 41-37 124 21 33 14 0 1 25 50 .403 14 3 35 2 .345 4 0 2-4
4 Gonzalez, Gustavo .252 .760 44-36 107 28 27 10 1 1 22 42 .393 16 4 29 2 .367 1 2 7-9
1 Feliciano Jr., Edwin .247 .635 49-46 158 35 39 4 0 1 25 46 .291 21 4 18 3 .344 3 3 13-16
6 Torres, Juan .310 .787 34-24 71 23 22 2 2 0 9 28 .394 7 4 22 1 .393 2 2 9-10
33 Arcelay, Diego .300 .862 5-4 10 4 3 1 0 0 1 4 .400 2 1 4 1 .462 0 0 0-0
34 .294 .762 6-6 17 2 5 2 0 0 5 7 .412 2 0 8 0 .350 1 0 1-1  
8 Paulino, Joel .286 .742 25-20 56 5 16 3 0 0 8 19 .339 10 1 22 2 .403 0 1 3-5
26 Garcia, Kevin .284 .751 31-27 81 6 23 6 0 1 12 32 .395 5 4 19 2 .356 0 0 1-2
5 Encarnacion, Joseph .276 .809 40-36 123 26 34 10 1 3 22 55 .447 17 0 33 1 .362 1 0 2-2
17 Vincenty, Abner .232 .588 27-17 56 9 13 3 0 0 8 16 .286 5 1 18 0 .302 1 0 2-2
23 Castro, Leandy .229 .627 27-22 70 11 16 6 0 0 10 22 .314 6 3 28 1 .313 1 0 1-1
25 Bernard, Edgardo .204 .630 27-17 54 14 11 3 0 0 3 14 .259 14 1 16 0 .371 1 1 0-0
2 Hartigan, Ryan .171 .460 28-13 41 6 7 1 0 0 7 8 .195 6 0 21 0 .265 2 3 3-3
12 .154 .543 7-5 13 7 2 0 0 0 1 2 .154 5 0 6 0 .389 0 1 0-0  
9 Hernandez, Marcos .125 .448 11-10 24 5 3 0 0 0 2 3 .125 6 1 11 0 .323 0 0 0-0
19 Mejia, Elianel .100 .282 7-5 10 2 1 0 0 0 0 1 .100 1 0 3 1 .182 0 0 0-0
Totals .264 .733 54-54 1556 310 411 99 9 12 258 564 .362 224 54 439 18 .371 25 15 69-84
Opponents .214 .668 54-54 1471 243 315 62 6 26 194 467 .317 258 60 543 26 .351 14 17 47-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Frias, Antonio 1.69 .97 8-1 10-10 4 3-1 0 64.0 33 18 12 29 112 7 0 3 220 .150 7 9 0 0 2
10 Justo, Francisco 2.01 .95 10-0 12-12 0 0-4 0 71.2 39 21 16 29 121 6 1 4 246 .159 2 6 2 1 4
27 Moesker, Richard 3.32 1.51 7-3 12-11 2 1-1 0 59.2 60 31 22 30 74 16 1 1 234 .256 3 8 2 1 3
1 Feliciano Jr., Edwin 0.00 .50 0-0 6-0 0 0-1 5 6.0 1 0 0 2 10 1 0 0 20 .050 0 0 0 0 0
18 Grullart, Luis 2.65 1.47 1-0 14-0 0 0-0 1 17.0 15 12 5 10 23 3 0 0 70 .214 1 8 0 0 0
21 Gennarelli, Nicholas 3.92 1.69 2-3 8-2 0 0-0 0 20.2 26 13 9 9 15 4 1 0 81 .321 2 4 1 2 1
30 Urena, Francisco 4.15 1.56 4-1 8-7 2 1-0 0 39.0 25 22 18 36 51 2 1 0 135 .185 10 4 1 0 2
15 Alvarez, Jason 4.78 1.25 1-2 19-0 0 0-4 9 32.0 21 18 17 19 46 3 0 5 114 .184 3 4 1 2 0
45 Pena, Andrew 4.85 2.00 3-2 9-6 1 0-0 0 26.0 25 21 14 27 27 6 1 4 100 .250 4 1 3 2 0
11 Guzman, Victor 5.84 1.86 1-0 10-0 0 0-1 0 12.1 6 12 8 17 21 1 1 0 43 .140 2 4 1 0 0
37 Robles, Moises 8.05 2.16 0-1 7-4 0 0-0 2 19.0 26 25 17 15 16 4 0 1 82 .317 9 4 1 0 1
20 Perez, Francisco 8.62 1.72 0-2 9-0 0 0-0 0 15.2 15 20 15 12 15 3 0 3 59 .254 0 3 0 3 1
32 Matthews, Scott 9.00 2.11 0-0 10-0 0 0-0 0 9.0 9 13 9 10 4 3 0 2 33 .273 2 3 1 2 1
28 Colon, Harry 13.50 6.00 0-0 1-1 0 0-0 0 1.1 3 2 2 5 2 0 0 0 7 .429 1 0 0 0 0
40 40 16.20 4.20 0-0 4-0 0 0-0 0 1.2 2 4 3 5 1 1 0 0 7 .286 2 0 0 0 1  
19 Mejia, Elianel 17.18 2.18 0-1 2-1 0 0-0 1 3.2 8 7 7 0 5 2 0 3 19 .421 1 2 0 0 1
54 54 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 4 2 3 0 0 0 0 1 1.000 1 0 0 1 0  
Totals 3.97 1.44 37-16 143-54 9 10 18 398.2 315 243 176 258 543 62 6 26 1471 .214 50 60 13 14 17
Opponents 5.33 1.62 16-37 141-54 11 2 4 391.2 411 310 232 224 439 99 9 12 1556 .264 68 54 8 25 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bernal, Iasid 229 207 22 0 1.000 7 10 9 3 0
26 Garcia, Kevin 30 29 1 0 1.000 3 0 0 0 0
2 Hartigan, Ryan 15 14 1 0 1.000 1 0 0 0 0
45 Pena, Andrew 8 3 5 0 1.000 2 4 1 0 0
19 Mejia, Elianel 4 2 2 0 1.000 0 0 0 0 0
33 Arcelay, Diego 4 4 0 0 1.000 0 0 0 0 0
20 Perez, Francisco 3 1 2 0 1.000 0 2 1 0 0
32 Matthews, Scott 2 1 1 0 1.000 0 0 0 0 0
11 Guzman, Victor 1 0 1 0 1.000 0 0 1 0 0
34 34 1 1 0 0 1.000 0 0 0 0 0  
40 40 1 0 1 0 1.000 0 0 0 0 0  
13 Meulens, Shadrach 361 327 29 5 .986 2 23 13 10 0
44 Davern, Troy 141 129 9 3 .979 11 0 0 0 0
25 Bernard, Edgardo 95 89 3 3 .968 9 0 0 0 0
9 Hernandez, Marcos 73 66 4 3 .959 1 14 2 6 1
12 12 20 5 14 1 .950 4 0 0 0 0  
14 Napoleon, Lenyn 65 61 0 4 .938 0 0 0 0 0
3 Orozco, Marquis 136 43 83 10 .926 15 0 0 0 0
23 Castro, Leandy 26 23 1 2 .923 1 0 0 0 0
1 Feliciano Jr., Edwin 72 61 5 6 .917 1 0 0 0 0
4 Gonzalez, Gustavo 120 46 62 12 .900 11 0 0 0 0
5 Encarnacion, Joseph 95 34 50 11 .884 11 0 0 0 0
8 Paulino, Joel 28 3 21 4 .857 4 0 0 0 0
21 Gennarelli, Nicholas 7 3 3 1 .857 0 4 1 0 0
18 Grullart, Luis 6 1 4 1 .833 0 1 0 0 0
37 Robles, Moises 6 2 3 1 .833 0 3 2 0 0
17 Vincenty, Abner 20 16 0 4 .800 0 0 0 0 0
10 Justo, Francisco 10 1 7 2 .800 0 2 5 0 0
30 Urena, Francisco 5 1 3 1 .800 0 13 3 0 0
6 Torres, Juan 67 20 33 14 .791 7 0 0 0 0
31 Frias, Antonio 8 0 6 2 .750 0 11 4 0 0
27 Moesker, Richard 17 3 9 5 .706 1 6 7 0 0
15 Alvarez, Jason 4 0 1 3 .250 0 0 1 0 0
28 Colon, Harry 1 0 0 1 .000 0 0 0 0 0
54 54 0 0 0 0 .000 0 1 0 0 0  
Totals 1681 1196 386 99 .941 32 94 50 19 1
Opponents 1659 1175 389 95 .943 21 138 29 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Meulens, Shadrach .500 1.288 4-3 12 2 6 3 0 0 3 9 .750 0 1 2 0 .538 0 0 0-0
33 Arcelay, Diego .500 1.500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
17 Vincenty, Abner .400 .900 4-1 5 1 2 0 0 0 0 2 .400 1 0 3 0 .500 0 0 1-1
3 Orozco, Marquis .348 .879 6-6 23 3 8 2 0 0 2 10 .435 4 0 4 0 .444 0 1 3-3
24 Bernal, Iasid .250 .600 7-6 24 4 6 1 0 0 4 7 .292 2 0 9 0 .308 0 0 1-1
8 Paulino, Joel .250 .625 4-2 8 1 2 1 0 0 2 3 .375 0 0 3 0 .250 0 0 0-0
14 Napoleon, Lenyn .190 .606 7-5 21 2 4 2 0 0 3 6 .286 4 0 7 0 .320 0 0 1-1
1 Feliciano Jr., Edwin .182 .561 7-6 22 6 4 0 0 0 2 4 .182 7 0 4 1 .379 0 0 5-5
23 Castro, Leandy .167 .433 6-6 18 1 3 1 0 0 1 4 .222 1 0 8 0 .211 0 0 0-0
5 Encarnacion, Joseph .150 .461 6-6 20 0 3 1 0 0 3 4 .200 3 0 7 1 .261 0 0 1-1
4 Gonzalez, Gustavo .125 .489 5-3 8 3 1 0 0 0 0 1 .125 2 1 5 0 .364 0 0 0-0
6 Torres, Juan .111 .384 5-4 9 0 1 0 0 0 0 1 .111 1 1 4 0 .273 0 1 0-0
44 Davern, Troy .100 .433 6-3 10 3 1 0 0 0 1 1 .100 2 2 6 0 .333 1 0 1-1
26 Garcia, Kevin .059 .276 6-6 17 0 1 1 0 0 0 2 .118 1 1 5 1 .158 0 0 0-0
25 Bernard, Edgardo .000 .222 6-2 7 2 0 0 0 0 0 0 .000 2 0 2 0 .222 0 1 0-0
2 Hartigan, Ryan .000 .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Hernandez, Marcos .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .202 .579 7-7 213 30 43 13 0 0 21 56 .263 30 6 75 3 .316 1 3 13-13
Opponents .205 .595 7-7 215 37 44 7 1 2 29 59 .274 31 6 86 4 .321 0 4 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Frias, Antonio 0.00 1.00 0-0 1-1 0 0-0 0 5.0 2 1 0 3 12 0 0 0 17 .118 1 1 0 0 0
32 Matthews, Scott 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
45 Pena, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
10 Justo, Francisco 1.29 .29 1-0 1-1 0 0-0 0 7.0 2 3 1 0 13 0 0 1 25 .080 0 1 1 0 2
15 Alvarez, Jason 1.29 .86 1-0 2-0 0 0-0 0 7.0 3 2 1 3 11 0 0 0 23 .130 0 1 0 0 0
18 Grullart, Luis 1.80 1.00 0-0 2-0 0 0-0 1 5.0 5 1 1 0 7 1 0 0 21 .238 0 0 0 0 0
37 Robles, Moises 3.00 1.44 0-1 2-1 0 0-0 1 9.0 9 4 3 4 6 1 0 0 35 .257 2 0 0 0 0
27 Moesker, Richard 3.60 1.60 1-0 1-1 0 0-0 0 5.0 6 2 2 2 12 1 0 0 20 .300 1 0 1 0 1
30 Urena, Francisco 7.27 1.59 1-1 2-2 0 0-0 0 8.2 1 9 7 12 15 0 0 0 28 .036 2 1 1 0 0
21 Gennarelli, Nicholas 10.12 5.00 0-1 1-1 0 0-0 0 2.2 8 6 3 3 2 2 0 0 16 .500 0 1 0 0 1
20 Perez, Francisco 10.12 1.82 0-0 1-0 0 0-0 0 2.2 3 4 3 1 3 1 0 1 12 .250 0 0 0 0 0
11 Guzman, Victor 15.43 3.81 0-0 1-0 0 0-0 0 2.1 5 5 4 3 5 1 1 0 12 .417 0 1 1 0 0
Totals 4.02 1.34 4-3 16-7 0 0 2 56.0 44 37 25 31 86 7 1 2 215 .205 6 6 4 0 4
Opponents 3.88 1.32 3-4 17-7 2 0 1 55.2 43 30 24 30 75 13 0 0 213 .202 14 6 4 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bernal, Iasid 48 44 4 0 1.000 0 4 2 0 0
25 Bernard, Edgardo 24 24 0 0 1.000 1 0 0 0 0
3 Orozco, Marquis 21 4 17 0 1.000 4 0 0 0 0
26 Garcia, Kevin 19 18 1 0 1.000 3 0 0 0 0
9 Hernandez, Marcos 12 11 1 0 1.000 0 9 0 0 0
44 Davern, Troy 9 8 1 0 1.000 0 0 0 0 0
23 Castro, Leandy 3 3 0 0 1.000 0 0 0 0 0
17 Vincenty, Abner 2 2 0 0 1.000 0 0 0 0 0
21 Gennarelli, Nicholas 2 1 1 0 1.000 0 3 0 0 0
18 Grullart, Luis 1 0 1 0 1.000 0 0 0 0 0
2 Hartigan, Ryan 1 1 0 0 1.000 0 0 0 0 0
33 Arcelay, Diego 1 1 0 0 1.000 0 0 0 0 0
37 Robles, Moises 1 1 0 0 1.000 0 0 0 0 0
13 Meulens, Shadrach 32 28 2 2 .938 0 2 1 0 0
6 Torres, Juan 12 5 5 2 .833 0 0 0 0 0
4 Gonzalez, Gustavo 10 2 6 2 .800 0 0 0 0 0
14 Napoleon, Lenyn 5 4 0 1 .800 0 0 0 0 0
5 Encarnacion, Joseph 17 4 9 4 .765 3 0 0 0 0
1 Feliciano Jr., Edwin 8 6 0 2 .750 0 0 0 0 0
8 Paulino, Joel 6 0 4 2 .667 1 0 0 0 0
30 Urena, Francisco 3 1 1 1 .667 0 10 0 0 0
10 Justo, Francisco 2 0 1 1 .500 0 0 1 0 0
15 Alvarez, Jason 3 0 1 2 .333 0 0 0 0 0
11 Guzman, Victor 0 0 0 0 .000 0 0 0 0 0
20 Perez, Francisco 0 0 0 0 .000 0 0 0 0 0
27 Moesker, Richard 0 0 0 0 .000 0 0 1 0 0
31 Frias, Antonio 0 0 0 0 .000 0 2 1 0 0
32 Matthews, Scott 0 0 0 0 .000 0 0 0 0 0
45 Pena, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 242 168 55 19 .921 12 30 6 0 0
Opponents 231 167 53 11 .952 11 26 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2018 at Harford W 3-1 29 3 10 3 1 0 0 5 0 0 1 1 0 0 0 10 21 2 0 .345
2/27/2018 at Harford L 5-12 25 5 7 4 3 0 0 7 0 1 1 1 0 1 0 6 18 5 2 .280
2/28/2018 at Mercer County W 9-5 32 9 9 5 0 0 1 1 0 1 0 2 1 0 1 7 21 6 3 .281
2/28/2018 at Mercer County W 7-6 25 7 8 5 0 0 0 8 0 0 1 1 1 1 0 6 21 7 0 .320
3/13/2018 at USC Sumter L 6-7 27 6 6 6 1 0 1 8 0 1 0 2 0 1 0 7 18 1 1 .222
3/13/2018 at USC Sumter W 8-7 25 8 7 6 2 0 0 8 0 0 1 2 2 1 0 14 21 7 3 .280
3/15/2018 vs Delaware Tech W 5-0 26 5 5 4 1 0 0 4 0 2 0 2 0 0 0 12 21 10 2 .192
3/15/2018 vs Northampton W 4-2 25 4 3 4 0 0 1 4 0 0 0 0 0 0 0 7 21 5 0 .120
3/16/2018 vs Chesapeake College L 7-11 30 7 7 6 2 0 0 1 0 1 0 3 0 0 1 9 21 5 0 .233
3/16/2018 vs Delaware Tech L 6-7 33 6 13 6 4 0 0 5 0 0 1 0 0 0 0 8 18 11 1 .394
3/17/2018 vs Jefferson W 12-1 38 12 18 11 3 1 0 2 0 5 0 1 0 0 1 1 21 14 2 .474
3/17/2018 vs John Wood L 5-7 21 5 4 3 0 0 0 10 0 0 1 1 1 1 2 2 21 9 5 .190
3/18/2018 vs MacMurray JV W 3-0 23 3 3 2 0 0 0 6 0 4 1 2 0 0 0 8 21 6 1 .130
3/24/2018 Rockland W 2-1 23 2 5 2 2 0 0 3 0 0 0 0 0 1 0 10 21 6 1 .217
3/24/2018 Rockland W 9-8 27 9 11 9 2 1 0 4 0 4 0 2 0 1 1 8 21 6 4 .407
3/27/2018 Rowan Gloucester W 1-0 28 1 6 1 0 0 0 4 0 3 0 0 0 0 0 8 27 11 2 .214
3/29/2018 at Dutchess W 14-11 35 14 13 10 6 0 2 11 1 5 2 0 1 3 0 11 27 9 5 .371
3/31/2018 Rockland W 2-0 23 2 5 2 1 0 0 1 0 1 1 1 0 0 0 6 21 6 1 .217
3/31/2018 Rockland L 2-5 25 2 5 2 2 0 0 3 0 0 0 0 0 0 1 5 21 10 3 .200
4/5/2018 Hudson Valley W 11-1 25 11 10 10 3 0 0 3 0 0 0 1 0 0 0 2 15 9 0 .400
4/6/2018 ASA College L 1-13 23 1 3 1 0 0 0 1 0 0 0 1 0 0 1 11 18 5 2 .130
4/6/2018 ASA College W 4-3 38 4 10 2 2 0 0 3 0 1 0 2 2 0 0 10 30 9 5 .263
4/7/2018 ASA College W 7-3 28 7 6 6 1 0 0 7 0 2 0 1 1 1 0 4 27 5 5 .214
4/7/2018 ASA College W 8-3 32 8 7 6 4 0 0 8 0 6 0 1 0 0 0 13 27 6 2 .219
4/10/2018 at Morris W 15-6 44 15 17 14 9 0 2 7 0 2 0 1 0 0 1 6 27 13 2 .386
4/12/2018 ASA College L 3-4 31 3 3 2 2 0 0 7 0 3 0 0 0 0 0 17 24 15 1 .097
4/12/2018 ASA College W 6-1 37 6 11 3 2 0 0 4 0 1 0 0 0 0 2 9 24 9 1 .297
4/14/2018 at UConn-Avery Point W 6-0 27 6 4 3 0 0 0 8 0 0 0 1 0 0 0 5 21 5 1 .148
4/14/2018 at UConn-Avery Point W 4-0 31 4 7 3 2 0 0 0 0 0 0 0 0 0 0 9 21 8 1 .226
4/15/2018 at UConn-Avery Point W 2-0 25 2 6 2 1 0 0 4 0 1 1 1 0 1 0 9 21 5 0 .240
4/15/2018 at UConn-Avery Point L 4-14 20 4 5 4 2 0 0 2 0 0 0 1 0 0 0 3 14 3 2 .250
4/20/2018 at Garrett L 11-12 37 11 14 10 4 2 0 7 0 1 0 1 0 0 0 6 23 9 4 .378
4/20/2018 at Garrett T 2-2 28 2 5 2 1 0 0 4 0 0 0 0 0 0 0 9 21 8 2 .179
4/21/2018 at Potomac State W 9-2 33 9 13 8 3 0 0 3 0 1 0 0 0 3 0 8 21 4 6 .394
4/21/2018 at Potomac State W 8-2 30 8 11 7 1 1 2 4 0 3 0 0 0 2 0 12 21 9 1 .367
4/22/2018 at Hagerstown W 3-0 24 3 2 2 2 0 0 3 0 1 0 0 0 0 0 9 21 4 0 .083
4/22/2018 at Hagerstown L 4-6 26 4 6 4 1 1 0 2 0 0 0 1 0 1 1 4 18 6 3 .231
4/26/2018 ASA College L 1-10 24 1 3 1 2 0 0 0 0 0 0 1 0 0 0 11 18 6 3 .125
4/27/2018 at Mercer County W 5-2 33 5 7 4 1 1 1 1 0 1 0 1 0 0 0 9 27 5 0 .212
5/1/2018 at Rowan Gloucester L 4-14 29 4 8 3 1 0 0 3 0 0 0 0 0 0 0 11 21 7 6 .276
5/2/2018 Morris W 13-3 21 13 8 11 1 0 1 6 0 3 0 2 0 0 1 4 15 2 1 .381
5/3/2018 at Mercer County W 14-10 43 14 16 10 9 0 0 4 0 2 0 2 0 2 0 12 27 6 3 .372
5/4/2018 Harford W 5-2 28 5 8 4 1 0 0 4 0 1 0 0 1 2 0 7 27 5 0 .286
5/5/2018 CCRI L 0-3 25 0 4 0 0 0 0 2 0 1 0 0 1 0 0 10 21 9 0 .160
5/5/2018 CCRI W 3-2 22 3 6 2 1 0 0 4 0 3 0 0 1 0 0 4 21 7 1 .273
5/8/2018 ASA College W 5-0 32 5 9 4 1 0 0 1 0 2 0 4 0 0 1 11 27 8 0 .281
5/10/2018 ASA College W 4-3 28 4 5 3 4 0 0 4 0 1 0 1 0 1 0 15 27 16 1 .179
5/11/2018 ASA College W 10-1 37 10 9 9 1 1 0 3 0 2 0 3 0 0 0 10 27 10 0 .243
5/17/2018 vs Harford W 7-5 34 7 11 7 3 0 0 2 0 0 0 2 0 0 1 6 27 4 1 .324
5/18/2018 vs USC Sumter W 2-0 29 2 5 2 0 0 0 4 0 1 2 2 0 0 0 10 27 5 0 .172
5/20/2018 vs ASA College W 8-1 32 8 10 8 1 1 0 7 0 1 1 2 1 1 0 8 27 8 2 .313
5/27/2018 vs San Jacinto (TX) L 0-9 22 0 2 0 0 0 0 0 0 0 0 0 0 0 2 7 18 2 2 .091
5/29/2018 vs Jefferson (MO) W 10-4 40 10 14 9 3 0 1 2 0 0 1 1 1 1 1 8 27 10 1 .350
5/30/2018 vs San Jacinto (TX) L 1-11 18 1 1 1 0 0 0 5 0 1 0 0 1 0 0 5 16 8 4 .056
Total 310-243 1556 310 411 258 99 9 12 224 1 69 15 54 15 25 18 439 1196 386 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2018 at Harford W 3-1 7.0 4 1 1 4 16 1 0 1 1 0 0 0 1 0 1 1.29
2/27/2018 at Harford L 5-12 6.0 5 12 7 12 11 2 0 0 3 0 4 0 1 1 0 10.50
2/28/2018 at Mercer County W 9-5 7.0 2 5 4 3 5 0 0 1 1 0 5 0 2 1 0 5.14
2/28/2018 at Mercer County W 7-6 7.0 8 6 6 10 9 1 0 0 3 0 1 0 3 1 1 7.71
3/13/2018 at USC Sumter L 6-7 6.0 8 7 7 7 14 2 0 2 0 0 2 0 3 2 0 10.50
3/13/2018 at USC Sumter W 8-7 7.0 12 7 6 4 9 3 0 2 0 2 0 0 4 2 1 7.71
3/15/2018 vs Delaware Tech W 5-0 7.0 4 0 0 2 7 0 0 0 2 0 1 0 5 2 0 0.00
3/15/2018 vs Northampton W 4-2 7.0 6 2 2 6 14 2 0 1 0 0 1 1 6 2 1 2.57
3/16/2018 vs Chesapeake College L 7-11 7.0 12 11 11 6 7 3 0 3 3 0 3 0 6 3 0 14.14
3/16/2018 vs Delaware Tech L 6-7 6.0 7 7 7 4 4 3 0 1 2 0 2 0 6 4 0 10.50
3/17/2018 vs Jefferson W 12-1 7.0 6 1 1 3 4 0 0 0 0 0 0 0 7 4 0 1.29
3/17/2018 vs John Wood L 5-7 7.0 8 7 6 9 7 1 0 0 1 0 0 0 7 5 0 7.71
3/18/2018 vs MacMurray JV W 3-0 7.0 4 0 0 2 12 1 0 0 0 0 0 0 8 5 1 0.00
3/24/2018 Rockland W 2-1 7.0 5 1 1 2 10 1 1 0 0 1 2 0 9 5 1 1.29
3/24/2018 Rockland W 9-8 7.0 4 8 2 8 11 3 0 0 1 0 4 0 10 5 1 2.57
3/27/2018 Rowan Gloucester W 1-0 9.0 3 0 0 5 9 0 0 0 0 0 0 0 11 5 1 0.00
3/29/2018 at Dutchess W 14-11 9.0 10 11 7 11 10 2 1 0 0 0 1 0 12 5 1 7.00
3/31/2018 Rockland W 2-0 7.0 4 0 0 2 12 0 0 0 1 0 1 0 13 5 1 0.00
3/31/2018 Rockland L 2-5 7.0 4 5 4 6 4 2 0 0 2 0 2 0 13 6 0 5.14
4/5/2018 Hudson Valley W 11-1 5.0 4 1 1 5 6 1 0 0 1 1 0 0 14 6 0 1.80
4/6/2018 ASA College L 1-13 6.0 5 13 11 13 11 1 1 0 2 2 2 0 14 7 0 16.50
4/6/2018 ASA College W 4-3 10.0 5 3 1 6 20 0 0 0 1 0 2 0 15 7 0 0.90
4/7/2018 ASA College W 7-3 9.0 3 3 1 1 16 0 0 1 0 1 1 0 16 7 1 1.00
4/7/2018 ASA College W 8-3 9.0 11 3 3 2 18 2 0 0 1 1 0 0 17 7 1 3.00
4/10/2018 at Morris W 15-6 9.0 9 6 4 6 5 2 0 1 0 0 1 0 18 7 0 4.00
4/12/2018 ASA College L 3-4 8.0 8 4 3 3 4 1 0 0 2 0 0 0 18 8 0 3.38
4/12/2018 ASA College W 6-1 8.0 1 1 0 2 12 0 0 0 0 0 0 0 19 8 0 0.00
4/14/2018 at UConn-Avery Point W 6-0 7.0 1 0 0 6 13 0 0 0 0 0 0 0 20 8 0 0.00
4/14/2018 at UConn-Avery Point W 4-0 7.0 0 0 0 4 7 0 0 0 0 0 0 0 21 8 0 0.00
4/15/2018 at UConn-Avery Point W 2-0 7.0 2 0 0 3 13 0 0 0 0 0 0 0 22 8 0 0.00
4/15/2018 at UConn-Avery Point L 4-14 4.2 7 14 12 10 8 2 1 3 1 0 2 0 22 9 0 23.14
4/20/2018 at Garrett L 11-12 7.2 11 12 3 5 5 2 0 1 5 1 2 1 22 10 0 3.52
4/20/2018 at Garrett T 2-2 7.0 4 2 2 4 8 0 0 0 3 0 2 0 22 11 0 2.57
4/21/2018 at Potomac State W 9-2 7.0 4 2 0 2 11 0 0 0 0 0 0 0 23 11 0 0.00
4/21/2018 at Potomac State W 8-2 7.0 8 2 2 5 7 0 0 0 0 0 0 0 24 11 0 2.57
4/22/2018 at Hagerstown W 3-0 7.0 1 0 0 2 11 0 0 0 0 0 1 0 25 11 0 0.00
4/22/2018 at Hagerstown L 4-6 6.0 3 6 2 4 6 0 0 0 2 1 1 0 25 12 0 3.00
4/26/2018 ASA College L 1-10 6.0 11 10 6 4 5 3 0 1 0 0 1 0 25 13 0 9.00
4/27/2018 at Mercer County W 5-2 9.0 3 2 2 1 10 1 0 1 0 0 0 0 26 13 1 2.00
5/1/2018 at Rowan Gloucester L 4-14 7.0 15 14 9 7 10 3 0 2 0 0 2 0 26 14 0 11.57
5/2/2018 Morris W 13-3 5.0 3 3 2 1 10 1 0 0 1 0 1 0 27 14 0 3.60
5/3/2018 at Mercer County W 14-10 9.0 10 10 7 9 11 2 0 2 3 1 2 0 28 14 0 7.00
5/4/2018 Harford W 5-2 9.0 2 2 2 9 14 0 0 0 3 0 1 0 29 14 1 2.00
5/5/2018 CCRI L 0-3 7.0 9 3 3 1 8 1 1 0 0 0 0 0 29 15 0 3.86
5/5/2018 CCRI W 3-2 7.0 4 2 1 3 9 2 0 0 0 0 0 0 30 15 1 1.29
5/8/2018 ASA College W 5-0 9.0 5 0 0 6 12 1 0 0 0 0 0 0 31 15 1 0.00
5/10/2018 ASA College W 4-3 9.0 5 3 3 3 6 1 0 0 0 1 3 0 32 15 1 3.00
5/11/2018 ASA College W 10-1 9.0 5 1 1 5 17 1 0 0 2 0 1 0 33 15 0 1.00
5/17/2018 vs Harford W 7-5 9.0 8 5 5 3 20 0 0 1 0 0 0 0 34 15 1 5.00
5/18/2018 vs USC Sumter W 2-0 9.0 2 0 0 3 16 2 0 0 1 0 1 0 35 15 0 0.00
5/20/2018 vs ASA College W 8-1 9.0 6 1 1 0 13 2 1 0 0 0 0 0 36 15 0 1.00
5/27/2018 vs San Jacinto (TX) L 0-9 6.0 9 9 5 4 12 1 0 1 1 0 1 0 36 16 0 7.50
5/29/2018 vs Jefferson (MO) W 10-4 9.0 4 4 3 3 11 1 0 0 1 0 2 0 37 16 0 3.00
5/30/2018 vs San Jacinto (TX) L 1-11 5.1 11 11 9 7 3 2 0 1 0 1 2 0 37 17 0 15.19
Total 310-243 398.2 315 243 176 258 543 62 6 26 50 13 60 2 37 17 18

Game Highs / Leaders

Team

Batting

Team Batting Highs
