Lurleen B. Wallace C () -VS- Monroe University ()

Box Score

Lurleen B. Wallace C logo
0
vs
Monroe University logo
3

Lurleen B. Wallace C ()
-VS-
Monroe University ()

Team Score By Period
Team 1 2 3
Lurleen B. Wallace C LURLEEN 19 24 19
Winner Monroe University MONROE U 25 26 25
Date:
10/11/2025
Time:
1:00 PM
Site:
WALTERS STATE ()
Attendance:
0
VIEW
Match History vs Lurleen B. Wallace C

Match Details

Game Statistics By Set
Set Lurleen B. Wallace C Monroe University
K E TA % K E TA %
Set #1 11 3 36 .222 20 8 43 .279
Set #2 11 6 40 .125 18 8 44 .227
Set #3 7 10 41 -.073 13 9 35 .114
Total 29 19 117 .085 51 25 122 .213
Team Statistical Comparison
Statistic Team Comparison
LURLEEN - MONROE U
Points
40.5
61.0
Kills
29
51
Aces
2
6
Blocks
9
4
Assists
27
45
Digs
44
54

Game Leaders

LURLEEN - Leaders
Statistic Leaders
Kills Jadyn Britton (9), Moriah Gooden (6), Ashlyn Watson (5)
Aces Abigail Wiggins (1), Amelia Brown (1)
Blocks Kaelynn Green (5.0), Jada Rodgers (5.0), Moriah Gooden (3.0)
Assists Ashlyn Watson (13), Moriah Gooden (7), Allison Blackwell (3)
Digs Abigail Wiggins (14), Ashlyn Watson (7), Amelia Brown (5)
MONROE U - Leaders
Statistic Leaders
Kills Lopez, Fabiana (14), Pecora, Flavia (8), Peric, Jelena (6)
Aces Pecora, Flavia (2), Garcia, Adriana (2), Peric, Jelena (1)
Blocks Garcia, Adriana (2.0), Lopez, Fabiana (1.0), Peric, Jelena (1.0)
Assists Melendez, Mileyshka (22), Lovadina, Chiara (17), Pecora, Flavia (2)
Digs Dedushaj, Emma (25), Lopez, Fabiana (10), Pereira Rodriguez-Wells, Alisha (7)

Individual Statistics

Lurleen B. Wallace C

LURLEEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashlyn Watson 3 5 1 10 .400 13 0 0 0 0-0 0 1 0 7 0 0 5.5
7 7 Gabby Bellamy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Abigail Wiggins 3 3 2 22 .045 0 0 1 0 1-0 0 0 0 14 0 5 4.0
11 11 Amelia Brown 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 5 0 0 1.0
14 14 Moriah Gooden 3 6 6 20 .000 7 0 0 0 0-0 0 3 0 4 0 0 7.5
24 24 Jadyn Britton 3 9 6 35 .086 1 0 0 0 0-0 0 2 0 4 0 1 10.0
5 5 Kaelynn Green 2 2 2 9 .000 0 0 0 0 0-0 1 4 0 3 0 0 5.0
19 19 Jada Rodgers 2 1 1 7 .000 0 0 0 0 0-0 0 5 0 1 0 0 3.5
21 21 Amiyah Lewis 2 1 1 7 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
26 26 Allison Blackwell 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Madison Speck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Emma Helms 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Cuba Wiggins 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 29 19 115 .087 27 0 2 0 2-0 1 17 0 44 0 6 40.5
LURLEEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashlyn Watson 3 0 1 0 7 0 0 5.5
7 7 Gabby Bellamy 3 0 0 0 4 0 0 0.0
10 10 Abigail Wiggins 3 0 0 0 14 0 5 4.0
11 11 Amelia Brown 3 0 0 0 5 0 0 1.0
14 14 Moriah Gooden 3 0 3 0 4 0 0 7.5
24 24 Jadyn Britton 3 0 2 0 4 0 1 10.0
5 5 Kaelynn Green 2 1 4 0 3 0 0 5.0
19 19 Jada Rodgers 2 0 5 0 1 0 0 3.5
21 21 Amiyah Lewis 2 0 2 0 1 0 0 2.0
26 26 Allison Blackwell 2 0 0 0 0 0 0 0.0
4 4 Madison Speck 1 0 0 0 0 0 0 0.0
8 8 Emma Helms 1 0 0 0 0 0 0 0.0
22 22 Cuba Wiggins 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 1 17 0 44 0 6 40.5

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lopez, Fabiana 3 14 9 28 .179 0 0 0 0 0-0 0 1 1 10 0 0 14.5
4 4 Melendez, Mileyshka 3 1 0 3 .333 22 0 0 2 0-2 0 0 0 5 0 0 1.0
10 10 Lovadina, Chiara 3 0 0 0 0 17 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Torres, Kristhaly 3 6 0 9 .667 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Dedushaj, Emma 3 0 0 0 0 1 0 1 0 1-0 0 0 0 25 0 1 1.0
26 26 Pecora, Flavia 3 8 5 19 .158 2 0 2 2 2-2 1 0 0 2 0 0 11.0
27 27 Garcia, Adriana 3 6 3 17 .176 2 0 2 1 2-1 1 1 1 0 0 0 9.5
28 28 Tshibangu, Deyja 3 6 1 16 .313 0 0 0 0 0-0 0 0 1 0 0 0 6.0
8 8 Pereira Rodriguez-Wells, Alisha 2 4 6 19 -.105 0 0 0 1 0-1 0 0 0 7 0 0 4.0
9 9 Peric, Jelena 2 6 1 10 .500 0 0 1 0 1-0 1 0 0 1 0 0 8.0
1 1 Callen, Annie 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 25 122 .213 45 0 6 6 6-6 3 2 3 54 0 2 61
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lopez, Fabiana 3 0 1 1 10 0 0 14.5
4 4 Melendez, Mileyshka 3 0 0 0 5 0 0 1.0
10 10 Lovadina, Chiara 3 0 0 0 1 0 0 0.0
15 15 Torres, Kristhaly 3 0 0 0 0 0 0 6.0
16 16 Dedushaj, Emma 3 0 0 0 25 0 1 1.0
26 26 Pecora, Flavia 3 1 0 0 2 0 0 11.0
27 27 Garcia, Adriana 3 1 1 1 0 0 0 9.5
28 28 Tshibangu, Deyja 3 0 0 1 0 0 0 6.0
8 8 Pereira Rodriguez-Wells, Alisha 2 0 0 0 7 0 0 4.0
9 9 Peric, Jelena 2 1 0 0 1 0 0 8.0
1 1 Callen, Annie 1 0 0 0 3 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 3 2 3 54 0 2 61