Monroe University () -VS- Harcum College ()

Box Score

Monroe University logo
3
vs
Harcum College logo
0

Monroe University ()
-VS-
Harcum College ()

Team Score By Period
Team 1 2 3
Winner Monroe University MONROE U 25 25 25
Harcum College HARCUM C 12 10 12
Date:
9/24/2025
Time:
6:30 PM
Site:
Bryn Mawr, PA ()
Attendance:
0
VIEW
Match History vs Harcum College

Match Details

Game Statistics By Set
Set Monroe University Harcum College
K E TA % K E TA %
Set #1 15 3 32 .375 4 4 30 .000
Set #2 14 6 27 .296 3 4 27 -.037
Set #3 15 5 27 .370 3 3 24 .000
Total 44 14 86 .349 10 11 81 -.012
Team Statistical Comparison
Statistic Team Comparison
MONROE U - HARCUM C
Points
50.0
13.0
Kills
44
10
Aces
3
2
Blocks
3
1
Assists
38
9
Digs
57
26

Game Leaders

HARCUM C - Leaders
Statistic Leaders
Kills Buse Sen (6), Amelia Andrews-Sullivan (2), Arianna Rosario (2)
Aces Nakahya Christian (1), Arianna Rosario (1)
Blocks Amelia Andrews-Sullivan (2.0), Nakahya Christian (0.0), Jordalys Santiago (0.0)
Assists Jordalys Santiago (8), Amelia Andrews-Sullivan (1)
Digs Jordalys Santiago (7), Buse Sen (6), Nakahya Christian (4)

Individual Statistics

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Callen, Annie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Melendez, Mileyshka 3 0 0 0 0 25 0 1 2 1-2 0 0 0 2 0 0 1.0
8 8 Pereira Rodriguez-Wells, Alisha 3 8 5 17 .176 0 0 1 1 1-1 0 0 0 6 0 0 9.0
10 10 Lovadina, Chiara 3 0 0 0 0 8 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Torres, Kristhaly 3 4 2 7 .286 0 0 0 1 0-1 1 0 1 2 0 0 5.0
16 16 Dedushaj, Emma 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 24 0 2 1.0
26 26 Pecora, Flavia 3 5 0 7 .714 0 0 0 0 0-0 2 0 1 3 0 0 7.0
27 27 Garcia, Adriana 3 13 1 22 .545 2 0 0 0 0-0 0 0 1 3 0 0 13.0
28 28 Tshibangu, Deyja 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Lopez, Fabiana 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 7 0 0 5.0
9 9 Peric, Jelena 2 5 3 13 .154 0 0 0 1 0-1 0 0 0 3 0 0 5.0
12 12 De Boer, Elin 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Zhang, Ziyan 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 44 14 86 .349 38 0 3 6 3-6 3 0 3 57 0 2 50
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Callen, Annie 3 0 0 0 6 0 0 0.0
4 4 Melendez, Mileyshka 3 0 0 0 2 0 0 1.0
8 8 Pereira Rodriguez-Wells, Alisha 3 0 0 0 6 0 0 9.0
10 10 Lovadina, Chiara 3 0 0 0 1 0 0 0.0
15 15 Torres, Kristhaly 3 1 0 1 2 0 0 5.0
16 16 Dedushaj, Emma 3 0 0 0 24 0 2 1.0
26 26 Pecora, Flavia 3 2 0 1 3 0 0 7.0
27 27 Garcia, Adriana 3 0 0 1 3 0 0 13.0
28 28 Tshibangu, Deyja 3 0 0 0 0 0 0 2.0
2 2 Lopez, Fabiana 2 0 0 0 7 0 0 5.0
9 9 Peric, Jelena 2 0 0 0 3 0 0 5.0
12 12 De Boer, Elin 2 0 0 0 0 0 0 0.0
25 25 Zhang, Ziyan 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 3 0 3 57 0 2 50

Harcum College

HARCUM C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Nakahya Christian 3 0 2 9 -.222 0 0 1 1 1-1 0 0 0 4 0 0 1.0
2 2 Jordalys Santiago 3 0 0 6 .000 8 0 0 2 0-2 0 0 0 7 0 0 0.0
5 5 Amelia Andrews-Sullivan 3 2 0 15 .133 1 0 0 1 0-1 0 2 0 2 0 1 3.0
6 6 Buse Sen 3 6 6 26 .000 0 0 0 2 0-2 0 0 0 6 0 0 6.0
10 10 Arianna Rosario 3 2 2 20 .000 0 0 1 2 1-2 0 0 0 3 0 1 3.0
11 11 Jaqueline Valdes 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
17 17 Daniela Stolbun 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 10 11 81 -.012 9 0 2 8 2-8 0 2 0 26 0 3 13
HARCUM C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Nakahya Christian 3 0 0 0 4 0 0 1.0
2 2 Jordalys Santiago 3 0 0 0 7 0 0 0.0
5 5 Amelia Andrews-Sullivan 3 0 2 0 2 0 1 3.0
6 6 Buse Sen 3 0 0 0 6 0 0 6.0
10 10 Arianna Rosario 3 0 0 0 3 0 1 3.0
11 11 Jaqueline Valdes 3 0 0 0 4 0 1 0.0
17 17 Daniela Stolbun 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 26 0 3 13