Monroe University () -vs- Brookdale Community College ()

Monroe University logo 13
vs
15 Brookdale Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MONROE U Monroe University 1 2 3 0 4 2 1 0 0 13 14 0
Winner BROOKDAL Brookdale Community College 1 0 4 7 0 2 0 1 X 15 0 0
L:
Gonzalez, Julio (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University 13
Position Player AB R H RBI BB SO LOB
p     p Pimentel, Carlos 0 0 0 0 0 0 0
p     p Ryan, Devin 0 0 0 0 0 0 0
p     p Gonzalez, Julio 0 0 0 0 0 0 0
cf cf Nieves, Jesus 5 1 2 2 1 0 3
rf rf Fernandez, Anthony 6 2 4 4 0 0 3
1b 1b Almanzar, Ronald 5 0 1 1 1 0 5
lf lf Jamanika, Nair 4 0 0 0 1 0 3
2b 2b Marchese, Gavin 3 2 1 0 3 1 1
dh dh Melendez, Dirso 5 3 2 0 1 2 6
3b 3b Mercado, Marcus 6 1 1 2 0 1 8
c c Blancot, Baptiste 3 2 1 1 2 2 2
ss ss Tromp, Tai Vic 3 2 2 0 1 1 3
p p Cruz, Brailyn 0 0 0 0 0 0 0
Totals 40 13 14 10 10 7 34
Batting
2B:
Fernandez, Anthony (2); Melendez, Dirso (2)
HR:
Fernandez, Anthony (1); Mercado, Marcus (1)
SH:
Tromp, Tai Vic (1)
SF:
Blancot, Baptiste (1)
Baserunning
SB:
Nieves, Jesus (2); Almanzar, Ronald (1)
CS:
Jamanika, Nair (1)
HBP:
Jamanika, Nair (1); Tromp, Tai Vic (1)
Brookdale Community College 15
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Monroe University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cruz, Brailyn 3.0 4 6 6 8 6 2 0 0 0 13 21 0 0 --
Ryan, Devin 0.2 2 5 5 3 0 2 0 0 0 3 6 0 0 --
Gonzalez, Julio (L, 0-1) 1.2 2 3 3 1 2 0 0 3 0 7 11 0 0 --
Pimentel, Carlos 2.2 2 1 1 1 2 1 0 1 0 9 11 0 0 --
Totals 10 15 15 13 10 5 0 4 0 32 49 0 0
Brookdale Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Monroe University 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Pimentel, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Julio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Nieves, Jesus 5 1 2 2 0 0 0 1 2 0 0 0 0 0 0 0 2 0
rf rf Fernandez, Anthony 6 2 4 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Almanzar, Ronald 5 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
lf lf Jamanika, Nair 4 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3 0
2b 2b Marchese, Gavin 3 2 1 0 0 0 0 3 0 0 0 0 0 1 0 0 7 1
dh dh Melendez, Dirso 5 3 2 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b Mercado, Marcus 6 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0
c c Blancot, Baptiste 3 2 1 1 0 0 0 2 0 0 0 0 1 2 0 0 10 0
ss ss Tromp, Tai Vic 3 2 2 0 0 0 0 1 0 0 1 1 0 1 0 0 0 1
p p Cruz, Brailyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 13 14 10 4 0 2 10 3 1 2 1 1 7 0 0 24 2
Brookdale Community College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0