Monroe University (20-4) -VS- Warner University (7-9)

Box Score

Monroe University logo
3
vs
Warner University logo
0

Monroe University (20-4)
-VS-
Warner University (7-9)

Team Score By Period
Team 1 2 3
Winner Monroe University MONROE U 25 25 25
Warner University WARNER U 14 17 21
Date:
10/17/2024
Time:
7:00 PM
Site:
Lake Wales,FL ()
Attendance:
0
VIEW
Match History vs Warner University

Match Details

Game Statistics By Set
Set Monroe University Warner University
K E TA % K E TA %
Set #1 12 2 21 .476 5 4 21 .048
Set #2 9 2 27 .259 8 8 36 .000
Set #3 12 2 19 .526 6 9 29 -.103
Total 33 6 67 .403 19 21 86 -.023
Team Statistical Comparison
Statistic Team Comparison
MONROE U - WARNER U
Points
46.5
0
Kills
33
0
Aces
8
0
Blocks
5
0
Assists
26
0
Digs
41
0

Game Leaders

MONROE U - Leaders
Statistic Leaders
Kills Peric, Jelena (9), Pecora, Flavia (8), Rodriguez, Natalia (6)
Aces Melendez, Mileyshka (4), Lopez, Fabiana (2), Rodriguez, Natalia (1)
Blocks Smith, Madison (5.0), Rodriguez, Natalia (2.0), Lopez, Fabiana (1.0)
Assists Melendez, Mileyshka (25), Smith, Madison (1)
Digs Melendez, Mileyshka (9), Peric, Jelena (8), Lacelle, Madeline (8)
WARNER U - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Monroe University (20-4)

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lopez, Fabiana 3 5 3 16 .125 0 0 2 0 2-0 0 1 0 4 0 5 7.5
3 3 Rodriguez, Natalia 3 6 1 16 .313 0 0 1 3 1-3 0 2 0 1 0 0 8.0
4 4 Melendez, Mileyshka 3 2 0 2 1.000 25 0 4 1 4-1 0 0 0 9 0 0 6.0
8 8 Smith, Madison 3 2 0 4 .500 1 0 1 2 1-2 1 4 0 2 0 0 6.0
9 9 Peric, Jelena 3 9 0 15 .600 0 0 0 2 0-2 0 0 0 8 0 1 9.0
15 15 Torres, Kristhaly 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 4 0.0
23 23 Lacelle, Madeline 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
26 26 Pecora, Flavia 3 8 1 10 .700 0 0 0 1 0-1 1 0 0 5 0 0 9.0
12 12 Santana, Jennifer 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
17 17 De Boer, Elin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Zhang, Ziyan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 33 6 67 .403 26 0 8 10 8-10 2 7 0 41 0 10 46.5
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lopez, Fabiana 3 0 1 0 4 0 5 7.5
3 3 Rodriguez, Natalia 3 0 2 0 1 0 0 8.0
4 4 Melendez, Mileyshka 3 0 0 0 9 0 0 6.0
8 8 Smith, Madison 3 1 4 0 2 0 0 6.0
9 9 Peric, Jelena 3 0 0 0 8 0 1 9.0
15 15 Torres, Kristhaly 3 0 0 0 2 0 4 0.0
23 23 Lacelle, Madeline 3 0 0 0 8 0 0 0.0
26 26 Pecora, Flavia 3 1 0 0 5 0 0 9.0
12 12 Santana, Jennifer 2 0 0 0 1 0 0 1.0
17 17 De Boer, Elin 1 0 0 0 0 0 0 0.0
25 25 Zhang, Ziyan 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 2 7 0 41 0 10 46.5

Warner University (7-9)

WARNER U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WARNER U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0