Monroe College (5-4) -VS- Daytona State Colleg (7-3)

Box Score

Monroe College logo
0
vs
Daytona State Colleg logo
3

Monroe College (5-4)
-VS-
Daytona State Colleg (7-3)

Team Score By Period
Team 1 2 3
Monroe College MONROE C 20 18 21
Winner Daytona State Colleg DAYTONA 25 25 25
Date:
8/26/2023
Time:
2:00 PM
Site:
Fort Myers, FL (Florida Southwestern)
Attendance:
0
VIEW
Match History vs Daytona State Colleg

Match Details

Game Statistics By Set
Set Monroe College Daytona State Colleg
K E TA % K E TA %
Set #1 14 9 35 .143 11 4 29 .241
Set #2 15 4 31 .355 16 1 27 .556
Set #3 10 7 46 .065 12 7 43 .116
Total 39 20 112 .170 39 12 99 .273
Team Statistical Comparison
Statistic Team Comparison
MONROE C - DAYTONA
Points
44.0
56.5
Kills
39
39
Aces
3
8
Blocks
2
9
Assists
38
34
Digs
38
43

Game Leaders

DAYTONA - Leaders
Statistic Leaders
Kills Asia Montagnani (9), Leia Lund (7), Julia Rienks (7)
Aces Emma Testi (2), Maggie Turner (2), Leia Lund (2)
Blocks Cora Hamilton (6.0), Julia Rienks (5.0), Emma Testi (3.0)
Assists Mya Mendoza (16), Courtney McGuire (10), Arianna Warner (3)
Digs Arianna Warner (13), Jaycee Davis (8), Maggie Turner (7)

Individual Statistics

Monroe College (5-4)

MONROE C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Serrano Reynoso, Doriangelis 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
4 4 Rosculet, Rebecca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
6 6 Villani, Martina 3 1 0 5 .200 29 0 0 1 0-1 0 1 0 3 0 0 1.5
9 9 Olivo, Darlenys 3 16 8 37 .216 2 0 1 0 1-0 0 0 1 9 0 1 17.0
10 10 Braunsteffer, Manon 3 4 4 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Aimi Zuquelo, Gabriela 3 10 5 35 .143 0 0 0 0 0-0 0 0 0 3 0 1 10.0
13 13 Gallo, Alessia 3 0 0 0 0 2 0 2 0 2-0 0 0 0 4 0 0 2.0
15 15 Figueroa, Kiara 3 7 2 18 .278 0 0 0 3 0-3 0 1 0 1 0 0 7.5
23 23 Diaz, Morelia 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
18 18 Wos, Izabela 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 De Jesus, Ariana 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 Andreon, Francesca 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 20 112 .170 38 0 3 6 3-6 0 4 1 38 0 6 44
MONROE C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Serrano Reynoso, Doriangelis 3 0 0 0 7 0 1 0.0
4 4 Rosculet, Rebecca 3 0 0 0 5 0 3 0.0
6 6 Villani, Martina 3 0 1 0 3 0 0 1.5
9 9 Olivo, Darlenys 3 0 0 1 9 0 1 17.0
10 10 Braunsteffer, Manon 3 0 1 0 0 0 0 4.5
12 12 Aimi Zuquelo, Gabriela 3 0 0 0 3 0 1 10.0
13 13 Gallo, Alessia 3 0 0 0 4 0 0 2.0
15 15 Figueroa, Kiara 3 0 1 0 1 0 0 7.5
23 23 Diaz, Morelia 3 0 0 0 4 0 0 0.0
18 18 Wos, Izabela 2 0 0 0 0 0 0 0.0
21 21 De Jesus, Ariana 2 0 1 0 1 0 0 1.5
3 3 Andreon, Francesca 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 4 1 38 0 6 44

Daytona State Colleg (7-3)

DAYTONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arianna Warner 3 0 0 0 0 3 0 0 1 0-1 0 0 0 13 1 1 0.0
3 3 Emma Testi 3 5 2 14 .214 1 0 2 0 2-0 1 2 0 1 0 0 9.0
5 5 Courtney McGuire 3 5 0 9 .556 10 0 0 0 0-0 0 1 0 1 0 0 5.5
6 6 Maggie Turner 3 0 0 3 .000 0 0 2 0 2-0 0 0 0 7 0 0 2.0
8 8 Asia Montagnani 3 9 7 29 .069 0 0 0 0 0-0 0 2 0 0 0 0 10.0
9 9 Cora Hamilton 3 4 0 4 1.000 1 0 0 0 0-0 0 6 0 1 0 0 7.0
11 11 Mya Mendoza 3 1 0 5 .200 16 0 1 0 1-0 0 0 0 6 1 0 2.0
14 14 Leia Lund 3 7 2 16 .313 2 0 2 2 2-2 0 1 0 5 0 1 9.5
15 15 Julia Rienks 3 7 1 14 .429 0 0 0 0 0-0 0 5 0 1 0 0 9.5
17 17 Jaycee Davis 3 1 0 5 .200 1 0 1 0 1-0 0 0 0 8 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 12 99 .273 34 0 8 3 8-3 1 17 0 43 2 2 56.5
DAYTONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arianna Warner 3 0 0 0 13 1 1 0.0
3 3 Emma Testi 3 1 2 0 1 0 0 9.0
5 5 Courtney McGuire 3 0 1 0 1 0 0 5.5
6 6 Maggie Turner 3 0 0 0 7 0 0 2.0
8 8 Asia Montagnani 3 0 2 0 0 0 0 10.0
9 9 Cora Hamilton 3 0 6 0 1 0 0 7.0
11 11 Mya Mendoza 3 0 0 0 6 1 0 2.0
14 14 Leia Lund 3 0 1 0 5 0 1 9.5
15 15 Julia Rienks 3 0 5 0 1 0 0 9.5
17 17 Jaycee Davis 3 0 0 0 8 0 0 2.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 17 0 43 2 2 56.5