Lackawanna College (95, 6-15) vs Monroe College (103, 22-6)

Box Score

Monroe College logo
103
vs
95
Lackawanna College logo
22-6
6-15
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
Winner MCM-M Monroe College 42 38 11 12 103 22-6
LACKAWAN Lackawanna College 41 39 11 4 95 6-15

Monroe College 103

Monroe College 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Council Jr., Melvin * 46 12-24 1-4 10-12 1-10 11 1 7 5 0 6 35
10 10 Kelton, Tyje * 42 7-13 1-5 0-0 2-5 7 1 1 0 0 2 15
22 22 Mohammed, Hamdel * 33 3-8 0-0 4-10 2-5 7 4 1 2 2 1 10
04 04 Ahnstrand, Isac * 34 3-8 0-4 3-3 3-1 4 5 1 2 0 1 9
11 11 Joe, Braelon * 21 1-2 0-0 0-0 0-1 1 3 3 2 0 0 2
02 02 Warren Jr., Keith 28 6-15 3-10 1-2 0-3 3 1 4 1 0 2 16
23 23 Gordon, David 7 4-5 3-3 0-0 1-0 1 2 0 0 1 0 11
13 13 Campbell, Jerald 11 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
03 03 Gill, Keon 7 1-3 0-0 0-0 0-0 0 0 1 0 0 0 2
00 00 Hodge, Brandon 10 0-4 0-1 1-2 1-1 2 1 0 0 0 0 1
12 12 Danicic, Nikola 11 0-2 0-0 0-0 0-1 1 2 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 250 38-85 8-27 19-29 13-32 45 20 18 12 3 13 103
Team Summary FG 3PT FT
Total 38-85 8-27 19-29
44.7 % 29.6 % 65.5 %
Column One Column Two Column Three

Lackawanna College 95

Lackawanna College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jaylen Davis * 43 13-16 1-2 4-5 4-10 14 5 3 9 1 1 31
10 10 Nashawn Johnson * 36 6-11 1-3 5-7 1-4 5 1 0 3 0 0 18
01 01 Ahmir Ellzy * 45 5-16 1-7 2-3 0-6 6 2 4 1 0 1 13
13 13 Daryl Coleman * 18 3-7 2-4 0-0 1-1 2 5 2 0 2 0 8
03 03 Will Johnson * 37 1-10 1-6 4-4 0-3 3 3 6 1 0 3 7
23 23 Gabe Springer 27 4-7 0-0 0-0 1-5 6 1 0 1 2 0 8
00 00 Magd Abdelwahab 24 2-7 1-5 1-2 1-6 7 3 4 4 0 2 6
05 05 Brandon Scott 10 1-2 0-0 0-0 1-0 1 1 2 3 0 0 2
12 12 David Pope 10 1-1 0-0 0-0 1-1 2 2 4 0 2 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 250 36-77 7-27 16-21 13-39 52 23 25 23 7 7 95
Team Summary FG 3PT FT
Total 36-77 7-27 16-21
46.8 % 25.9 % 76.2 %
Column One Column Two Column Three

1st Half Box Score

Monroe College 42

Monroe College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Council Jr., Melvin 46 12-24 1-4 10-12 1-10 11 1 7 5 0 6 35
10 10 Kelton, Tyje 42 7-13 1-5 0-0 2-5 7 1 1 0 0 2 15
22 22 Mohammed, Hamdel 33 3-8 0-0 4-10 2-5 7 4 1 2 2 1 10
4 4 Ahnstrand, Isac 34 3-8 0-4 3-3 3-1 4 5 1 2 0 1 9
11 11 Joe, Braelon 21 1-2 0-0 0-0 0-1 1 3 3 2 0 0 2
2 2 Warren Jr., Keith 28 6-15 3-10 1-2 0-3 3 1 4 1 0 2 16
23 23 Gordon, David 7 4-5 3-3 0-0 1-0 1 2 0 0 1 0 11
13 13 Campbell, Jerald 11 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
3 3 Gill, Keon 7 1-3 0-0 0-0 0-0 0 0 1 0 0 0 2
0 0 Hodge, Brandon 10 0-4 0-1 1-2 1-1 2 1 0 0 0 0 1
12 12 Danicic, Nikola 11 0-2 0-0 0-0 0-1 1 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 250 (44.7 %) 38-85 (29.6 %) 8-27 (65.5 %) 19-29 13-32 45 20 18 12 3 13 103
Team Total % 44.7 % 29.6 % 65.5 %

Lackawanna College 41

Lackawanna College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jaylen Davis 43 13-16 1-2 4-5 4-10 14 5 3 9 1 1 31
10 10 Nashawn Johnson 36 6-11 1-3 5-7 1-4 5 1 0 3 0 0 18
1 1 Ahmir Ellzy 45 5-16 1-7 2-3 0-6 6 2 4 1 0 1 13
13 13 Daryl Coleman 18 3-7 2-4 0-0 1-1 2 5 2 0 2 0 8
3 3 Will Johnson 37 1-10 1-6 4-4 0-3 3 3 6 1 0 3 7
23 23 Gabe Springer 27 4-7 0-0 0-0 1-5 6 1 0 1 2 0 8
0 0 Magd Abdelwahab 24 2-7 1-5 1-2 1-6 7 3 4 4 0 2 6
5 5 Brandon Scott 10 1-2 0-0 0-0 1-0 1 1 2 3 0 0 2
12 12 David Pope 10 1-1 0-0 0-0 1-1 2 2 4 0 2 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals 250 (46.8 %) 36-77 (25.9 %) 7-27 (76.2 %) 16-21 13-39 52 23 25 23 7 7 95
Team Total % 46.8 % 25.9 % 76.2 %

2nd Half Box Score

Monroe College 38

Monroe College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Council Jr., Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kelton, Tyje 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mohammed, Hamdel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ahnstrand, Isac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Joe, Braelon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Warren Jr., Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gordon, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Campbell, Jerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gill, Keon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Hodge, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Danicic, Nikola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lackawanna College 39

Lackawanna College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jaylen Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nashawn Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ahmir Ellzy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Daryl Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Will Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gabe Springer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Magd Abdelwahab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brandon Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 David Pope 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Monroe College 23

Monroe College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Council Jr., Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kelton, Tyje 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mohammed, Hamdel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ahnstrand, Isac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Joe, Braelon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Warren Jr., Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gordon, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Campbell, Jerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gill, Keon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Hodge, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Danicic, Nikola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lackawanna College 15

Lackawanna College 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jaylen Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nashawn Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ahmir Ellzy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Daryl Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Will Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gabe Springer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Magd Abdelwahab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brandon Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 David Pope 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe College 0
Lackawanna College 0
0
0
2nd Chance Points
Team Total
Monroe College 0
Lackawanna College 0
0
0
Bench Points
Team Total
Monroe College 0
Lackawanna College 0
0
0
Lead Gained By
Team Total
Monroe College 0
Lackawanna College 0
0
0
Points in Paint
Team Total
Monroe College 0
Lackawanna College 0
0
0
Fast Break Points
Team Total
Monroe College 0
Lackawanna College 0
0
0
Score Tied By
Team Total
Monroe College 0
Lackawanna College 0
0
0