Harcum College (56, 7-10) vs Monroe (70, 10-7)

Box Score

Monroe logo
70
vs
56
Harcum College logo
10-7
7-10
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MCM-W Monroe 15 12 22 21 70 10-7
HARCUM-W Harcum College 15 18 10 13 56 7-10

Monroe 70

Monroe 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Baldwin, Phyness * 1 12-22 4-10 1-2 0-3 3 0 4 6 0 5 29
01 01 Williams, Amani * 1 4-8 1-4 2-6 0-2 2 4 3 5 0 3 11
20 20 Soriano, Cristina * 1 5-14 0-0 1-4 6-2 8 4 2 0 3 1 11
03 03 Burnett, Lisana * 1 3-9 0-3 1-2 7-3 10 1 4 3 0 5 7
10 10 Degree, Jessica * 1 3-8 0-0 0-2 3-13 16 2 3 3 1 6 6
04 04 Graves, Shanice 1 1-6 0-1 2-2 0-2 2 0 2 2 0 5 4
12 12 Amechi, Mercy 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
21 21 Banks, Jada 1 0-3 0-2 0-0 0-0 0 5 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 8 29-71 5-20 7-18 19-28 47 17 20 21 4 25 70
Team Summary FG 3PT FT
Total 29-71 5-20 7-18
40.8 % 25.0 % 38.9 %
Column One Column Two Column Three

Harcum College 56

Harcum College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jayana Ervin * 39 5-12 0-0 2-2 4-7 11 3 11 7 0 2 12
3 3 Ke'Airah Massiah * 26 4-9 1-1 2-5 0-1 1 0 1 1 2 0 11
23 23 Shawnice Gresham * 25 4-10 0-0 1-2 5-4 9 2 1 2 1 1 9
13 13 Ashya Gaddy * 17 0-2 0-0 0-0 1-1 2 3 0 2 0 0 0
32 32 Melanie Schoolfield * 16 0-2 0-0 0-0 0-5 5 0 0 2 0 1 0
5 5 Mikal Knight 22 3-8 1-3 0-0 3-2 5 3 0 5 0 1 7
1 1 Precious Milam 10 2-5 1-2 1-2 0-2 2 0 0 2 0 2 6
11 11 Emily Brown 24 2-11 0-6 0-0 0-5 5 1 0 3 0 1 4
15 15 Rosmery Aguilera 9 2-4 0-0 0-0 2-1 3 0 0 1 1 0 4
0 0 Yurleis Estrada 12 1-1 0-0 1-2 1-2 3 0 0 3 0 0 3
Totals - 200 23-64 3-12 7-13 16-30 46 12 13 28 4 8 56
Team Summary FG 3PT FT
Total 23-64 3-12 7-13
35.9 % 25.0 % 53.8 %
Column One Column Two Column Three

1st Box Score

Monroe 27

Monroe 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Baldwin, Phyness 1 12-22 4-10 1-2 0-3 3 0 4 6 0 5 29
1 1 Williams, Amani 1 4-8 1-4 2-6 0-2 2 4 3 5 0 3 11
20 20 Soriano, Cristina 1 5-14 0-0 1-4 6-2 8 4 2 0 3 1 11
3 3 Burnett, Lisana 1 3-9 0-3 1-2 7-3 10 1 4 3 0 5 7
10 10 Degree, Jessica 1 3-8 0-0 0-2 3-13 16 2 3 3 1 6 6
4 4 Graves, Shanice 1 1-6 0-1 2-2 0-2 2 0 2 2 0 5 4
12 12 Amechi, Mercy 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
21 21 Banks, Jada 1 0-3 0-2 0-0 0-0 0 5 2 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 8 (40.8 %) 29-71 (25.0 %) 5-20 (38.9 %) 7-18 19-28 47 17 20 21 4 25 70
Team Total % 40.8 % 25.0 % 38.9 %

Harcum College 33

Harcum College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jayana Ervin 39 5-12 0-0 2-2 4-7 11 3 11 7 0 2 12
3 3 Ke'Airah Massiah 26 4-9 1-1 2-5 0-1 1 0 1 1 2 0 11
23 23 Shawnice Gresham 25 4-10 0-0 1-2 5-4 9 2 1 2 1 1 9
13 13 Ashya Gaddy 17 0-2 0-0 0-0 1-1 2 3 0 2 0 0 0
32 32 Melanie Schoolfield 16 0-2 0-0 0-0 0-5 5 0 0 2 0 1 0
5 5 Mikal Knight 22 3-8 1-3 0-0 3-2 5 3 0 5 0 1 7
1 1 Precious Milam 10 2-5 1-2 1-2 0-2 2 0 0 2 0 2 6
11 11 Emily Brown 24 2-11 0-6 0-0 0-5 5 1 0 3 0 1 4
15 15 Rosmery Aguilera 9 2-4 0-0 0-0 2-1 3 0 0 1 1 0 4
0 0 Yurleis Estrada 12 1-1 0-0 1-2 1-2 3 0 0 3 0 0 3
Totals 200 (35.9 %) 23-64 (25.0 %) 3-12 (53.8 %) 7-13 16-30 46 12 13 28 4 8 56
Team Total % 35.9 % 25.0 % 53.8 %

2nd Box Score

Monroe 43

Monroe 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Baldwin, Phyness 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Williams, Amani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Soriano, Cristina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Burnett, Lisana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Degree, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Graves, Shanice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Amechi, Mercy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Banks, Jada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Harcum College 23

Harcum College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jayana Ervin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ke'Airah Massiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Shawnice Gresham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ashya Gaddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Melanie Schoolfield 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mikal Knight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Precious Milam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Emily Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rosmery Aguilera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Yurleis Estrada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe 0
Harcum College 0
0
0
2nd Chance Points
Team Total
Monroe 0
Harcum College 0
0
0
Bench Points
Team Total
Monroe 0
Harcum College 0
0
0
Lead Gained By
Team Total
Monroe 0
Harcum College 0
0
0
Points in Paint
Team Total
Monroe 0
Harcum College 0
0
0
Fast Break Points
Team Total
Monroe 0
Harcum College 0
0
0
Score Tied By
Team Total
Monroe 0
Harcum College 0
0
0