ASA (55, 10-12, 0-5) vs Monroe (64, 20-10, 5-1)

Box Score

Monroe logo
64
vs
55
ASA logo
20-10, 5-1
10-12, 0-5
Team Score By Half
Team 1 2 Total F Records
Winner MCM-M Monroe 29 35 64 20-10, 5-1
ASA-M ASA 24 31 55 10-12, 0-5

Monroe 64

Monroe 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bol Yol, Deng * 1 6-11 0-0 6-9 7-7 14 4 0 1 2 1 18
02 02 Kearse, Damont * 1 4-5 2-2 0-0 1-0 1 1 3 1 0 0 10
21 21 Assie, Bryan * 1 3-10 0-0 1-3 1-3 4 3 0 3 0 0 7
03 03 Matos, Jhery * 1 2-8 0-2 2-3 0-7 7 2 2 1 1 1 6
11 11 Bergis, Deins * 1 0-2 0-1 0-0 0-1 1 0 1 1 0 1 0
10 10 Griffith, Clythus 1 6-11 2-5 0-0 2-2 4 2 0 2 0 3 14
00 00 Singleton, Nukoy 1 1-2 0-0 2-4 0-0 0 0 5 1 0 1 4
04 04 Tracey, Clifton 1 1-7 0-0 0-0 1-2 3 0 2 0 0 0 2
15 15 Bulesic, Lovro 1 1-3 0-2 0-0 1-1 2 0 0 0 0 0 2
22 22 Morgan, Andre 1 0-5 0-0 1-2 2-4 6 3 0 1 0 0 1
01 01 Burkley, Christopher 1 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 8-1 9 0 0 0 0 0 0
Totals - 11 24-65 4-12 12-21 23-28 51 15 14 12 3 7 64
Team Summary FG 3PT FT
Total 24-65 4-12 12-21
36.9 % 33.3 % 57.1 %
Column One Column Two Column Three

ASA 55

ASA 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Monroe 29

Monroe 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bol Yol, Deng 1 6-11 0-0 6-9 7-7 14 4 0 1 2 1 18
2 2 Kearse, Damont 1 4-5 2-2 0-0 1-0 1 1 3 1 0 0 10
21 21 Assie, Bryan 1 3-10 0-0 1-3 1-3 4 3 0 3 0 0 7
3 3 Matos, Jhery 1 2-8 0-2 2-3 0-7 7 2 2 1 1 1 6
11 11 Bergis, Deins 1 0-2 0-1 0-0 0-1 1 0 1 1 0 1 0
10 10 Griffith, Clythus 1 6-11 2-5 0-0 2-2 4 2 0 2 0 3 14
0 0 Singleton, Nukoy 1 1-2 0-0 2-4 0-0 0 0 5 1 0 1 4
4 4 Tracey, Clifton 1 1-7 0-0 0-0 1-2 3 0 2 0 0 0 2
15 15 Bulesic, Lovro 1 1-3 0-2 0-0 1-1 2 0 0 0 0 0 2
22 22 Morgan, Andre 1 0-5 0-0 1-2 2-4 6 3 0 1 0 0 1
1 1 Burkley, Christopher 1 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 8-1 9 0 0 0 0 0 0
Totals 11 (36.9 %) 24-65 (33.3 %) 4-12 (57.1 %) 12-21 23-28 51 15 14 12 3 7 64
Team Total % 36.9 % 33.3 % 57.1 %

ASA 24

ASA 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Monroe 35

Monroe 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bol Yol, Deng 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kearse, Damont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Assie, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Matos, Jhery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bergis, Deins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Griffith, Clythus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Singleton, Nukoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tracey, Clifton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bulesic, Lovro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Morgan, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burkley, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

ASA 31

ASA 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe 0
ASA 0
0
0
2nd Chance Points
Team Total
Monroe 0
ASA 0
0
0
Bench Points
Team Total
Monroe 0
ASA 0
0
0
Lead Gained By
Team Total
Monroe 0
ASA 0
0
0
Points in Paint
Team Total
Monroe 0
ASA 0
0
0
Fast Break Points
Team Total
Monroe 0
ASA 0
0
0
Score Tied By
Team Total
Monroe 0
ASA 0
0
0