ASA (74, 8-5) vs Monroe (77, 12-7)

Box Score

Monroe logo
77
vs
74
ASA logo
12-7
8-5
Team Score By Half
Team 1 2 Total F Records
Winner MCM-M Monroe 36 41 77 12-7
ASA-M ASA 31 43 74 8-5

Monroe 77

Monroe 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Assie, Bryan * 1 11-18 0-0 5-11 7-7 14 1 0 3 3 0 27
03 03 Matos, Jhery * 1 4-14 1-3 6-8 1-2 3 0 3 3 0 3 15
23 23 Binelli, Thomas * 1 4-8 2-6 0-0 0-3 3 4 0 0 0 0 10
00 00 Singleton, Nukoy * 1 2-4 0-1 4-9 0-0 0 5 4 2 1 1 8
04 04 Tracey, Clifton * 1 0-4 0-1 2-2 1-6 7 1 0 4 0 1 2
01 01 Burkley, Christopher 1 1-3 0-0 4-4 0-2 2 0 2 3 0 2 6
05 05 Ebrima Jassey Demba 1 2-2 0-0 0-0 1-2 3 2 1 1 0 1 4
33 33 Bol Yol, Deng 1 2-3 0-0 0-0 1-4 5 2 0 1 1 0 4
10 10 Griffith, Clythus 1 1-1 0-0 0-1 1-2 3 0 1 2 0 1 2
02 02 Kearse, Damont 1 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 10 27-57 3-11 21-35 14-29 43 15 13 20 5 9 78
Team Summary FG 3PT FT
Total 27-57 3-11 21-35
47.4 % 27.3 % 60.0 %
Column One Column Two Column Three

ASA 74

ASA 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Monroe 36

Monroe 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Assie, Bryan 1 11-18 0-0 5-11 7-7 14 1 0 3 3 0 27
3 3 Matos, Jhery 1 4-14 1-3 6-8 1-2 3 0 3 3 0 3 15
23 23 Binelli, Thomas 1 4-8 2-6 0-0 0-3 3 4 0 0 0 0 10
0 0 Singleton, Nukoy 1 2-4 0-1 4-9 0-0 0 5 4 2 1 1 8
4 4 Tracey, Clifton 1 0-4 0-1 2-2 1-6 7 1 0 4 0 1 2
1 1 Burkley, Christopher 1 1-3 0-0 4-4 0-2 2 0 2 3 0 2 6
5 5 Ebrima Jassey Demba 1 2-2 0-0 0-0 1-2 3 2 1 1 0 1 4
33 33 Bol Yol, Deng 1 2-3 0-0 0-0 1-4 5 2 0 1 1 0 4
10 10 Griffith, Clythus 1 1-1 0-0 0-1 1-2 3 0 1 2 0 1 2
2 2 Kearse, Damont 1 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 10 (47.4 %) 27-57 (27.3 %) 3-11 (60.0 %) 21-35 14-29 43 15 13 20 5 9 78
Team Total % 47.4 % 27.3 % 60.0 %

ASA 31

ASA 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Monroe 41

Monroe 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Assie, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Matos, Jhery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Binelli, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Singleton, Nukoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tracey, Clifton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Burkley, Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ebrima Jassey Demba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bol Yol, Deng 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Griffith, Clythus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kearse, Damont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

ASA 43

ASA 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe 0
ASA 0
0
0
2nd Chance Points
Team Total
Monroe 0
ASA 0
0
0
Bench Points
Team Total
Monroe 0
ASA 0
0
0
Lead Gained By
Team Total
Monroe 0
ASA 0
0
0
Points in Paint
Team Total
Monroe 0
ASA 0
0
0
Fast Break Points
Team Total
Monroe 0
ASA 0
0
0
Score Tied By
Team Total
Monroe 0
ASA 0
0
0