Union County College (59, ) vs Monroe College (71, )

Box Score

Monroe College logo
71
vs
59
Union County College logo
Team Score By Half
Team 1 2 Total F
Winner MONROEC Monroe College 39 32 71
UNIONCO Union County College 31 28 59

Monroe College 71

Monroe College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Tavares, Will * 40 5-7 0-2 4-8 1-1 2 3 1 2 0 0 14
04 04 Scott, Shackquiel * 40 4-7 0-0 2-6 2-3 5 4 0 2 1 1 10
05 05 Joel Angus III * 19 3-4 0-0 3-6 1-2 3 2 0 0 0 1 9
12 12 Wilson, Shakeem * 37 3-4 0-0 0-0 0-1 1 2 0 1 0 1 6
03 03 Benton, Jaylen * 3 1-3 0-1 0-0 0-2 2 1 3 1 2 0 2
02 02 Rivera, Thomas 7 4-6 0-0 8-10 1-0 1 2 2 4 0 3 16
21 21 Tut, Ran 21 3-5 0-0 0-0 2-6 8 3 0 2 0 1 6
23 23 Harris, Keith 5 1-4 0-1 3-3 0-4 4 1 1 1 0 1 5
32 32 Danns, Terrence 2 1-1 0-0 1-2 1-1 2 0 0 0 0 0 3
11 11 Lewis, Lawahn 33 0-2 0-2 0-0 0-0 0 3 0 3 0 1 0
22 22 Landgren, Lukas 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 208 25-43 0-6 21-35 8-20 28 22 7 17 3 9 71
Team Summary FG 3PT FT
Total 25-43 0-6 21-35
58.1 % 0.0 % 60.0 %
Column One Column Two Column Three

Union County College 59

Union County College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tyrel Davis * 40 3-6 1-1 5-6 0-3 3 2 1 1 0 2 12
32 32 Hassan Burke * 40 3-6 0-1 3-4 2-0 2 4 0 1 0 0 9
25 25 Jevon Allen * 38 4-6 0-1 1-3 0-4 4 3 1 2 0 3 9
12 12 Najee Durant * 35 2-5 1-3 4-6 1-4 5 4 1 7 0 1 9
15 15 Andy Etienne * 33 2-7 0-2 0-3 1-1 2 4 1 2 1 1 4
22 22 Kendall Grier 7 2-8 1-3 7-8 0-2 2 5 1 6 0 2 12
42 42 M.Desrovleaux 7 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
5 5 Maxim Michel 5 0-2 0-1 2-2 0-0 0 1 2 2 0 0 2
11 11 Joel Elder 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Thomas Hodge 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 17-42 3-12 22-32 4-14 18 26 7 22 1 9 59
Team Summary FG 3PT FT
Total 17-42 3-12 22-32
40.5 % 25.0 % 68.8 %
Column One Column Two Column Three

1st Half Box Score

Monroe College 39

Monroe College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Tavares, Will 40 5-7 0-2 4-8 1-1 2 3 1 2 0 0 14
4 4 Scott, Shackquiel 40 4-7 0-0 2-6 2-3 5 4 0 2 1 1 10
5 5 Joel Angus III 19 3-4 0-0 3-6 1-2 3 2 0 0 0 1 9
12 12 Wilson, Shakeem 37 3-4 0-0 0-0 0-1 1 2 0 1 0 1 6
3 3 Benton, Jaylen 3 1-3 0-1 0-0 0-2 2 1 3 1 2 0 2
2 2 Rivera, Thomas 7 4-6 0-0 8-10 1-0 1 2 2 4 0 3 16
21 21 Tut, Ran 21 3-5 0-0 0-0 2-6 8 3 0 2 0 1 6
23 23 Harris, Keith 5 1-4 0-1 3-3 0-4 4 1 1 1 0 1 5
32 32 Danns, Terrence 2 1-1 0-0 1-2 1-1 2 0 0 0 0 0 3
11 11 Lewis, Lawahn 33 0-2 0-2 0-0 0-0 0 3 0 3 0 1 0
22 22 Landgren, Lukas 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals 208 (58.1 %) 25-43 (0.0 %) 0-6 (60.0 %) 21-35 8-20 28 22 7 17 3 9 71
Team Total % 58.1 % 0.0 % 60.0 %

Union County College 31

Union County College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tyrel Davis 40 3-6 1-1 5-6 0-3 3 2 1 1 0 2 12
12 12 Najee Durant 35 2-5 1-3 4-6 1-4 5 4 1 7 0 1 9
32 32 Hassan Burke 40 3-6 0-1 3-4 2-0 2 4 0 1 0 0 9
25 25 Jevon Allen 38 4-6 0-1 1-3 0-4 4 3 1 2 0 3 9
15 15 Andy Etienne 33 2-7 0-2 0-3 1-1 2 4 1 2 1 1 4
22 22 Kendall Grier 7 2-8 1-3 7-8 0-2 2 5 1 6 0 2 12
42 42 M.Desrovleaux 7 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
5 5 Maxim Michel 5 0-2 0-1 2-2 0-0 0 1 2 2 0 0 2
11 11 Joel Elder 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Thomas Hodge 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 207 (40.5 %) 17-42 (25.0 %) 3-12 (68.8 %) 22-32 4-14 18 26 7 22 1 9 59
Team Total % 40.5 % 25.0 % 68.8 %

2nd Half Box Score

Monroe College 32

Monroe College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Tavares, Will 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Scott, Shackquiel 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Joel Angus III 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Wilson, Shakeem 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Benton, Jaylen 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Rivera, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tut, Ran 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
23 23 Harris, Keith 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
32 32 Danns, Terrence 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Lewis, Lawahn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Landgren, Lukas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 20 0 0 0 0 0 0
Team Total % NaN NaN NaN

Union County College 28

Union County College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tyrel Davis 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
12 12 Najee Durant 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
32 32 Hassan Burke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jevon Allen 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
15 15 Andy Etienne 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Kendall Grier 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
42 42 M.Desrovleaux 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Maxim Michel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Joel Elder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Thomas Hodge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 14 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Monroe College 0
Union County College 0
0
0
2nd Chance Points
Team Total
Monroe College 0
Union County College 0
0
0
Bench Points
Team Total
Monroe College 0
Union County College 0
0
0
Lead Gained By
Team Total
Monroe College 0
Union County College 0
0
0
Points in Paint
Team Total
Monroe College 0
Union County College 0
0
0
Fast Break Points
Team Total
Monroe College 0
Union County College 0
0
0
Score Tied By
Team Total
Monroe College 0
Union County College 0
0
0