Monroe College (99, 11-0) vs Lackawana Community College (80, 4-9)

Box Score

Lackawana Community College logo
80
vs
99
Monroe College logo
4-9
11-0
Team Score By Half
Team 1 2 Total F Records
LCC Lackawana Community College 34 46 80 4-9
Winner MC Monroe College 42 57 99 11-0

Lackawana Community College 80

Lackawana Community College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 C. Cooley * 22 6-15 2-5 2-6 1-6 7 3 1 1 0 0 16
20 20 T. O'Brien * 29 3-6 1-4 3-4 0-3 3 0 1 4 0 2 10
32 32 K. Keel * 26 0-3 0-1 2-2 3-3 6 4 0 1 2 2 2
21 21 I. Ricks * 24 1-2 0-0 0-0 0-2 2 1 1 0 0 0 2
24 24 J. Sims * 13 1-6 0-4 0-0 0-2 2 2 0 4 0 0 2
22 22 D. McNiell 26 13-19 1-2 4-6 7-3 10 4 3 1 0 0 31
02 02 R. Cunningham 16 1-8 0-3 8-8 1-0 1 3 0 2 0 2 10
10 10 D. Howard 24 3-6 0-0 1-7 1-1 2 2 0 1 0 2 7
12 12 D. Player 9 0-0 0-0 0-0 1-1 2 1 0 2 0 0 0
04 04 E. Vick 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 J. Forte 5 0-2 0-0 0-0 1-1 2 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 8-19 27 17 0 15 0 0 0
Totals - 200 28-67 4-19 20-33 23-41 64 39 7 31 2 8 80
Team Summary FG 3PT FT
Total 28-67 4-19 20-33
41.8 % 21.1 % 60.6 %
Column One Column Two Column Three

Monroe College 99

Monroe College 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Morillo, Nehemias * 25 8-14 3-7 0-0 2-3 5 3 1 0 0 2 19
21 21 Johnson-Coston, Jaelyn * 26 4-7 0-0 8-11 3-3 6 3 1 0 1 2 16
34 34 Joseph, Arkeem * 20 6-10 0-0 1-1 3-3 6 3 0 1 0 1 13
12 12 Regus, Christopher * 16 2-2 0-0 2-2 3-2 5 1 3 0 0 0 6
10 10 Martin, Devin * 16 0-6 0-3 0-0 2-3 5 2 0 1 0 0 0
02 02 Rivera, Thomas 23 5-11 1-4 4-4 1-0 1 4 4 1 0 2 15
05 05 Ndiaye, Khalifa 21 2-6 0-0 6-6 2-2 4 3 3 1 0 1 10
13 13 Carter, Tyshon 10 2-2 1-1 2-2 3-3 6 1 0 0 1 0 7
22 22 Meade, Joseph 13 2-5 0-0 1-2 1-0 1 3 0 1 0 0 5
03 03 Carlos De Jesus 16 2-4 0-2 0-1 0-2 2 2 2 2 0 1 4
32 32 Whitehead, Najee 8 2-4 0-0 0-1 1-1 2 0 0 2 0 2 4
04 04 Carson, Michael 6 0-3 0-2 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 21-25 46 0 0 5 0 0 0
Totals - 200 35-74 5-19 24-30 42-47 89 26 14 15 2 11 99
Team Summary FG 3PT FT
Total 35-74 5-19 24-30
47.3 % 26.3 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Lackawana Community College 34

Lackawana Community College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 C. Cooley 11 3-5 0-1 0-2 1-3 7 2 1 0 0 0 6
20 20 T. O'Brien 16 3-5 1-3 3-4 0-1 3 0 1 3 0 1 10
32 32 K. Keel 15 0-1 0-0 2-2 3-2 6 2 0 1 1 1 2
21 21 I. Ricks 9 1-2 0-0 0-0 0-2 2 1 1 0 0 0 2
24 24 J. Sims 11 1-5 0-3 0-0 0-2 2 2 0 3 0 0 2
22 22 D. McNiell 11 3-5 0-0 0-1 3-1 6 1 1 0 0 0 6
2 2 R. Cunningham 8 1-4 0-0 2-2 0-0 0 2 0 0 0 1 4
10 10 D. Howard 11 3-4 0-0 1-2 1-0 2 1 0 1 0 1 7
12 12 D. Player 6 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
4 4 E. Vick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 J. Forte 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-12 25 9 0 9 0 0 0
Totals 100 (48.4 %) 15-31 (14.3 %) 1-7 (61.5 %) 8-13 15-25 56 20 4 18 1 4 39
Team Total % 48.4 % 14.3 % 61.5 %

Monroe College 42

Monroe College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Morillo, Nehemias 11 5-9 1-4 0-0 1-2 4 2 0 0 0 0 11
21 21 Johnson-Coston, Jaelyn 15 1-1 0-0 6-7 1-1 4 0 1 0 0 1 8
34 34 Joseph, Arkeem 7 1-3 0-0 0-0 0-1 3 1 0 1 0 1 2
12 12 Regus, Christopher 8 0-0 0-0 0-0 1-0 3 1 2 0 0 0 0
10 10 Martin, Devin 8 0-2 0-1 0-0 0-2 3 2 0 0 0 0 0
2 2 Rivera, Thomas 11 2-5 0-2 2-2 0-0 0 0 1 0 0 1 6
5 5 Ndiaye, Khalifa 9 1-1 0-0 4-4 1-0 3 0 0 0 0 0 6
13 13 Carter, Tyshon 4 0-0 0-0 0-0 1-1 4 0 0 0 0 0 0
22 22 Meade, Joseph 9 1-3 0-0 1-2 0-0 0 3 0 0 0 0 3
3 3 Carlos De Jesus 4 1-1 0-0 0-0 0-1 2 2 0 1 0 0 2
32 32 Whitehead, Najee 8 2-4 0-0 0-1 1-1 2 0 0 2 0 2 4
4 4 Carson, Michael 6 0-3 0-2 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-12 31 0 0 0 0 0 0
Totals 100 (43.8 %) 14-32 (11.1 %) 1-9 (81.3 %) 13-16 12-21 59 12 4 5 0 5 42
Team Total % 43.8 % 11.1 % 81.3 %

2nd Half Box Score

Lackawana Community College 46

Lackawana Community College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 C. Cooley 11 3-10 2-4 2-4 0-3 6 1 0 1 0 0 10
20 20 T. O'Brien 13 0-1 0-1 0-0 0-2 3 0 0 1 0 1 0
32 32 K. Keel 11 0-2 0-1 0-0 0-1 3 2 0 0 1 1 0
21 21 I. Ricks 15 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 J. Sims 2 0-1 0-1 0-0 0-0 2 0 0 1 0 0 0
22 22 D. McNiell 15 10-14 1-2 4-5 4-2 7 3 2 1 0 0 25
2 2 R. Cunningham 8 0-4 0-3 6-6 1-0 1 1 0 2 0 1 6
10 10 D. Howard 13 0-2 0-0 0-5 0-1 1 1 0 0 0 1 0
12 12 D. Player 3 0-0 0-0 0-0 0-0 1 1 0 1 0 0 0
4 4 E. Vick 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 J. Forte 3 0-2 0-0 0-0 1-0 2 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-7 21 8 0 6 0 0 0
Totals 100 (36.1 %) 13-36 (25.0 %) 3-12 (60.0 %) 12-20 8-16 49 19 3 13 1 4 41
Team Total % 36.1 % 25.0 % 60.0 %

Monroe College 57

Monroe College 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Morillo, Nehemias 14 3-5 2-3 0-0 1-1 4 1 1 0 0 2 8
21 21 Johnson-Coston, Jaelyn 11 3-6 0-0 2-4 2-2 5 3 0 0 1 1 8
34 34 Joseph, Arkeem 13 5-7 0-0 1-1 3-2 6 2 0 0 0 0 11
12 12 Regus, Christopher 8 2-2 0-0 2-2 2-2 4 0 1 0 0 0 6
10 10 Martin, Devin 8 0-4 0-2 0-0 2-1 5 0 0 1 0 0 0
2 2 Rivera, Thomas 12 3-6 1-2 2-2 1-0 1 4 3 1 0 1 9
5 5 Ndiaye, Khalifa 12 1-5 0-0 2-2 1-2 3 3 3 1 0 1 4
13 13 Carter, Tyshon 6 2-2 1-1 2-2 2-2 5 1 0 0 1 0 7
22 22 Meade, Joseph 4 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
3 3 Carlos De Jesus 12 1-3 0-2 0-1 0-1 2 0 2 1 0 1 2
32 32 Whitehead, Najee 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Carson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 15-13 40 0 0 5 0 0 0
Totals 100 (50.0 %) 21-42 (40.0 %) 4-10 (78.6 %) 11-14 30-26 77 14 10 10 2 6 57
Team Total % 50.0 % 40.0 % 78.6 %

Play Analysis

Points Off Turnovers
Team Total
Lackawana Community College 0
Monroe College 0
0
0
2nd Chance Points
Team Total
Lackawana Community College 0
Monroe College 0
0
0
Bench Points
Team Total
Lackawana Community College 0
Monroe College 0
0
0
Lead Gained By
Team Total
Lackawana Community College 0
Monroe College 0
0
0
Points in Paint
Team Total
Lackawana Community College 0
Monroe College 0
0
0
Fast Break Points
Team Total
Lackawana Community College 0
Monroe College 0
0
0
Score Tied By
Team Total
Lackawana Community College 0
Monroe College 0
0
0