2026 Men's Soccer Cumulative Statistics

Team (8-6-2)

Overall Team Statistics
Statistic Monroe University Opponents
Shots
Goals 36 27
Goals Per Game 2.25 1.69
Shots 225 151
Shots Per Game 14.1 9.4
Shots Percentage 0.160 0.179
Shots On Goal 127-225 67-151
Shots On Goal Percentage 0.564 0.444
Penalties
Yellow Cards 29 36
Red Cards 0 2
Miscellaneous
Assists 20 21
Saves 40 91
Fouls 173 203
Corner Kicks 59 55
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aquino, Peterson 15 13 939 11 2 24 48 0.229 33 0.688 6-0 3 1-2
9 Yamamoto, Jin 15 11 933 6 2 14 32 0.188 17 0.531 0-0 0 0-0
15 Yengbie, Kelvin 13 8 811 4 5 13 20 0.200 11 0.550 1-0 1 1-1
17 Murray-Smith, Matthew 16 8 943 1 6 8 21 0.048 11 0.524 3-0 0 0-0
6 Faudoa, Sebastian 14 3 674 3 0 6 10 0.300 7 0.700 2-0 1 0-0
10 Rhyan, Brunno 15 12 944 2 2 6 27 0.074 15 0.556 3-0 1 0-0
13 Pitale, Simone 13 11 1022 2 1 5 16 0.125 9 0.563 0-0 1 0-0
22 Mansare, Mohamed 9 1 378 2 0 4 7 0.286 4 0.571 0-0 0 0-0
21 Ichihara, Ryoma 14 14 891 1 1 3 10 0.100 3 0.300 1-0 0 0-0
20 Kaba, Mohamed 15 9 940 1 0 2 5 0.200 2 0.400 3-0 0 0-0
8 Kawase, Takuto 12 8 753 1 0 2 8 0.125 2 0.250 2-0 0 0-0
16 Opoku, Samuel 16 15 1227 1 0 2 5 0.200 3 0.600 2-0 1 1-1
3 Sy, Yahya 5 1 84 1 0 2 2 0.500 2 1.000 1-0 0 0-0
19 Cubas, Abner 2 1 49 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 De Araujo Ribeiro, Joao Victor 14 14 1232 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Atherton, Yohance 10 3 296 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Bennett, Cayden 4 2 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
97 Carmona, Brian 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ebersbach, Adrien 14 9 664 0 0 0 4 0.000 3 0.750 1-0 0 0-0
25 Elsby, Ben 11 2 386 0 0 0 0 0.000 0 0.000 2-0 0 0-0
37 Gastellu, Santino Gabriel 2 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Ibrahim, Hassan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Iglesias, Joaquin 16 12 1148 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Lancaster, Thomas 5 4 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Sargin, Sinan 14 12 1059 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sonmez, Ekin 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Vuillemin, Amaury 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16079 36 20 92 225 0.160 127 0.564 29-0 8 3-4
Opponent 16 - 16098 27 21 75 151 0.179 67 0.444 36-2 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Carmona, Brian 2 0 90:00 1 1.00 0 0 1 0 0 0/0 7
1 Lancaster, Thomas 5 4 291:06 5 1.55 7 0.583 3 1 0 1/1 18
98 Sargin, Sinan 14 12 1058:54 21 1.78 31 0.596 3 5 2 2/1 70
Total 16 - 1440:00 27 1.69 38 0.585 7 6 2 2 95
Opponents 16 - 1440:00 36 2.25 90 0.714 0 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Southern Conn. St. W 3-1 (1-0-0, 0-0-0) 0-0-0 424 Takuto Kawase (1)
Kelvin Yengbie (1)
Peterson Aquino (1)
08/30/2026 at Mercy L 2-4 (1-1-0, 0-0-0) 0-0-0 125 Mohammed Mansare (1)
Peterson Aquino (2) (Kelvin Yengbie)
09/05/2026 at Adelphi L 1-3 (1-2-0, 0-0-0) 0-0-0 126 Jin Yamamoto (1)
09/09/2026 at Daemen W 6-1 (2-2-0, 0-0-0) 0-0-0 47 Jin Yamamoto (3) (Brunno Rhyan)
Sebastian Faudoa (1) (Peterson Aquino)
Peterson Aquino (3) (Kelvin Yengibe , Brunno Rhyan)
Ryoma Ichihara (1) (Kelvin Yengibe)
Simone Pitale (1)
Jin Yamamoto (3) (Matthew Murray-Smith , Abner Cubas)
9/15/2026 at St. Thomas Aquinas T 1-1 (2-2-1) 55 Peterson Aquino (0)
9/19/2026 vs Holy Family University W 3-1 (3-2-1) 0 Jin Yamamoto (4)
Peterson Aquino (5)
Kelvin Yengbie (2) (Peterson Aquino)
9/29/2026 vs Post University L 1-4 (3-3-1) 50 Peterson Aquino (6) (Matthew Murray-Smith)
10/03/2026 at Georgian Court L 1-2 (3-4-1, 0-0-0) 0-0-0 316 Peterson Aquino (7) (Matthew Murray-Smith)
10/5/2026 at Goldey-Beacom W 5-2 (4-4-1) 75 Peterson Aquino (8)
Sebastian Faudoa (2) (Simone Pitale)
Brunno Rhyan (1)
Kelvin Yengbie (3)
Yahya Sy (1) (Matthew Murray-Smith)
10/7/2026 vs Felician University T 2-2 (4-4-2) 61 Brunno Rhyan (0) (Jin Yamamoto)
Jin Yamamoto (5) (Kelvin Yengbie)
10/10/2026 vs Chestnut Hill College W 4-0 (5-4-2) 71 Simone Pitale (2)
Kelvin Yengbie (4) (Matthew Murray-Smith)
Matthew Murray-Smith (1)
Mohamed Mansare (2) (Jin Yamamoto)
10/13/2026 at Bridgeport W 2-1 (6-4-2, 0-0-0) 0-0-0 91 Jin Yamamoto (6)
Peterson Aquino (8) (Ryoma Ichihara)
10/17/2026 vs Wilmington University (Del.) L 1-2 (6-5-2) 0 Peterson Aquino (0)
10/21/2026 at Caldwell L 1-2 (6-6-2) 100 Mohamed Kaba (0) (Kelvin Yengbie)
10/24/2026 at Jefferson W 2-1 (8-6-2) 50 Sebastian Faudoa (1)
Peterson Aquino (1) (Matthew Murray-Smith)
10/27/2026 vs Dominican University of New York W 1-0 (8-6-2) 73 Samuel Opoku (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Southern Conn. St. 3-1 3 0 6 7 0.429 4 0.571 2-0 1 0-0 990
08/30/2026 at Mercy 2-4 2 1 5 7 0.286 5 0.714 1-0 0 0-0 989
09/05/2026 at Adelphi 1-3 1 0 2 13 0.077 3 0.231 3-0 0 0-0 990
09/09/2026 at Daemen 6-1 6 7 19 26 0.231 17 0.654 2-0 1 0-0 990
9/15/2026 at St. Thomas Aquinas 1-1 1 0 2 15 0.067 9 0.600 2-0 0 0-0 1084
9/19/2026 vs Holy Family University 3-1 3 1 7 23 0.130 17 0.739 3-0 1 0-0 1041
9/29/2026 vs Post University 1-4 1 1 3 7 0.143 4 0.571 2-0 0 0-0 945
10/03/2026 at Georgian Court 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/5/2026 at Goldey-Beacom 5-2 5 2 12 20 0.250 11 0.550 4-0 1 1-2 1180
10/7/2026 vs Felician University 2-2 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
10/10/2026 vs Chestnut Hill College 4-0 4 2 10 19 0.211 12 0.632 0-0 1 0-0 990
10/13/2026 at Bridgeport 2-1 2 1 5 15 0.133 7 0.467 2-0 1 0-0 990
10/17/2026 vs Wilmington University (Del.) 1-2 1 0 2 9 0.111 4 0.444 2-0 0 1-1 991
10/21/2026 at Caldwell 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 984
10/24/2026 at Jefferson 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 989
10/27/2026 vs Dominican University of New York 1-0 1 0 2 18 0.056 11 0.611 0-0 1 1-1 1036
Total 36-27 36 20 92 225 0.160 127 0.564 29-0 8 3-4 16169
Opponent - 27 21 75 151 0.179 67 0.444 36-2 6 - 16098

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Southern Conn. St. 3-1 90:00 1 1.00 3 0.750 1 0 0 0 11
08/30/2026 Mercy 2-4 90:00 4 2.50 3 0.429 0 1 0 0 14
09/05/2026 Adelphi 1-3 90:00 3 2.67 2 0.400 0 1 0 0 6
09/09/2026 Daemen 6-1 90:00 1 2.25 1 0.500 1 0 0 0 8
9/15/2026 St. Thomas Aquinas 1-1 90:00 1 2.00 3 0.750 0 0 1 0 4
9/19/2026 Holy Family University 3-1 90:00 1 1.83 3 0.750 1 0 0 0 4
9/29/2026 Post University 1-4 90:00 4 2.14 3 0.429 0 1 0 0 7
10/03/2026 Georgian Court 1-2 90:00 2 2.13 0 0.000 0 1 0 0 6
10/5/2026 Goldey-Beacom 5-2 90:00 2 2.11 6 0.750 1 0 0 0 8
10/7/2026 Felician University 2-2 90:00 2 2.10 3 0.600 0 0 1 0 5
10/10/2026 Chestnut Hill College 4-0 90:00 0 1.91 1 1.000 1 0 0 1 1
10/13/2026 Bridgeport 2-1 90:00 1 1.83 0 0.000 1 0 0 0 6
10/17/2026 Wilmington University (Del.) 1-2 90:00 2 1.85 5 0.714 0 1 0 0 7
10/21/2026 Caldwell 1-2 90:00 2 1.86 4 0.667 0 1 0 0 6
10/24/2026 Jefferson 2-1 90:00 1 1.80 1 0.500 1 0 0 0 2
10/27/2026 Dominican University of New York 1-0 90:00 0 1.69 0 0.00 1 0 0 1 0
Totals - 1440 27 1.69 38 0.585 8 6 2 2 95
Opponent - 1440:00 36 2.25 90 0.714 6 8 2 - 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Southern Conn. St. 1-3 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
08/30/2026 Mercy 4-2 4 5 13 14 0.286 7 0.500 1-0 1 0-0 990
09/05/2026 Adelphi 3-1 3 5 11 6 0.500 5 0.833 2-0 1 0-0 990
09/09/2026 Daemen 1-6 1 0 2 8 0.125 3 0.375 4-0 0 0-0 990
9/15/2026 St. Thomas Aquinas 1-1 1 0 2 16 0.063 4 0.250 1-0 0 0-0 1092
9/19/2026 Holy Family University 1-3 1 0 2 10 0.100 4 0.400 8-1 0 1-1 1003
9/29/2026 Post University 4-1 4 3 11 13 0.308 7 0.538 3-0 1 0-0 1002
10/03/2026 Georgian Court 2-1 2 3 7 6 0.333 2 0.333 1-0 1 0-0 990
10/5/2026 Goldey-Beacom 2-5 2 2 6 14 0.143 8 0.571 1-0 0 1-1 992
10/7/2026 Felician University 2-2 2 1 5 6 0.333 5 0.833 1-1 0 0-0 1107
10/10/2026 Chestnut Hill College 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/13/2026 Bridgeport 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-1 990
10/17/2026 Wilmington University (Del.) 2-1 2 0 4 14 0.143 7 0.500 5-0 1 0-0 990
10/21/2026 Caldwell 2-1 2 0 4 11 0.182 7 0.636 2-0 1 1-1 990
10/24/2026 Jefferson 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/27/2026 Dominican University of New York 0-1 0 0 0 8 0.000 0 0.000 3-0 0 0-0 1001
Total 27-36 27 21 75 151 0.179 67 0.444 36-2 6 3-4 16098
Monroe University - 36 20 92 225 0.160 127 0.564 29-0 8 - 16169

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Southern Conn. St. 1-3 90:00 3 3.00 1 0.250 0 1 0 0 7
08/30/2026 Mercy 4-2 90:00 2 2.50 3 0.600 1 0 0 0 7
09/05/2026 Adelphi 3-1 90:00 1 2.00 2 0.667 1 0 0 0 13
09/09/2026 Daemen 1-6 90:00 6 3.00 11 0.647 0 1 0 0 26
9/15/2026 St. Thomas Aquinas 1-1 90:00 1 2.60 8 0.889 0 0 1 0 9
9/19/2026 Holy Family University 1-3 90:00 3 2.67 14 0.824 0 1 0 0 17
9/29/2026 Post University 4-1 90:00 1 2.43 3 0.750 1 0 0 0 4
10/03/2026 Georgian Court 2-1 90:00 1 2.25 6 0.857 1 0 0 0 13
10/5/2026 Goldey-Beacom 2-5 90:00 5 2.56 5 0.500 0 1 0 0 10
10/7/2026 Felician University 2-2 90:00 2 2.50 4 0.667 0 0 1 0 6
10/10/2026 Chestnut Hill College 0-4 90:00 4 2.64 8 0.667 0 1 0 0 12
10/13/2026 Bridgeport 1-2 90:00 2 2.58 5 0.714 0 1 0 0 15
10/17/2026 Wilmington University (Del.) 2-1 90:00 1 2.46 3 0.750 1 0 0 0 4
10/21/2026 Caldwell 2-1 90:00 1 2.36 3 0.750 1 0 0 0 4
10/24/2026 Jefferson 1-2 90:00 2 2.33 4 0.667 0 1 0 0 6
10/27/2026 Dominican University of New York 0-1 90:00 1 2.25 10 0.909 0 1 0 0 11
Totals - 1440 36 2.25 90 0.714 6 8 2 - 164
Monroe University - 1440:00 27 1.69 38 0.585 8 6 2 2 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Southern Conn. St. 3-1 3/1 0/0 7/11 4/4 1/3 2/2 0/0
08/30/2026 at Mercy 2-4 2/4 1/5 7/14 5/7 2/7 1/1 0/0
09/05/2026 at Adelphi 1-3 1/3 0/5 13/6 3/5 8/3 3/2 0/0
09/09/2026 at Daemen 6-1 6/1 7/0 26/8 17/3 6/2 2/4 0/0
9/15/2026 at St. Thomas Aquinas 1-1 1/1 0/0 15/16 9/4 2/6 2/1 0/0
9/19/2026 vs Holy Family University 3-1 3/1 1/0 23/10 17/4 5/3 3/8 0/1
9/29/2026 vs Post University 1-4 1/4 1/3 7/13 4/7 0/6 2/3 0/0
10/03/2026 at Georgian Court 1-2 1/2 1/3 13/6 7/2 2/5 1/1 0/0
10/5/2026 at Goldey-Beacom 5-2 5/2 2/2 20/14 11/8 7/4 4/1 0/0
10/7/2026 vs Felician University 2-2 2/2 2/1 11/6 6/5 4/0 1/1 0/1
10/10/2026 vs Chestnut Hill College 4-0 4/0 2/0 19/3 12/1 5/0 0/0 0/0
10/13/2026 at Bridgeport 2-1 2/1 1/1 15/6 7/1 5/1 2/1 0/0
10/17/2026 vs Wilmington University (Del.) 1-2 1/2 0/0 9/14 4/7 4/6 2/5 0/0
10/21/2026 at Caldwell 1-2 1/2 1/0 9/11 4/7 1/4 2/2 0/0
10/24/2026 at Jefferson 2-1 2/1 1/1 13/5 6/2 1/0 2/1 0/0
10/27/2026 vs Dominican University of New York 1-0 1/0 0/0 18/8 11/0 6/5 0/3 0/0
Totals 36/27 20/21 225/151 127/67 59/55 29/36 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Daemen (09/09/2026)
GOALS 6 Daemen (09/09/2026)
ASSISTS 7 Daemen (09/09/2026)
SHOTS 26 Daemen (09/09/2026)
SHOTS ON GOAL 17 Daemen (09/09/2026)
Holy Family University (9/19/2026)
SAVES 6 Goldey-Beacom (10/5/2026)
FOULS 20 Goldey-Beacom (10/5/2026)
CORNER KICKS 8 Adelphi (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Mercy (08/30/2026)
GOALS 4 Mercy (08/30/2026)
Post University (9/29/2026)
ASSISTS 5 Mercy (08/30/2026)
Adelphi (09/05/2026)
SHOTS 16 St. Thomas Aquinas (9/15/2026)
SHOTS ON GOAL 8 Goldey-Beacom (10/5/2026)
SAVES 14 Holy Family University (9/19/2026)
FOULS 22 Georgian Court (10/03/2026)
CORNER KICKS 7 Mercy (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adelphi (09/05/2026)
St. Thomas Aquinas (9/15/2026)
Post University (9/29/2026)
Georgian Court (10/03/2026)
Wilmington University (Del.) (10/17/2026)
Caldwell (10/21/2026)
Dominican University of New York (10/27/2026)
GOALS 1 Mercy (08/30/2026)
Adelphi (09/05/2026)
St. Thomas Aquinas (9/15/2026)
Post University (9/29/2026)
Georgian Court (10/03/2026)
Felician University (10/7/2026)
Bridgeport (10/13/2026)
Wilmington University (Del.) (10/17/2026)
Caldwell (10/21/2026)
Jefferson (10/24/2026)
Dominican University of New York (10/27/2026)
ASSISTS 1 Mercy (08/30/2026)
Holy Family University (9/19/2026)
Post University (9/29/2026)
Georgian Court (10/03/2026)
Bridgeport (10/13/2026)
Caldwell (10/21/2026)
Jefferson (10/24/2026)
SHOTS 7 Southern Conn. St. (08/27/2026)
Mercy (08/30/2026)
Post University (9/29/2026)
Wilmington University (Del.) (10/17/2026)
Caldwell (10/21/2026)
SHOTS ON GOAL 3 Southern Conn. St. (08/27/2026)
Adelphi (09/05/2026)
Post University (9/29/2026)
Wilmington University (Del.) (10/17/2026)
Caldwell (10/21/2026)
SAVES 1 Daemen (09/09/2026)
Chestnut Hill College (10/10/2026)
Jefferson (10/24/2026)
FOULS 4 Post University (9/29/2026)
CORNER KICKS 1 Southern Conn. St. (08/27/2026)
Caldwell (10/21/2026)
Jefferson (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Conn. St. (08/27/2026)
Daemen (09/09/2026)
St. Thomas Aquinas (9/15/2026)
Holy Family University (9/19/2026)
GOALS 1 Southern Conn. St. (08/27/2026)
Daemen (09/09/2026)
St. Thomas Aquinas (9/15/2026)
Holy Family University (9/19/2026)
Bridgeport (10/13/2026)
Jefferson (10/24/2026)
ASSISTS 1 Felician University (10/7/2026)
Bridgeport (10/13/2026)
Jefferson (10/24/2026)
SHOTS 3 Chestnut Hill College (10/10/2026)
Jefferson (10/24/2026)
SHOTS ON GOAL 1 Chestnut Hill College (10/10/2026)
Bridgeport (10/13/2026)
SAVES 1 Southern Conn. St. (08/27/2026)
Adelphi (09/05/2026)
FOULS 8 Felician University (10/7/2026)
Chestnut Hill College (10/10/2026)
CORNER KICKS 1 Bridgeport (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Daemen (09/09/2026)
GOALS 2 Daemen (09/09/2026)
ASSISTS 2 Daemen (09/09/2026)
SHOTS 8 Holy Family University (9/19/2026)
SHOTS ON GOAL 6 Holy Family University (9/19/2026)
SAVES 6 Goldey-Beacom (10/5/2026)
FOULS 5 Georgian Court (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Daemen (09/09/2026)
GOALS 6 Daemen (09/09/2026)
ASSISTS 7 Daemen (09/09/2026)
SHOTS 26 Daemen (09/09/2026)
SHOTS ON GOAL 17 Daemen (09/09/2026)
Holy Family University (9/19/2026)
SAVES 6 Goldey-Beacom (10/5/2026)
FOULS 20 Goldey-Beacom (10/5/2026)
CORNER KICKS 8 Adelphi (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Yamamoto, Jin
Daemen (09/09/2026)
GOALS 2 Yamamoto, Jin
Daemen (09/09/2026)
ASSISTS 2 Rhyan, Brunno
Daemen (09/09/2026)
SHOTS 8 Peterson Aquino
Holy Family University (9/19/2026)
SHOTS ON GOAL 6 Peterson Aquino
Holy Family University (9/19/2026)
SAVES 6 Sinan Sargin
Goldey-Beacom (10/5/2026)
FOULS 5 Murray-Smith, Matthew
Georgian Court (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Aquino, Peterson 24
Yamamoto, Jin 14
Yengbie, Kelvin 13
Murray-Smith, Matthew 8
Faudoa, Sebastian 6
Team Leaders: Goals
Player High
Goals
Aquino, Peterson 11
Yamamoto, Jin 6
Yengbie, Kelvin 4
Faudoa, Sebastian 3
Rhyan, Brunno 2
Team Leaders: Assists
Player High
Assists
Murray-Smith, Matthew 6
Yengbie, Kelvin 5
Aquino, Peterson 2
Yamamoto, Jin 2
Rhyan, Brunno 2
Team Leaders: Shots
Player High
Shots
Aquino, Peterson 48
Yamamoto, Jin 32
Rhyan, Brunno 27
Murray-Smith, Matthew 21
Yengbie, Kelvin 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aquino, Peterson 33
Yamamoto, Jin 17
Rhyan, Brunno 15
Yengbie, Kelvin 11
Murray-Smith, Matthew 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aquino, Peterson 3
Yengbie, Kelvin 1
Faudoa, Sebastian 1
Rhyan, Brunno 1
Pitale, Simone 1