Monroe University JV (0-0) -vs- SUNY Orange (0-0)

Monroe University JV logo 10
vs
14 SUNY Orange logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MONROE U Monroe University JV 0 2 4 0 2 2 0 10 10 1
Winner SUNY ORA SUNY Orange 0 1 1 5 7 0 X 14 0 0
L:
Jimenez, Jeremy (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Monroe University JV 10
Position Player AB R H RBI BB SO LOB
German-Nero, Daniel 1 0 0 0 0 1 0
Real, Angel 1 1 0 0 1 1 2
p     p Peralta, Waldy 0 0 0 0 1 0 0
p     p Arias, Diego 0 0 0 0 0 0 0
p     p Jimenez, Jeremy 0 0 0 0 0 0 0
p     p Garcia, John 0 0 0 0 0 0 0
ss ss Cuevas, Jeurys 5 1 1 1 0 1 0
2b 2b Candelario, Cesar 2 1 0 1 0 1 0
1b 1b Laracuente, Melvin 4 2 2 0 0 0 0
rf rf Peralta, Josh 3 1 1 1 1 1 0
c c DeFisher, Matthew 4 1 3 2 0 0 0
dh dh Rodriguez, Iancarlos 3 1 1 1 1 0 3
cf cf Almonte, Yibran 1 1 1 1 1 0 0
3b 3b Hudson, Vernon 2 0 0 0 2 2 0
lf lf Guzman, Dominic 3 1 1 0 0 1 4
p p Ricourt, Yerik 0 0 0 0 0 0 0
Totals 29 10 10 7 7 8 9
Batting
2B:
Peralta, Josh (1); DeFisher, Matthew (1); Rodriguez, Iancarlos (1)
3B:
Cuevas, Jeurys (1); Almonte, Yibran (1)
SF:
Candelario, Cesar (1)
Baserunning
SB:
Almonte, Yibran (1); Hudson, Vernon (1)
CS:
Rodriguez, Iancarlos (1)
Fielding
E:
Real, Angel (1)
SUNY Orange 14
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Monroe University JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ricourt, Yerik 3.2 5 3 3 2 2 1 0 0 0 15 17 0 0 --
Arias, Diego 0.0 1 4 3 3 0 0 0 0 0 1 4 0 0 --
Jimenez, Jeremy (L, 0-1) 0.1 1 2 2 1 0 1 0 0 0 3 4 0 0 --
Garcia, John 0.0 2 4 4 1 0 1 0 1 0 2 4 0 0 --
Peralta, Waldy 2.0 2 1 1 0 2 0 0 0 0 7 7 0 0 --
Totals 11 14 13 7 4 3 0 1 0 28 36 0 0
SUNY Orange - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Monroe University JV 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 German-Nero, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Real, Angel 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Peralta, Waldy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Arias, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jimenez, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Cuevas, Jeurys 5 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 2 3
2b 2b Candelario, Cesar 2 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 3
1b 1b Laracuente, Melvin 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf rf Peralta, Josh 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 0
c c DeFisher, Matthew 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 4 2
dh dh Rodriguez, Iancarlos 3 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0
cf cf Almonte, Yibran 1 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0
3b 3b Hudson, Vernon 2 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 0 0
lf lf Guzman, Dominic 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p p Ricourt, Yerik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 10 10 7 3 2 0 7 2 1 0 0 1 8 0 0 18 8
SUNY Orange 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0